Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Amanda de Carvalho Brito #8 Middle Holland

m 17
k/s 0.88
h % .254
a/s 0.05
b/s 0.58
sa/s 0.35
d/s 0.51
Recent Games
Feb 2 at UNBSJ W, 3-0
Feb 8 at Dal Rams W, 3-0
Feb 15 USTA W, 3-0
Feb 16 at Crandall W, 3-0
Feb 22 at MSVU W, 3-0
Feb 23 at UKC W, 3-0
Statistics category Overall Conf
Matches 17 34th 17 34th
Sets 57 25th 57 25th
Kills 50 36th 50 36th
Kills per set 0.88 40th 0.88 40th
Errors 21 43rd 21 43rd
Total Attacks 114 45th 114 45th
Total Attacks per set 2.00 - 2.00 -
Hitting Percentage .254 - .254 -
Assists 3 85th 3 85th
Assists per set 0.05 90th 0.05 90th
Service Total Attempts 147 36th 147 36th
Service Aces 20 29th 20 29th
Service Errors 19 36th 19 36th
Service Aces per set 0.35 37th 0.35 37th
Receptions 5 95th 5 95th
Reception Errors 1 91st 1 91st
Digs 29 71st 29 71st
Digs per set 0.51 86th 0.51 86th
Block Solo 13 8th 13 8th
Block Assist 20 5th 20 5th
Block Total 33 3rd 33 3rd
Blocks per set 0.58 4th 0.58 4th
Block Errors 4 12th 4 12th
Ball Handling Errors 0 62nd 0 62nd
Points 93.0 32nd 93.0 32nd
Points per set 1.6 33rd 1.6 33rd
Matches started 17 13th 17 13th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 2 at USTA W, 3-0 1 3 4 0 8 .500 0 1 2 1 0 0 0 2 0 2 0 6.0
Nov 3 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 9 Crandall W, 3-0 1 3 6 1 11 .455 0 3 2 1 0 1 2 0 0 2 0 11.0
Nov 10 at STU W, 3-0 1 3 3 0 4 .750 0 1 0 0 0 0 0 2 0 2 0 5.0
Nov 23 STU W, 3-1 1 4 1 3 6 -.333 0 2 1 0 0 5 2 0 0 2 0 5.0
Nov 24 at UKC W, 3-0 1 3 1 0 5 .200 0 1 0 0 0 2 1 1 2 2 0 3.5
Dec 1 MSVU W, 3-0 1 3 2 0 2 1.000 1 0 1 0 0 1 3 2 0 5 0 6.0
Dec 3 Mount Allison W, 3-1 1 4 1 5 7 -.571 0 1 0 0 0 3 0 0 0 0 0 2.0
Jan 18 UNBSJ W, 3-0 1 3 2 1 5 .200 0 1 1 1 1 4 0 0 0 0 0 3.0
Jan 24 at Mount Allison W, 3-1 1 4 1 1 6 .000 0 0 3 0 0 0 0 0 0 0 0 1.0
Jan 26 Dal Rams W, 3-1 1 4 4 1 8 .375 1 0 3 0 0 1 1 2 0 3 0 6.0
Feb 1 Mount Allison W, 3-2 1 5 3 1 6 .333 0 1 1 0 0 3 0 1 0 1 0 4.5
Feb 2 at UNBSJ W, 3-0 1 3 5 1 6 .667 0 1 2 0 0 1 1 0 0 1 0 7.0
Feb 8 at Dal Rams W, 3-0 1 3 1 0 5 .200 0 0 1 0 0 1 1 0 0 1 0 2.0
Feb 15 USTA W, 3-0 1 3 4 2 8 .250 0 2 1 0 0 2 2 0 0 2 0 8.0
Feb 16 at Crandall W, 3-0 1 3 6 1 11 .455 0 6 0 0 0 2 0 10 2 10 0 17.0
Feb 22 at MSVU W, 3-0 1 3 1 2 4 -.250 0 0 0 1 0 1 0 0 0 0 0 1.0
Feb 23 at UKC W, 3-0 1 3 5 2 12 .250 1 0 1 1 0 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 57 50 0.88 21 114 .254 3 0.05 20 0.35 5 1 29 0.51 13 20 33 0.58 93.0 1.6
Conference 17 57 50 0.88 21 114 .254 3 0.05 20 0.35 5 1 29 0.51 13 20 33 0.58 93.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 23 0.79 14 53 .170 2 0.07 10 0.34 2 1 20 0.69 10 5 15 0.52 45.5 1.6
Away 9 28 27 0.96 7 61 .328 1 0.04 10 0.36 3 0 9 0.32 3 15 18 0.64 47.5 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 17 57 50 0.88 21 114 .254 3 0.05 20 0.35 5 1 29 0.51 13 20 33 0.58 93.0 1.6
Losses - - - - - - - - - - - - - - - - - - - - -
 
-
November 5 16 15 0.94 4 34 .324 0 0.00 8 0.50 2 0 8 0.50 5 5 10 0.63 30.5 1.9
December 2 7 3 0.43 5 9 -.222 1 0.14 1 0.14 0 0 4 0.57 3 2 5 0.71 8.0 1.1
January 3 11 7 0.64 3 19 .211 1 0.09 1 0.09 1 1 5 0.45 1 2 3 0.27 10.0 0.9
February 7 23 25 1.09 9 52 .308 1 0.04 10 0.43 2 0 12 0.52 4 11 15 0.65 44.5 1.9