Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Isabelle Richard-Poirier #3 Left Side USTA

m 18
k/s 1.08
h % .000
a/s 0.20
b/s 0.10
sa/s 0.17
d/s 1.83
Recent Games
Feb 1 at MSVU L, 3-0
Feb 2 at Dal Rams L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 9 UKC L, 3-0
Feb 15 at Holland L, 3-0
Feb 22 at UNBSJ L, 3-0
Statistics category Overall Conf
Matches 18 1st 18 1st
Sets 60 13th 60 13th
Kills 65 27th 65 27th
Kills per set 1.08 32nd 1.08 32nd
Errors 65 8th 65 8th
Total Attacks 268 22nd 268 22nd
Total Attacks per set 4.47 21st 4.47 21st
Hitting Percentage .000 - .000 -
Assists 12 41st 12 41st
Assists per set 0.20 44th 0.20 44th
Service Total Attempts 131 43rd 131 43rd
Service Aces 10 63rd 10 63rd
Service Errors 19 36th 19 36th
Service Aces per set 0.17 69th 0.17 69th
Receptions 168 26th 168 26th
Reception Errors 39 3rd 39 3rd
Digs 110 25th 110 25th
Digs per set 1.83 27th 1.83 27th
Block Solo 3 37th 3 37th
Block Assist 3 46th 3 46th
Block Total 6 49th 6 49th
Blocks per set 0.10 56th 0.10 56th
Block Errors 2 25th 2 25th
Ball Handling Errors 2 20th 2 20th
Points 79.5 37th 79.5 37th
Points per set 1.3 41st 1.3 41st
Matches started 18 1st 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 2 Holland L, 3-0 1 3 2 3 17 -.059 0 1 1 10 2 5 0 0 0 0 0 3.0
Nov 3 Holland L, 3-0 1 3 1 6 11 -.455 2 0 1 11 1 1 0 0 0 0 0 1.0
Nov 9 at STU L, 3-0 1 3 1 4 10 -.300 2 0 1 11 5 5 0 0 0 0 0 1.0
Nov 10 at Mount Allison L, 3-1 1 4 4 7 18 -.167 2 1 2 14 2 3 1 0 0 1 0 6.0
Nov 16 STU L, 3-0 1 3 1 3 15 -.133 0 1 0 2 1 4 0 0 0 0 0 2.0
Nov 17 Dal Rams L, 3-0 1 3 7 2 20 .250 0 0 1 7 1 3 0 0 0 0 0 7.0
Nov 23 MSVU L, 3-0 1 3 5 1 12 .333 0 0 1 9 5 0 0 0 0 0 0 5.0
Dec 1 at UKC L, 3-0 1 3 7 4 15 .200 1 0 2 7 0 4 0 0 0 0 0 7.0
Jan 5 # vs. STU L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 Crandall W, 3-2 1 5 4 4 18 .000 1 0 2 12 4 14 0 0 0 0 0 4.0
Jan 18 Mount Allison L, 3-1 1 4 3 2 13 .077 1 2 4 8 1 13 0 0 1 0 0 5.0
Jan 25 at Mount Allison L, 3-0 1 3 3 4 16 -.063 0 0 0 10 2 6 0 0 0 0 0 3.0
Jan 26 at Crandall W, 3-2 1 5 3 6 21 -.143 0 0 0 15 4 22 2 2 0 4 0 6.0
Feb 1 at MSVU L, 3-0 1 3 7 4 18 .167 0 0 1 9 0 6 0 0 0 0 1 7.0
Feb 2 at Dal Rams L, 3-0 1 3 3 5 16 -.125 2 2 0 8 2 5 0 0 0 0 0 5.0
Feb 8 UNBSJ L, 3-0 1 3 1 2 13 -.077 0 2 1 9 2 6 0 0 0 0 1 3.0
Feb 9 UKC L, 3-0 1 3 3 2 10 .100 1 0 1 8 1 2 0 1 1 1 0 3.5
Feb 15 at Holland L, 3-0 1 3 4 3 11 .091 0 0 1 5 1 7 0 0 0 0 0 4.0
Feb 22 at UNBSJ L, 3-0 1 3 6 3 14 .214 0 1 0 13 5 4 0 0 0 0 0 7.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 65 1.08 65 268 .000 12 0.20 10 0.17 168 39 110 1.83 3 3 6 0.10 79.5 1.3
Conference 18 60 65 1.08 65 268 .000 12 0.20 10 0.17 168 39 110 1.83 3 3 6 0.10 79.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 27 0.90 25 129 .016 5 0.17 6 0.20 76 18 48 1.60 0 1 1 0.03 33.5 1.1
Away 9 30 38 1.27 40 139 -.014 7 0.23 4 0.13 92 21 62 2.07 3 2 5 0.17 46.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 7 0.70 10 39 -.077 1 0.10 0 0.00 27 8 36 3.60 2 2 4 0.40 10.0 1.0
Losses 16 50 58 1.16 55 229 .013 11 0.22 10 0.20 141 31 74 1.48 1 1 2 0.04 69.5 1.4
 
-
November 7 22 21 0.95 26 103 -.049 6 0.27 3 0.14 64 17 21 0.95 1 0 1 0.05 25.0 1.1
December 1 3 7 2.33 4 15 .200 1 0.33 0 0.00 7 0 4 1.33 0 0 0 0.00 7.0 2.3
January 4 17 13 0.76 16 68 -.044 2 0.12 2 0.12 45 11 55 3.24 2 2 4 0.24 18.0 1.1
February 6 18 24 1.33 19 82 .061 3 0.17 5 0.28 52 11 30 1.67 0 1 1 0.06 29.5 1.6