Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Katie Cook #3 OH UKC

m 17
k/s 1.46
h % .045
a/s 0.41
b/s 0.05
sa/s 0.32
d/s 2.16
Recent Games
Feb 8 Mount Allison L, 3-0
Feb 9 at USTA W, 3-0
Feb 15 at UNBSJ W, 3-1
Feb 16 at STU L, 3-1
Feb 22 Dal Rams W, 3-0
Feb 23 Holland L, 3-0
Statistics category Overall Conf
Matches 17 34th 17 34th
Sets 56 31st 56 31st
Kills 82 22nd 82 22nd
Kills per set 1.46 19th 1.46 19th
Errors 69 4th 69 4th
Total Attacks 288 17th 288 17th
Total Attacks per set 5.14 19th 5.14 19th
Hitting Percentage .045 - .045 -
Assists 23 25th 23 25th
Assists per set 0.41 23rd 0.41 23rd
Service Total Attempts 196 16th 196 16th
Service Aces 18 36th 18 36th
Service Errors 31 16th 31 16th
Service Aces per set 0.32 48th 0.32 48th
Receptions 178 24th 178 24th
Reception Errors 20 31st 20 31st
Digs 121 17th 121 17th
Digs per set 2.16 17th 2.16 17th
Block Solo 1 63rd 1 63rd
Block Assist 2 53rd 2 53rd
Block Total 3 65th 3 65th
Blocks per set 0.05 70th 0.05 70th
Block Errors 0 63rd 0 63rd
Ball Handling Errors 0 62nd 0 62nd
Points 102.0 27th 102.0 27th
Points per set 1.8 26th 1.8 26th
Matches started 14 37th 14 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 1 at MSVU L, 3-0 - 3 3 3 9 .000 0 0 2 7 2 0 0 0 0 0 0 3.0
Nov 8 at Dal Rams W, 3-0 1 3 3 4 14 -.071 4 1 2 13 0 6 0 2 0 2 0 5.0
Nov 10 Crandall W, 3-0 1 2 6 1 8 .625 1 1 2 1 0 3 0 0 0 0 0 7.0
Nov 16 at Mount Allison L, 3-1 1 4 5 3 16 .125 0 1 2 28 3 7 0 0 0 0 0 6.0
Nov 23 at Crandall W, 3-0 - 3 0 1 3 -.333 2 2 3 2 0 1 0 0 0 0 0 2.0
Nov 24 Holland L, 3-0 1 3 2 4 16 -.125 1 1 0 6 3 8 0 0 0 0 0 3.0
Dec 1 USTA W, 3-0 1 2 2 3 7 -.143 0 1 2 3 0 3 0 0 0 0 0 3.0
Jan 11 UNBSJ W, 3-2 1 5 5 7 21 -.095 1 3 2 15 1 18 0 0 0 0 0 8.0
Jan 18 at MSVU L, 3-2 1 5 5 7 23 -.087 5 0 3 13 2 8 0 0 0 0 0 5.0
Jan 25 MSVU W, 3-2 1 5 6 6 21 .000 2 1 4 23 1 17 1 0 0 1 0 8.0
Jan 26 STU L, 3-0 1 3 2 2 16 .000 1 1 1 10 2 4 0 0 0 0 0 3.0
Feb 1 Dal Rams W, 3-0 1 3 10 3 24 .292 3 1 0 7 0 10 0 0 0 0 0 11.0
Feb 8 Mount Allison L, 3-0 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Feb 9 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 15 at UNBSJ W, 3-1 1 4 10 7 30 .100 1 1 0 13 2 10 0 0 0 0 0 11.0
Feb 16 at STU L, 3-1 1 4 10 7 27 .111 0 1 3 21 3 6 0 0 0 0 0 11.0
Feb 22 Dal Rams W, 3-0 1 3 7 6 31 .032 0 2 3 9 0 9 0 0 0 0 0 9.0
Feb 23 Holland L, 3-0 1 3 6 5 22 .045 1 1 2 7 1 10 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 56 82 1.46 69 288 .045 23 0.41 18 0.32 178 20 121 2.16 1 2 3 0.05 102.0 1.8
Conference 17 56 82 1.46 69 288 .045 23 0.41 18 0.32 178 20 121 2.16 1 2 3 0.05 102.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 46 1.53 37 166 .054 11 0.37 12 0.40 81 8 83 2.77 1 0 1 0.03 59.0 2.0
Away 7 26 36 1.38 32 122 .033 12 0.46 6 0.23 97 12 38 1.46 0 2 2 0.08 43.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 30 49 1.63 38 159 .069 14 0.47 13 0.43 86 4 77 2.57 1 2 3 0.10 64.0 2.1
Losses 8 26 33 1.27 31 129 .016 9 0.35 5 0.19 92 16 44 1.69 0 0 0 0.00 38.0 1.5
 
-
November 6 18 19 1.06 16 66 .045 8 0.44 6 0.33 57 8 25 1.39 0 2 2 0.11 26.0 1.4
December 1 2 2 1.00 3 7 -.143 0 0.00 1 0.50 3 0 3 1.50 0 0 0 0.00 3.0 1.5
January 4 18 18 1.00 22 81 -.049 9 0.50 5 0.28 61 6 47 2.61 1 0 1 0.06 24.0 1.3
February 6 18 43 2.39 28 134 .112 6 0.33 6 0.33 57 6 46 2.56 0 0 0 0.00 49.0 2.7