Official Volleyball Box Score
UKC at. Holland
3/6/2022 at 2:00 PM @ MCCE

UKC (4-10, 4-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Leah Hartlen........ * 3 2 2 10 .000 1 1 4 0 2 2 1 0 0 5.5
8 Kiana Higuchi....... * 3 7 3 22 .182 0 0 1 1 9 0 0 0 0 7.0
9 Claire Traynor...... * 1 0 0 1 .000 5 0 0 0 4 0 0 0 0 0.0
10 Elena Neufeld....... * 3 3 3 10 .000 0 0 4 0 4 1 1 0 0 4.5
11 Katie Cheslock...... 2 1 1 3 .000 0 0 1 0 2 0 0 0 0 1.0
12 Emma Wilson......... * 3 6 6 32 .000 0 0 0 1 8 0 1 0 0 6.5
13 Ella Walsh.......... 2 1 0 4 .250 14 1 3 0 7 0 0 0 1 2.0
14 Naomi Puddicombe.... * 3 4 2 15 .133 1 2 2 0 1 1 1 0 1 7.5
15 Claire Davis........ 3 0 0 1 .000 0 0 1 2 4 0 0 0 0 0.0
16 Amelia Jardine...... 2 1 0 2 .500 3 0 0 1 10 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 17 100 .080 24 4 17 7 51 4 4 0 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 27 -.037
2 11 4 32 .219
3 9 7 41 .049
SET SCORES 1 2 3 TEAM RECORDS
UKC................. (0) 17 23 22 4-10, 4-10
Holland............. (3) 25 25 25 13-1, 13-1
Holland (13-1, 13-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna MacFarlane.... 3 0 0 2 .000 1 0 0 1 15 0 0 0 0 0.0
3 Myah Utrosa......... * 3 6 2 13 .308 0 1 2 0 8 1 3 0 0 9.5
6 Jenna O’Neill. 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Ava Beisal.......... * 3 3 7 30 -.133 0 2 2 0 11 0 1 0 0 5.5
11 Sam Gerbig.......... * 3 14 6 33 .242 0 1 1 2 9 0 2 0 0 16.0
12 Kateia Barenaba..... * 3 5 3 12 .167 2 0 2 0 0 1 0 0 0 6.0
13 Shayla Reding....... * 3 0 1 2 -.500 25 2 4 0 6 0 0 0 0 2.0
14 Morgan White........ * 3 3 1 16 .125 1 1 1 0 4 0 0 0 0 4.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 20 108 .102 29 7 13 4 55 2 6 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 35 .114
2 7 6 30 .033
3 13 7 43 .140
Site: MCCE
Date: 3/6/2022 Attend: 0 Time:
Referees:
* = Starter