Official Volleyball Box Score
USA at. Crandall
3/6/2022 at 3:00 PM @ Crandall

USTA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mekayla Leger....... * 4 12 6 48 .125 0 1 3 2 4 0 0 1 0 13.0
2 Annie Deveau........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Marie-Pier Grant.... 4 0 0 0 .000 0 0 0 3 4 0 0 0 2 0.0
6 Megan d'Entremont... * 4 2 1 7 .143 1 3 1 0 0 0 4 2 0 7.0
7 Rachelle LeBlanc.... * 4 11 6 35 .143 0 0 0 0 6 0 2 2 0 12.0
8 Monique Muise....... * 4 1 1 9 .000 0 3 2 0 1 1 3 7 1 6.5
9 Jacqueline Bright... * 4 0 0 7 .000 25 0 1 0 8 1 5 2 1 3.5
12 Marie-Josee LeBlanc. * 4 3 1 10 .200 1 1 1 0 2 0 1 4 1 4.5
-------------------------------------------------------------------------------
Totals 29 15 117 .120 27 8 8 5 25 2 15 18 5 46.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 34 .118
2 10 4 30 .200
3 6 2 27 .148
4 6 5 28 .036
SET SCORES 1 2 3 4 TEAM RECORDS
USTA................ (1) 22 25 18 23
Crandall............ (3) 25 23 25 25
Crandall -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emma Hiltz.......... 4 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
2 Sarah-Maude Malenfant * 4 9 6 25 .120 1 1 3 1 3 0 3 1 0 11.5
3 Janelle Blanchette.. * 4 19 8 42 .262 2 1 3 1 6 5 2 1 0 26.0
5 Maryce Luce......... * 4 2 0 11 .182 0 0 2 0 8 0 0 0 0 2.0
6 Rebecca Northcott... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Melora Cook......... * 4 21 7 44 .318 0 2 1 1 9 0 0 1 0 23.0
11 Brooke Sterner...... * 4 0 1 1 -1.000 0 0 1 0 2 2 1 1 0 2.5
16 Amy LeBlang......... * 4 1 0 1 1.000 48 2 1 0 8 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 52 22 125 .240 51 7 12 5 37 7 6 4 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 38 .158
2 12 8 32 .125
3 13 3 22 .455
4 13 5 28 .286
Site: Crandall
Date: 3/6/2022 Attend: 0 Time:
Referees:
* = Starter