Official Volleyball Box Score
UKC at. Mount Saint Vincent
3/8/2022 at 7:00 PM @ A. Garnet Brown Gymnasium

UKC (4-11, 4-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Leah Hartlen........ * 2 2 1 4 .250 0 2 1 0 1 0 0 0 0 4.0
8 Kiana Higuchi....... * 3 5 10 26 -.192 3 1 2 0 9 1 0 0 0 7.0
9 Claire Traynor...... * 3 1 0 2 .500 10 0 1 0 2 0 0 0 0 1.0
10 Elena Neufeld....... * 3 2 3 9 -.111 0 0 2 0 0 0 0 0 0 2.0
11 Kaite Cheslock...... 3 4 5 19 -.053 0 1 1 0 4 0 0 0 0 5.0
12 Emma Wilson......... * 3 7 5 24 .083 0 2 2 2 6 0 0 0 0 9.0
13 Ella Walsh.......... * 3 4 1 7 .429 7 1 2 0 2 1 0 0 0 6.0
15 Claire Davis........ 3 0 0 0 .000 2 1 1 0 1 0 0 0 0 1.0
16 Amelia Jardine...... 3 0 2 2 -1.000 2 0 0 2 16 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 1 0 9 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 25 27 93 -.022 24 9 12 13 41 2 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 25 .040
2 7 12 37 -.135
3 10 8 31 .065
SET SCORES 1 2 3 TEAM RECORDS
UKC................. (0) 17 15 21 4-11, 4-11
MSVU................ (3) 25 25 25 12-3, 12-3
MSVU (12-3, 12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole Rector....... * 3 2 2 7 .000 1 1 2 0 1 0 1 0 0 3.5
2 Becca MacDonnell.... 3 0 0 5 .000 5 0 0 2 12 0 0 0 0 0.0
3 Lis Heroux Rhymes... * 3 2 1 7 .143 14 2 0 0 6 1 1 0 0 5.5
6 Madison Prudencio... * 2 1 0 2 .500 0 1 1 0 1 1 0 0 0 3.0
7 Marcy MacNeil....... * 3 7 1 24 .250 0 4 1 0 4 0 0 0 0 11.0
8 Ella Hickey......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Catherine MacPhail.. * 3 4 2 16 .125 0 0 4 0 6 0 0 0 0 4.0
10 Kristen Binns....... 1 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
11 Hannah Huntley...... * 3 5 2 12 .250 1 3 2 0 9 0 0 0 0 8.0
12 Maia Green.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 2 0 6 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 8 75 .173 21 13 11 9 40 2 2 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 21 .048
2 8 1 29 .241
3 8 3 25 .200
Site: A. Garnet Brown Gymnasium
Date: 3/8/2022 Attend: 0 Time:
Referees:
* = Starter