Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Dominique Gendron #7 LS UNBSJ

m 18
k/s 1.32
h % .085
a/s 0.22
b/s 0.07
sa/s 0.60
d/s 2.07
Recent Games
Feb 3 at MSVU L, 3-0
Feb 4 at UKC L, 3-1
Feb 5 at USTA L, 3-0
Feb 11 STU W, 3-1
Feb 12 at Mount Allison W, 3-0
Feb 18 Crandall W, 3-1
Statistics category Overall Conf
Matches 18 1st 18 1st
Sets 68 3rd 68 3rd
Kills 90 23rd 90 23rd
Kills per set 1.32 27th 1.32 27th
Errors 62 13th 62 13th
Total Attacks 329 17th 329 17th
Total Attacks per set 4.84 20th 4.84 20th
Hitting Percentage .085 31st .085 31st
Assists 15 24th 15 24th
Assists per set 0.22 35th 0.22 35th
Service Total Attempts 119 34th 119 34th
Service Aces 41 8th 41 8th
Service Errors 32 16th 32 16th
Service Aces per set 0.60 12th 0.60 12th
Receptions 329 3rd 329 3rd
Reception Errors 30 16th 30 16th
Digs 141 14th 141 14th
Digs per set 2.07 20th 2.07 20th
Block Solo 0 76th 0 76th
Block Assist 5 43rd 5 43rd
Block Total 5 58th 5 58th
Blocks per set 0.07 68th 0.07 68th
Block Errors 2 30th 2 30th
Ball Handling Errors 3 24th 3 24th
Points 133.5 21st 133.5 21st
Points per set 2.0 31st 2.0 31st
Matches started 13 37th 13 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 USTA L, 3-2 1 5 6 4 26 .077 1 1 4 30 2 11 0 0 0 0 1 7.0
Oct 30 at Dal Rams W, 3-0 1 3 1 3 11 -.182 0 2 1 12 0 4 0 0 0 0 0 3.0
Nov 5 at STU L, 3-1 1 4 6 6 28 .000 0 3 4 32 3 11 0 0 0 0 0 9.0
Nov 11 MSVU L, 3-0 1 3 4 9 16 -.313 1 0 0 13 0 6 0 0 0 0 0 4.0
Nov 12 UKC L, 3-2 1 5 1 7 12 -.500 3 4 2 27 0 8 0 0 0 0 1 5.0
Nov 19 Mount Allison W, 3-1 1 4 3 3 15 .000 1 3 0 0 2 8 0 1 0 1 0 6.5
Nov 26 at Crandall W, 3-1 - 4 11 1 21 .476 3 4 3 16 3 7 0 2 1 2 0 16.0
Nov 27 at Holland W, 3-1 1 4 14 3 31 .355 0 7 1 33 5 10 0 0 0 0 0 21.0
Dec 3 at STU L, 3-1 1 4 6 4 29 .069 1 4 4 28 1 12 0 0 0 0 0 10.0
Jan 21 Crandall W, 3-2 - 5 0 0 0 - 0 0 0 0 3 20 0 0 0 0 0 0.0
Jan 22 Dal Rams W, 3-1 - 4 0 0 0 - 1 0 0 21 4 9 0 0 0 0 0 0.0
Jan 28 Holland L, 3-1 1 4 5 5 33 .000 2 4 5 23 2 6 0 1 1 1 0 9.5
Feb 3 at MSVU L, 3-0 1 3 3 5 14 -.143 2 0 1 11 2 6 0 0 0 0 0 3.0
Feb 4 at UKC L, 3-1 - 4 7 4 18 .167 0 5 0 16 0 4 0 1 0 1 0 12.5
Feb 5 at USTA L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Feb 11 STU W, 3-1 1 4 8 3 41 .122 0 1 3 37 1 3 0 0 0 0 1 9.0
Feb 12 at Mount Allison W, 3-0 1 3 11 0 17 .647 0 0 2 17 1 3 0 0 0 0 0 11.0
Feb 18 Crandall W, 3-1 1 4 4 5 17 -.059 0 3 2 12 1 13 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 68 90 1.32 62 329 .085 15 0.22 41 0.60 329 30 141 2.07 0 5 5 0.07 133.5 2.0
Conference 18 68 90 1.32 62 329 .085 15 0.22 41 0.60 329 30 141 2.07 0 5 5 0.07 133.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 38 31 0.82 36 160 -.031 9 0.24 16 0.42 163 15 84 2.21 0 2 2 0.05 48.0 1.3
Away 9 30 59 1.97 26 169 .195 6 0.20 25 0.83 166 15 57 1.90 0 3 3 0.10 85.5 2.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 35 52 1.49 18 153 .222 5 0.14 20 0.57 148 20 77 2.20 0 3 3 0.09 73.5 2.1
Losses 9 33 38 1.15 44 176 -.034 10 0.30 21 0.64 181 10 64 1.94 0 2 2 0.06 60.0 1.8
 
-
October 2 8 7 0.88 7 37 .000 1 0.13 3 0.38 42 2 15 1.88 0 0 0 0.00 10.0 1.3
November 6 24 39 1.63 29 123 .081 8 0.33 21 0.88 121 13 50 2.08 0 3 3 0.13 61.5 2.6
December 1 4 6 1.50 4 29 .069 1 0.25 4 1.00 28 1 12 3.00 0 0 0 0.00 10.0 2.5
January 3 13 5 0.38 5 33 .000 3 0.23 4 0.31 44 9 35 2.69 0 1 1 0.08 9.5 0.7
February 6 19 33 1.74 17 107 .150 2 0.11 9 0.47 94 5 29 1.53 0 1 1 0.05 42.5 2.2