Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2022-23 Volleyball Statistics - Dal Rams

Matches 18
Kills per set 8.04
Hitting % .173
Assists per set 7.71
Blocks per set 0.85
Service Aces per set 2.41
Digs per set 12.26
Schedule Summary
Overall (Pct.)5-13 (.278)
Conference (Pct.) 5-13 (.278)
StreakLost 2
Home3-7
Away2-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 29 at USTA W, 3-0
Feb 4 at STU L, 3-0
Feb 10 MSVU L, 3-2
Feb 12 at Crandall W, 3-1
Feb 18 Holland L, 3-1
Feb 19 Holland L, 3-1
Statistics category Overall Conf
Matches 18 1st 18 1st
Sets 68 4th 68 4th
Kills 547 7th 547 7th
Kills per set 8.04 7th 8.04 7th
Errors 240 9th 240 9th
Total Attacks 1777 6th 1777 6th
Hitting Percentage .173 4th .173 4th
Assists 524 7th 524 7th
Assists per set 7.71 7th 7.71 7th
Service Aces 164 7th 164 7th
Service Errors 194 6th 194 6th
Service Aces per set 2.41 7th 2.41 7th
Receptions 1345 1st 1345 1st
Reception Errors 287 1st 287 1st
Digs 834 4th 834 4th
Digs per set 12.26 5th 12.26 5th
Block Solo 44 6th 44 6th
Block Assist 28 9th 28 9th
Block Total 58 8th 58 8th
Blocks per set 0.85 8th 0.85 8th
Block Errors 24 6th 24 6th
Ball Handling Errors 13 8th 13 8th
Points 769.0 8th 769.0 8th
Points per set 11.3 8th 11.3 8th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Molly Marquis LS 17 65 116 1.78 68 427 .112 10 0.15 23 0.35 361 51 138 2.12 5 4 9 0.14 146.0 2.2
2 Megan Carlisle OH 9 21 3 0.14 10 49 -.143 1 0.05 6 0.29 10 2 27 1.29 1 0 1 0.05 10.0 0.5
3 Hannah Rines LB 7 19 0 0.00 0 3 .000 5 0.26 0 0.00 23 3 32 1.68 0 0 0 0.00 0.0 0.0
4 Georgie Gunn RS 2 2 1 0.50 0 1 1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 1.0 0.5
5 Maryn McCoombs LB 4 9 1 0.11 1 7 .000 0 0.00 0 0.00 23 6 12 1.33 0 0 0 0.00 1.0 0.1
6 Allyson Briggs MH 18 67 80 1.19 40 302 .132 7 0.10 21 0.31 19 6 95 1.42 3 5 8 0.12 106.5 1.6
8 Catherine Wilkie S 18 68 18 0.26 9 66 .136 450 6.62 36 0.53 12 3 105 1.54 2 3 5 0.07 57.5 0.8
9 Callie Immerkar MH 18 68 186 2.74 44 390 .364 10 0.15 42 0.62 11 3 54 0.79 20 7 27 0.40 251.5 3.7
10 Haley Greene OS 3 6 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
11 Ashley Rideout LS 18 68 134 1.97 50 445 .189 16 0.24 21 0.31 400 66 160 2.35 9 6 15 0.22 167.0 2.5
13 Emma Bishop MH 13 43 6 0.14 5 19 .053 7 0.16 10 0.23 6 2 17 0.40 2 2 4 0.09 19.0 0.4
16 Mya Lobreau LS 13 40 2 0.05 11 44 -.205 4 0.10 3 0.07 153 37 64 1.60 1 1 2 0.05 6.5 0.2
17 Payton Hannon LB 10 40 0 0.00 1 23 -.043 11 0.28 0 0.00 239 40 124 3.10 1 0 1 0.03 1.0 0.0
18 Maredith Grant-Spin LB 7 15 0 0.00 0 0 - 3 0.20 2 0.13 27 9 5 0.33 0 0 0 0.00 2.0 0.1
  Totals     18 68 547 8.04 240 1777 .173 524 7.71 164 2.41 1345 287 834 12.26 44 28 58 0.85 769.0 11.3
  Opponent     18 68 664 9.76 322 1864 .183 625 9.19 270 3.97 - 147 952 14.00 53 40 73 1.07 1007.0 14.8
Players
No. Yr Pos
1 Molly Marquis LS 17 65 116 1.78 68 427 .112 10 0.15 23 0.35 361 51 138 2.12 5 4 9 0.14 146.0 2.2
2 Megan Carlisle OH 9 21 3 0.14 10 49 -.143 1 0.05 6 0.29 10 2 27 1.29 1 0 1 0.05 10.0 0.5
3 Hannah Rines LB 7 19 0 0.00 0 3 .000 5 0.26 0 0.00 23 3 32 1.68 0 0 0 0.00 0.0 0.0
4 Georgie Gunn RS 2 2 1 0.50 0 1 1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 1.0 0.5
5 Maryn McCoombs LB 4 9 1 0.11 1 7 .000 0 0.00 0 0.00 23 6 12 1.33 0 0 0 0.00 1.0 0.1
6 Allyson Briggs MH 18 67 80 1.19 40 302 .132 7 0.10 21 0.31 19 6 95 1.42 3 5 8 0.12 106.5 1.6
8 Catherine Wilkie S 18 68 18 0.26 9 66 .136 450 6.62 36 0.53 12 3 105 1.54 2 3 5 0.07 57.5 0.8
9 Callie Immerkar MH 18 68 186 2.74 44 390 .364 10 0.15 42 0.62 11 3 54 0.79 20 7 27 0.40 251.5 3.7
10 Haley Greene OS 3 6 0 0.00 1 1 -1.000 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
11 Ashley Rideout LS 18 68 134 1.97 50 445 .189 16 0.24 21 0.31 400 66 160 2.35 9 6 15 0.22 167.0 2.5
13 Emma Bishop MH 13 43 6 0.14 5 19 .053 7 0.16 10 0.23 6 2 17 0.40 2 2 4 0.09 19.0 0.4
16 Mya Lobreau LS 13 40 2 0.05 11 44 -.205 4 0.10 3 0.07 153 37 64 1.60 1 1 2 0.05 6.5 0.2
17 Payton Hannon LB 10 40 0 0.00 1 23 -.043 11 0.28 0 0.00 239 40 124 3.10 1 0 1 0.03 1.0 0.0
18 Maredith Grant-Spin LB 7 15 0 0.00 0 0 - 3 0.20 2 0.13 27 9 5 0.33 0 0 0 0.00 2.0 0.1
  Totals     18 68 547 8.04 240 1777 .173 524 7.71 164 2.41 1345 287 834 12.26 44 28 58 0.85 769.0 11.3
  Opponent     18 68 664 9.76 322 1864 .183 625 9.19 270 3.97 - 147 952 14.00 53 40 73 1.07 1007.0 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at Holland L, 3-1 4 25 19 93 .065 24 9 8 85 34 41 0 0 0 0 3 34.0
Oct 30 UNBSJ L, 3-0 3 23 12 70 .157 22 5 9 67 20 38 0 2 2 1 0 29.0
Nov 5 Crandall W, 3-2 5 35 20 118 .127 34 15 20 75 12 68 2 6 0 5 0 55.0
Nov 6 Mount Allison L, 3-2 5 41 14 134 .201 38 9 18 99 19 58 2 0 0 2 0 52.0
Nov 12 USTA W, 3-0 3 33 8 92 .272 33 10 10 41 3 56 2 0 1 2 0 45.0
Nov 19 at MSVU L, 3-0 3 26 12 96 .146 26 2 9 65 11 40 1 0 0 1 0 29.0
Nov 20 Mount Allison W, 3-0 3 31 6 85 .294 31 9 10 51 8 48 3 4 0 5 0 45.0
Nov 26 STU L, 3-1 4 34 16 111 .162 34 8 13 82 12 52 1 2 0 2 0 44.0
Nov 27 at UKC L, 3-0 3 20 13 34 .206 16 9 2 138 29 0 9 2 0 10 6 39.0
Jan 18 UKC L, 3-0 3 17 14 84 .036 17 5 6 63 17 46 2 2 1 3 0 25.0
Jan 22 at UNBSJ L, 3-1 4 20 11 76 .118 10 17 10 44 14 41 1 4 2 3 3 40.0
Jan 25 at Mount Allison L, 3-2 5 27 19 119 .067 26 10 14 89 14 57 1 0 4 1 0 38.0
Jan 29 at USTA W, 3-0 3 37 12 97 .258 37 14 6 45 6 44 2 0 0 2 0 53.0
Feb 4 at STU L, 3-0 3 21 10 82 .134 19 1 11 67 16 30 1 2 1 2 1 24.0
Feb 10 MSVU L, 3-2 5 49 20 143 .203 47 10 8 90 13 69 0 0 1 0 0 59.0
Feb 12 at Crandall W, 3-1 4 36 7 108 .269 38 13 12 75 21 53 9 2 4 10 0 59.0
Feb 18 Holland L, 3-1 4 41 13 129 .217 41 12 18 86 22 50 3 2 0 4 0 57.0
Feb 19 Holland L, 3-1 4 31 14 106 .160 31 6 10 83 16 43 5 0 8 5 0 42.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 68 547 8.04 240 1777 .173 524 7.71 164 2.41 1345 287 834 12.26 44 28 58 0.85 769.0 11.3
Conference 18 68 547 8.04 240 1777 .173 524 7.71 164 2.41 1345 287 834 12.26 44 28 58 0.85 769.0 11.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 335 8.59 137 1072 .185 328 8.41 89 2.28 737 142 528 13.54 20 18 29 0.74 453.0 11.6
Away 8 29 212 7.31 103 705 .155 196 6.76 75 2.59 608 145 306 10.55 24 10 29 1.00 316.0 10.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 18 172 9.56 53 500 .238 173 9.61 61 3.39 287 50 269 14.94 18 12 24 1.33 257.0 14.3
Losses 13 50 375 7.50 187 1277 .147 351 7.02 103 2.06 1058 237 565 11.30 26 16 34 0.68 512.0 10.2
 
-
October 2 7 48 6.86 31 163 .104 46 6.57 14 2.00 152 54 79 11.29 0 2 1 0.14 63.0 9.0
November 7 26 220 8.46 89 670 .196 212 8.15 62 2.38 551 94 322 12.38 20 14 27 1.04 309.0 11.9
January 4 15 101 6.73 56 376 .120 90 6.00 46 3.07 241 51 188 12.53 6 6 9 0.60 156.0 10.4
February 5 20 178 8.90 64 568 .201 176 8.80 42 2.10 401 88 245 12.25 18 6 21 1.05 241.0 12.1
Date Opponent Score Attend
Oct 29 at Holland L, 3-1 0
Oct 30 UNBSJ L, 3-0 0
Nov 5 Crandall W, 3-2 0
Nov 6 Mount Allison L, 3-2 0
Nov 12 USTA W, 3-0 0
Nov 19 at MSVU L, 3-0 0
Nov 20 Mount Allison W, 3-0 0
Nov 26 STU L, 3-1 0
Nov 27 at UKC L, 3-0 0
Jan 18 UKC L, 3-0 0
Jan 22 at UNBSJ L, 3-1 0
Jan 25 at Mount Allison L, 3-2 0
Jan 29 at USTA W, 3-0 100
Feb 4 at STU L, 3-0 0
Feb 10 MSVU L, 3-2 0
Feb 12 at Crandall W, 3-1 0
Feb 18 Holland L, 3-1 0
Feb 19 Holland L, 3-1 0