Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2022-23 Volleyball Statistics - Holland

Matches 18
Kills per set 8.71
Hitting % .153
Assists per set 8.23
Blocks per set 1.09
Service Aces per set 3.86
Digs per set 11.61
Schedule Summary
Overall (Pct.)13-5 (.722)
Conference (Pct.) 13-5 (.722)
StreakWon 2
Home8-1
Away5-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 29 at Crandall W, 3-0
Feb 5 UKC W, 3-2
Feb 11 Mount Allison W, 3-0
Feb 12 at MSVU L, 3-0
Feb 18 at Dal Rams W, 3-1
Feb 19 at Dal Rams W, 3-1
Statistics category Overall Conf
Matches 18 1st 18 1st
Sets 69 2nd 69 2nd
Kills 601 4th 601 4th
Kills per set 8.71 5th 8.71 5th
Errors 333 4th 333 4th
Total Attacks 1751 7th 1751 7th
Hitting Percentage .153 5th .153 5th
Assists 568 3rd 568 3rd
Assists per set 8.23 4th 8.23 4th
Service Aces 266 1st 266 1st
Service Errors 214 3rd 214 3rd
Service Aces per set 3.86 1st 3.86 1st
Receptions 1155 5th 1155 5th
Reception Errors 182 4th 182 4th
Digs 801 6th 801 6th
Digs per set 11.61 6th 11.61 6th
Block Solo 51 5th 51 5th
Block Assist 49 6th 49 6th
Block Total 76 6th 76 6th
Blocks per set 1.09 6th 1.09 6th
Block Errors 27 5th 27 5th
Ball Handling Errors 39 3rd 39 3rd
Points 942.5 2nd 942.5 2nd
Points per set 13.7 4th 13.7 4th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Jenna O'Neill 18 67 163 2.43 82 426 .190 15 0.22 28 0.42 329 34 136 2.03 5 6 11 0.16 199.0 3.0
2 Kyra Benson 12 25 0 0.00 0 2 .000 8 0.32 0 0.00 36 7 27 1.08 0 0 0 0.00 0.0 0.0
3 Myah Utrosa 13 26 22 0.85 8 55 .255 3 0.12 1 0.04 2 0 10 0.38 4 2 6 0.23 28.0 1.1
4 Abby MacDonald 16 22 7 0.32 5 22 .091 2 0.09 4 0.18 2 1 5 0.23 3 1 4 0.18 14.5 0.7
5 Charlotte Sweetapple 18 60 67 1.12 51 246 .065 5 0.08 41 0.68 2 0 75 1.25 0 3 3 0.05 109.5 1.8
6 Lauren Rideout 14 20 4 0.20 11 35 -.200 1 0.05 4 0.20 1 0 18 0.90 0 2 2 0.10 9.0 0.5
7 Makena Marble 18 56 20 0.36 21 87 -.011 26 0.46 4 0.07 319 31 148 2.64 0 0 0 0.00 24.0 0.4
8 Ella Hickey 18 63 35 0.56 5 85 .353 401 6.37 30 0.48 3 2 64 1.02 4 4 8 0.13 71.0 1.1
9 Mason Babey 17 62 42 0.68 22 123 .163 12 0.19 16 0.26 5 0 55 0.89 20 11 31 0.50 83.5 1.3
10 Sam Richardson 12 33 0 0.00 1 8 -.125 13 0.39 0 0.00 114 27 44 1.33 0 0 0 0.00 0.0 0.0
11 Claire Barkhouse 8 12 2 0.17 4 13 -.154 0 0.00 0 0.00 18 1 8 0.67 0 0 0 0.00 2.0 0.2
12 Kateia Barenaba 18 64 51 0.80 27 143 .168 14 0.22 51 0.80 7 1 50 0.78 11 11 22 0.34 118.5 1.9
13 Finley Plandowski 10 21 1 0.05 3 8 -.250 56 2.67 5 0.24 1 0 18 0.86 0 2 2 0.10 7.0 0.3
14 Morgan White 18 67 182 2.72 87 484 .196 12 0.18 81 1.21 271 36 142 2.12 3 6 9 0.13 269.0 4.0
  Totals     18 69 601 8.71 333 1751 .153 568 8.23 266 3.86 1155 182 801 11.61 51 49 76 1.09 942.5 13.7
  Opponent     18 69 555 8.04 319 1788 .132 514 7.45 187 2.71 - 262 739 10.71 42 36 60 0.87 802.0 11.6
Players
No. Yr Pos
1 Jenna O'Neill 18 67 163 2.43 82 426 .190 15 0.22 28 0.42 329 34 136 2.03 5 6 11 0.16 199.0 3.0
2 Kyra Benson 12 25 0 0.00 0 2 .000 8 0.32 0 0.00 36 7 27 1.08 0 0 0 0.00 0.0 0.0
3 Myah Utrosa 13 26 22 0.85 8 55 .255 3 0.12 1 0.04 2 0 10 0.38 4 2 6 0.23 28.0 1.1
4 Abby MacDonald 16 22 7 0.32 5 22 .091 2 0.09 4 0.18 2 1 5 0.23 3 1 4 0.18 14.5 0.7
5 Charlotte Sweetapple 18 60 67 1.12 51 246 .065 5 0.08 41 0.68 2 0 75 1.25 0 3 3 0.05 109.5 1.8
6 Lauren Rideout 14 20 4 0.20 11 35 -.200 1 0.05 4 0.20 1 0 18 0.90 0 2 2 0.10 9.0 0.5
7 Makena Marble 18 56 20 0.36 21 87 -.011 26 0.46 4 0.07 319 31 148 2.64 0 0 0 0.00 24.0 0.4
8 Ella Hickey 18 63 35 0.56 5 85 .353 401 6.37 30 0.48 3 2 64 1.02 4 4 8 0.13 71.0 1.1
9 Mason Babey 17 62 42 0.68 22 123 .163 12 0.19 16 0.26 5 0 55 0.89 20 11 31 0.50 83.5 1.3
10 Sam Richardson 12 33 0 0.00 1 8 -.125 13 0.39 0 0.00 114 27 44 1.33 0 0 0 0.00 0.0 0.0
11 Claire Barkhouse 8 12 2 0.17 4 13 -.154 0 0.00 0 0.00 18 1 8 0.67 0 0 0 0.00 2.0 0.2
12 Kateia Barenaba 18 64 51 0.80 27 143 .168 14 0.22 51 0.80 7 1 50 0.78 11 11 22 0.34 118.5 1.9
13 Finley Plandowski 10 21 1 0.05 3 8 -.250 56 2.67 5 0.24 1 0 18 0.86 0 2 2 0.10 7.0 0.3
14 Morgan White 18 67 182 2.72 87 484 .196 12 0.18 81 1.21 271 36 142 2.12 3 6 9 0.13 269.0 4.0
  Totals     18 69 601 8.71 333 1751 .153 568 8.23 266 3.86 1155 182 801 11.61 51 49 76 1.09 942.5 13.7
  Opponent     18 69 555 8.04 319 1788 .132 514 7.45 187 2.71 - 262 739 10.71 42 36 60 0.87 802.0 11.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 Dal Rams W, 3-1 4 32 16 92 .174 32 34 12 56 9 46 4 2 0 5 1 71.0
Oct 30 STU W, 3-1 4 34 15 80 .237 34 24 14 62 14 35 3 0 0 3 0 61.0
Nov 5 at USTA W, 3-1 4 36 19 119 .143 36 17 13 60 9 65 1 6 0 4 2 57.0
Nov 6 at UKC L, 3-2 5 14 16 47 -.043 7 7 17 61 6 2 3 4 6 5 18 26.0
Nov 12 at Mount Allison L, 3-0 3 23 17 64 .094 21 10 14 62 12 16 0 0 0 0 0 33.0
Nov 20 Crandall W, 3-1 4 40 19 104 .202 38 16 17 65 13 50 4 0 0 4 2 60.0
Nov 27 UNBSJ L, 3-1 4 37 25 132 .091 35 13 12 87 21 57 3 0 0 3 2 53.0
Dec 4 MSVU W, 3-1 4 47 25 127 .173 44 22 7 75 9 59 2 6 0 5 5 74.0
Jan 21 USTA W, 3-0 3 34 19 88 .170 32 13 8 42 6 46 2 2 0 3 1 50.0
Jan 22 Mount Allison W, 3-0 3 27 11 67 .239 23 16 12 46 8 29 2 6 0 5 0 48.0
Jan 25 at STU L, 3-1 4 27 29 131 -.015 23 6 17 92 9 56 1 2 0 2 4 35.0
Jan 28 at UNBSJ W, 3-1 4 30 17 84 .155 27 7 11 58 10 36 1 12 7 7 1 44.0
Jan 29 at Crandall W, 3-0 3 30 9 68 .309 28 9 10 42 5 29 1 7 5 5 2 43.5
Feb 5 UKC W, 3-2 5 52 22 154 .195 51 15 10 95 14 71 7 0 0 7 1 74.0
Feb 11 Mount Allison W, 3-0 3 28 10 67 .269 26 14 10 42 10 31 5 0 0 5 0 47.0
Feb 12 at MSVU L, 3-0 4 27 26 105 .010 26 5 6 71 9 49 3 0 0 3 0 35.0
Feb 18 at Dal Rams W, 3-1 4 42 25 123 .138 42 22 15 79 12 66 2 2 2 3 0 67.0
Feb 19 at Dal Rams W, 3-1 4 41 13 99 .283 43 16 9 60 6 58 7 0 7 7 0 64.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 69 601 8.71 333 1751 .153 568 8.23 266 3.86 1155 182 801 11.61 51 49 76 1.09 942.5 13.7
Conference 18 69 601 8.71 333 1751 .153 568 8.23 266 3.86 1155 182 801 11.61 51 49 76 1.09 942.5 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 34 331 9.74 162 911 .186 315 9.26 167 4.91 570 104 424 12.47 32 16 40 1.18 538.0 15.8
Away 9 35 270 7.71 171 840 .118 253 7.23 99 2.83 585 78 377 10.77 19 33 36 1.01 404.5 11.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 49 473 9.65 220 1272 .199 456 9.31 225 4.59 782 125 621 12.67 41 43 63 1.28 760.5 15.5
Losses 5 20 128 6.40 113 479 .031 112 5.60 41 2.05 373 57 180 9.00 10 6 13 0.65 182.0 9.1
 
-
October 2 8 66 8.25 31 172 .203 66 8.25 58 7.25 118 23 81 10.13 7 2 8 1.00 132.0 16.5
November 5 20 150 7.50 96 466 .116 137 6.85 63 3.15 335 61 190 9.50 11 10 16 0.80 229.0 11.4
December 1 4 47 11.75 25 127 .173 44 11.00 22 5.50 75 9 59 14.75 2 6 5 1.25 74.0 18.5
January 5 17 148 8.71 85 438 .144 133 7.82 51 3.00 280 38 196 11.53 7 29 22 1.26 220.5 13.0
February 5 20 190 9.50 96 548 .172 188 9.40 72 3.60 347 51 275 13.75 24 2 25 1.25 287.0 14.3
Date Opponent Score Attend
Oct 29 Dal Rams W, 3-1 0
Oct 30 STU W, 3-1 0
Nov 5 at USTA W, 3-1 0
Nov 6 at UKC L, 3-2 0
Nov 12 at Mount Allison L, 3-0 57
Nov 20 Crandall W, 3-1 0
Nov 27 UNBSJ L, 3-1 0
Dec 4 MSVU W, 3-1 0
Jan 21 USTA W, 3-0 0
Jan 22 Mount Allison W, 3-0 0
Jan 25 at STU L, 3-1 0
Jan 28 at UNBSJ W, 3-1 0
Jan 29 at Crandall W, 3-0 0
Feb 5 UKC W, 3-2 0
Feb 11 Mount Allison W, 3-0 0
Feb 12 at MSVU L, 3-0 0
Feb 18 at Dal Rams W, 3-1 0
Feb 19 at Dal Rams W, 3-1 0