Volleyball Statistics - MSVU
Matches
2
Kills per set
8.75
Hitting %
.080
Assists per set
8.00
Blocks per set
1.13
Service Aces per set
3.25
Digs per set
14.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | UNBSJ | W, 3-1 |
| Feb 26 | Holland | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2nd | - | - |
| Sets | 8 | 2nd | - | - |
| Kills | 70 | 2nd | - | - |
| Kills per set | 8.75 | 2nd | - | - |
| Errors | 49 | 1st | - | - |
| Total Attacks | 262 | 2nd | - | - |
| Hitting Percentage | .080 | 5th | - | - |
| Assists | 64 | 2nd | - | - |
| Assists per set | 8.00 | 2nd | - | - |
| Service Aces | 26 | 3rd | - | - |
| Service Errors | 17 | 3rd | - | - |
| Service Aces per set | 3.25 | 4th | - | - |
| Receptions | 155 | 2nd | - | - |
| Reception Errors | 31 | 1st | - | - |
| Digs | 114 | 2nd | - | - |
| Digs per set | 14.25 | 2nd | - | - |
| Block Solo | 9 | 2nd | - | - |
| Block Assist | 0 | 3rd | - | - |
| Block Total | 9 | 2nd | - | - |
| Blocks per set | 1.13 | 5th | - | - |
| Block Errors | 0 | 1st | - | - |
| Ball Handling Errors | 4 | 1st | - | - |
| Points | 105.0 | 2nd | - | - |
| Points per set | 13.1 | 4th | - | - |
| Home Attendance | 0 | 1st | - | - |
| Home Attendance average | 0 | 1st | - | - |
Players
| No. | Yr | Pos | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Murphy | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 2 | Erika Neufield | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 4 | Madyson Parlee | 2 | 8 | 9 | 1.13 | 12 | 54 | -.056 | 1 | 0.13 | 7 | 0.88 | 37 | 3 | 27 | 3.38 | 1 | 0 | 1 | 0.13 | 17.0 | 2.1 | ||
| 5 | Mckenzie Antle | 2 | 8 | 1 | 0.13 | 0 | 11 | .091 | 47 | 5.88 | 0 | 0.00 | 1 | 0 | 10 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | ||
| 6 | Madison Prudencio | 2 | 8 | 11 | 1.38 | 5 | 32 | .188 | 1 | 0.13 | 2 | 0.25 | 2 | 0 | 5 | 0.63 | 1 | 0 | 1 | 0.13 | 14.0 | 1.8 | ||
| 7 | Marcy Macneil | 2 | 8 | 18 | 2.25 | 10 | 56 | .143 | 8 | 1.00 | 8 | 1.00 | 0 | 0 | 20 | 2.50 | 3 | 0 | 3 | 0.38 | 29.0 | 3.6 | ||
| 9 | Catherine Macphail | 2 | 8 | 16 | 2.00 | 8 | 58 | .138 | 3 | 0.38 | 3 | 0.38 | 27 | 0 | 24 | 3.00 | 1 | 0 | 1 | 0.13 | 20.0 | 2.5 | ||
| 10 | Lena Aymar | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 11 | Hannah Huntley | 2 | 8 | 0 | 0.00 | 2 | 9 | -.222 | 3 | 0.38 | 0 | 0.00 | 73 | 15 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 12 | Maia Green | 2 | 7 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 2.14 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 14 | Sarah Ryan | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| 16 | Cela Maclellan | 2 | 8 | 12 | 1.50 | 8 | 30 | .133 | 0 | 0.00 | 5 | 0.63 | 0 | 0 | 3 | 0.38 | 2 | 0 | 2 | 0.25 | 19.0 | 2.4 | ||
| 17 | Seven McHatten | 2 | 3 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 1 | 0.33 | 1 | 1 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 | ||
| 18 | Sage Apostolofski | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
| Totals | 2 | 8 | 70 | 8.75 | 49 | 262 | .080 | 64 | 8.00 | 26 | 3.25 | 155 | 31 | 114 | 14.25 | 9 | 0 | 9 | 1.13 | 105.0 | 13.1 | |||
| Opponent | 2 | 8 | 70 | 8.75 | 41 | 239 | .121 | 66 | 8.25 | 31 | 3.88 | - | 26 | 125 | 15.63 | 10 | 0 | 10 | 1.25 | 111.0 | 13.9 |
Players
| No. | Yr | Pos | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Erika Neufield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Madyson Parlee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Mckenzie Antle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Madison Prudencio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Marcy Macneil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Catherine Macphail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Lena Aymar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Hannah Huntley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Maia Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Sarah Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Cela Maclellan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 17 | Seven McHatten | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 18 | Sage Apostolofski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 70 | 8.75 | 49 | 262 | .080 | 64 | 8.00 | 26 | 3.25 | 155 | 31 | 114 | 14.25 | 9 | 0 | 9 | 1.13 | 105.0 | 13.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| Home | 2 | 8 | 70 | 8.75 | 49 | 262 | .080 | 64 | 8.00 | 26 | 3.25 | 155 | 31 | 114 | 14.25 | 9 | 0 | 9 | 1.13 | 105.0 | 13.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| Wins | 1 | 4 | 35 | 8.75 | 21 | 117 | .120 | 32 | 8.00 | 15 | 3.75 | 67 | 14 | 56 | 14.00 | 6 | 0 | 6 | 1.50 | 56.0 | 14.0 |
| Losses | 1 | 4 | 35 | 8.75 | 28 | 145 | .048 | 32 | 8.00 | 11 | 2.75 | 88 | 17 | 58 | 14.50 | 3 | 0 | 3 | 0.75 | 49.0 | 12.3 |
- |
|||||||||||||||||||||
| February | 2 | 8 | 70 | 8.75 | 49 | 262 | .080 | 64 | 8.00 | 26 | 3.25 | 155 | 31 | 114 | 14.25 | 9 | 0 | 9 | 1.13 | 105.0 | 13.1 |