2023-24 ACAA Women's Volleyball Schedule : UKC
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 17-1 | .944 | 17-1 | .944 | Won 11 | 8-1 | 9-0 | 0-0 |
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 11.49 | .263 | 10.17 | 2.52 | 3.06 | 11.80 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sun. 5 | at USTA * | W, 3-0 | Final | Video | Box Score | Recap | |
| Sun. 12 | Holland * | W, 3-0 | Final | Box Score | Recap | |
| Wed. 15 | Dal Rams * | W, 3-1 | Final | Box Score | Recap | |
| Sat. 18 | at Mount Allison * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 19 | Crandall * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 25 | at MSVU * | W, 3-1 | Final | Box Score | Recap | |
| December | |||||
| Fri. 1 | MSVU * | L, 3-1 | Final | Box Score | Recap | |
| Sun. 3 | UNBSJ * | W, 3-0 | Final | Box Score | Recap | |
| January | |||||
| Sat. 13 | STU * | W, 3-2 | Final | Box Score | Recap | |
| Sun. 14 | at Holland * | W, 3-1 | Final | Box Score | Recap | |
| Sun. 21 | at Crandall * | W, 3-2 | Final | Video | Box Score | Recap | |
| Sat. 27 | Mount Allison * | W, 3-2 | Final | Box Score | Recap | |
| Sun. 28 | at MSVU * | W, 3-1 | Final | Box Score | Recap | |
| February | |||||
| Thu. 8 | at Dal Rams * | (originally February 4th) | W, 3-1 | Final | Box Score | Recap |
| Sat. 10 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 11 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 17 | at STU * | W, 3-2 | Final | Box Score | Recap | Recap | |
| Sun. 18 | at UNBSJ * | W, 3-0 | Final | Box Score | Recap | |
* Conference
Bold: Home event