Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Marie Fogarty #3 MB Mount Allison

m 20
k/s 2.05
h % .387
a/s 0.11
b/s 0.55
sa/s 0.40
d/s 0.74
Recent Games
Jan 24 at Holland W, 3-1
Jan 26 at Crandall L, 3-2
Feb 1 at USTA W, 3-1
Feb 2 at USTA W, 3-1
Feb 7 at UNBSJ L, 3-1
Feb 15 MSVU W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 73 12th 73 12th
Kills 150 15th 150 15th
Kills per set 2.05 17th 2.05 17th
Errors 29 45th 29 45th
Total Attacks 313 28th 313 28th
Total Attacks per set 4.29 33rd 4.29 33rd
Hitting Percentage .387 1st .387 1st
Assists 8 53rd 8 53rd
Assists per set 0.11 59th 0.11 59th
Service Total Attempts 267 1st 267 1st
Service Aces 29 10th 29 10th
Service Errors 31 17th 31 17th
Service Aces per set 0.40 14th 0.40 14th
Receptions 7 70th 7 70th
Reception Errors 1 74th 1 74th
Digs 54 70th 54 70th
Digs per set 0.74 82nd 0.74 82nd
Block Solo 29 4th 29 4th
Block Assist 11 28th 11 28th
Block Total 40 9th 40 9th
Blocks per set 0.55 11th 0.55 11th
Block Errors 1 42nd 1 42nd
Ball Handling Errors 1 25th 1 25th
Points 213.5 9th 213.5 9th
Points per set 2.9 12th 2.9 12th
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # MSVU W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at UKC L, 3-1 1 4 11 1 23 .435 3 1 1 4 1 0 11 0 0 11 1 23.0
Oct 27 Dal Rams W, 3-0 1 3 2 2 8 .000 0 2 0 0 0 1 3 0 0 3 0 7.0
Nov 3 STU W, 3-0 1 3 3 1 11 .182 0 2 1 0 0 3 2 0 0 2 0 7.0
Nov 10 USTA W, 3-0 1 2 4 0 6 .667 1 0 1 0 0 0 1 0 0 1 0 5.0
Nov 15 at Holland W, 3-1 1 4 8 2 15 .400 0 1 2 0 0 3 0 1 0 1 0 9.5
Nov 17 UKC W, 3-0 1 3 6 0 12 .500 0 3 0 1 0 1 0 0 0 0 0 9.0
Nov 23 Holland W, 3-0 1 3 3 2 9 .111 0 1 2 1 0 5 1 0 0 1 0 5.0
Nov 24 at Dal Rams W, 3-0 1 3 2 2 8 .000 0 1 1 0 0 1 0 0 1 0 0 3.0
Nov 29 UNBSJ W, 3-1 1 4 4 0 11 .364 0 3 3 0 0 2 0 0 0 0 0 7.0
Nov 30 Crandall W, 3-1 1 4 13 1 22 .545 0 2 1 0 0 3 1 0 0 1 0 16.0
Jan 10 at STU W, 3-1 1 4 7 1 15 .400 1 3 3 0 0 4 0 0 0 0 0 10.0
Jan 12 UNBSJ W, 3-1 1 4 14 0 20 .700 0 0 3 0 0 5 0 0 0 0 0 14.0
Jan 18 at MSVU W, 3-2 1 5 8 1 16 .438 2 2 1 0 0 3 1 0 0 1 0 11.0
Jan 19 Dal Rams W, 3-0 1 3 10 3 20 .350 0 0 1 0 0 1 1 0 0 1 0 11.0
Jan 24 at Holland W, 3-1 1 4 11 3 25 .320 0 1 2 1 0 5 2 0 0 2 0 14.0
Jan 26 at Crandall L, 3-2 1 5 6 3 17 .176 0 2 2 0 0 6 1 4 0 5 0 11.0
Feb 1 at USTA W, 3-1 1 4 12 2 24 .417 0 2 2 0 0 1 0 1 0 1 0 14.5
Feb 2 at USTA W, 3-1 1 4 11 1 18 .556 0 0 2 0 0 4 1 3 0 4 0 13.5
Feb 7 at UNBSJ L, 3-1 1 4 10 3 19 .368 0 1 3 0 0 2 2 2 0 4 0 14.0
Feb 15 MSVU W, 3-0 1 3 5 1 14 .286 1 2 0 0 0 4 2 0 0 2 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 150 2.05 29 313 .387 8 0.11 29 0.40 7 1 54 0.74 29 11 40 0.55 213.5 2.9
Conference 20 73 150 2.05 29 313 .387 8 0.11 29 0.40 7 1 54 0.74 29 11 40 0.55 213.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 64 2.00 10 133 .406 2 0.06 15 0.47 2 0 25 0.78 11 0 11 0.34 90.0 2.8
Away 10 41 86 2.10 19 180 .372 6 0.15 14 0.34 5 1 29 0.71 18 11 29 0.71 123.5 3.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 17 60 123 2.05 22 254 .398 5 0.08 25 0.42 3 0 46 0.77 15 5 20 0.33 165.5 2.8
Losses 3 13 27 2.08 7 59 .339 3 0.23 4 0.31 4 1 8 0.62 14 6 20 1.54 48.0 3.7
 
-
October 2 7 13 1.86 3 31 .323 3 0.43 3 0.43 4 1 1 0.14 14 0 14 2.00 30.0 4.3
November 8 26 43 1.65 8 94 .372 1 0.04 13 0.50 2 0 18 0.69 5 1 6 0.23 61.5 2.4
January 6 25 56 2.24 11 113 .398 3 0.12 8 0.32 1 0 24 0.96 5 4 9 0.36 71.0 2.8
February 4 15 38 2.53 7 75 .413 1 0.07 5 0.33 0 0 11 0.73 5 6 11 0.73 51.0 3.4