Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Brooke Thompson #3 Lib STU

m 20
k/s 0.00
h % -.138
a/s 0.69
b/s 0.01
sa/s 0.00
d/s 3.55
Recent Games
Jan 25 at MSVU W, 3-1
Jan 26 at UKC W, 3-1
Feb 1 Holland W, 3-1
Feb 9 UNBSJ W, 3-1
Feb 15 Dal Rams W, 3-2
Feb 16 MSVU W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 77 2nd 77 2nd
Kills 0 113th 0 113th
Kills per set 0.00 90th 0.00 90th
Errors 4 90th 4 90th
Total Attacks 29 90th 29 90th
Total Attacks per set 0.38 - 0.38 -
Hitting Percentage -.138 - -.138 -
Assists 53 17th 53 17th
Assists per set 0.69 16th 0.69 16th
Service Total Attempts 0 117th 0 117th
Service Aces 0 103rd 0 103rd
Service Errors 0 113th 0 113th
Service Aces per set 0.00 88th 0.00 88th
Receptions 532 1st 532 1st
Reception Errors 61 1st 61 1st
Digs 273 2nd 273 2nd
Digs per set 3.55 5th 3.55 5th
Block Solo 1 68th 1 68th
Block Assist 0 91st 0 91st
Block Total 1 86th 1 86th
Blocks per set 0.01 82nd 0.01 82nd
Block Errors 0 64th 0 64th
Ball Handling Errors 1 25th 1 25th
Points 1.0 114th 1.0 114th
Points per set 0.0 94th 0.0 94th
Matches started 1 83rd 1 83rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 MSVU W, 3-2 1 5 0 1 3 -.333 6 0 0 23 4 14 0 0 0 0 0 0.0
Oct 27 USTA W, 3-0 - 3 0 0 4 .000 5 0 0 27 3 19 0 0 0 0 0 0.0
Nov 2 at Holland L, 3-2 - 5 0 0 0 - 5 0 0 35 3 13 0 0 0 0 1 0.0
Nov 3 at Mount Allison L, 3-0 - 3 0 1 4 -.250 3 0 0 20 0 9 1 0 0 1 0 1.0
Nov 10 at UNBSJ L, 3-2 - 5 0 0 3 .000 1 0 0 26 3 7 0 0 0 0 0 0.0
Nov 16 at Dal Rams L, 3-2 - 5 0 0 1 .000 2 0 0 41 0 11 0 0 0 0 0 0.0
Nov 17 at Dal Rams L, 3-0 - 3 0 0 0 - 1 0 0 24 3 13 0 0 0 0 0 0.0
Nov 23 Crandall W, 3-0 - 3 0 0 0 - 1 0 0 25 4 9 0 0 0 0 0 0.0
Nov 24 UKC L, 3-2 - 2 0 0 1 .000 0 0 0 11 1 4 0 0 0 0 0 0.0
Nov 30 UNBSJ L, 3-0 - 3 0 1 2 -.500 4 0 0 15 6 2 0 0 0 0 0 0.0
Dec 6 # Titan de Limoilou   - - - - - - - - - - - - - - - - - -
Jan 10 Mount Allison L, 3-1 - 4 0 0 2 .000 1 0 0 24 1 22 0 0 0 0 0 0.0
Jan 12 at USTA W, 3-1 - 4 0 0 1 .000 2 0 0 29 2 20 0 0 0 0 0 0.0
Jan 18 at Crandall W, 3-0 - 3 0 0 0 - 0 0 0 23 0 11 0 0 0 0 0 0.0
Jan 19 at Crandall W, 3-2 - 5 0 0 0 - 4 0 0 43 4 16 0 0 0 0 0 0.0
Jan 25 at MSVU W, 3-1 - 4 0 0 2 .000 2 0 0 26 2 25 0 0 0 0 0 0.0
Jan 26 at UKC W, 3-1 - 4 0 1 1 -1.000 3 0 0 24 2 14 0 0 0 0 0 0.0
Feb 1 Holland W, 3-1 - 4 0 0 1 .000 3 0 0 21 5 18 0 0 0 0 0 0.0
Feb 9 UNBSJ W, 3-1 - 4 0 0 1 .000 4 0 0 29 5 17 0 0 0 0 0 0.0
Feb 15 Dal Rams W, 3-2 - 5 0 0 2 .000 4 0 0 51 9 20 0 0 0 0 0 0.0
Feb 16 MSVU W, 3-0 - 3 0 0 1 .000 2 0 0 15 4 9 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 0 0.00 4 29 -.138 53 0.69 0 0.00 532 61 273 3.55 1 0 1 0.01 1.0 0.0
Conference 20 77 0 0.00 4 29 -.138 53 0.69 0 0.00 532 61 273 3.55 1 0 1 0.01 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 0 0.00 2 17 -.118 30 0.83 0 0.00 241 42 134 3.72 0 0 0 0.00 0.0 0.0
Away 10 41 0 0.00 2 12 -.167 23 0.56 0 0.00 291 19 139 3.39 1 0 1 0.02 1.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 47 0 0.00 2 16 -.125 36 0.77 0 0.00 336 44 192 4.09 0 0 0 0.00 0.0 0.0
Losses 8 30 0 0.00 2 13 -.154 17 0.57 0 0.00 196 17 81 2.70 1 0 1 0.03 1.0 0.0
 
-
October 2 8 0 0.00 1 7 -.143 11 1.38 0 0.00 50 7 33 4.13 0 0 0 0.00 0.0 0.0
November 8 29 0 0.00 2 11 -.182 17 0.59 0 0.00 197 20 68 2.34 1 0 1 0.03 1.0 0.0
January 6 24 0 0.00 1 6 -.167 12 0.50 0 0.00 169 11 108 4.50 0 0 0 0.00 0.0 0.0
February 4 16 0 0.00 0 5 .000 13 0.81 0 0.00 116 23 64 4.00 0 0 0 0.00 0.0 0.0