Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jacqueline Bright #9 S USTA

m 20
k/s 0.24
h % .122
a/s 6.24
b/s 0.13
sa/s 0.31
d/s 2.74
Recent Games
Jan 25 Dal Rams L, 3-1
Feb 1 Mount Allison L, 3-1
Feb 2 Mount Allison L, 3-1
Feb 8 at Holland L, 3-0
Feb 14 Crandall L, 3-1
Feb 15 UKC W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 68 35th 68 35th
Kills 16 67th 16 67th
Kills per set 0.24 71st 0.24 71st
Errors 4 90th 4 90th
Total Attacks 98 61st 98 61st
Total Attacks per set 1.44 - 1.44 -
Hitting Percentage .122 - .122 -
Assists 424 6th 424 6th
Assists per set 6.24 8th 6.24 8th
Service Total Attempts 120 33rd 120 33rd
Service Aces 21 23rd 21 23rd
Service Errors 21 43rd 21 43rd
Service Aces per set 0.31 31st 0.31 31st
Receptions 5 76th 5 76th
Reception Errors 2 66th 2 66th
Digs 186 16th 186 16th
Digs per set 2.74 16th 2.74 16th
Block Solo 1 68th 1 68th
Block Assist 8 35th 8 35th
Block Total 9 49th 9 49th
Blocks per set 0.13 55th 0.13 55th
Block Errors 3 19th 3 19th
Ball Handling Errors 4 10th 4 10th
Points 42.0 61st 42.0 61st
Points per set 0.6 66th 0.6 66th
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 27 at STU L, 3-0 1 3 0 2 7 -.286 11 1 2 0 0 8 0 0 0 0 1 1.0
Nov 2 UKC L, 3-0 1 3 1 0 3 .333 12 2 1 1 0 4 0 1 0 1 0 3.5
Nov 3 UNBSJ L, 3-0 1 3 0 0 4 .000 22 0 1 0 0 3 0 2 0 2 1 1.0
Nov 9 at Crandall L, 3-1 1 2 0 0 0 - 6 1 0 0 0 8 0 0 3 0 0 1.0
Nov 10 at Mount Allison L, 3-0 1 3 0 0 4 .000 10 0 1 0 0 8 0 0 0 0 0 0.0
Nov 16 MSVU L, 3-1 1 4 1 0 8 .125 39 0 1 0 0 22 0 0 0 0 0 1.0
Nov 17 Holland L, 3-1 1 4 0 0 6 .000 26 1 1 0 0 5 0 0 0 0 0 1.0
Nov 23 at Dal Rams L, 3-0 1 3 1 0 4 .250 14 0 1 0 0 7 0 0 0 0 0 1.0
Nov 24 at MSVU L, 3-0 1 3 0 0 4 .000 22 2 2 1 0 7 0 0 0 0 0 2.0
Nov 30 at UKC L, 3-1 1 4 3 0 6 .500 17 1 3 1 1 8 0 0 0 0 0 4.0
Dec 1 at MSVU L, 3-0 1 3 0 0 3 .000 23 1 1 0 0 9 0 0 0 0 0 1.0
Jan 12 STU L, 3-1 1 4 1 0 7 .143 24 5 0 0 0 11 0 0 0 0 0 6.0
Jan 18 at UNBSJ L, 3-0 1 3 0 0 3 .000 8 2 0 1 0 6 0 1 0 1 0 2.5
Jan 19 at UNBSJ L, 3-0 1 3 4 0 5 .800 23 1 0 0 0 2 0 0 0 0 0 5.0
Jan 25 Dal Rams L, 3-1 1 4 1 0 9 .111 36 2 3 0 0 9 0 0 0 0 0 3.0
Feb 1 Mount Allison L, 3-1 1 4 2 0 6 .333 26 0 1 0 0 13 0 0 0 0 0 2.0
Feb 2 Mount Allison L, 3-1 1 4 1 0 7 .143 25 1 0 0 0 16 0 0 0 0 0 2.0
Feb 8 at Holland L, 3-0 1 3 0 0 3 .000 15 0 0 1 1 5 0 0 0 0 1 0.0
Feb 14 Crandall L, 3-1 1 4 0 2 6 -.333 33 1 1 0 0 20 0 2 0 2 1 2.0
Feb 15 UKC W, 3-1 1 4 1 0 3 .333 32 0 2 0 0 15 1 2 0 3 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 16 0.24 4 98 .122 424 6.24 21 0.31 5 2 186 2.74 1 8 9 0.13 42.0 0.6
Conference 20 68 16 0.24 4 98 .122 424 6.24 21 0.31 5 2 186 2.74 1 8 9 0.13 42.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 8 0.21 2 59 .102 275 7.24 12 0.32 1 0 118 3.11 1 7 8 0.21 24.5 0.6
Away 10 30 8 0.27 2 39 .154 149 4.97 9 0.30 4 2 68 2.27 0 1 1 0.03 17.5 0.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 4 1 0.25 0 3 .333 32 8.00 0 0.00 0 0 15 3.75 1 2 3 0.75 3.0 0.8
Losses 19 64 15 0.23 4 95 .116 392 6.13 21 0.33 5 2 171 2.67 0 6 6 0.09 39.0 0.6
 
-
October 1 3 0 0.00 2 7 -.286 11 3.67 1 0.33 0 0 8 2.67 0 0 0 0.00 1.0 0.3
November 9 29 6 0.21 0 39 .154 168 5.79 7 0.24 3 1 72 2.48 0 3 3 0.10 14.5 0.5
December 1 3 0 0.00 0 3 .000 23 7.67 1 0.33 0 0 9 3.00 0 0 0 0.00 1.0 0.3
January 4 14 6 0.43 0 24 .250 91 6.50 10 0.71 1 0 28 2.00 0 1 1 0.07 16.5 1.2
February 5 19 4 0.21 2 25 .080 131 6.89 2 0.11 1 1 69 3.63 1 4 5 0.26 9.0 0.5