Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Ava Quigley #5 S UNBSJ

m 19
k/s 0.26
h % .105
a/s 4.29
b/s 0.08
sa/s 0.16
d/s 1.11
Recent Games
Jan 25 at UKC W, 3-1
Jan 26 at MSVU W, 3-0
Feb 1 at Dal Rams L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at STU L, 3-1
Feb 16 at Holland W, 3-0
Statistics category Overall Conf
Matches 19 45th 19 45th
Sets 38 86th 38 86th
Kills 10 79th 10 79th
Kills per set 0.26 69th 0.26 69th
Errors 6 83rd 6 83rd
Total Attacks 38 83rd 38 83rd
Total Attacks per set 1.00 - 1.00 -
Hitting Percentage .105 - .105 -
Assists 163 14th 163 14th
Assists per set 4.29 11th 4.29 11th
Service Total Attempts 42 72nd 42 72nd
Service Aces 6 74th 6 74th
Service Errors 9 70th 9 70th
Service Aces per set 0.16 65th 0.16 65th
Receptions 1 105th 1 105th
Reception Errors 0 95th 0 95th
Digs 42 79th 42 79th
Digs per set 1.11 69th 1.11 69th
Block Solo 0 82nd 0 82nd
Block Assist 3 57th 3 57th
Block Total 3 71st 3 71st
Blocks per set 0.08 68th 0.08 68th
Block Errors 1 42nd 1 42nd
Ball Handling Errors 8 3rd 8 3rd
Points 17.5 80th 17.5 80th
Points per set 0.5 76th 0.5 76th
Matches started 2 75th 2 75th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Dal Rams W, 3-0 1 2 1 0 4 .250 19 0 1 1 0 1 0 0 0 0 1 1.0
Oct 27 MSVU W, 3-0 - 1 0 0 2 .000 8 0 0 0 0 1 0 0 0 0 0 0.0
Nov 3 at USTA W, 3-0 1 2 2 0 7 .286 17 1 2 0 0 6 0 1 0 1 2 3.5
Nov 10 STU W, 3-2 - 3 1 0 2 .500 16 1 1 0 0 4 0 1 1 1 1 2.5
Nov 15 Crandall W, 3-1 - 1 1 0 1 1.000 3 0 0 0 0 0 0 0 0 0 1 1.0
Nov 17 at Crandall W, 3-1 - 3 0 0 0 - 6 0 0 0 0 1 0 0 0 0 0 0.0
Nov 23 UKC W, 3-0 - 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0 0 0.0
Nov 24 Holland W, 3-1 - 3 0 0 3 .000 19 0 1 0 0 3 0 0 0 0 1 0.0
Nov 29 at Mount Allison L, 3-1 - 3 0 2 2 -1.000 7 0 0 0 0 2 0 0 0 0 0 0.0
Nov 30 at STU W, 3-0 - 3 0 1 2 -.500 4 0 1 0 0 3 0 0 0 0 0 0.0
Jan 11 Crandall W, 3-0 - 3 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0.0
Jan 12 at Mount Allison L, 3-1 - 3 1 0 2 .500 3 0 0 0 0 3 0 0 0 0 0 1.0
Jan 18 USTA W, 3-0 - 2 1 1 5 .000 20 3 1 0 0 4 0 0 0 0 1 4.0
Jan 19 USTA W, 3-0 - 2 2 2 4 .000 14 1 1 0 0 6 0 0 0 0 0 3.0
Jan 25 at UKC W, 3-1 - 2 1 0 1 1.000 4 0 1 0 0 1 0 0 0 0 0 1.0
Jan 26 at MSVU W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 at Dal Rams L, 3-2 - 1 0 0 2 .000 12 0 0 0 0 2 0 0 0 0 0 0.0
Feb 7 Mount Allison W, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 9 at STU L, 3-1 - 1 0 0 0 - 5 0 0 0 0 5 0 1 0 1 1 0.5
Feb 16 at Holland W, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 38 10 0.26 6 38 .105 163 4.29 6 0.16 1 0 42 1.11 0 3 3 0.08 17.5 0.5
Conference 19 38 10 0.26 6 38 .105 163 4.29 6 0.16 1 0 42 1.11 0 3 3 0.08 17.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 19 6 0.32 3 22 .136 105 5.53 5 0.26 1 0 19 1.00 0 1 1 0.05 11.5 0.6
Away 9 19 4 0.21 3 16 .063 58 3.05 1 0.05 0 0 23 1.21 0 2 2 0.11 6.0 0.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 15 30 9 0.30 4 32 .156 136 4.53 6 0.20 1 0 30 1.00 0 2 2 0.07 16.0 0.5
Losses 4 8 1 0.13 2 6 -.167 27 3.38 0 0.00 0 0 12 1.50 0 1 1 0.13 1.5 0.2
 
-
October 2 3 1 0.33 0 6 .167 27 9.00 0 0.00 1 0 2 0.67 0 0 0 0.00 1.0 0.3
November 8 19 4 0.21 3 18 .056 75 3.95 2 0.11 0 0 19 1.00 0 2 2 0.11 7.0 0.4
January 6 13 5 0.38 3 12 .167 44 3.38 4 0.31 0 0 14 1.08 0 0 0 0.00 9.0 0.7
February 3 3 0 0.00 0 2 .000 17 5.67 0 0.00 0 0 7 2.33 0 1 1 0.33 0.5 0.2