Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - UNBSJ

Matches 20
Kills per set 11.21
Hitting % .205
Assists per set 10.71
Blocks per set 1.01
Service Aces per set 3.29
Digs per set 15.10
Schedule Summary
Overall (Pct.)16-4 (.800)
Conference (Pct.) 16-4 (.800)
StreakWon 1
Home10-0
Away6-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 at UKC W, 3-1
Jan 26 at MSVU W, 3-0
Feb 1 at Dal Rams L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at STU L, 3-1
Feb 16 at Holland W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 72 8th 72 8th
Kills 807 2nd 807 2nd
Kills per set 11.21 2nd 11.21 2nd
Errors 343 8th 343 8th
Total Attacks 2262 7th 2262 7th
Hitting Percentage .205 2nd .205 2nd
Assists 771 2nd 771 2nd
Assists per set 10.71 1st 10.71 1st
Service Aces 237 1st 237 1st
Service Errors 267 2nd 267 2nd
Service Aces per set 3.29 1st 3.29 1st
Receptions 1248 8th 1248 8th
Reception Errors 140 9th 140 9th
Digs 1087 8th 1087 8th
Digs per set 15.10 7th 15.10 7th
Block Solo 37 8th 37 8th
Block Assist 71 6th 71 6th
Block Total 73 8th 73 8th
Blocks per set 1.01 8th 1.01 8th
Block Errors 32 2nd 32 2nd
Ball Handling Errors 18 4th 18 4th
Points 1116.5 2nd 1116.5 2nd
Points per set 15.5 2nd 15.5 2nd
Home Attendance 375 3rd 375 3rd
Home Attendance average 38 3rd 38 3rd
Players
No. Yr Pos
1 Emily Robichaud LS 20 71 202 2.85 78 537 .231 19 0.27 45 0.63 362 37 226 3.18 2 5 7 0.10 251.5 3.5
2 Kate McLeod RS 20 63 120 1.90 57 364 .173 15 0.24 20 0.32 3 0 99 1.57 6 13 19 0.30 152.5 2.4
3 Amy Carey S 20 64 23 0.36 11 84 .143 497 7.77 26 0.41 1 0 114 1.78 0 3 3 0.05 50.5 0.8
4 Sasha Buchanan M 16 42 30 0.71 14 108 .148 6 0.14 15 0.36 7 3 18 0.43 4 9 13 0.31 53.5 1.3
5 Ava Quigley S 19 38 10 0.26 6 38 .105 163 4.29 6 0.16 1 0 42 1.11 0 3 3 0.08 17.5 0.5
7 Dominique Gendron LS 20 72 198 2.75 79 519 .229 18 0.25 51 0.71 306 26 230 3.19 7 6 13 0.18 259.0 3.6
8 Sophia Saad M 20 70 5 0.07 2 29 .103 15 0.21 2 0.03 485 46 91 1.30 2 0 2 0.03 9.0 0.1
10 Kenzie Doucet LS 11 19 4 0.21 7 24 -.125 2 0.11 4 0.21 15 1 14 0.74 0 3 3 0.16 9.5 0.5
11 Sydney Flower M 20 70 136 1.94 46 287 .314 5 0.07 45 0.64 2 0 55 0.79 9 15 24 0.34 197.5 2.8
12 Jessilyne Roy RS - - - - - - - - - - - - - - - - - - - - -
12 Haley Wilson M 18 54 71 1.31 37 239 .142 3 0.06 21 0.39 1 1 55 1.02 6 7 13 0.24 101.5 1.9
14 Paige Hobeyn L 8 12 0 0.00 2 5 -.400 1 0.08 0 0.00 24 3 18 1.50 0 0 0 0.00 0.0 0.0
15 Amy MacKenzie LB 20 69 0 0.00 1 9 -.111 18 0.26 0 0.00 22 4 120 1.74 0 0 0 0.00 0.0 0.0
16 Elenna Bouzingou MB 6 10 8 0.80 3 19 .263 1 0.10 2 0.20 0 0 5 0.50 1 7 8 0.80 14.5 1.4
97 Emmily Egers - - - - - - - - - - - - - - - - - - - - -
99 Jenna Lawrence - - - - - - - - - - - - - - - - - - - - -
  Totals     20 72 807 11.21 343 2262 .205 771 10.71 237 3.29 1248 140 1087 15.10 37 71 73 1.01 1116.5 15.5
  Opponent     20 72 624 8.67 353 2149 .126 609 8.46 113 1.57 - 250 1004 13.94 47 112 103 1.43 840.0 11.7
Players
No. Yr Pos
1 Emily Robichaud LS 20 71 202 2.85 78 537 .231 19 0.27 45 0.63 362 37 226 3.18 2 5 7 0.10 251.5 3.5
2 Kate McLeod RS 20 63 120 1.90 57 364 .173 15 0.24 20 0.32 3 0 99 1.57 6 13 19 0.30 152.5 2.4
3 Amy Carey S 20 64 23 0.36 11 84 .143 497 7.77 26 0.41 1 0 114 1.78 0 3 3 0.05 50.5 0.8
4 Sasha Buchanan M 16 42 30 0.71 14 108 .148 6 0.14 15 0.36 7 3 18 0.43 4 9 13 0.31 53.5 1.3
5 Ava Quigley S 19 38 10 0.26 6 38 .105 163 4.29 6 0.16 1 0 42 1.11 0 3 3 0.08 17.5 0.5
7 Dominique Gendron LS 20 72 198 2.75 79 519 .229 18 0.25 51 0.71 306 26 230 3.19 7 6 13 0.18 259.0 3.6
8 Sophia Saad M 20 70 5 0.07 2 29 .103 15 0.21 2 0.03 485 46 91 1.30 2 0 2 0.03 9.0 0.1
10 Kenzie Doucet LS 11 19 4 0.21 7 24 -.125 2 0.11 4 0.21 15 1 14 0.74 0 3 3 0.16 9.5 0.5
11 Sydney Flower M 20 70 136 1.94 46 287 .314 5 0.07 45 0.64 2 0 55 0.79 9 15 24 0.34 197.5 2.8
12 Jessilyne Roy RS - - - - - - - - - - - - - - - - - - - - -
12 Haley Wilson M 18 54 71 1.31 37 239 .142 3 0.06 21 0.39 1 1 55 1.02 6 7 13 0.24 101.5 1.9
14 Paige Hobeyn L 8 12 0 0.00 2 5 -.400 1 0.08 0 0.00 24 3 18 1.50 0 0 0 0.00 0.0 0.0
15 Amy MacKenzie LB 20 69 0 0.00 1 9 -.111 18 0.26 0 0.00 22 4 120 1.74 0 0 0 0.00 0.0 0.0
16 Elenna Bouzingou MB 6 10 8 0.80 3 19 .263 1 0.10 2 0.20 0 0 5 0.50 1 7 8 0.80 14.5 1.4
97 Emmily Egers - - - - - - - - - - - - - - - - - - - - -
99 Jenna Lawrence - - - - - - - - - - - - - - - - - - - - -
  Totals     20 72 807 11.21 343 2262 .205 771 10.71 237 3.29 1248 140 1087 15.10 37 71 73 1.01 1116.5 15.5
  Opponent     20 72 624 8.67 353 2149 .126 609 8.46 113 1.57 - 250 1004 13.94 47 112 103 1.43 840.0 11.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-2 - - - - - - - - - - - - - - - - -
Oct 26 Dal Rams W, 3-0 3 38 6 81 .395 33 16 12 41 5 35 2 6 0 5 1 59.0
Oct 27 MSVU W, 3-0 3 32 6 92 .283 31 9 15 44 17 49 0 4 0 2 0 43.0
Nov 3 at USTA W, 3-0 3 33 16 100 .170 25 14 9 42 1 56 0 4 0 2 2 49.0
Nov 10 STU W, 3-2 5 51 26 157 .159 51 13 26 78 5 84 2 4 2 4 1 68.0
Nov 15 Crandall W, 3-1 4 46 12 132 .258 46 10 9 82 14 64 1 6 1 4 3 60.0
Nov 17 at Crandall W, 3-1 4 41 18 106 .217 42 14 17 75 5 60 0 5 19 3 1 57.5
Nov 23 UKC W, 3-0 3 37 15 88 .250 37 12 13 45 4 42 3 0 2 3 1 52.0
Nov 24 Holland W, 3-1 4 60 25 157 .223 60 14 10 79 5 70 1 4 0 3 2 77.0
Nov 29 at Mount Allison L, 3-1 4 35 28 130 .054 35 18 14 77 12 63 3 0 0 3 0 56.0
Nov 30 at STU W, 3-0 3 22 10 68 .176 19 19 15 40 3 31 0 2 0 1 1 42.0
Jan 11 Crandall W, 3-0 3 31 15 84 .190 31 7 13 51 5 32 1 4 0 3 1 41.0
Jan 12 at Mount Allison L, 3-1 4 36 27 129 .070 32 7 18 74 6 61 2 0 0 2 0 45.0
Jan 18 USTA W, 3-0 3 38 16 89 .247 36 11 10 40 6 42 1 8 1 5 1 54.0
Jan 19 USTA W, 3-0 3 37 13 97 .247 34 8 11 49 3 45 2 4 2 4 0 49.0
Jan 25 at UKC W, 3-1 4 36 16 102 .196 36 15 16 68 10 50 10 0 3 10 0 61.0
Jan 26 at MSVU W, 3-0 3 44 20 105 .229 42 8 7 53 5 51 5 0 0 5 0 57.0
Feb 1 at Dal Rams L, 3-2 5 68 21 164 .287 65 8 11 100 9 81 2 8 0 6 1 82.0
Feb 7 Mount Allison W, 3-1 4 49 24 153 .163 47 8 17 76 4 59 0 2 1 1 1 58.0
Feb 9 at STU L, 3-1 4 38 13 127 .197 36 10 15 82 14 64 1 2 1 2 2 50.0
Feb 16 at Holland W, 3-0 3 35 16 101 .188 33 16 9 52 7 48 1 8 0 5 0 56.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 807 11.21 343 2262 .205 771 10.71 237 3.29 1248 140 1087 15.10 37 71 73 1.01 1116.5 15.5
Conference 20 72 807 11.21 343 2262 .205 771 10.71 237 3.29 1248 140 1087 15.10 37 71 73 1.01 1116.5 15.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 419 11.97 158 1130 .231 406 11.60 108 3.09 585 68 522 14.91 13 42 34 0.97 561.0 16.0
Away 10 37 388 10.49 185 1132 .179 365 9.86 129 3.49 663 72 565 15.27 24 29 39 1.04 555.5 15.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 55 630 11.45 254 1712 .220 603 10.96 194 3.53 915 99 818 14.87 29 61 60 1.08 883.5 16.1
Losses 4 17 177 10.41 89 550 .160 168 9.88 43 2.53 333 41 269 15.82 8 10 13 0.76 233.0 13.7
 
-
October 2 6 70 11.67 12 173 .335 64 10.67 25 4.17 85 22 84 14.00 2 10 7 1.17 102.0 17.0
November 8 30 325 10.83 150 938 .187 315 10.50 114 3.80 518 49 470 15.67 10 25 23 0.75 461.5 15.4
January 6 20 222 11.10 107 606 .190 211 10.55 56 2.80 335 35 281 14.05 21 16 29 1.45 307.0 15.3
February 4 16 190 11.88 74 545 .213 181 11.31 42 2.63 310 34 252 15.75 4 20 14 0.88 246.0 15.4
Date Opponent Score Attend
Oct 19 at MSVU 2-3 Loss -
Oct 26 Dal Rams W, 3-0 0
Oct 27 MSVU W, 3-0 125
Nov 3 at USTA W, 3-0 0
Nov 10 STU W, 3-2 125
Nov 15 Crandall W, 3-1 125
Nov 17 at Crandall W, 3-1 0
Nov 23 UKC W, 3-0 0
Nov 24 Holland W, 3-1 0
Nov 29 at Mount Allison L, 3-1 0
Nov 30 at STU W, 3-0 95
Jan 11 Crandall W, 3-0 0
Jan 12 at Mount Allison L, 3-1 100
Jan 18 USTA W, 3-0 0
Jan 19 USTA W, 3-0 0
Jan 25 at UKC W, 3-1 0
Jan 26 at MSVU W, 3-0 0
Feb 1 at Dal Rams L, 3-2 0
Feb 7 Mount Allison W, 3-1 0
Feb 9 at STU L, 3-1 105
Feb 16 at Holland W, 3-0 0