Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - Holland

Matches 20
Kills per set 10.09
Hitting % .173
Assists per set 9.49
Blocks per set 1.89
Service Aces per set 2.32
Digs per set 14.34
Schedule Summary
Overall (Pct.)9-11 (.450)
Conference (Pct.) 9-11 (.450)
StreakLost 1
Home5-6
Away4-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 24 Mount Allison L, 3-1
Jan 25 at Crandall L, 3-2
Feb 1 at STU L, 3-1
Feb 8 USTA W, 3-0
Feb 9 UKC W, 3-0
Feb 16 UNBSJ L, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 74 5th 74 5th
Kills 747 7th 747 7th
Kills per set 10.09 5th 10.09 5th
Errors 370 5th 370 5th
Total Attacks 2184 8th 2184 8th
Hitting Percentage .173 4th .173 4th
Assists 702 6th 702 6th
Assists per set 9.49 4th 9.49 4th
Service Aces 172 4th 172 4th
Service Errors 188 7th 188 7th
Service Aces per set 2.32 4th 2.32 4th
Receptions 1265 7th 1265 7th
Reception Errors 187 3rd 187 3rd
Digs 1061 9th 1061 9th
Digs per set 14.34 9th 14.34 9th
Block Solo 77 6th 77 6th
Block Assist 126 2nd 126 2nd
Block Total 140 3rd 140 3rd
Blocks per set 1.89 3rd 1.89 3rd
Block Errors 6 8th 6 8th
Ball Handling Errors 14 5th 14 5th
Points 1059.0 5th 1059.0 5th
Points per set 14.3 3rd 14.3 3rd
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Players
No. Yr Pos
1 Jenna O'Neill LS 20 69 155 2.25 76 417 .189 8 0.12 22 0.32 402 41 207 3.00 6 14 20 0.29 190.0 2.8
2 Hannah Power S 19 57 16 0.28 12 57 .070 390 6.84 8 0.14 3 0 81 1.42 1 10 11 0.19 30.0 0.5
3 Myah Utrosa MB 20 72 116 1.61 48 298 .228 10 0.14 24 0.33 1 0 79 1.10 17 26 43 0.60 170.0 2.4
4 Abby Macdonald MB 20 63 48 0.76 27 136 .154 5 0.08 15 0.24 3 1 24 0.38 29 31 60 0.95 107.5 1.7
5 Charlotte Sweetapple RS 20 61 120 1.97 47 375 .195 15 0.25 15 0.25 3 0 96 1.57 4 18 22 0.36 148.0 2.4
6 Marissa O'Donnell S 19 54 3 0.06 6 18 -.167 226 4.19 6 0.11 1 1 44 0.81 1 2 3 0.06 11.0 0.2
7 Hannah Brown RS 4 8 1 0.13 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.13 1.5 0.2
8 Kayden Klose LS 9 13 3 0.23 1 8 .250 0 0.00 0 0.00 6 1 2 0.15 0 0 0 0.00 3.0 0.2
9 Madeyln Tomyn S 15 33 17 0.52 11 69 .087 3 0.09 10 0.30 1 0 25 0.76 2 5 7 0.21 31.5 1.0
10 Samantha Payne RS 17 40 29 0.72 12 77 .221 4 0.10 9 0.23 0 0 32 0.80 3 6 9 0.23 44.0 1.1
11 Andria Nelson LS 6 13 0 0.00 0 2 .000 0 0.00 0 0.00 3 1 1 0.08 0 0 0 0.00 0.0 0.0
12 Jamie Spencer LS 18 53 81 1.53 40 231 .177 7 0.13 9 0.17 139 25 59 1.11 9 5 14 0.26 101.5 1.9
13 Erica Correard LB 17 56 0 0.00 7 22 -.318 10 0.18 0 0.00 261 25 138 2.46 0 1 1 0.02 0.5 0.0
14 Morgan White LS 19 64 157 2.45 73 452 .186 7 0.11 54 0.84 236 31 165 2.58 5 7 12 0.19 219.5 3.4
15 Jaqui Jubinville LB 20 53 1 0.02 10 19 -.474 15 0.28 0 0.00 170 25 107 2.02 0 0 0 0.00 1.0 0.0
16 Ava Tweedy MB 4 8 0 0.00 0 0 - 1 0.13 0 0.00 0 0 1 0.13 0 0 0 0.00 0.0 0.0
  Totals     20 74 747 10.09 370 2184 .173 702 9.49 172 2.32 1265 187 1061 14.34 77 126 140 1.89 1059.0 14.3
  Opponent     20 74 760 10.27 416 2252 .153 704 9.51 193 2.61 - 177 1026 13.86 70 71 106 1.43 1058.5 14.3
Players
No. Yr Pos
1 Jenna O'Neill LS 20 69 155 2.25 76 417 .189 8 0.12 22 0.32 402 41 207 3.00 6 14 20 0.29 190.0 2.8
2 Hannah Power S 19 57 16 0.28 12 57 .070 390 6.84 8 0.14 3 0 81 1.42 1 10 11 0.19 30.0 0.5
3 Myah Utrosa MB 20 72 116 1.61 48 298 .228 10 0.14 24 0.33 1 0 79 1.10 17 26 43 0.60 170.0 2.4
4 Abby Macdonald MB 20 63 48 0.76 27 136 .154 5 0.08 15 0.24 3 1 24 0.38 29 31 60 0.95 107.5 1.7
5 Charlotte Sweetapple RS 20 61 120 1.97 47 375 .195 15 0.25 15 0.25 3 0 96 1.57 4 18 22 0.36 148.0 2.4
6 Marissa O'Donnell S 19 54 3 0.06 6 18 -.167 226 4.19 6 0.11 1 1 44 0.81 1 2 3 0.06 11.0 0.2
7 Hannah Brown RS 4 8 1 0.13 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.13 1.5 0.2
8 Kayden Klose LS 9 13 3 0.23 1 8 .250 0 0.00 0 0.00 6 1 2 0.15 0 0 0 0.00 3.0 0.2
9 Madeyln Tomyn S 15 33 17 0.52 11 69 .087 3 0.09 10 0.30 1 0 25 0.76 2 5 7 0.21 31.5 1.0
10 Samantha Payne RS 17 40 29 0.72 12 77 .221 4 0.10 9 0.23 0 0 32 0.80 3 6 9 0.23 44.0 1.1
11 Andria Nelson LS 6 13 0 0.00 0 2 .000 0 0.00 0 0.00 3 1 1 0.08 0 0 0 0.00 0.0 0.0
12 Jamie Spencer LS 18 53 81 1.53 40 231 .177 7 0.13 9 0.17 139 25 59 1.11 9 5 14 0.26 101.5 1.9
13 Erica Correard LB 17 56 0 0.00 7 22 -.318 10 0.18 0 0.00 261 25 138 2.46 0 1 1 0.02 0.5 0.0
14 Morgan White LS 19 64 157 2.45 73 452 .186 7 0.11 54 0.84 236 31 165 2.58 5 7 12 0.19 219.5 3.4
15 Jaqui Jubinville LB 20 53 1 0.02 10 19 -.474 15 0.28 0 0.00 170 25 107 2.02 0 0 0 0.00 1.0 0.0
16 Ava Tweedy MB 4 8 0 0.00 0 0 - 1 0.13 0 0.00 0 0 1 0.13 0 0 0 0.00 0.0 0.0
  Totals     20 74 747 10.09 370 2184 .173 702 9.49 172 2.32 1265 187 1061 14.34 77 126 140 1.89 1059.0 14.3
  Opponent     20 74 760 10.27 416 2252 .153 704 9.51 193 2.61 - 177 1026 13.86 70 71 106 1.43 1058.5 14.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # at MSVU W, 3-2 - - - - - - - - - - - - - - - - -
Oct 20 # at MSVU W, 3-0 - - - - - - - - - - - - - - - - -
Oct 25 Crandall W, 3-0 3 37 8 80 .362 35 6 11 50 6 34 4 4 0 6 0 49.0
Oct 27 Crandall W, 3-0 3 30 13 72 .236 27 10 9 47 6 32 2 8 0 6 2 46.0
Nov 2 STU W, 3-2 5 45 13 116 .276 42 14 12 73 15 66 3 2 0 4 1 63.0
Nov 3 MSVU L, 3-2 5 56 19 151 .245 53 7 14 88 16 77 4 4 0 6 0 69.0
Nov 9 at Dal Rams W, 3-2 5 56 38 147 .122 50 17 9 0 7 94 0 7 1 4 0 76.5
Nov 15 Mount Allison L, 3-1 4 37 15 116 .190 33 4 8 65 10 64 3 8 0 7 1 48.0
Nov 17 at USTA W, 3-1 4 60 13 121 .388 55 11 14 63 5 79 3 7 0 7 2 77.5
Nov 23 at Mount Allison L, 3-0 3 26 24 109 .018 26 9 10 65 8 51 5 0 0 5 0 40.0
Nov 24 at UNBSJ L, 3-1 4 42 15 133 .203 42 5 8 86 14 63 1 18 1 10 1 57.0
Nov 30 at MSVU L, 3-0 3 37 25 124 .097 36 4 6 67 3 61 3 0 0 3 0 44.0
Jan 11 Dal Rams L, 3-1 4 41 30 144 .076 36 11 11 86 10 66 4 6 0 7 0 59.0
Jan 12 Dal Rams L, 3-0 3 25 16 83 .108 25 6 7 65 14 35 2 2 0 3 1 34.0
Jan 18 at UKC W, 3-0 3 25 16 74 .122 22 12 2 51 13 42 6 2 1 7 0 44.0
Jan 19 at UKC W, 3-0 3 38 10 77 .364 35 5 8 48 3 34 10 0 3 10 2 53.0
Jan 24 Mount Allison L, 3-1 4 29 21 120 .067 28 7 12 76 10 35 3 0 0 3 1 39.0
Jan 25 at Crandall L, 3-2 5 40 23 123 .138 39 7 13 92 12 58 11 18 0 20 0 67.0
Feb 1 at STU L, 3-1 4 36 24 129 .093 36 13 12 81 13 55 3 14 0 10 0 59.0
Feb 8 USTA W, 3-0 3 30 12 80 .225 27 10 5 38 0 39 3 12 0 9 1 49.0
Feb 9 UKC W, 3-0 3 32 17 90 .167 30 7 9 53 6 35 6 8 0 10 1 49.0
Feb 16 UNBSJ L, 3-0 3 25 18 95 .074 25 7 8 71 16 41 1 6 0 4 1 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 74 747 10.09 370 2184 .173 702 9.49 172 2.32 1265 187 1061 14.34 77 126 140 1.89 1059.0 14.3
Conference 20 74 747 10.09 370 2184 .173 702 9.49 172 2.32 1265 187 1061 14.34 77 126 140 1.89 1059.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 387 9.68 182 1147 .179 361 9.03 89 2.23 712 109 524 13.10 35 60 65 1.63 541.0 13.5
Away 9 34 360 10.59 188 1037 .166 341 10.03 83 2.44 553 78 537 15.79 42 66 75 2.21 518.0 15.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 32 353 11.03 140 857 .249 323 10.09 92 2.88 423 61 455 14.22 37 50 62 1.94 507.0 15.8
Losses 11 42 394 9.38 230 1327 .124 379 9.02 80 1.90 842 126 606 14.43 40 76 78 1.86 552.0 13.1
 
-
October 2 6 67 11.17 21 152 .303 62 10.33 16 2.67 97 12 66 11.00 6 12 12 2.00 95.0 15.8
November 8 33 359 10.88 162 1017 .194 337 10.21 71 2.15 507 78 555 16.82 22 46 45 1.36 475.0 14.4
January 6 22 198 9.00 116 621 .132 185 8.41 48 2.18 418 62 270 12.27 36 28 50 2.27 296.0 13.5
February 4 13 123 9.46 71 394 .132 118 9.08 37 2.85 243 35 170 13.08 13 40 33 2.54 193.0 14.8
Date Opponent Score Attend
Sep 28 at MSVU 3-2 Win -
Oct 20 at MSVU 3-0 Win -
Oct 25 Crandall W, 3-0 0
Oct 27 Crandall W, 3-0 0
Nov 2 STU W, 3-2 0
Nov 3 MSVU L, 3-2 0
Nov 9 at Dal Rams W, 3-2 0
Nov 15 Mount Allison L, 3-1 0
Nov 17 at USTA W, 3-1 0
Nov 23 at Mount Allison L, 3-0 0
Nov 24 at UNBSJ L, 3-1 0
Nov 30 at MSVU L, 3-0 0
Jan 11 Dal Rams L, 3-1 0
Jan 12 Dal Rams L, 3-0 0
Jan 18 at UKC W, 3-0 0
Jan 19 at UKC W, 3-0 0
Jan 24 Mount Allison L, 3-1 0
Jan 25 at Crandall L, 3-2 0
Feb 1 at STU L, 3-1 335
Feb 8 USTA W, 3-0 0
Feb 9 UKC W, 3-0 0
Feb 16 UNBSJ L, 3-0 0