Official Volleyball Box Score
Dalhousie AC at. Mount Saint Vincent
2/21/2025 at 3:30 PM @ , McMillan Centre fo

Dal Rams (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maryn McCoombs...... * 3 9 2 26 .269 0 0 2 1 16 0 0 0 0 9.0
5 Megan McCoombs...... * 3 3 0 7 .429 1 0 1 0 5 2 4 0 0 7.0
7 Leah Jollimore...... * 3 0 0 2 .000 32 2 0 0 8 0 4 0 0 4.0
9 Callie Immerkar..... * 3 15 7 44 .182 0 3 5 0 13 0 0 0 0 18.0
11 Ashley Rideout...... * 3 8 1 29 .241 0 1 2 1 10 0 1 0 0 9.5
17 Payton Hannon....... 3 0 0 1 .000 1 0 0 0 12 0 0 0 0 0.0
19 Lauren Fulton....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Zoe Erikson......... * 3 3 0 10 .300 0 0 2 0 3 0 1 0 0 3.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 10 119 .235 34 6 12 2 67 2 10 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 32 .281
2 14 4 53 .189
3 13 4 34 .265
SET SCORES 1 2 3 TEAM RECORDS
Dal Rams............ (3) 25 25 25 0-0, 0-0
MSVU................ (0) 18 22 13 0-0, 0-0
MSVU (0-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Murphy........ * 1 1 2 6 -.167 0 0 1 0 5 0 0 0 0 1.0
2 Haylie Jackson...... 3 0 0 1 .000 1 0 0 4 7 0 0 0 0 0.0
3 Jessica McKenna..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mckenzie Antle...... * 3 0 0 2 .000 25 0 0 0 9 0 2 0 1 1.0
7 Seven McHatten...... * 3 7 4 29 .103 0 0 3 0 8 0 0 0 0 7.0
10 Cela MacLellan...... * 3 8 2 19 .316 1 1 2 0 3 0 1 0 0 9.5
11 Hannah Huntley...... * 3 2 6 32 -.125 0 0 2 0 12 0 0 0 0 2.0
14 Sarah Ryan.......... * 3 6 2 19 .211 0 1 2 1 3 0 3 0 0 8.5
20 Mia Murphy.......... 2 4 1 10 .300 0 0 0 0 13 0 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 17 118 .093 27 2 10 6 60 0 8 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 36 .056
2 12 5 52 .135
3 7 5 30 .067
Site: , McMillan Centre fo
Date: 2/21/2025 Attend: 0 Time:
Referees:
* = Starter