Official Volleyball Box Score
Holland at. St. Thomas
2/21/2025 at 1:00 PM @ , McMillan Centre fo

Holland (9-12, 9-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna O'Neil........ * 4 6 7 26 -.038 1 0 2 2 10 0 1 0 0 6.5
2 Hannah Power........ 2 0 0 1 .000 4 0 0 0 3 0 1 0 1 0.5
3 Myah Utrosa......... * 4 6 2 18 .222 2 0 1 0 1 2 3 0 0 9.5
4 Abby Macdonald...... * 4 1 2 4 -.250 0 1 2 0 1 1 3 0 0 4.5
5 Charlotte Sweetapple * 4 12 5 31 .226 1 0 1 0 15 0 0 0 0 12.0
6 Marissa O'Donnell... * 4 0 0 1 .000 21 3 0 0 9 0 2 0 0 4.0
7 Hannah Brown........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madelyn Tomyn....... 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
12 Jamie Spencer....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Erica Correard...... 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
14 Morgan White........ * 4 8 9 37 -.027 0 0 3 1 8 0 2 0 0 9.0
15 Jaqui Jubinville.... 4 0 0 1 .000 2 0 0 3 13 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 26 122 .057 31 4 10 8 61 3 12 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 8 31 -.129
2 14 3 28 .393
3 10 8 33 .061
4 5 7 30 -.067
SET SCORES 1 2 3 4 TEAM RECORDS
Holland............. (1) 13 25 21 15 9-12, 9-12
STU................. (3) 25 16 25 25 13-8, 13-8
STU (13-8, 13-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmine Warrington.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Megan MacDonald..... * 4 12 2 30 .333 0 0 4 0 10 1 1 0 0 13.5
3 Brooke Thompson..... 4 0 0 1 .000 2 0 0 2 21 0 0 0 0 0.0
4 Chloe Little........ * 4 3 3 21 .000 1 1 5 0 8 0 1 0 0 4.5
6 Lorie-Eve Godin..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kathleen Boyle...... * 4 13 6 43 .163 1 3 0 2 14 0 1 0 0 16.5
8 Wendy Zhao.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Jenna Murphy........ * 4 1 0 2 .500 32 2 4 0 2 0 0 0 4 3.0
10 Ava Slipp........... * 4 8 3 19 .263 0 2 1 0 3 1 2 0 0 12.0
14 Julia Campbell...... 3 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
17 Emma Harris......... * 4 3 1 7 .286 0 0 3 0 2 0 1 0 0 3.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 15 124 .210 39 8 18 4 60 2 6 0 4 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 31 .290
2 9 3 34 .176
3 10 5 30 .167
4 10 4 29 .207
Site: , McMillan Centre fo
Date: 2/21/2025 Attend: 0 Time:
Referees:
* = Starter