Official Volleyball Box Score
St. Thomas at. UNBSJ
2/22/2025 at 3:00 PM @ , McMillan Centre fo

STU (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Megan MacDonald..... * 2 2 4 15 -.133 0 0 0 0 6 0 2 0 0 3.0
3 Brooke Thompson..... 3 0 0 0 .000 0 0 0 1 18 0 0 0 0 0.0
4 Chloe Little........ * 3 2 3 22 -.045 0 0 1 3 6 0 1 0 0 2.5
5 Nessa Quigley....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lorie-Eve Godin..... * 2 3 2 8 .125 0 0 1 0 2 2 3 0 0 6.5
7 Kathleen Boyle...... * 3 13 2 29 .379 0 0 2 6 9 0 0 0 0 13.0
8 Wendy Zhao.......... 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
9 Jenna Murphy........ * 3 0 0 4 .000 18 1 0 0 5 0 0 0 1 1.0
10 Ava Slipp........... * 3 5 3 15 .133 0 2 1 0 2 0 1 0 0 7.5
14 Julia Campbell...... 3 0 0 2 .000 8 0 1 0 0 0 0 0 1 0.0
17 Emma Harris......... 2 1 2 7 -.143 0 0 0 0 2 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 16 102 .098 26 3 7 14 51 2 8 0 2 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 41 .024
2 9 4 31 .161
3 10 6 30 .133
SET SCORES 1 2 3 TEAM RECORDS
STU................. (0) 20 18 18 1-1, 1-1
UNBSJ............... (3) 25 25 25 1-0, 1-0
UNBSJ (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Robichaud..... * 3 9 6 25 .120 1 2 2 0 14 0 2 0 0 12.0
2 Kate McLeod......... * 3 5 3 25 .080 0 0 1 0 5 0 2 0 0 6.0
3 Amy Carey........... * 3 0 0 2 .000 33 1 2 0 4 0 0 0 0 1.0
7 Dominique Gendron... * 3 10 4 26 .231 0 5 1 1 15 0 0 0 0 15.0
8 Sophia Saad......... 3 0 0 2 .000 0 0 0 2 9 0 0 0 0 0.0
10 Kenzie Doucet....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Sydney Flower....... * 3 7 1 12 .500 0 3 1 0 3 0 2 0 0 11.0
12 Haley Wilson........ * 3 4 2 15 .133 0 3 2 0 2 0 2 0 0 8.0
15 Amy MacKenzie....... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 16 107 .178 34 14 10 3 57 0 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 45 .111
2 10 4 32 .188
3 12 4 30 .267
Site: , McMillan Centre fo
Date: 2/22/2025 Attend: 0 Time:
Referees:
* = Starter