Official Volleyball Box Score
Dal Rams at. St. Thomas
1/31/2026 at 6:00 PM @ LB GYM

Dal Rams (8-7, 8-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maryn McCoombs...... * 3 8 5 28 .107 0 0 2 0 15 0 0 1 0 8.0
5 Megan McCoombs...... * 3 5 1 10 .400 0 1 1 0 0 0 1 0 0 6.5
9 Callie Immerkar..... * 3 9 0 30 .300 0 0 2 0 8 0 0 0 0 9.0
10 Ella Dyck........... 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
11 Ashley Rideout...... * 3 3 2 19 .053 1 0 2 2 7 0 1 0 0 3.5
14 Zoe Erikson......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Caroline Villegas... 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
16 Leah Jollimore...... * 3 1 1 5 .000 24 0 0 1 6 0 1 0 0 1.5
17 Payton Hannon....... 3 0 0 1 .000 0 0 0 5 9 0 0 0 0 0.0
18 Sophie Hughes....... * 3 4 0 10 .400 0 1 1 0 1 1 1 2 0 6.5
TM Team................ 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 9 103 .204 29 2 9 11 51 1 4 3 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 34 .029
2 10 2 32 .250
3 14 2 37 .324
SET SCORES 1 2 3 TEAM RECORDS
Dal Rams............ (0) 18 21 20 8-7, 8-7
STU................. (3) 25 25 25 12-3, 12-3
STU (12-3, 12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avalon LeBlanc...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
2 Macie Urban......... 2 3 1 7 .286 0 1 0 0 2 0 0 0 0 4.0
3 Brooke Thompson..... 3 0 0 0 .000 4 0 0 0 14 0 0 0 0 0.0
7 Kathleen Boyle...... * 3 12 3 36 .250 1 2 0 2 9 1 0 0 0 15.0
8 Cali Nadeau......... * 3 5 6 17 -.059 0 3 1 0 11 0 0 0 1 8.0
9 Jenna Murphy........ 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Ava Slipp........... * 3 6 0 14 .429 0 2 1 0 2 1 0 0 1 9.0
11 Morgan Coy.......... * 3 4 6 24 -.083 0 1 2 0 9 0 0 0 0 5.0
12 Ella Estey.......... * 3 3 0 6 .500 31 1 3 0 10 0 1 0 0 4.5
14 Anna Osborne........ * 3 7 0 11 .636 0 1 0 0 2 0 1 0 0 8.5
16 Bronwyn Gillingham.. 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 16 117 .214 40 11 7 2 61 2 2 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 44 .136
2 13 6 39 .179
3 15 3 34 .353
Site: LB GYM
Date: 1/31/2026 Attend: 0 Time:
Referees:
* = Starter