Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Amy Le Blang #2 L Crandall

m 20
k/s 0.01
h % .053
a/s 2.30
b/s 0.01
sa/s 0.07
d/s 3.94
Recent Games
Feb 1 at Holland L, 3-0
Feb 7 at STU L, 3-0
Feb 8 at STU L, 3-1
Feb 14 Mount Allison L, 3-1
Feb 15 USTA W, 3-0
Feb 20 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 16th 70 16th
Kills 1 102nd 1 102nd
Kills per set 0.01 92nd 0.01 92nd
Errors 0 108th 0 108th
Total Attacks 19 88th 19 88th
Total Attacks per set 0.27 - 0.27 -
Hitting Percentage .053 - .053 -
Assists 161 14th 161 14th
Assists per set 2.30 17th 2.30 17th
Service Total Attempts 40 72nd 40 72nd
Service Aces 5 71st 5 71st
Service Errors 2 98th 2 98th
Service Aces per set 0.07 82nd 0.07 82nd
Receptions 216 22nd 216 22nd
Reception Errors 34 8th 34 8th
Digs 276 1st 276 1st
Digs per set 3.94 2nd 3.94 2nd
Block Solo 0 90th 0 90th
Block Assist 1 80th 1 80th
Block Total 1 88th 1 88th
Blocks per set 0.01 84th 0.01 84th
Block Errors 0 78th 0 78th
Ball Handling Errors 2 16th 2 16th
Points 6.5 89th 6.5 89th
Points per set 0.1 85th 0.1 85th
Matches started 5 63rd 5 63rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams L, 3-1 - 4 0 0 0 - 0 0 1 0 8 11 0 0 0 0 0 0.0
Nov 1 UNBSJ W, 3-0 - 3 0 0 0 - 7 0 0 12 2 16 0 0 0 0 0 0.0
Nov 2 UNBSJ L, 3-2 - 5 0 0 0 - 2 0 0 26 3 12 0 0 0 0 0 0.0
Nov 8 Holland W, 3-1 - 1 0 0 0 - 2 0 0 27 4 12 0 0 0 0 0 0.0
Nov 9 MSVU L, 3-2 - 5 0 0 0 - 0 0 0 17 1 16 0 0 0 0 0 0.0
Nov 15 at Mount Allison L, 3-2 1 5 1 0 3 .333 2 0 0 20 1 24 0 0 0 0 0 1.0
Nov 16 STU L, 3-0 - 3 0 0 0 - 2 0 0 17 0 8 0 0 0 0 0 0.0
Nov 21 at USTA W, 3-0 1 3 0 0 1 .000 33 3 0 0 0 8 0 0 0 0 0 3.0
Nov 29 at UKC W, 3-0 - 3 0 0 0 - 1 0 0 15 3 14 0 0 0 0 0 0.0
Nov 30 at UKC W, 3-0 - 3 0 0 0 - 6 0 0 12 1 17 0 0 0 0 0 0.0
Jan 17 Dal Rams L, 3-0 - 1 0 0 0 - 4 0 0 0 4 11 0 0 0 0 0 0.0
Jan 18 at MSVU L, 3-2 - 5 0 0 4 .000 32 1 1 5 0 15 0 0 0 0 0 1.0
Jan 24 at UNBSJ L, 3-0 1 3 0 0 4 .000 20 1 0 0 0 8 0 0 0 0 0 1.0
Jan 31 UKC W, 3-1 1 4 0 0 0 - 31 0 0 0 0 10 0 0 0 0 0 0.0
Feb 1 at Holland L, 3-0 1 3 0 0 1 .000 9 0 0 0 0 8 0 1 0 1 1 0.5
Feb 7 at STU L, 3-0 - 3 0 0 4 .000 1 0 0 13 1 14 0 0 0 0 0 0.0
Feb 8 at STU L, 3-1 - 4 0 0 2 .000 3 0 0 19 1 25 0 0 0 0 0 0.0
Feb 14 Mount Allison L, 3-1 - 4 0 0 0 - 1 0 0 15 1 12 0 0 0 0 0 0.0
Feb 15 USTA W, 3-0 - 3 0 0 0 - 1 0 0 18 2 12 0 0 0 0 1 0.0
Feb 20 Mount Allison L, 3-2 - 5 0 0 0 - 4 0 0 0 2 23 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 1 0.01 0 19 .053 161 2.30 5 0.07 216 34 276 3.94 0 1 1 0.01 6.5 0.1
Conference 20 70 1 0.01 0 19 .053 161 2.30 5 0.07 216 34 276 3.94 0 1 1 0.01 6.5 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 0 0.00 0 0 - 54 1.59 0 0.00 132 19 132 3.88 0 0 0 0.00 0.0 0.0
Away 10 36 1 0.03 0 19 .053 107 2.97 5 0.14 84 15 144 4.00 0 1 1 0.03 6.5 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 20 0 0.00 0 1 .000 81 4.05 3 0.15 84 12 89 4.45 0 0 0 0.00 3.0 0.1
Losses 13 50 1 0.02 0 18 .056 80 1.60 2 0.04 132 22 187 3.74 0 1 1 0.02 3.5 0.1
 
-
October 1 4 0 0.00 0 0 - 0 0.00 0 0.00 0 8 11 2.75 0 0 0 0.00 0.0 0.0
November 9 31 1 0.03 0 4 .250 55 1.77 3 0.10 146 15 127 4.10 0 0 0 0.00 4.0 0.1
January 4 13 0 0.00 0 8 .000 87 6.69 2 0.15 5 4 44 3.38 0 0 0 0.00 2.0 0.2
February 6 22 0 0.00 0 7 .000 19 0.86 0 0.00 65 7 94 4.27 0 1 1 0.05 0.5 0.0