Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Payton Hannon #17 LB Dal Rams

m 18
k/s 0.05
h % .154
a/s 0.46
b/s 0.00
sa/s 0.00
d/s 2.93
Recent Games
Jan 31 at STU L, 3-0
Feb 7 UNBSJ L, 3-0
Feb 8 at UKC W, 3-0
Feb 14 Holland L, 3-2
Feb 15 Holland W, 3-0
Feb 20 MSVU L, 3-1
Statistics category Overall Conf
Matches 18 61st 18 61st
Sets 59 51st 59 51st
Kills 3 85th 3 85th
Kills per set 0.05 83rd 0.05 83rd
Errors 1 98th 1 98th
Total Attacks 13 94th 13 94th
Total Attacks per set 0.22 - 0.22 -
Hitting Percentage .154 - .154 -
Assists 27 22nd 27 22nd
Assists per set 0.46 20th 0.46 20th
Service Total Attempts 1 109th 1 109th
Service Aces 0 101st 0 101st
Service Errors 2 98th 2 98th
Service Aces per set 0.00 90th 0.00 90th
Receptions 145 30th 145 30th
Reception Errors 22 24th 22 24th
Digs 173 14th 173 14th
Digs per set 2.93 9th 2.93 9th
Block Solo 0 90th 0 90th
Block Assist 0 89th 0 89th
Block Total 0 98th 0 98th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 78th 0 78th
Ball Handling Errors 0 60th 0 60th
Points 3.0 99th 3.0 99th
Points per set 0.1 89th 0.1 89th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Crandall W, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 Mount Allison L, 3-2 - 5 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 1 USTA W, 3-0 - 3 0 0 0 - 3 0 1 0 0 20 0 0 0 0 0 0.0
Nov 2 USTA W, 3-0 - 3 0 0 0 - 0 0 0 0 3 12 0 0 0 0 0 0.0
Nov 8 STU W, 3-1 - 4 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Nov 9 UKC W, 3-1 - 4 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 15 at UNBSJ L, 3-0 - 3 0 0 0 - 1 0 0 6 1 0 0 0 0 0 0 0.0
Nov 16 at UNBSJ L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 21 at MSVU L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 23 at Holland L, 3-0 - 1 0 0 0 - 0 0 0 6 0 1 0 0 0 0 0 0.0
Nov 29 at Mount Allison W, 3-0 - 3 0 0 0 - 1 0 1 20 1 9 0 0 0 0 0 0.0
Jan 17 at Crandall W, 3-0 - 1 0 0 0 - 1 0 0 20 4 11 0 0 0 0 0 0.0
Jan 18 at Mount Allison L, 3-1 - 4 1 1 6 .000 4 0 0 36 0 19 0 0 0 0 0 1.0
Jan 24 at USTA W, 3-0 - 3 0 0 4 .000 5 0 0 10 0 23 0 0 0 0 0 0.0
Jan 31 at STU L, 3-0 - 3 0 0 1 .000 0 0 0 30 5 9 0 0 0 0 0 0.0
Feb 7 UNBSJ L, 3-0 - 3 0 0 0 - 2 0 0 0 1 8 0 0 0 0 0 0.0
Feb 8 at UKC W, 3-0 - 3 1 0 2 .500 6 0 0 17 1 9 0 0 0 0 0 1.0
Feb 14 Holland L, 3-2 - 5 0 0 0 - 2 0 0 0 3 25 0 0 0 0 0 0.0
Feb 15 Holland W, 3-0 - 3 1 0 0 - 1 0 0 0 1 9 0 0 0 0 0 1.0
Feb 20 MSVU L, 3-1 - 4 0 0 0 - 1 0 0 0 2 11 0 0 0 0 0 0.0
Mar 31 # at UKC   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 59 3 0.05 1 13 .154 27 0.46 0 0.00 145 22 173 2.93 0 0 0 0.00 3.0 0.1
Conference 18 59 3 0.05 1 13 .154 27 0.46 0 0.00 145 22 173 2.93 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 1 0.03 0 0 - 9 0.24 0 0.00 0 10 92 2.42 0 0 0 0.00 1.0 0.0
Away 8 21 2 0.10 1 13 .077 18 0.86 0 0.00 145 12 81 3.86 0 0 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 31 2 0.06 0 6 .333 17 0.55 0 0.00 67 10 97 3.13 0 0 0 0.00 2.0 0.1
Losses 8 28 1 0.04 1 7 .000 10 0.36 0 0.00 78 12 76 2.71 0 0 0 0.00 1.0 0.0
 
-
October 2 9 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.33 0 0 0 0.00 0.0 0.0
November 7 21 0 0.00 0 0 - 5 0.24 0 0.00 32 5 46 2.19 0 0 0 0.00 0.0 0.0
January 4 11 1 0.09 1 11 .000 10 0.91 0 0.00 96 9 62 5.64 0 0 0 0.00 1.0 0.1
February 5 18 2 0.11 0 2 1.000 12 0.67 0 0.00 17 8 62 3.44 0 0 0 0.00 2.0 0.1