Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jillian MacDonald #10 OH USTA

m 20
k/s 1.35
h % .108
a/s 0.08
b/s 0.29
sa/s 0.48
d/s 1.89
Recent Games
Jan 25 UKC W, 3-2
Jan 31 at UNBSJ L, 3-0
Feb 8 at Holland L, 3-0
Feb 14 at UKC L, 3-0
Feb 15 at Crandall L, 3-0
Feb 22 at MSVU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 63 44th 63 44th
Kills 85 30th 85 30th
Kills per set 1.35 31st 1.35 31st
Errors 48 22nd 48 22nd
Total Attacks 343 23rd 343 23rd
Total Attacks per set 5.44 23rd 5.44 23rd
Hitting Percentage .108 33rd .108 33rd
Assists 5 65th 5 65th
Assists per set 0.08 67th 0.08 67th
Service Total Attempts 73 51st 73 51st
Service Aces 30 10th 30 10th
Service Errors 21 36th 21 36th
Service Aces per set 0.48 8th 0.48 8th
Receptions 6 62nd 6 62nd
Reception Errors 4 55th 4 55th
Digs 119 34th 119 34th
Digs per set 1.89 35th 1.89 35th
Block Solo 6 34th 6 34th
Block Assist 12 20th 12 20th
Block Total 18 29th 18 29th
Blocks per set 0.29 34th 0.29 34th
Block Errors 6 16th 6 16th
Ball Handling Errors 1 34th 1 34th
Points 127.0 27th 127.0 27th
Points per set 2.0 30th 2.0 30th
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 1 2 3 4 16 -.063 0 1 1 1 0 4 0 0 0 0 0 4.0
Oct 26 at UKC W, 3-2 1 5 10 5 24 .208 1 5 4 1 1 9 1 0 1 1 0 16.0
Nov 1 at Dal Rams L, 3-0 1 3 3 2 21 .048 0 1 0 0 1 0 1 0 4 1 0 5.0
Nov 2 at Dal Rams L, 3-0 1 3 5 1 18 .222 0 4 1 0 1 4 1 1 0 2 0 10.5
Nov 8 UNBSJ L, 3-0 1 3 2 1 16 .063 0 1 2 0 1 8 0 0 0 0 0 3.0
Nov 9 UNBSJ L, 3-0 1 3 2 1 10 .100 0 0 1 0 0 5 0 2 0 2 0 3.0
Nov 15 Holland L, 3-0 1 3 4 3 17 .059 0 1 1 0 0 4 0 1 0 1 0 5.5
Nov 16 MSVU L, 3-2 1 5 6 3 27 .111 1 3 1 1 0 11 0 2 1 2 0 10.0
Nov 21 Crandall L, 3-0 1 2 2 1 10 .100 0 0 1 1 0 1 0 1 0 1 0 2.5
Nov 22 Mount Allison L, 3-0 1 3 2 2 12 .000 0 0 0 2 0 6 0 0 0 0 0 2.0
Nov 30 at Mount Allison L, 3-1 1 2 3 3 18 .000 0 0 2 0 0 2 0 0 0 0 0 3.0
Jan 17 MSVU L, 3-1 1 3 5 0 15 .333 0 0 1 0 0 12 0 3 0 3 0 6.5
Jan 18 STU L, 3-0 1 2 0 4 10 -.400 0 0 0 0 0 9 0 0 0 0 0 0.0
Jan 24 Dal Rams L, 3-0 1 3 7 0 17 .412 0 3 1 0 0 6 0 0 0 0 0 10.0
Jan 25 UKC W, 3-2 1 5 8 4 25 .160 1 5 2 0 0 12 0 0 0 0 0 13.0
Jan 31 at UNBSJ L, 3-0 1 3 1 1 6 .000 1 1 0 0 0 8 0 0 0 0 0 2.0
Feb 8 at Holland L, 3-0 1 3 4 5 16 -.063 0 1 0 0 0 6 0 1 0 1 0 5.5
Feb 14 at UKC L, 3-0 1 3 6 1 18 .278 0 0 1 0 0 1 0 0 0 0 0 6.0
Feb 15 at Crandall L, 3-0 1 3 4 3 15 .067 0 2 0 0 0 4 0 1 0 1 1 6.5
Feb 22 at MSVU L, 3-1 1 4 8 4 32 .125 1 2 2 0 0 7 3 0 0 3 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 63 85 1.35 48 343 .108 5 0.08 30 0.48 6 4 119 1.89 6 12 18 0.29 127.0 2.0
Conference 20 63 85 1.35 48 343 .108 5 0.08 30 0.48 6 4 119 1.89 6 12 18 0.29 127.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 38 1.19 19 159 .119 2 0.06 13 0.41 4 1 74 2.31 0 9 9 0.28 55.5 1.7
Away 10 31 47 1.52 29 184 .098 3 0.10 17 0.55 2 3 45 1.45 6 3 9 0.29 71.5 2.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 18 1.80 9 49 .184 2 0.20 10 1.00 1 1 21 2.10 1 0 1 0.10 29.0 2.9
Losses 18 53 67 1.26 39 294 .095 3 0.06 20 0.38 5 3 98 1.85 5 12 17 0.32 98.0 1.8
 
-
October 2 7 13 1.86 9 40 .100 1 0.14 6 0.86 2 1 13 1.86 1 0 1 0.14 20.0 2.9
November 9 27 29 1.07 17 149 .081 1 0.04 10 0.37 4 3 41 1.52 2 7 9 0.33 44.5 1.6
January 5 16 21 1.31 9 73 .164 2 0.13 9 0.56 0 0 47 2.94 0 3 3 0.19 31.5 2.0
February 4 13 22 1.69 13 81 .111 1 0.08 5 0.38 0 0 18 1.38 3 2 5 0.38 31.0 2.4