Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Kallie Woodworth #5 OH Crandall

m 20
k/s 0.38
h % .132
a/s 6.30
b/s 0.42
sa/s 0.25
d/s 1.46
Recent Games
Feb 1 at Holland L, 3-0
Feb 7 at STU L, 3-0
Feb 8 at STU L, 3-1
Feb 14 Mount Allison L, 3-1
Feb 15 USTA W, 3-0
Feb 20 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 69 21st 69 21st
Kills 26 59th 26 59th
Kills per set 0.38 62nd 0.38 62nd
Errors 14 56th 14 56th
Total Attacks 91 58th 91 58th
Total Attacks per set 1.32 - 1.32 -
Hitting Percentage .132 - .132 -
Assists 435 5th 435 5th
Assists per set 6.30 6th 6.30 6th
Service Total Attempts 156 19th 156 19th
Service Aces 17 31st 17 31st
Service Errors 29 20th 29 20th
Service Aces per set 0.25 42nd 0.25 42nd
Receptions 4 66th 4 66th
Reception Errors 2 70th 2 70th
Digs 101 39th 101 39th
Digs per set 1.46 50th 1.46 50th
Block Solo 10 24th 10 24th
Block Assist 19 9th 19 9th
Block Total 29 13th 29 13th
Blocks per set 0.42 21st 0.42 21st
Block Errors 8 8th 8 8th
Ball Handling Errors 13 2nd 13 2nd
Points 62.5 52nd 62.5 52nd
Points per set 0.9 61st 0.9 61st
Matches started 17 35th 17 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams L, 3-1 1 4 1 1 0 - 20 0 3 0 2 4 0 1 1 1 0 1.5
Nov 1 UNBSJ W, 3-0 1 3 1 0 2 .500 18 2 2 0 0 11 1 1 1 2 2 4.5
Nov 2 UNBSJ L, 3-2 1 5 1 1 1 .000 32 0 1 0 0 0 3 2 1 5 3 5.0
Nov 8 Holland W, 3-1 1 4 2 0 5 .400 41 0 0 0 0 5 0 3 1 3 0 3.5
Nov 9 MSVU L, 3-2 1 5 1 0 5 .200 32 2 3 0 0 2 1 2 3 3 1 5.0
Nov 15 at Mount Allison L, 3-2 1 5 0 2 3 -.667 37 1 3 3 0 12 0 0 0 0 0 1.0
Nov 16 STU L, 3-0 1 3 0 0 2 .000 21 0 0 0 0 5 1 1 0 2 1 1.5
Nov 21 at USTA W, 3-0 1 3 5 2 13 .231 2 2 2 0 0 8 0 0 0 0 1 7.0
Nov 29 at UKC W, 3-0 1 3 1 0 1 1.000 28 3 2 0 0 5 0 0 1 0 0 4.0
Nov 30 at UKC W, 3-0 1 3 1 0 3 .333 27 3 4 1 0 6 1 0 0 1 0 5.0
Jan 17 Dal Rams L, 3-0 1 1 0 0 1 .000 25 0 1 0 0 3 0 1 0 1 1 0.5
Jan 18 at MSVU L, 3-2 1 5 4 5 23 -.043 5 1 2 0 0 11 1 0 0 1 0 6.0
Jan 24 at UNBSJ L, 3-0 - 2 2 2 7 .000 0 0 0 0 0 5 0 1 0 1 0 2.5
Jan 31 UKC W, 3-1 - 4 0 0 0 - 5 0 0 0 0 3 0 0 0 0 0 0.0
Feb 1 at Holland L, 3-0 - 1 0 0 0 - 2 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 at STU L, 3-0 1 3 1 0 5 .200 20 2 0 0 0 4 0 0 0 0 1 3.0
Feb 8 at STU L, 3-1 1 4 0 0 6 .000 32 0 0 0 0 11 0 2 0 2 2 1.0
Feb 14 Mount Allison L, 3-1 1 4 3 1 7 .286 32 0 2 0 0 0 1 3 0 4 0 5.5
Feb 15 USTA W, 3-0 1 2 1 0 3 .333 16 0 1 0 0 0 0 1 0 1 1 1.5
Feb 20 Mount Allison L, 3-2 1 5 2 0 4 .500 40 1 3 0 0 6 1 1 0 2 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 26 0.38 14 91 .132 435 6.30 17 0.25 4 2 101 1.46 10 19 29 0.42 62.5 0.9
Conference 20 69 26 0.38 14 91 .132 435 6.30 17 0.25 4 2 101 1.46 10 19 29 0.42 62.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 11 0.31 2 30 .300 262 7.28 5 0.14 0 0 35 0.97 8 15 23 0.64 31.5 0.9
Away 10 33 15 0.45 12 61 .049 173 5.24 12 0.36 4 2 66 2.00 2 4 6 0.18 31.0 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 22 11 0.50 2 27 .333 137 6.23 10 0.45 1 0 38 1.73 2 5 7 0.32 25.5 1.2
Losses 13 47 15 0.32 12 64 .047 298 6.34 7 0.15 3 2 63 1.34 8 14 22 0.47 37.0 0.8
 
-
October 1 4 1 0.25 1 0 - 20 5.00 0 0.00 0 2 4 1.00 0 1 1 0.25 1.5 0.4
November 9 34 12 0.35 5 35 .200 238 7.00 13 0.38 4 0 54 1.59 7 9 16 0.47 36.5 1.1
January 4 12 6 0.50 7 31 -.032 35 2.92 1 0.08 0 0 22 1.83 1 2 3 0.25 9.0 0.8
February 6 19 7 0.37 1 25 .240 142 7.47 3 0.16 0 0 21 1.11 2 7 9 0.47 15.5 0.8