Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Mia Murphy #20 LS MSVU

m 19
k/s 1.38
h % .082
a/s 0.13
b/s 0.00
sa/s 0.13
d/s 1.81
Recent Games
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USTA W, 3-1
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 32 87th 32 87th
Kills 44 49th 44 49th
Kills per set 1.38 29th 1.38 29th
Errors 30 35th 30 35th
Total Attacks 171 42nd 171 42nd
Total Attacks per set 5.34 24th 5.34 24th
Hitting Percentage .082 38th .082 38th
Assists 4 73rd 4 73rd
Assists per set 0.13 53rd 0.13 53rd
Service Total Attempts 43 69th 43 69th
Service Aces 4 77th 4 77th
Service Errors 14 55th 14 55th
Service Aces per set 0.13 73rd 0.13 73rd
Receptions 89 36th 89 36th
Reception Errors 12 40th 12 40th
Digs 58 59th 58 59th
Digs per set 1.81 39th 1.81 39th
Block Solo 0 90th 0 90th
Block Assist 0 89th 0 89th
Block Total 0 98th 0 98th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 78th 0 78th
Ball Handling Errors 0 60th 0 60th
Points 48.0 56th 48.0 56th
Points per set 1.5 44th 1.5 44th
Matches started 1 82nd 1 82nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-0 - 1 2 0 4 .500 0 0 0 2 1 0 0 0 0 0 0 2.0
Oct 26 at STU W, 3-1 - 1 1 0 6 .167 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 31 at UKC W, 3-0 - 1 3 1 7 .286 0 1 2 3 0 3 0 0 0 0 0 4.0
Nov 8 UKC W, 3-0 - 2 7 1 15 .400 0 1 0 4 0 4 0 0 0 0 0 8.0
Nov 9 at Crandall W, 3-2 - 2 3 0 10 .300 0 0 0 1 0 2 0 0 0 0 0 3.0
Nov 16 at USTA W, 3-2 1 5 9 9 44 .000 1 0 6 20 1 13 0 0 0 0 0 9.0
Nov 21 Dal Rams W, 3-2 - 1 3 0 5 .600 0 0 2 7 1 2 0 0 0 0 0 3.0
Nov 23 Mount Allison L, 3-1 - 2 1 1 5 .000 0 1 0 14 0 4 0 0 0 0 0 2.0
Nov 29 STU L, 3-1 - 1 1 3 4 -.500 1 0 0 6 1 3 0 0 0 0 0 1.0
Nov 30 STU L, 3-0 - 2 1 1 10 .000 0 0 0 8 1 2 0 0 0 0 0 1.0
Jan 10 at Holland L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 11 at Holland L, 3-0 - 1 0 1 3 -.333 0 0 0 8 0 4 0 0 0 0 0 0.0
Jan 17 at USTA W, 3-1 - 3 8 2 27 .222 1 0 0 0 3 7 0 0 0 0 0 8.0
Jan 18 Crandall W, 3-2 - 1 0 1 5 -.200 0 0 1 4 0 1 0 0 0 0 0 0.0
Jan 24 at Mount Allison L, 3-1 - 1 0 0 2 .000 0 0 1 4 0 1 0 0 0 0 0 0.0
Feb 7 Holland L, 3-0 - 1 1 3 6 -.333 1 0 0 3 1 1 0 0 0 0 0 1.0
Feb 8 UNBSJ L, 3-0 - 1 1 0 1 1.000 0 1 0 0 0 0 0 0 0 0 0 2.0
Feb 15 UKC W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 20 at Dal Rams W, 3-1 - 4 2 5 13 -.231 0 0 2 0 3 6 0 0 0 0 0 2.0
Feb 22 USTA W, 3-1 - 1 1 2 4 -.250 0 0 0 5 0 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 32 44 1.38 30 171 .082 4 0.13 4 0.13 89 12 58 1.81 0 0 0 0.00 48.0 1.5
Conference 19 32 44 1.38 30 171 .082 4 0.13 4 0.13 89 12 58 1.81 0 0 0 0.00 48.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 13 16 1.23 12 55 .073 2 0.15 3 0.23 51 4 21 1.62 0 0 0 0.00 19.0 1.5
Away 9 19 28 1.47 18 116 .086 2 0.11 1 0.05 38 8 37 1.95 0 0 0 0.00 29.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 22 37 1.68 21 136 .118 2 0.09 2 0.09 44 8 43 1.95 0 0 0 0.00 39.0 1.8
Losses 8 10 7 0.70 9 35 -.057 2 0.20 2 0.20 45 4 15 1.50 0 0 0 0.00 9.0 0.9
 
-
October 3 3 6 2.00 1 17 .294 0 0.00 1 0.33 5 1 4 1.33 0 0 0 0.00 7.0 2.3
November 7 15 25 1.67 15 93 .108 2 0.13 2 0.13 60 4 30 2.00 0 0 0 0.00 27.0 1.8
January 4 6 8 1.33 4 37 .108 1 0.17 0 0.00 16 3 13 2.17 0 0 0 0.00 8.0 1.3
February 5 8 5 0.63 10 24 -.208 1 0.13 1 0.13 8 4 11 1.38 0 0 0 0.00 6.0 0.8