Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jenna Allison #6 MB MSVU

m 20
k/s 1.14
h % .224
a/s 0.12
b/s 0.52
sa/s 0.23
d/s 0.68
Recent Games
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USTA W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 66 34th 66 34th
Kills 75 31st 75 31st
Kills per set 1.14 40th 1.14 40th
Errors 34 31st 34 31st
Total Attacks 183 38th 183 38th
Total Attacks per set 2.77 - 2.77 -
Hitting Percentage .224 - .224 -
Assists 8 50th 8 50th
Assists per set 0.12 54th 0.12 54th
Service Total Attempts 150 22nd 150 22nd
Service Aces 15 37th 15 37th
Service Errors 17 44th 17 44th
Service Aces per set 0.23 50th 0.23 50th
Receptions 10 56th 10 56th
Reception Errors 2 70th 2 70th
Digs 45 67th 45 67th
Digs per set 0.68 74th 0.68 74th
Block Solo 29 1st 29 1st
Block Assist 5 52nd 5 52nd
Block Total 34 10th 34 10th
Blocks per set 0.52 12th 0.52 12th
Block Errors 3 30th 3 30th
Ball Handling Errors 0 60th 0 60th
Points 121.5 30th 121.5 30th
Points per set 1.8 35th 1.8 35th
Matches started 18 27th 18 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-0 - 3 2 1 5 .200 0 1 0 0 0 3 4 1 0 5 0 7.5
Oct 26 at STU W, 3-1 - 4 3 2 7 .143 1 0 1 1 1 2 2 1 2 3 0 5.5
Oct 31 at UKC W, 3-0 1 3 5 1 8 .500 1 0 0 2 0 1 1 0 1 1 0 6.0
Nov 8 UKC W, 3-0 1 3 6 2 11 .364 0 4 3 0 0 0 4 0 0 4 0 14.0
Nov 9 at Crandall W, 3-2 1 4 3 2 5 .200 0 0 0 0 0 2 0 2 0 2 0 4.0
Nov 16 at USTA W, 3-2 1 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 0 0 1.0
Nov 21 Dal Rams W, 3-2 1 4 5 3 11 .182 1 1 0 0 0 3 4 0 0 4 0 10.0
Nov 23 Mount Allison L, 3-1 1 4 3 3 10 .000 0 0 1 0 0 0 1 0 0 1 0 4.0
Nov 29 STU L, 3-1 1 3 6 0 8 .750 0 1 0 0 0 1 2 0 0 2 0 9.0
Nov 30 STU L, 3-0 1 3 4 2 8 .250 0 1 0 2 0 1 2 0 0 2 0 7.0
Jan 10 at Holland L, 3-1 1 4 1 1 7 .000 1 2 0 2 0 1 1 0 0 1 0 4.0
Jan 11 at Holland L, 3-0 1 3 6 1 11 .455 0 1 1 1 0 2 1 1 0 2 0 8.5
Jan 17 at USTA W, 3-1 1 4 6 5 15 .067 0 0 1 0 0 6 1 0 0 1 0 7.0
Jan 18 Crandall W, 3-2 1 5 5 3 18 .111 1 0 1 0 0 6 2 0 0 2 0 7.0
Jan 24 at Mount Allison L, 3-1 1 4 6 1 17 .294 0 1 2 0 0 7 0 0 0 0 0 7.0
Feb 7 Holland L, 3-0 1 3 2 1 7 .143 0 0 3 0 0 1 0 0 0 0 0 2.0
Feb 8 UNBSJ L, 3-0 1 3 6 2 15 .267 1 0 1 1 0 3 2 0 0 2 0 8.0
Feb 15 UKC W, 3-0 1 3 2 2 11 .000 1 3 1 0 0 3 0 0 0 0 0 5.0
Feb 20 at Dal Rams W, 3-1 1 4 2 1 4 .250 1 0 1 0 1 0 0 0 0 0 0 2.0
Feb 22 USTA W, 3-1 1 1 1 1 3 .000 0 0 0 1 0 3 2 0 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 66 75 1.14 34 183 .224 8 0.12 15 0.23 10 2 45 0.68 29 5 34 0.52 121.5 1.8
Conference 20 66 75 1.14 34 183 .224 8 0.12 15 0.23 10 2 45 0.68 29 5 34 0.52 121.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 40 1.25 19 102 .206 4 0.13 10 0.31 4 0 21 0.66 19 0 19 0.59 69.0 2.2
Away 10 34 35 1.03 15 81 .247 4 0.12 5 0.15 6 2 24 0.71 10 5 15 0.44 52.5 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 36 39 1.08 22 95 .179 6 0.17 8 0.22 4 2 26 0.72 16 3 19 0.53 64.5 1.8
Losses 9 30 36 1.20 12 88 .273 2 0.07 7 0.23 6 0 19 0.63 13 2 15 0.50 57.0 1.9
 
-
October 3 10 10 1.00 4 20 .300 2 0.20 1 0.10 3 1 6 0.60 7 2 9 0.90 19.0 1.9
November 7 22 28 1.27 12 55 .291 1 0.05 7 0.32 2 0 7 0.32 13 2 15 0.68 49.0 2.2
January 5 20 24 1.20 11 68 .191 2 0.10 4 0.20 3 0 22 1.10 5 1 6 0.30 33.5 1.7
February 5 14 13 0.93 7 40 .150 3 0.21 3 0.21 2 1 10 0.71 4 0 4 0.29 20.0 1.4