Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Matthew Morrison #4 G Holland

gp 23
pts/g 7.9
fg % 44.6
3pt % 35.3
ft % 62.5
reb/g 2.6
a/g 3.8
Recent Games
Feb 20 STU W, 91-48
Feb 21 Dal Rams W, 111-51
Feb 27 at Crandall W, 90-77
Mar 5 Crandall W, 100-80
Mar 6 MSVU W, 94-68
Mar 18 vs. Humber L, 79-78
Statistics category Overall Conf
Games 23 6th 23 6th
Games started 17 29th 17 29th
Minutes 673 8th 673 8th
Minutes per game 29.3 11th 29.3 11th
FG 70-157 27th 70-157 27th
FG Pct 44.6 21st 44.6 21st
3PT 36-102 9th 36-102 9th
3PT Pct 35.3 11th 35.3 11th
FT 5-8 79th 5-8 79th
FT Pct 62.5 - 62.5 -
Off rebounds 8 62nd 8 62nd
Def rebounds 51 37th 51 37th
Total rebounds 59 44th 59 44th
Rebounds per game 2.6 45th 2.6 45th
Personal fouls 11 24th 11 24th
Disqualifications - - - -
Assists 88 3rd 88 3rd
Turnovers 36 29th 36 29th
Assist to turnover ratio 2.4 9th 2.4 9th
Steals 36 7th 36 7th
Blocks 1 38th 1 38th
Points 181 30th 181 30th
Points per game 7.9 33rd 7.9 33rd
Points per 40 min 10.8 59th 10.8 59th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Dal Rams W, 122-46 1 33 2-3 66.7 1-2 50.0 0-0 - 5
Nov 14 MSVU W, 91-60 - 20 1-5 20.0 1-5 20.0 0-0 - 3
Nov 15 MSVU W, 102-64 - 15 2-4 50.0 1-1 100.0 1-3 33.3 6
Nov 21 Crandall W, 100-83 - 22 3-5 60.0 2-3 66.7 0-0 - 8
Nov 22 at Crandall W, 87-84 - 30 2-5 40.0 1-3 33.3 0-0 - 5
Nov 29 at UKC W, 95-76 - 20 4-10 40.0 1-4 25.0 0-0 - 9
Dec 6 at STU W, 95-64 - 24 1-2 50.0 0-1 0.0 2-2 100.0 4
Jan 9 at Dal Rams W, 135-41 1 23 2-2 100.0 0-0 - 0-0 - 4
Jan 10 at Mount Allison W, 91-68 1 26 4-8 50.0 3-6 50.0 0-0 - 11
Jan 16 at STU W, 91-71 1 28 3-6 50.0 1-3 33.3 0-0 - 7
Jan 17 at UNBSJ W, 74-56 1 36 2-10 20.0 1-8 12.5 0-0 - 5
Jan 23 UKC W, 114-72 1 32 6-12 50.0 1-6 16.7 0-0 - 13
Jan 24 UKC W, 107-78 1 39 3-10 30.0 1-5 20.0 2-3 66.7 9
Jan 27 at Mount Allison W, 94-78 1 36 8-13 61.5 6-10 60.0 0-0 - 22
Jan 30 at MSVU L, 74-64 1 33 3-9 33.3 1-6 16.7 0-0 - 7
Feb 7 Mount Allison W, 98-65 1 30 4-8 50.0 2-5 40.0 0-0 - 10
Feb 13 UNBSJ W, 100-85 1 28 5-6 83.3 3-3 100.0 0-0 - 13
Feb 14 UNBSJ W, 108-55 1 33 2-7 28.6 2-6 33.3 0-0 - 6
Feb 20 STU W, 91-48 1 28 4-9 44.4 2-6 33.3 0-0 - 10
Feb 21 Dal Rams W, 111-51 1 36 2-5 40.0 2-5 40.0 0-0 - 6
Feb 27 at Crandall W, 90-77 1 31 2-6 33.3 2-5 40.0 0-0 - 6
Mar 5 Crandall W, 100-80 1 34 3-5 60.0 1-3 33.3 0-0 - 7
Mar 6 MSVU W, 94-68 1 36 2-7 28.6 1-6 16.7 0-0 - 5
Mar 18 vs. Humber L, 79-78 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Dal Rams W, 122-46 1 33 1 1 2 5 2 2.5 1 0 0 -
Nov 14 MSVU W, 91-60 - 20 0 1 1 6 1 6.0 1 0 0 -
Nov 15 MSVU W, 102-64 - 15 0 2 2 4 0 - 4 0 1 -
Nov 21 Crandall W, 100-83 - 22 0 2 2 3 3 1.0 1 0 0 -
Nov 22 at Crandall W, 87-84 - 30 0 2 2 1 1 1.0 1 0 1 -
Nov 29 at UKC W, 95-76 - 20 0 4 4 1 0 - 2 0 1 -
Dec 6 at STU W, 95-64 - 24 1 1 2 3 0 - 0 0 0 -
Jan 9 at Dal Rams W, 135-41 1 23 0 0 0 3 0 - 2 0 1 -
Jan 10 at Mount Allison W, 91-68 1 26 0 0 0 5 1 5.0 0 0 1 -
Jan 16 at STU W, 91-71 1 28 1 0 1 2 2 1.0 1 0 1 -
Jan 17 at UNBSJ W, 74-56 1 36 1 3 4 3 3 1.0 1 0 0 -
Jan 23 UKC W, 114-72 1 32 0 1 1 4 3 1.3 2 0 0 -
Jan 24 UKC W, 107-78 1 39 0 2 2 3 1 3.0 2 1 1 -
Jan 27 at Mount Allison W, 94-78 1 36 1 2 3 4 3 1.3 3 0 0 -
Jan 30 at MSVU L, 74-64 1 33 0 2 2 4 1 4.0 2 0 0 -
Feb 7 Mount Allison W, 98-65 1 30 0 3 3 4 2 2.0 1 0 1 -
Feb 13 UNBSJ W, 100-85 1 28 0 0 0 4 3 1.3 1 0 1 -
Feb 14 UNBSJ W, 108-55 1 33 0 8 8 5 2 2.5 1 0 0 -
Feb 20 STU W, 91-48 1 28 1 1 2 4 2 2.0 3 0 0 -
Feb 21 Dal Rams W, 111-51 1 36 0 7 7 12 2 6.0 4 0 0 -
Feb 27 at Crandall W, 90-77 1 31 1 3 4 2 3 0.7 2 0 1 -
Mar 5 Crandall W, 100-80 1 34 1 2 3 3 1 3.0 1 0 0 -
Mar 6 MSVU W, 94-68 1 36 0 4 4 3 0 - 0 0 1 -
Mar 18 vs. Humber L, 79-78 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 17 29.3 3.0-6.8 44.6 1.6-4.4 35.3 0.2-0.3 62.5 7.9
Conference 23 17 29.3 3.0-6.8 44.6 1.6-4.4 35.3 0.2-0.3 62.5 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 29.4 3.1-6.9 44.6 1.6-4.5 35.2 0.2-0.5 50.0 8.0
Away 11 8 29.1 3.0-6.7 44.6 1.5-4.4 35.4 0.2-0.2 100.0 7.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 22 16 29.1 3.0-6.7 45.3 1.6-4.4 36.5 0.2-0.4 62.5 7.9
Losses 1 1 33.0 3.0-9.0 33.3 1.0-6.0 16.7 0.0-0.0 - 7.0
 
-
October 1 1 33.0 2.0-3.0 66.7 1.0-2.0 50.0 0.0-0.0 - 5.0
November 5 - 21.4 2.4-5.8 41.4 1.2-3.2 37.5 0.2-0.6 33.3 6.2
December 1 - 24.0 1.0-2.0 50.0 0.0-1.0 0.0 2.0-2.0 100.0 4.0
January 8 8 31.6 3.9-8.8 44.3 1.8-5.5 31.8 0.2-0.4 66.7 9.8
February 6 6 31.0 3.2-6.8 46.3 2.2-5.0 43.3 0.0-0.0 - 8.5
March 2 2 35.0 2.5-6.0 41.7 1.0-4.5 22.2 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 17 673 70-157 44.6 36-102 35.3 5-8 62.5 181
Conference 23 17 673 70-157 44.6 36-102 35.3 5-8 62.5 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 9 353 37-83 44.6 19-54 35.2 3-6 50.0 96
Away 11 8 320 33-74 44.6 17-48 35.4 2-2 100.0 85
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 22 16 640 67-148 45.3 35-96 36.5 5-8 62.5 174
Losses 1 1 33 3-9 33.3 1-6 16.7 0-0 - 7
 
-
October 1 1 33 2-3 66.7 1-2 50.0 0-0 - 5
November 5 - 107 12-29 41.4 6-16 37.5 1-3 33.3 31
December 1 - 24 1-2 50.0 0-1 0.0 2-2 100.0 4
January 8 8 253 31-70 44.3 14-44 31.8 2-3 66.7 78
February 6 6 186 19-41 46.3 13-30 43.3 0-0 - 51
March 2 2 70 5-12 41.7 2-9 22.2 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 17 29.3 0.0-0.0 44.6 0.0-0.0 35.3 0.0-0.0 62.5 0.0
Conference 23 17 29.3 0.0-0.0 44.6 0.0-0.0 35.3 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 29.4 0.0-0.0 44.6 0.0-0.0 35.2 0.0-0.0 50.0 0.0
Away 11 8 29.1 0.0-0.0 44.6 0.0-0.0 35.4 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 22 16 29.1 0.0-0.0 45.3 0.0-0.0 36.5 0.0-0.0 62.5 0.0
Losses 1 1 33.0 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 - 0.0
 
-
October 1 1 33.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
November 5 - 21.4 0.0-0.0 41.4 0.0-0.0 37.5 0.0-0.0 33.3 0.0
December 1 - 24.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 8 8 31.6 0.0-0.0 44.3 0.0-0.0 31.8 0.0-0.0 66.7 0.0
February 6 6 31.0 0.0-0.0 46.3 0.0-0.0 43.3 0.0-0.0 - 0.0
March 2 2 35.0 0.0-0.0 41.7 0.0-0.0 22.2 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 17 29.3 0.3 2.2 2.6 0.5 - 3.8 1.6 2.4 1.6 0.0
Conference 23 17 29.3 0.3 2.2 2.6 0.5 - 3.8 1.6 2.4 1.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 29.4 0.2 2.8 2.9 0.4 - 4.6 1.7 2.8 1.8 0.1
Away 11 8 29.1 0.5 1.6 2.2 0.5 - 3.0 1.5 2.1 1.4 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 22 16 29.1 0.4 2.2 2.6 0.5 - 3.8 1.6 2.4 1.5 0.0
Losses 1 1 33.0 0.0 2.0 2.0 0.0 - 4.0 1.0 4.0 2.0 0.0
 
-
October 1 1 33.0 1.0 1.0 2.0 0.0 - 5.0 2.0 2.5 1.0 0.0
November 5 - 21.4 0.0 2.2 2.2 0.6 - 3.0 1.0 3.0 1.8 0.0
December 1 - 24.0 1.0 1.0 2.0 0.0 - 3.0 0.0 - 0.0 0.0
January 8 8 31.6 0.4 1.3 1.6 0.5 - 3.5 1.8 2.0 1.6 0.1
February 6 6 31.0 0.3 3.7 4.0 0.5 - 5.2 2.3 2.2 2.0 0.0
March 2 2 35.0 0.5 3.0 3.5 0.5 - 3.0 0.5 6.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 17 673 8 51 59 11 - 88 36 2.4 36 1
Conference 23 17 673 8 51 59 11 - 88 36 2.4 36 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 353 2 33 35 5 - 55 20 2.8 21 1
Away 11 8 320 6 18 24 6 - 33 16 2.1 15 0
Neutral - - - - - - - - - - - - -
 
-
Wins 22 16 640 8 49 57 11 - 84 35 2.4 34 1
Losses 1 1 33 0 2 2 0 - 4 1 4.0 2 0
 
-
October 1 1 33 1 1 2 0 - 5 2 2.5 1 0
November 5 - 107 0 11 11 3 - 15 5 3.0 9 0
December 1 - 24 1 1 2 0 - 3 0 - 0 0
January 8 8 253 3 10 13 4 - 28 14 2.0 13 1
February 6 6 186 2 22 24 3 - 31 14 2.2 12 0
March 2 2 70 1 6 7 1 - 6 1 6.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 17 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 23 17 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 11 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 22 16 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
 
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
November 5 - 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0