2026-27 ACAA Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| October | ||||||
| Sat. 31 | UNBSJ | MSVU * | 4:00 PM | |||
| Crandall | UKC * | 4:00 PM | ||||
| November | ||||||
| Sun. 1 | Mount Allison | STU * | 3:00 PM | |||
| Crandall | MSVU * | 3:00 PM | ||||
| Sat. 7 | Holland | Crandall * | 4:00 PM | |||
| STU | UKC * | 5:00 PM | ||||
| Sun. 8 | STU | MSVU * | 2:00 PM | |||
| Mount Allison | Crandall * | 4:00 PM | ||||
| UNBSJ | Holland * | 4:00 PM | ||||
| Sat. 14 | UKC | Mount Allison * | 3:00 PM | |||
| MSVU | Holland * | 4:00 PM | ||||
| STU | Crandall * | 5:00 PM | ||||
| Sun. 15 | Mount Allison | UNBSJ * | 4:00 PM | |||
| Fri. 20 | MSVU | UKC * | 8:00 PM | |||
| Sat. 21 | UNBSJ | STU * | 4:00 PM | |||
| Holland | Mount Allison * | 6:00 PM | ||||
| Sun. 22 | MSVU | Mount Allison * | 2:00 PM | |||
| Holland | STU * | 5:00 PM | ||||
| Sat. 28 | UKC | UNBSJ * | 4:00 PM | |||
| Sun. 29 | Crandall | UNBSJ * | 2:00 PM | |||
| UKC | Holland * | 2:00 PM | ||||
| January | ||||||
| Sat. 9 | MSVU | UNBSJ * | 5:00 PM | |||
| Crandall | Holland * | 6:00 PM | ||||
| UKC | STU * | 6:00 PM | ||||
| Sun. 10 | MSVU | UNBSJ * | 2:00 PM | |||
| UKC | STU * | 2:00 PM | ||||
| Crandall | Holland * | 2:00 PM | ||||
| Sat. 16 | UNBSJ | Mount Allison * | 4:00 PM | |||
| UKC | MSVU * | 6:00 PM | ||||
| STU | Holland * | 6:00 PM | ||||
| Sun. 17 | STU | Holland * | 2:00 PM | |||
| UNBSJ | Mount Allison * | 4:00 PM | ||||
| UKC | MSVU * | 4:00 PM | ||||
| Sat. 23 | Mount Allison | UKC * | 4:00 PM | |||
| UNBSJ | Crandall * | 4:00 PM | ||||
| Holland | MSVU * | 6:00 PM | ||||
| Sun. 24 | Holland | MSVU * | 2:00 PM | |||
| Mount Allison | UKC * | 3:00 PM | ||||
| UNBSJ | Crandall * | 3:00 PM | ||||
| Sat. 30 | UKC | Crandall * | 4:00 PM | |||
| MSVU | STU * | 6:00 PM | ||||
| Mount Allison | Holland * | 6:00 PM | ||||
| Sun. 31 | UKC | Crandall * | 2:00 PM | |||
| MSVU | STU * | 2:00 PM | ||||
| Mount Allison | Holland * | 3:00 PM | ||||
| February | ||||||
| Fri. 5 | Crandall | Mount Allison * | 8:00 PM | |||
| Sat. 6 | Holland | UKC * | 4:00 PM | |||
| STU | UNBSJ * | 4:00 PM | ||||
| Crandall | Mount Allison * | 6:00 PM | ||||
| Sun. 7 | Holland | UKC * | 2:00 PM | |||
| STU | UNBSJ * | 4:00 PM | ||||
| Sat. 13 | MSVU | Crandall * | 4:00 PM | |||
| Holland | UNBSJ * | 6:00 PM | ||||
| STU | Mount Allison * | 6:00 PM | ||||
| Sun. 14 | STU | Mount Allison * | 2:00 PM | |||
| Holland | UNBSJ * | 2:00 PM | ||||
| MSVU | Crandall * | 3:00 PM | ||||
| Sat. 20 | Crandall | STU * | 4:00 PM | |||
| Mount Allison | MSVU * | 4:00 PM | ||||
| UNBSJ | UKC * | 6:00 PM | ||||
| Sun. 21 | UNBSJ | UKC * | 2:00 PM | |||
| Mount Allison | MSVU * | 2:00 PM | ||||
| Crandall | STU * | 4:00 PM | ||||
* Conference