Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2015-16 Basketball Statistics - Crandall

Games 23
Pts per game 87.3
FG % 47.5
3PT % 37.2
FT % 75.6
Reb per game 38.2
Ast per game 18.8
Schedule Summary
Overall (Pct.)14-9 (.609)
Conference (Pct.) 14-9 (.609)
StreakLost 1
Home8-4
Away6-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 20 at UNBSJ L, 80-78
Feb 21 STU W, 92-55
Feb 24 at Mount Allison W, 98-65
Feb 27 Holland L, 90-77
Mar 4 Mount Allison W, 103-90
Mar 5 at Holland L, 100-80
Statistics category Overall Conf
Games 23 2nd 23 2nd
Points 2011 2nd 2011 2nd
Points per game 87.4 2nd 87.4 2nd
FG made per game 32.7 2nd 32.7 2nd
FG attempts per game 68.9 4th 68.9 4th
FG Pct 47.5 2nd 47.5 2nd
3PT made per game 6.2 5th 6.2 5th
3PT attempts per game 16.6 6th 16.6 6th
3PT Pct 37.2 1st 37.2 1st
FT made per game 15.7 1st 15.7 1st
FT attempt per game 20.8 2nd 20.8 2nd
FT Pct 75.6 2nd 75.6 2nd
Off rebounds per game 12.0 2nd 12.0 2nd
Def rebounds per game 26.2 6th 26.2 6th
Total rebounds per game 38.2 3rd 38.2 3rd
Opponents' Off rebounds per game 6.7 1st 6.7 1st
Opponents' Def rebounds per game 22.9 1st 22.9 1st
Opponents' Total rebounds per game 29.6 1st 29.6 1st
Rebound margin per game 8.6 1st 8.6 1st
Assists per game 18.8 3rd 18.8 3rd
Opponents' Assists per game 11.3 1st 11.3 1st
Turnovers per game 14.2 4th 14.2 4th
Opponents' Turnovers per game 19.1 2nd 19.1 2nd
Steals per game 11.0 2nd 11.0 2nd
Opponents' Steals per game 6.3 2nd 6.3 2nd
Blocks per game 2.1 3rd 2.1 3rd
Opponents' Blocks per game 1.4 5th 1.4 5th
Personal fouls per game 18.7 7th 18.7 7th
Offensive efficiency 1.072 3rd 1.072 3rd
Net efficiency 0.218 2nd 0.218 2nd
Opponents' Personal fouls per game 18.5 2nd 18.5 2nd
Offensive efficiency 0.854 7th 0.854 7th
Points per game allowed 69.7 2nd 69.7 2nd
Opponents' Field goal percentage 41.5 5th 41.5 5th
Opponents' 3PT percentage 35.5 6th 35.5 6th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 752-1584 2nd 752-1584 2nd
3 point total-attempts 142-382 5th 142-382 5th
Free throw total-attempts 362-479 2nd 362-479 2nd
Opponents' Field goal total-attempts 569-1371 2nd 569-1371 2nd
Opponents' 3 point total-attempts 119-335 1st 119-335 1st
Shooting
No. Yr Pos
4 Trey David Jr G 23 3 18.8 3.0-6.7 44.4 1.7-3.6 45.8 1.2-1.7 71.8 8.8
5 Josh Bokma Jr F 22 2 7.8 1.0-1.6 63.9 0.1-0.3 42.9 0.3-0.4 66.7 2.5
6 Brad Hovey Sr G 23 2 11.9 1.3-4.1 30.5 0.3-1.4 18.8 0.5-0.7 80.0 3.3
8 Akeem White Jr G 22 16 22.6 3.1-6.8 46.0 0.9-2.7 32.2 1.0-1.2 81.5 8.1
9 Hassan Maidal So F 21 19 24.4 3.6-7.3 49.0 0.0-0.1 0.0 1.3-2.0 64.3 8.4
10 Brandon Fields So G 22 21 27.7 4.5-8.9 51.0 0.5-1.5 30.3 1.9-3.1 60.9 11.5
13 Teon Mehta Jr F 23 - 14.0 1.7-3.9 43.3 0.1-0.4 30.0 2.3-2.6 90.0 5.9
14 Mehmed Hajrovic Fr F 15 6 18.7 3.5-6.5 54.1 0.1-0.3 20.0 0.6-0.7 90.0 7.7
20 Wesly Job-Joazard Jr G 21 5 13.5 0.9-2.5 34.0 0.1-0.3 28.6 0.5-0.8 58.8 2.3
21 Thomarcus Nix Sr F 19 18 26.5 5.2-12.3 42.5 0.3-1.8 17.1 3.9-5.2 75.5 14.6
Lual Ateam Freshman 15 1 12.4 1.3-2.9 45.5 0.2-0.6 33.3 0.6-1.0 60.0 3.5
Trenity Burdine Senior G/F 14 13 27.4 6.4-11.4 56.0 1.8-3.9 46.3 3.7-3.9 94.5 18.2
Jedell Foster Junior G 12 - 6.8 1.8-3.6 51.2 1.1-2.0 54.2 0.1-0.2 50.0 4.8
Jonathan Spirritts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     23 23 209.5 32.7-68.9 47.5 6.2-16.6 37.2 15.7-20.8 75.6 87.3
  Opponent     23 23 209.5 24.7-59.6 41.5 5.2-14.6 35.5 14.7-19.1 76.6 69.3
Ball control
No. Yr Pos
4 Trey David Jr G 23 3 18.8 0.2 0.8 1.0 1.8 0.0 1.0 0.8 1.2 1.3 0.0
5 Josh Bokma Jr F 22 2 7.8 0.3 0.8 1.1 0.4 - 0.8 0.1 5.7 0.4 0.0
6 Brad Hovey Sr G 23 2 11.9 0.8 1.3 2.2 1.7 - 0.7 0.8 0.9 0.3 0.0
8 Akeem White Jr G 22 16 22.6 0.9 1.9 2.8 1.8 0.0 1.4 1.6 0.9 1.1 0.3
9 Hassan Maidal So F 21 19 24.4 2.6 2.5 5.1 2.0 - 2.0 1.3 1.5 0.7 0.1
10 Brandon Fields So G 22 21 27.7 0.7 4.0 4.7 1.8 0.0 5.5 1.9 3.0 2.5 0.1
13 Teon Mehta Jr F 23 - 14.0 1.0 1.9 2.9 1.5 - 1.4 1.2 1.2 0.5 0.0
14 Mehmed Hajrovic Fr F 15 6 18.7 2.1 3.9 6.0 2.0 - 0.8 1.1 0.7 0.6 0.4
20 Wesly Job-Joazard Jr G 21 5 13.5 0.4 1.3 1.8 1.3 - 2.0 1.2 1.6 0.7 0.1
21 Thomarcus Nix Sr F 19 18 26.5 1.7 5.2 6.9 1.9 0.1 2.0 2.7 0.7 1.8 0.7
Lual Ateam Freshman 15 1 12.4 0.6 1.6 2.2 1.1 - 1.3 1.1 1.1 0.9 0.1
Trenity Burdine Senior G/F 14 13 27.4 2.1 4.3 6.4 2.7 - 1.3 0.6 2.0 1.5 0.4
Jedell Foster Junior G 12 - 6.8 0.1 0.4 0.5 0.5 - 0.9 0.3 2.8 0.3 0.0
Jonathan Spirritts - - - - - - - - - - - - -
  Totals     23 23 209.5 12.0 26.2 38.2 18.7 - 18.8 14.2 1.3 11.0 2.1
  Opponent     23 23 209.5 6.7 22.9 29.6 18.5 - 11.3 19.1 0.6 6.3 1.4
Shooting
No. Yr Pos
4 Trey David Jr G 23 3 433 68-153 44.4 38-83 45.8 28-39 71.8 202
5 Josh Bokma Jr F 22 2 171 23-36 63.9 3-7 42.9 6-9 66.7 55
6 Brad Hovey Sr G 23 2 273 29-95 30.5 6-32 18.8 12-15 80.0 76
8 Akeem White Jr G 22 16 497 69-150 46.0 19-59 32.2 22-27 81.5 179
9 Hassan Maidal So F 21 19 513 75-153 49.0 0-2 0.0 27-42 64.3 177
10 Brandon Fields So G 22 21 610 100-196 51.0 10-33 30.3 42-69 60.9 252
13 Teon Mehta Jr F 23 - 321 39-90 43.3 3-10 30.0 54-60 90.0 135
14 Mehmed Hajrovic Fr F 15 6 281 53-98 54.1 1-5 20.0 9-10 90.0 116
20 Wesly Job-Joazard Jr G 21 5 283 18-53 34.0 2-7 28.6 10-17 58.8 48
21 Thomarcus Nix Sr F 19 18 504 99-233 42.5 6-35 17.1 74-98 75.5 278
Lual Ateam Freshman 15 1 186 20-44 45.5 3-9 33.3 9-15 60.0 52
Trenity Burdine Senior G/F 14 13 384 89-159 56.0 25-54 46.3 52-55 94.5 255
Jedell Foster Junior G 12 - 82 22-43 51.2 13-24 54.2 1-2 50.0 58
Jonathan Spirritts - - - 0-0 - 0-0 - 0-0 - 0
  Totals     23 23 4818 752-1584 47.5 142-382 37.2 362-479 75.6 2008
  Opponent     23 23 4818 569-1371 41.5 119-335 35.5 337-440 76.6 1594
Ball control
No. Yr Pos
4 Trey David Jr G 23 3 433 5 19 24 41 1 22 18 1.2 29 1
5 Josh Bokma Jr F 22 2 171 7 17 24 8 - 17 3 5.7 9 0
6 Brad Hovey Sr G 23 2 273 19 31 50 38 - 17 18 0.9 6 0
8 Akeem White Jr G 22 16 497 19 42 61 39 1 30 35 0.9 25 7
9 Hassan Maidal So F 21 19 513 55 52 107 41 - 41 28 1.5 15 3
10 Brandon Fields So G 22 21 610 16 87 103 39 1 121 41 3.0 54 3
13 Teon Mehta Jr F 23 - 321 24 43 67 35 - 33 27 1.2 12 1
14 Mehmed Hajrovic Fr F 15 6 281 31 59 90 30 - 12 17 0.7 9 6
20 Wesly Job-Joazard Jr G 21 5 283 9 28 37 28 - 41 25 1.6 15 2
21 Thomarcus Nix Sr F 19 18 504 33 98 131 37 1 38 51 0.7 34 14
Lual Ateam Freshman 15 1 186 9 24 33 17 - 19 17 1.1 13 1
Trenity Burdine Senior G/F 14 13 384 29 60 89 38 - 18 9 2.0 21 6
Jedell Foster Junior G 12 - 82 1 5 6 6 - 11 4 2.8 4 0
Jonathan Spirritts - - - - - - - - - - - - -
  Totals     23 23 4818 275 603 878 430 - 433 327 1.3 254 48
  Opponent     23 23 4818 154 527 681 426 - 260 439 0.6 146 33
Shooting
No. Yr Pos
4 Trey David Jr G 23 3 18.8 6.3-14.1 44.4 3.5-7.7 45.8 2.6-3.6 71.8 18.7
5 Josh Bokma Jr F 22 2 7.8 5.4-8.4 63.9 0.7-1.6 42.9 1.4-2.1 66.7 12.9
6 Brad Hovey Sr G 23 2 11.9 4.2-13.9 30.5 0.9-4.7 18.8 1.8-2.2 80.0 11.1
8 Akeem White Jr G 22 16 22.6 5.6-12.1 46.0 1.5-4.7 32.2 1.8-2.2 81.5 14.4
9 Hassan Maidal So F 21 19 24.4 5.8-11.9 49.0 0.0-0.2 0.0 2.1-3.3 64.3 13.8
10 Brandon Fields So G 22 21 27.7 6.6-12.9 51.0 0.7-2.2 30.3 2.8-4.5 60.9 16.5
13 Teon Mehta Jr F 23 - 14.0 4.9-11.2 43.3 0.4-1.2 30.0 6.7-7.5 90.0 16.8
14 Mehmed Hajrovic Fr F 15 6 18.7 7.5-14.0 54.1 0.1-0.7 20.0 1.3-1.4 90.0 16.5
20 Wesly Job-Joazard Jr G 21 5 13.5 2.5-7.5 34.0 0.3-1.0 28.6 1.4-2.4 58.8 6.8
21 Thomarcus Nix Sr F 19 18 26.5 7.9-18.5 42.5 0.5-2.8 17.1 5.9-7.8 75.5 22.1
Lual Ateam Freshman 15 1 12.4 4.3-9.5 45.5 0.6-1.9 33.3 1.9-3.2 60.0 11.2
Trenity Burdine Senior G/F 14 13 27.4 9.3-16.6 56.0 2.6-5.6 46.3 5.4-5.7 94.5 26.6
Jedell Foster Junior G 12 - 6.8 10.7-21.0 51.2 6.3-11.7 54.2 0.5-1.0 50.0 28.3
Jonathan Spirritts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     23 23 209.5 0.0-0.0 47.5 0.0-0.0 37.2 0.0-0.0 75.6 0.0
  Opponent     23 23 209.5 0.0-0.0 41.5 0.0-0.0 35.5 0.0-0.0 76.6 0.0
Ball control
No. Yr Pos
4 Trey David Jr G 23 3 18.8 0.5 1.8 2.2 3.8 0.1 2.0 1.7 1.2 2.7 0.1
5 Josh Bokma Jr F 22 2 7.8 1.6 4.0 5.6 1.9 0.0 4.0 0.7 5.7 2.1 0.0
6 Brad Hovey Sr G 23 2 11.9 2.8 4.5 7.3 5.6 0.0 2.5 2.6 0.9 0.9 0.0
8 Akeem White Jr G 22 16 22.6 1.5 3.4 4.9 3.1 0.1 2.4 2.8 0.9 2.0 0.6
9 Hassan Maidal So F 21 19 24.4 4.3 4.1 8.3 3.2 0.0 3.2 2.2 1.5 1.2 0.2
10 Brandon Fields So G 22 21 27.7 1.0 5.7 6.8 2.6 0.1 7.9 2.7 3.0 3.5 0.2
13 Teon Mehta Jr F 23 - 14.0 3.0 5.4 8.3 4.4 0.0 4.1 3.4 1.2 1.5 0.1
14 Mehmed Hajrovic Fr F 15 6 18.7 4.4 8.4 12.8 4.3 0.0 1.7 2.4 0.7 1.3 0.9
20 Wesly Job-Joazard Jr G 21 5 13.5 1.3 4.0 5.2 4.0 0.0 5.8 3.5 1.6 2.1 0.3
21 Thomarcus Nix Sr F 19 18 26.5 2.6 7.8 10.4 2.9 0.1 3.0 4.0 0.7 2.7 1.1
Lual Ateam Freshman 15 1 12.4 1.9 5.2 7.1 3.7 0.0 4.1 3.7 1.1 2.8 0.2
Trenity Burdine Senior G/F 14 13 27.4 3.0 6.3 9.3 4.0 0.0 1.9 0.9 2.0 2.2 0.6
Jedell Foster Junior G 12 - 6.8 0.5 2.4 2.9 2.9 0.0 5.4 2.0 2.8 2.0 0.0
Jonathan Spirritts - - - - - - - - - - - - -
  Totals     23 23 209.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  Opponent     23 23 209.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
4 Trey David Jr G 23 3 18.8 3.0-6.7 44.4 1.7-3.6 45.8 1.2-1.7 71.8 8.8
5 Josh Bokma Jr F 22 2 7.8 1.0-1.6 63.9 0.1-0.3 42.9 0.3-0.4 66.7 2.5
6 Brad Hovey Sr G 23 2 11.9 1.3-4.1 30.5 0.3-1.4 18.8 0.5-0.7 80.0 3.3
8 Akeem White Jr G 22 16 22.6 3.1-6.8 46.0 0.9-2.7 32.2 1.0-1.2 81.5 8.1
9 Hassan Maidal So F 21 19 24.4 3.6-7.3 49.0 0.0-0.1 0.0 1.3-2.0 64.3 8.4
10 Brandon Fields So G 22 21 27.7 4.5-8.9 51.0 0.5-1.5 30.3 1.9-3.1 60.9 11.5
13 Teon Mehta Jr F 23 - 14.0 1.7-3.9 43.3 0.1-0.4 30.0 2.3-2.6 90.0 5.9
14 Mehmed Hajrovic Fr F 15 6 18.7 3.5-6.5 54.1 0.1-0.3 20.0 0.6-0.7 90.0 7.7
20 Wesly Job-Joazard Jr G 21 5 13.5 0.9-2.5 34.0 0.1-0.3 28.6 0.5-0.8 58.8 2.3
21 Thomarcus Nix Sr F 19 18 26.5 5.2-12.3 42.5 0.3-1.8 17.1 3.9-5.2 75.5 14.6
Lual Ateam Freshman 15 1 12.4 1.3-2.9 45.5 0.2-0.6 33.3 0.6-1.0 60.0 3.5
Trenity Burdine Senior G/F 14 13 27.4 6.4-11.4 56.0 1.8-3.9 46.3 3.7-3.9 94.5 18.2
Jedell Foster Junior G 12 - 6.8 1.8-3.6 51.2 1.1-2.0 54.2 0.1-0.2 50.0 4.8
Jonathan Spirritts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     23 23 209.5 32.7-68.9 47.5 6.2-16.6 37.2 15.7-20.8 75.6 87.3
  Opponent     23 23 209.5 24.7-59.6 41.5 5.2-14.6 35.5 14.7-19.1 76.6 69.3
Ball control
No. Yr Pos
4 Trey David Jr G 23 3 18.8 0.2 0.8 1.0 1.8 0.0 1.0 0.8 1.2 1.3 0.0
5 Josh Bokma Jr F 22 2 7.8 0.3 0.8 1.1 0.4 - 0.8 0.1 5.7 0.4 0.0
6 Brad Hovey Sr G 23 2 11.9 0.8 1.3 2.2 1.7 - 0.7 0.8 0.9 0.3 0.0
8 Akeem White Jr G 22 16 22.6 0.9 1.9 2.8 1.8 0.0 1.4 1.6 0.9 1.1 0.3
9 Hassan Maidal So F 21 19 24.4 2.6 2.5 5.1 2.0 - 2.0 1.3 1.5 0.7 0.1
10 Brandon Fields So G 22 21 27.7 0.7 4.0 4.7 1.8 0.0 5.5 1.9 3.0 2.5 0.1
13 Teon Mehta Jr F 23 - 14.0 1.0 1.9 2.9 1.5 - 1.4 1.2 1.2 0.5 0.0
14 Mehmed Hajrovic Fr F 15 6 18.7 2.1 3.9 6.0 2.0 - 0.8 1.1 0.7 0.6 0.4
20 Wesly Job-Joazard Jr G 21 5 13.5 0.4 1.3 1.8 1.3 - 2.0 1.2 1.6 0.7 0.1
21 Thomarcus Nix Sr F 19 18 26.5 1.7 5.2 6.9 1.9 0.1 2.0 2.7 0.7 1.8 0.7
Lual Ateam Freshman 15 1 12.4 0.6 1.6 2.2 1.1 - 1.3 1.1 1.1 0.9 0.1
Trenity Burdine Senior G/F 14 13 27.4 2.1 4.3 6.4 2.7 - 1.3 0.6 2.0 1.5 0.4
Jedell Foster Junior G 12 - 6.8 0.1 0.4 0.5 0.5 - 0.9 0.3 2.8 0.3 0.0
Jonathan Spirritts - - - - - - - - - - - - -
  Totals     23 23 209.5 12.0 26.2 38.2 18.7 - 18.8 14.2 1.3 11.0 2.1
  Opponent     23 23 209.5 6.7 22.9 29.6 18.5 - 11.3 19.1 0.6 6.3 1.4
Shooting
No. Yr Pos
4 Trey David Jr G 23 3 433 68-153 44.4 38-83 45.8 28-39 71.8 202
5 Josh Bokma Jr F 22 2 171 23-36 63.9 3-7 42.9 6-9 66.7 55
6 Brad Hovey Sr G 23 2 273 29-95 30.5 6-32 18.8 12-15 80.0 76
8 Akeem White Jr G 22 16 497 69-150 46.0 19-59 32.2 22-27 81.5 179
9 Hassan Maidal So F 21 19 513 75-153 49.0 0-2 0.0 27-42 64.3 177
10 Brandon Fields So G 22 21 610 100-196 51.0 10-33 30.3 42-69 60.9 252
13 Teon Mehta Jr F 23 - 321 39-90 43.3 3-10 30.0 54-60 90.0 135
14 Mehmed Hajrovic Fr F 15 6 281 53-98 54.1 1-5 20.0 9-10 90.0 116
20 Wesly Job-Joazard Jr G 21 5 283 18-53 34.0 2-7 28.6 10-17 58.8 48
21 Thomarcus Nix Sr F 19 18 504 99-233 42.5 6-35 17.1 74-98 75.5 278
Lual Ateam Freshman 15 1 186 20-44 45.5 3-9 33.3 9-15 60.0 52
Trenity Burdine Senior G/F 14 13 384 89-159 56.0 25-54 46.3 52-55 94.5 255
Jedell Foster Junior G 12 - 82 22-43 51.2 13-24 54.2 1-2 50.0 58
Jonathan Spirritts - - - 0-0 - 0-0 - 0-0 - 0
  Totals     23 23 4818 752-1584 47.5 142-382 37.2 362-479 75.6 2008
  Opponent     23 23 4818 569-1371 41.5 119-335 35.5 337-440 76.6 1594
Ball control
No. Yr Pos
4 Trey David Jr G 23 3 433 5 19 24 41 1 22 18 1.2 29 1
5 Josh Bokma Jr F 22 2 171 7 17 24 8 - 17 3 5.7 9 0
6 Brad Hovey Sr G 23 2 273 19 31 50 38 - 17 18 0.9 6 0
8 Akeem White Jr G 22 16 497 19 42 61 39 1 30 35 0.9 25 7
9 Hassan Maidal So F 21 19 513 55 52 107 41 - 41 28 1.5 15 3
10 Brandon Fields So G 22 21 610 16 87 103 39 1 121 41 3.0 54 3
13 Teon Mehta Jr F 23 - 321 24 43 67 35 - 33 27 1.2 12 1
14 Mehmed Hajrovic Fr F 15 6 281 31 59 90 30 - 12 17 0.7 9 6
20 Wesly Job-Joazard Jr G 21 5 283 9 28 37 28 - 41 25 1.6 15 2
21 Thomarcus Nix Sr F 19 18 504 33 98 131 37 1 38 51 0.7 34 14
Lual Ateam Freshman 15 1 186 9 24 33 17 - 19 17 1.1 13 1
Trenity Burdine Senior G/F 14 13 384 29 60 89 38 - 18 9 2.0 21 6
Jedell Foster Junior G 12 - 82 1 5 6 6 - 11 4 2.8 4 0
Jonathan Spirritts - - - - - - - - - - - - -
  Totals     23 23 4818 275 603 878 430 - 433 327 1.3 254 48
  Opponent     23 23 4818 154 527 681 426 - 260 439 0.6 146 33
Shooting
No. Yr Pos
4 Trey David Jr G 23 3 18.8 6.3-14.1 44.4 3.5-7.7 45.8 2.6-3.6 71.8 18.7
5 Josh Bokma Jr F 22 2 7.8 5.4-8.4 63.9 0.7-1.6 42.9 1.4-2.1 66.7 12.9
6 Brad Hovey Sr G 23 2 11.9 4.2-13.9 30.5 0.9-4.7 18.8 1.8-2.2 80.0 11.1
8 Akeem White Jr G 22 16 22.6 5.6-12.1 46.0 1.5-4.7 32.2 1.8-2.2 81.5 14.4
9 Hassan Maidal So F 21 19 24.4 5.8-11.9 49.0 0.0-0.2 0.0 2.1-3.3 64.3 13.8
10 Brandon Fields So G 22 21 27.7 6.6-12.9 51.0 0.7-2.2 30.3 2.8-4.5 60.9 16.5
13 Teon Mehta Jr F 23 - 14.0 4.9-11.2 43.3 0.4-1.2 30.0 6.7-7.5 90.0 16.8
14 Mehmed Hajrovic Fr F 15 6 18.7 7.5-14.0 54.1 0.1-0.7 20.0 1.3-1.4 90.0 16.5
20 Wesly Job-Joazard Jr G 21 5 13.5 2.5-7.5 34.0 0.3-1.0 28.6 1.4-2.4 58.8 6.8
21 Thomarcus Nix Sr F 19 18 26.5 7.9-18.5 42.5 0.5-2.8 17.1 5.9-7.8 75.5 22.1
Lual Ateam Freshman 15 1 12.4 4.3-9.5 45.5 0.6-1.9 33.3 1.9-3.2 60.0 11.2
Trenity Burdine Senior G/F 14 13 27.4 9.3-16.6 56.0 2.6-5.6 46.3 5.4-5.7 94.5 26.6
Jedell Foster Junior G 12 - 6.8 10.7-21.0 51.2 6.3-11.7 54.2 0.5-1.0 50.0 28.3
Jonathan Spirritts - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     23 23 209.5 0.0-0.0 47.5 0.0-0.0 37.2 0.0-0.0 75.6 0.0
  Opponent     23 23 209.5 0.0-0.0 41.5 0.0-0.0 35.5 0.0-0.0 76.6 0.0
Ball control
No. Yr Pos
4 Trey David Jr G 23 3 18.8 0.5 1.8 2.2 3.8 0.1 2.0 1.7 1.2 2.7 0.1
5 Josh Bokma Jr F 22 2 7.8 1.6 4.0 5.6 1.9 0.0 4.0 0.7 5.7 2.1 0.0
6 Brad Hovey Sr G 23 2 11.9 2.8 4.5 7.3 5.6 0.0 2.5 2.6 0.9 0.9 0.0
8 Akeem White Jr G 22 16 22.6 1.5 3.4 4.9 3.1 0.1 2.4 2.8 0.9 2.0 0.6
9 Hassan Maidal So F 21 19 24.4 4.3 4.1 8.3 3.2 0.0 3.2 2.2 1.5 1.2 0.2
10 Brandon Fields So G 22 21 27.7 1.0 5.7 6.8 2.6 0.1 7.9 2.7 3.0 3.5 0.2
13 Teon Mehta Jr F 23 - 14.0 3.0 5.4 8.3 4.4 0.0 4.1 3.4 1.2 1.5 0.1
14 Mehmed Hajrovic Fr F 15 6 18.7 4.4 8.4 12.8 4.3 0.0 1.7 2.4 0.7 1.3 0.9
20 Wesly Job-Joazard Jr G 21 5 13.5 1.3 4.0 5.2 4.0 0.0 5.8 3.5 1.6 2.1 0.3
21 Thomarcus Nix Sr F 19 18 26.5 2.6 7.8 10.4 2.9 0.1 3.0 4.0 0.7 2.7 1.1
Lual Ateam Freshman 15 1 12.4 1.9 5.2 7.1 3.7 0.0 4.1 3.7 1.1 2.8 0.2
Trenity Burdine Senior G/F 14 13 27.4 3.0 6.3 9.3 4.0 0.0 1.9 0.9 2.0 2.2 0.6
Jedell Foster Junior G 12 - 6.8 0.5 2.4 2.9 2.9 0.0 5.4 2.0 2.8 2.0 0.0
Jonathan Spirritts - - - - - - - - - - - - -
  Totals     23 23 209.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  Opponent     23 23 209.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 STU W, 73-56 25-61 41.0 2-15 13.3 21-30 70.0 17 28 45 14 26 0 2 24 73
Nov 7 at MSVU W, 79-63 26-67 38.8 6-13 46.2 21-23 91.3 15 35 50 12 17 6 5 16 79
Nov 13 Mount Allison W, 89-74 34-72 47.2 6-10 60.0 15-16 93.8 10 33 43 22 19 10 3 26 89
Nov 15 Dal Rams W, 112-36 45-68 66.2 12-22 54.5 10-11 90.9 11 29 40 34 11 14 8 14 112
Nov 21 at Holland L, 100-83 32-78 41.0 4-14 28.6 15-27 55.6 19 32 51 6 23 9 2 20 83
Nov 22 Holland L, 87-84 32-61 52.5 5-13 38.5 15-20 75.0 11 24 35 25 21 10 1 21 84
Nov 28 at STU W, 76-68 25-52 48.1 3-14 21.4 23-35 65.7 13 22 35 15 15 11 0 15 76
Nov 29 at UNBSJ W, 69-49 23-64 35.9 2-14 14.3 21-23 91.3 7 23 30 6 8 9 2 19 69
Jan 9 MSVU L, 2-0 27-67 40.3 6-21 28.6 16-17 94.1 12 21 33 17 13 13 4 18 76
Jan 10 UKC L, 2-0 34-65 52.3 5-13 38.5 23-26 88.5 9 30 39 20 12 5 5 17 96
Jan 16 at UKC W, 105-95 37-79 46.8 2-11 18.2 16-21 76.2 14 21 35 12 8 9 1 18 92
Jan 23 at Dal Rams W, 101-22 45-83 54.2 5-17 29.4 6-10 60.0 14 33 47 32 8 26 0 13 101
Jan 24 UNBSJ W, 100-67 37-75 49.3 5-8 62.5 21-30 70.0 24 17 41 20 13 19 1 19 100
Jan 30 Mount Allison W, 82-72 30-72 41.7 6-19 31.6 16-21 76.2 18 32 50 25 18 14 3 21 82
Feb 7 Dal Rams W, 128-34 54-85 63.5 14-21 66.7 6-7 85.7 14 38 52 44 13 22 7 16 128
Feb 13 at MSVU L, 82-71 24-55 43.6 2-20 10.0 21-35 60.0 7 25 32 7 15 6 0 23 71
Feb 14 at UKC L, 84-72 27-62 43.5 2-2 100.0 13-15 86.7 9 23 32 13 0 4 0 14 72
Feb 20 at UNBSJ L, 80-78 30-78 38.5 8-27 29.6 10-16 62.5 9 20 29 10 10 19 1 24 78
Feb 21 STU W, 92-55 32-60 53.3 15-22 68.2 13-15 86.7 9 25 34 26 20 13 3 20 92
Feb 24 at Mount Allison W, 98-65 36-67 53.7 11-24 45.8 15-20 75.0 6 33 39 26 15 11 0 16 98
Feb 27 Holland L, 90-77 30-68 44.1 10-22 45.5 7-9 77.8 5 18 23 22 21 13 0 20 77
Mar 4 Mount Allison W, 103-90 38-77 49.4 7-20 35.0 20-28 71.4 14 21 35 10 5 6 0 16 103
Mar 5 at Holland L, 100-80 29-68 42.6 4-20 20.0 18-24 75.0 8 20 28 15 16 5 0 20 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 752-1584 47.5 142-382 37.2 362-479 75.6 12.0 26.2 38.2 18.8 14.2 11.0 2.1 18.7 87.3 1.071 0.221
Conference 23 752-1584 47.5 142-382 37.2 362-479 75.6 12.0 26.2 38.2 18.8 14.2 11.0 2.1 18.7 87.3 1.071 0.221
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 418-831 50.3 93-206 45.1 183-230 79.6 12.8 26.3 39.2 23.3 16.0 11.6 3.1 19.3 92.7 1.130 0.299
Away 11 334-753 44.4 49-176 27.8 179-249 71.9 11.0 26.1 37.1 14.0 12.3 10.5 1.0 18.0 81.5 1.005 0.135
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 14 487-982 49.6 96-230 41.7 224-290 77.2 13.3 27.9 41.1 21.3 14.0 12.1 2.5 18.1 92.4 1.138 0.414
Losses 9 265-602 44.0 46-152 30.3 138-189 73.0 9.9 23.7 33.6 15.0 14.6 9.3 1.4 19.7 79.3 0.967 -0.073
 
-
November 8 242-523 46.3 40-115 34.8 141-185 76.2 12.9 28.3 41.1 16.8 17.5 8.6 2.9 19.4 83.1 1.019 0.214
January 6 210-441 47.6 29-89 32.6 98-125 78.4 15.2 25.7 40.8 21.0 12.0 14.3 2.3 17.7 91.2 1.129 0.336
February 7 233-475 49.1 62-138 44.9 85-117 72.6 8.4 26.0 34.4 21.1 13.4 12.6 1.6 19.0 87.6 1.078 0.214
