2017-18 Team Name Men's Basketball Schedule : Holland
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 20-1 | .952 | 20-1 | .952 | Won 15 | 9-0 | 10-1 | 1-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 4 | at MSVU * | W, 98-68 | Final | Box Score | Recap | |
| Sun. 5 | at UKC * | W, 115-86 | Final | Box Score | Recap | |
| Sat. 11 | UNBSJ * | W, 115-65 | Final | Box Score | Recap | |
| Sat. 18 | at Mount Allison * | W, 116-99 | Final | Box Score | |
| Sun. 19 | Dal Rams * | W, 123-62 | Final | Box Score | Recap | |
| Sun. 26 | at Crandall * | L, 108-103 | Final | Box Score | Recap | |
| December | |||||
| Sun. 3 | at STU * | W, 125-61 | Final | Box Score | Recap | |
| January | |||||
| Sat. 13 | at Dal Rams * | W, 104-61 | Final | Box Score | Recap | |
| Sun. 14 | at Crandall * | W, 106-86 | Final | Box Score | Recap | |
| Sat. 20 | UKC * | W, 133-92 | Final | Box Score | Recap | |
| Sun. 21 | UKC * | W, 117-79 | Final | Box Score | Recap | |
| Wed. 24 | at STU * | W, 114-81 | Final | Box Score | Recap | |
| Sat. 27 | UNBSJ * | W, 110-52 | Final | Box Score | Recap | |
| Sun. 28 | at Mount Allison * | W, 93-87 | Final | Box Score | Recap | |
| February | |||||
| Sat. 3 | vs. MSVU * @ Eastlink Centre | W, 101-62 | Final | Box Score | Recap | |
| Sun. 4 | MSVU * | W, 112-88 | Final | Box Score | Recap | |
| Sat. 10 | Crandall * | W, 119-85 | Final | Box Score | Recap | |
| Thu. 15 | Mount Allison * | W, 109-81 | Final | Box Score | Recap | |
| Sun. 18 | at Dal Rams * | W, 122-83 | Final | Box Score | Recap | |
| Mon. 19 | at UNBSJ * | W, 112-93 | Final | Box Score | Recap | Recap | |
| Sat. 24 | STU * | W, 127-80 | Final | Box Score | |
* Conference
Bold: Home event