Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2017-18 Basketball Statistics - Dal Rams

Games 21
Pts per game 77.5
FG % 40.1
3PT % 28.4
FT % 66.9
Reb per game 37.5
Ast per game 13.4
Schedule Summary
Overall (Pct.)4-17 (.190)
Conference (Pct.) 4-17 (.190)
StreakLost 2
Home3-8
Away1-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 Mount Allison L, 102-86
Feb 10 STU W, 85-81
Feb 11 at Crandall L, 107-92
Feb 17 UKC W, 96-82
Feb 18 Holland L, 122-83
Feb 24 UNBSJ L, 108-96
Statistics category Overall Conf
Games 21 1st 21 1st
Points 1639 7th 1639 7th
Points per game 78.0 7th 78.0 7th
FG made per game 28.1 7th 28.1 7th
FG attempts per game 70.1 6th 70.1 6th
FG Pct 40.1 8th 40.1 8th
3PT made per game 8.0 6th 8.0 6th
3PT attempts per game 28.0 1st 28.0 1st
3PT Pct 28.4 8th 28.4 8th
FT made per game 13.3 5th 13.3 5th
FT attempt per game 19.9 4th 19.9 4th
FT Pct 66.9 7th 66.9 7th
Off rebounds per game 10.7 5th 10.7 5th
Def rebounds per game 26.8 7th 26.8 7th
Total rebounds per game 37.5 6th 37.5 6th
Opponents' Off rebounds per game 12.3 7th 12.3 7th
Opponents' Def rebounds per game 31.0 7th 31.0 7th
Opponents' Total rebounds per game 43.2 7th 43.2 7th
Rebound margin per game -5.7 6th -5.7 6th
Assists per game 13.4 7th 13.4 7th
Opponents' Assists per game 18.2 7th 18.2 7th
Turnovers per game 20.2 8th 20.2 8th
Opponents' Turnovers per game 16.3 4th 16.3 4th
Steals per game 9.4 4th 9.4 4th
Opponents' Steals per game 11.2 7th 11.2 7th
Blocks per game 1.7 6th 1.7 6th
Opponents' Blocks per game 2.1 3rd 2.1 3rd
Personal fouls per game 18.1 6th 18.1 6th
Offensive efficiency 0.871 8th 0.871 8th
Net efficiency -0.188 6th -0.188 6th
Opponents' Personal fouls per game 17.4 5th 17.4 5th
Offensive efficiency 1.059 3rd 1.059 3rd
Points per game allowed 96.0 7th 96.0 7th
Opponents' Field goal percentage 47.4 8th 47.4 8th
Opponents' 3PT percentage 35.6 5th 35.6 5th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 591-1473 7th 591-1473 7th
3 point total-attempts 167-589 5th 167-589 5th
Free throw total-attempts 279-417 5th 279-417 5th
Opponents' Field goal total-attempts 760-1602 7th 760-1602 7th
Opponents' 3 point total-attempts 190-533 6th 190-533 6th
Shooting
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 3.9-10.7 36.4 1.5-4.2 34.8 2.5-3.0 81.8 11.7
5 Carter Harlow G 21 2 7.8 1.0-2.6 38.9 0.7-1.8 36.8 0.1-0.1 66.7 2.8
6 Sandrais Clayton G 18 15 28.8 2.9-7.9 37.3 1.2-3.6 34.4 2.2-2.7 81.6 9.3
7 Kyle Culberson F 9 1 3.6 0.1-0.3 33.3 0.0-0.0 - 0.3-0.4 75.0 0.6
8 Neel Amin G 21 20 34.3 4.7-13.3 35.1 2.1-7.5 27.8 1.8-2.5 69.8 13.2
9 Zane Gares F 21 13 25.0 2.2-4.5 49.5 0.4-1.8 24.3 1.3-2.3 55.1 6.2
10 Jonathan Asedri G 21 16 32.0 4.8-13.7 35.2 1.2-5.7 20.8 2.0-3.0 67.2 12.9
11 Sho Tamura G 19 - 4.2 0.4-1.1 40.0 0.2-0.5 40.0 0.0-0.1 0.0 1.1
13 JC Broussard F 13 12 36.8 7.9-19.2 41.2 1.8-5.8 30.3 3.1-5.0 61.5 20.7
14 Cole Yuill F 18 8 20.9 1.2-2.8 43.1 0.0-0.1 0.0 1.3-1.9 67.6 3.7
24 Robin Grouse F 12 10 29.5 7.8-14.5 54.0 0.8-3.2 25.6 3.1-5.1 60.7 19.6
  Totals     21 21 201.4 28.1-70.1 40.1 8.0-28.0 28.4 13.3-19.9 66.9 77.5
  Opponent     21 21 201.4 36.2-76.3 47.4 9.0-25.4 35.6 14.5-20.6 70.6 96.0
Ball control
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 0.4 1.9 2.3 1.0 - 3.1 3.7 0.8 1.1 0.2
5 Carter Harlow G 21 2 7.8 0.4 0.6 1.0 0.9 - 0.4 0.8 0.5 0.3 0.0
6 Sandrais Clayton G 18 15 28.8 1.1 3.7 4.7 2.8 0.1 2.2 2.7 0.8 0.6 0.2
7 Kyle Culberson F 9 1 3.6 0.3 0.2 0.6 0.2 - 0.0 0.3 0.0 0.0 0.0
8 Neel Amin G 21 20 34.3 1.0 3.0 4.0 1.8 0.0 1.2 2.1 0.6 1.0 0.0
9 Zane Gares F 21 13 25.0 0.7 2.9 3.6 2.9 0.0 0.8 0.9 0.8 1.0 0.0
10 Jonathan Asedri G 21 16 32.0 1.2 4.5 5.7 3.0 0.1 1.2 4.0 0.3 2.1 0.3
11 Sho Tamura G 19 - 4.2 0.2 0.3 0.5 0.6 0.1 0.1 0.5 0.2 0.3 0.0
13 JC Broussard F 13 12 36.8 2.4 3.9 6.3 3.4 0.2 5.7 4.8 1.2 3.0 0.1
14 Cole Yuill F 18 8 20.9 1.1 3.1 4.2 2.1 0.1 0.9 2.1 0.4 0.8 0.1
24 Robin Grouse F 12 10 29.5 5.8 10.8 16.5 3.3 0.3 3.4 3.1 1.1 1.8 1.8
  Totals     21 21 201.4 10.7 26.8 37.5 18.1 0.5 13.4 20.2 0.7 9.4 1.7
  Opponent     21 21 201.4 12.3 31.0 43.2 17.4 0.4 18.2 16.3 1.1 11.2 2.1
Shooting
No. Yr Pos
4 Peter De la Paz G 11 8 312 43-118 36.4 16-46 34.8 27-33 81.8 129
5 Carter Harlow G 21 2 163 21-54 38.9 14-38 36.8 2-3 66.7 58
6 Sandrais Clayton G 18 15 519 53-142 37.3 22-64 34.4 40-49 81.6 168
7 Kyle Culberson F 9 1 32 1-3 33.3 0-0 - 3-4 75.0 5
8 Neel Amin G 21 20 720 98-279 35.1 44-158 27.8 37-53 69.8 277
9 Zane Gares F 21 13 524 47-95 49.5 9-37 24.3 27-49 55.1 130
10 Jonathan Asedri G 21 16 671 101-287 35.2 25-120 20.8 43-64 67.2 270
11 Sho Tamura G 19 - 80 8-20 40.0 4-10 40.0 0-2 0.0 20
13 JC Broussard F 13 12 479 103-250 41.2 23-76 30.3 40-65 61.5 269
14 Cole Yuill F 18 8 376 22-51 43.1 0-1 0.0 23-34 67.6 67
24 Robin Grouse F 12 10 354 94-174 54.0 10-39 25.6 37-61 60.7 235
  Totals     21 21 4230 591-1473 40.1 167-589 28.4 279-417 66.9 1628
  Opponent     21 21 4230 760-1602 47.4 190-533 35.6 305-432 70.6 2015
Ball control
No. Yr Pos
4 Peter De la Paz G 11 8 312 4 21 25 11 - 34 41 0.8 12 2
5 Carter Harlow G 21 2 163 8 13 21 18 - 8 16 0.5 6 0
6 Sandrais Clayton G 18 15 519 19 66 85 50 1 39 49 0.8 11 3
7 Kyle Culberson F 9 1 32 3 2 5 2 - 0 3 0.0 0 0
8 Neel Amin G 21 20 720 22 62 84 38 1 25 44 0.6 20 0
9 Zane Gares F 21 13 524 15 60 75 61 1 16 19 0.8 22 0
10 Jonathan Asedri G 21 16 671 25 95 120 63 3 26 83 0.3 45 6
11 Sho Tamura G 19 - 80 4 5 9 11 1 2 10 0.2 5 0
13 JC Broussard F 13 12 479 31 51 82 44 2 74 63 1.2 39 1
14 Cole Yuill F 18 8 376 19 56 75 38 1 16 38 0.4 15 2
24 Robin Grouse F 12 10 354 69 129 198 40 3 41 37 1.1 22 22
  Totals     21 21 4230 225 563 788 381 10 281 425 0.7 197 36
  Opponent     21 21 4230 258 650 908 365 8 382 343 1.1 235 45
Shooting
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 5.5-15.1 36.4 2.1-5.9 34.8 3.5-4.2 81.8 16.5
5 Carter Harlow G 21 2 7.8 5.2-13.3 38.9 3.4-9.3 36.8 0.5-0.7 66.7 14.2
6 Sandrais Clayton G 18 15 28.8 4.1-10.9 37.3 1.7-4.9 34.4 3.1-3.8 81.6 12.9
7 Kyle Culberson F 9 1 3.6 1.2-3.8 33.3 0.0-0.0 - 3.8-5.0 75.0 6.3
8 Neel Amin G 21 20 34.3 5.4-15.5 35.1 2.4-8.8 27.8 2.1-2.9 69.8 15.4
9 Zane Gares F 21 13 25.0 3.6-7.3 49.5 0.7-2.8 24.3 2.1-3.7 55.1 9.9
10 Jonathan Asedri G 21 16 32.0 6.0-17.1 35.2 1.5-7.2 20.8 2.6-3.8 67.2 16.1
11 Sho Tamura G 19 - 4.2 4.0-10.0 40.0 2.0-5.0 40.0 0.0-1.0 0.0 10.0
13 JC Broussard F 13 12 36.8 8.6-20.9 41.2 1.9-6.3 30.3 3.3-5.4 61.5 22.5
14 Cole Yuill F 18 8 20.9 2.3-5.4 43.1 0.0-0.1 0.0 2.4-3.6 67.6 7.1
24 Robin Grouse F 12 10 29.5 10.6-19.7 54.0 1.1-4.4 25.6 4.2-6.9 60.7 26.6
  Totals     21 21 201.4 0.0-0.0 40.1 0.0-0.0 28.4 0.0-0.0 66.9 0.0
  Opponent     21 21 201.4 0.0-0.0 47.4 0.0-0.0 35.6 0.0-0.0 70.6 0.0
Ball control
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 0.5 2.7 3.2 1.4 0.0 4.4 5.3 0.8 1.5 0.3
5 Carter Harlow G 21 2 7.8 2.0 3.2 5.2 4.4 0.0 2.0 3.9 0.5 1.5 0.0
6 Sandrais Clayton G 18 15 28.8 1.5 5.1 6.6 3.9 0.1 3.0 3.8 0.8 0.8 0.2
7 Kyle Culberson F 9 1 3.6 3.8 2.5 6.3 2.5 0.0 0.0 3.8 0.0 0.0 0.0
8 Neel Amin G 21 20 34.3 1.2 3.4 4.7 2.1 0.1 1.4 2.4 0.6 1.1 0.0
9 Zane Gares F 21 13 25.0 1.1 4.6 5.7 4.7 0.1 1.2 1.5 0.8 1.7 0.0
10 Jonathan Asedri G 21 16 32.0 1.5 5.7 7.2 3.8 0.2 1.5 4.9 0.3 2.7 0.4
11 Sho Tamura G 19 - 4.2 2.0 2.5 4.5 5.5 0.5 1.0 5.0 0.2 2.5 0.0
13 JC Broussard F 13 12 36.8 2.6 4.3 6.8 3.7 0.2 6.2 5.3 1.2 3.3 0.1
14 Cole Yuill F 18 8 20.9 2.0 6.0 8.0 4.0 0.1 1.7 4.0 0.4 1.6 0.2
24 Robin Grouse F 12 10 29.5 7.8 14.6 22.4 4.5 0.3 4.6 4.2 1.1 2.5 2.5
  Totals     21 21 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     21 21 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 3.9-10.7 36.4 1.5-4.2 34.8 2.5-3.0 81.8 11.7
5 Carter Harlow G 21 2 7.8 1.0-2.6 38.9 0.7-1.8 36.8 0.1-0.1 66.7 2.8
6 Sandrais Clayton G 18 15 28.8 2.9-7.9 37.3 1.2-3.6 34.4 2.2-2.7 81.6 9.3
7 Kyle Culberson F 9 1 3.6 0.1-0.3 33.3 0.0-0.0 - 0.3-0.4 75.0 0.6
8 Neel Amin G 21 20 34.3 4.7-13.3 35.1 2.1-7.5 27.8 1.8-2.5 69.8 13.2
9 Zane Gares F 21 13 25.0 2.2-4.5 49.5 0.4-1.8 24.3 1.3-2.3 55.1 6.2
10 Jonathan Asedri G 21 16 32.0 4.8-13.7 35.2 1.2-5.7 20.8 2.0-3.0 67.2 12.9
11 Sho Tamura G 19 - 4.2 0.4-1.1 40.0 0.2-0.5 40.0 0.0-0.1 0.0 1.1
13 JC Broussard F 13 12 36.8 7.9-19.2 41.2 1.8-5.8 30.3 3.1-5.0 61.5 20.7
14 Cole Yuill F 18 8 20.9 1.2-2.8 43.1 0.0-0.1 0.0 1.3-1.9 67.6 3.7
24 Robin Grouse F 12 10 29.5 7.8-14.5 54.0 0.8-3.2 25.6 3.1-5.1 60.7 19.6
  Totals     21 21 201.4 28.1-70.1 40.1 8.0-28.0 28.4 13.3-19.9 66.9 77.5
  Opponent     21 21 201.4 36.2-76.3 47.4 9.0-25.4 35.6 14.5-20.6 70.6 96.0
Ball control
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 0.4 1.9 2.3 1.0 - 3.1 3.7 0.8 1.1 0.2
5 Carter Harlow G 21 2 7.8 0.4 0.6 1.0 0.9 - 0.4 0.8 0.5 0.3 0.0
6 Sandrais Clayton G 18 15 28.8 1.1 3.7 4.7 2.8 0.1 2.2 2.7 0.8 0.6 0.2
7 Kyle Culberson F 9 1 3.6 0.3 0.2 0.6 0.2 - 0.0 0.3 0.0 0.0 0.0
8 Neel Amin G 21 20 34.3 1.0 3.0 4.0 1.8 0.0 1.2 2.1 0.6 1.0 0.0
9 Zane Gares F 21 13 25.0 0.7 2.9 3.6 2.9 0.0 0.8 0.9 0.8 1.0 0.0
10 Jonathan Asedri G 21 16 32.0 1.2 4.5 5.7 3.0 0.1 1.2 4.0 0.3 2.1 0.3
11 Sho Tamura G 19 - 4.2 0.2 0.3 0.5 0.6 0.1 0.1 0.5 0.2 0.3 0.0
13 JC Broussard F 13 12 36.8 2.4 3.9 6.3 3.4 0.2 5.7 4.8 1.2 3.0 0.1
14 Cole Yuill F 18 8 20.9 1.1 3.1 4.2 2.1 0.1 0.9 2.1 0.4 0.8 0.1
24 Robin Grouse F 12 10 29.5 5.8 10.8 16.5 3.3 0.3 3.4 3.1 1.1 1.8 1.8
  Totals     21 21 201.4 10.7 26.8 37.5 18.1 0.5 13.4 20.2 0.7 9.4 1.7
  Opponent     21 21 201.4 12.3 31.0 43.2 17.4 0.4 18.2 16.3 1.1 11.2 2.1
Shooting
No. Yr Pos
4 Peter De la Paz G 11 8 312 43-118 36.4 16-46 34.8 27-33 81.8 129
5 Carter Harlow G 21 2 163 21-54 38.9 14-38 36.8 2-3 66.7 58
6 Sandrais Clayton G 18 15 519 53-142 37.3 22-64 34.4 40-49 81.6 168
7 Kyle Culberson F 9 1 32 1-3 33.3 0-0 - 3-4 75.0 5
8 Neel Amin G 21 20 720 98-279 35.1 44-158 27.8 37-53 69.8 277
9 Zane Gares F 21 13 524 47-95 49.5 9-37 24.3 27-49 55.1 130
10 Jonathan Asedri G 21 16 671 101-287 35.2 25-120 20.8 43-64 67.2 270
11 Sho Tamura G 19 - 80 8-20 40.0 4-10 40.0 0-2 0.0 20
13 JC Broussard F 13 12 479 103-250 41.2 23-76 30.3 40-65 61.5 269
14 Cole Yuill F 18 8 376 22-51 43.1 0-1 0.0 23-34 67.6 67
24 Robin Grouse F 12 10 354 94-174 54.0 10-39 25.6 37-61 60.7 235
  Totals     21 21 4230 591-1473 40.1 167-589 28.4 279-417 66.9 1628
  Opponent     21 21 4230 760-1602 47.4 190-533 35.6 305-432 70.6 2015
Ball control
No. Yr Pos
4 Peter De la Paz G 11 8 312 4 21 25 11 - 34 41 0.8 12 2
5 Carter Harlow G 21 2 163 8 13 21 18 - 8 16 0.5 6 0
6 Sandrais Clayton G 18 15 519 19 66 85 50 1 39 49 0.8 11 3
7 Kyle Culberson F 9 1 32 3 2 5 2 - 0 3 0.0 0 0
8 Neel Amin G 21 20 720 22 62 84 38 1 25 44 0.6 20 0
9 Zane Gares F 21 13 524 15 60 75 61 1 16 19 0.8 22 0
10 Jonathan Asedri G 21 16 671 25 95 120 63 3 26 83 0.3 45 6
11 Sho Tamura G 19 - 80 4 5 9 11 1 2 10 0.2 5 0
13 JC Broussard F 13 12 479 31 51 82 44 2 74 63 1.2 39 1
14 Cole Yuill F 18 8 376 19 56 75 38 1 16 38 0.4 15 2
24 Robin Grouse F 12 10 354 69 129 198 40 3 41 37 1.1 22 22
  Totals     21 21 4230 225 563 788 381 10 281 425 0.7 197 36
  Opponent     21 21 4230 258 650 908 365 8 382 343 1.1 235 45
Shooting
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 5.5-15.1 36.4 2.1-5.9 34.8 3.5-4.2 81.8 16.5
5 Carter Harlow G 21 2 7.8 5.2-13.3 38.9 3.4-9.3 36.8 0.5-0.7 66.7 14.2
6 Sandrais Clayton G 18 15 28.8 4.1-10.9 37.3 1.7-4.9 34.4 3.1-3.8 81.6 12.9
7 Kyle Culberson F 9 1 3.6 1.2-3.8 33.3 0.0-0.0 - 3.8-5.0 75.0 6.3
8 Neel Amin G 21 20 34.3 5.4-15.5 35.1 2.4-8.8 27.8 2.1-2.9 69.8 15.4
9 Zane Gares F 21 13 25.0 3.6-7.3 49.5 0.7-2.8 24.3 2.1-3.7 55.1 9.9
10 Jonathan Asedri G 21 16 32.0 6.0-17.1 35.2 1.5-7.2 20.8 2.6-3.8 67.2 16.1
11 Sho Tamura G 19 - 4.2 4.0-10.0 40.0 2.0-5.0 40.0 0.0-1.0 0.0 10.0
13 JC Broussard F 13 12 36.8 8.6-20.9 41.2 1.9-6.3 30.3 3.3-5.4 61.5 22.5
14 Cole Yuill F 18 8 20.9 2.3-5.4 43.1 0.0-0.1 0.0 2.4-3.6 67.6 7.1
24 Robin Grouse F 12 10 29.5 10.6-19.7 54.0 1.1-4.4 25.6 4.2-6.9 60.7 26.6
  Totals     21 21 201.4 0.0-0.0 40.1 0.0-0.0 28.4 0.0-0.0 66.9 0.0
  Opponent     21 21 201.4 0.0-0.0 47.4 0.0-0.0 35.6 0.0-0.0 70.6 0.0
Ball control
No. Yr Pos
4 Peter De la Paz G 11 8 28.4 0.5 2.7 3.2 1.4 0.0 4.4 5.3 0.8 1.5 0.3
5 Carter Harlow G 21 2 7.8 2.0 3.2 5.2 4.4 0.0 2.0 3.9 0.5 1.5 0.0
6 Sandrais Clayton G 18 15 28.8 1.5 5.1 6.6 3.9 0.1 3.0 3.8 0.8 0.8 0.2
7 Kyle Culberson F 9 1 3.6 3.8 2.5 6.3 2.5 0.0 0.0 3.8 0.0 0.0 0.0
8 Neel Amin G 21 20 34.3 1.2 3.4 4.7 2.1 0.1 1.4 2.4 0.6 1.1 0.0
9 Zane Gares F 21 13 25.0 1.1 4.6 5.7 4.7 0.1 1.2 1.5 0.8 1.7 0.0
10 Jonathan Asedri G 21 16 32.0 1.5 5.7 7.2 3.8 0.2 1.5 4.9 0.3 2.7 0.4
11 Sho Tamura G 19 - 4.2 2.0 2.5 4.5 5.5 0.5 1.0 5.0 0.2 2.5 0.0
13 JC Broussard F 13 12 36.8 2.6 4.3 6.8 3.7 0.2 6.2 5.3 1.2 3.3 0.1
14 Cole Yuill F 18 8 20.9 2.0 6.0 8.0 4.0 0.1 1.7 4.0 0.4 1.6 0.2
24 Robin Grouse F 12 10 29.5 7.8 14.6 22.4 4.5 0.3 4.6 4.2 1.1 2.5 2.5
  Totals     21 21 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     21 21 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # at STU W, 76-65 23-55 41.8 12-29 41.4 18-27 66.7 7 29 36 7 17 5 1 16 76
Oct 22 # vs. Mount Allison L, 111-55 - - - - - - - - - - - - - - -
Nov 5 MSVU L, 95-58 19-55 34.5 7-26 26.9 11-19 57.9 7 30 37 11 20 4 1 14 58
Nov 11 at STU L, 99-73 22-62 35.5 7-31 22.6 22-26 84.6 5 28 33 11 17 9 3 16 73
Nov 12 at UNBSJ L, 97-88 26-65 40.0 14-21 66.7 22-24 91.7 6 19 25 16 14 9 1 20 88
Nov 15 at UKC L, 108-80 30-71 42.3 6-25 24.0 14-26 53.8 5 25 30 11 21 6 1 10 80
Nov 19 at Holland L, 123-62 24-66 36.4 6-26 23.1 8-12 66.7 8 19 27 10 33 10 0 10 62
Nov 25 Crandall L, 105-80 32-67 47.8 7-25 28.0 9-14 64.3 4 20 24 2 6 16 0 14 80
Nov 26 Mount Allison L, 96-63 17-55 30.9 7-18 38.9 22-25 88.0 4 28 32 9 35 12 1 22 63
Dec 1 at MSVU L, 105-57 24-65 36.9 6-26 23.1 3-8 37.5 6 14 20 17 23 5 0 15 57
Jan 7 at Mount Allison L, 91-79 30-66 45.5 11-30 36.7 8-16 50.0 5 31 36 11 21 14 4 25 79
Jan 13 Holland L, 104-61 24-66 36.4 6-29 20.7 7-10 70.0 10 28 38 10 31 6 1 20 61
Jan 14 UNBSJ L, 78-75 27-79 34.2 6-33 18.2 15-22 68.2 21 27 48 19 18 12 4 23 75
Jan 17 at UKC W, 103-80 37-79 46.8 14-33 42.4 13-19 68.4 21 29 50 21 13 5 2 15 103
Jan 27 at STU L, 75-71 28-71 39.4 7-30 23.3 8-14 57.1 10 31 41 10 17 5 4 16 71
Jan 28 at Crandall L, 91-81 28-74 37.8 9-35 25.7 14-22 63.6 16 32 48 11 27 8 3 19 81
Jan 31 MSVU W, 70-67 28-69 40.6 6-25 24.0 8-17 47.1 13 37 50 16 18 7 5 17 70
Feb 3 Mount Allison L, 102-86 29-76 38.2 7-29 24.1 21-29 72.4 12 25 37 14 21 18 0 25 86
Feb 10 STU W, 85-81 31-68 45.6 6-25 24.0 17-27 63.0 18 31 49 21 22 8 2 20 85
Feb 11 at Crandall L, 107-92 33-68 48.5 9-20 45.0 12-19 63.2 10 29 39 12 22 9 2 22 92
Feb 17 UKC W, 96-82 38-87 43.7 10-35 28.6 10-18 55.6 18 36 54 16 15 13 1 17 96
Feb 18 Holland L, 122-83 28-78 35.9 6-30 20.0 21-27 77.8 14 25 39 12 18 7 0 19 83
Feb 24 UNBSJ L, 108-96 36-86 41.9 10-37 27.0 14-23 60.9 12 19 31 21 13 14 1 22 96
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 591-1473 40.1 167-589 28.4 279-417 66.9 10.7 26.8 37.5 13.4 20.2 9.4 1.7 18.1 77.5 0.865 -0.194
Conference 21 591-1473 40.1 167-589 28.4 279-417 66.9 10.7 26.8 37.5 13.4 20.2 9.4 1.7 18.1 77.5 0.865 -0.194
Exhibition 1 23-55 41.8 12-29 41.4 18-27 66.7 7.0 29.0 36.0 7.0 17.0 5.0 1.0 16.0 76.0 0.968 0.161
 
-
Home 11 309-786 39.3 78-312 25.0 155-231 67.1 12.1 27.8 39.9 13.7 19.7 10.6 1.5 19.4 77.4 0.864 -0.180
Away 10 282-687 41.0 89-277 32.1 124-186 66.7 9.2 25.7 34.9 13.0 20.8 8.0 2.0 16.8 77.7 0.867 -0.208
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 4 134-303 44.2 36-118 30.5 48-81 59.3 17.5 33.3 50.8 18.5 17.0 8.3 2.5 17.3 88.0 1.031 0.149
Losses 17 457-1170 39.1 131-471 27.8 231-336 68.8 9.1 25.3 34.4 12.2 21.0 9.6 1.5 18.4 75.1 0.829 -0.270
 
-
November 7 170-441 38.5 54-172 31.4 108-146 74.0 5.6 24.1 29.7 10.0 20.9 9.4 1.0 15.1 71.7 0.808 -0.353
December 1 24-65 36.9 6-26 23.1 3-8 37.5 6.0 14.0 20.0 17.0 23.0 5.0 0.0 15.0 57.0 0.663 -0.497
January 7 202-504 40.1 59-215 27.4 73-120 60.8 13.7 30.7 44.4 14.0 20.7 8.1 3.3 19.3 76.6 0.874 -0.075
February 6 195-463 42.1 48-176 27.3 95-143 66.4 14.0 27.5 41.5 16.0 18.5 11.5 1.0 20.8 88.8 0.949 -0.100
Date Opponent Score Attend
Oct 20 at STU W, 76-65 0
Oct 22 vs. Mount Allison 55-111 Loss -
Nov 5 MSVU L, 95-58 0
Nov 11 at STU L, 99-73 0
Nov 12 at UNBSJ L, 97-88 0
Nov 15 at UKC L, 108-80 0
Nov 19 at Holland L, 123-62 0
Nov 25 Crandall L, 105-80 0
Nov 26 Mount Allison L, 96-63 0
Dec 1 at MSVU L, 105-57 0
Jan 7 at Mount Allison L, 91-79 0
Jan 13 Holland L, 104-61 0
Jan 14 UNBSJ L, 78-75 0
Jan 17 at UKC W, 103-80 0
Jan 27 at STU L, 75-71 0
Jan 28 at Crandall L, 91-81 0
Jan 31 MSVU W, 70-67 0
Feb 3 Mount Allison L, 102-86 0
Feb 10 STU W, 85-81 0
Feb 11 at Crandall L, 107-92 0
Feb 17 UKC W, 96-82 0
Feb 18 Holland L, 122-83 0
Feb 24 UNBSJ L, 108-96 0