Basketball Statistics - Holland
Games
1
Pts per game
80.0
FG %
34.2
3PT %
19.0
FT %
66.7
Reb per game
60.0
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 7 | vs. MSVU | L, 87-80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | 1 | - | 18.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 | ||
| 2 | Xavier Starks | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 3 | Javares McIntosh | 1 | - | 9.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 | ||
| 4 | Mahir Ibrahin | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 5 | John alex Vos | 1 | 1 | 37.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 | ||
| 6 | Keighan Hamilton | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 7 | Jordan Holness | 1 | 1 | 26.0 | 5.0-16.0 | 31.3 | 1.0-3.0 | 33.3 | 10.0-10.0 | 100.0 | 21.0 | ||
| 8 | Bryce Corless | 1 | 1 | 37.0 | 2.0-8.0 | 25.0 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | ||
| 9 | Marc Hofer | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 10 | Jayden McMullen | 1 | 1 | 38.0 | 7.0-19.0 | 36.8 | 2.0-4.0 | 50.0 | 4.0-6.0 | 66.7 | 20.0 | ||
| 11 | Nathan Anderson | 1 | 1 | 23.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 | ||
| 12 | Josh White | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 13 | Logan Rempel | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Adrian Thompson | 1 | - | 31.0 | 8.0-17.0 | 47.1 | 0.0-3.0 | 0.0 | 5.0-8.0 | 62.5 | 21.0 | ||
| Totals | 1 | 1 | 225.0 | 27.0-79.0 | 34.2 | 4.0-21.0 | 19.0 | 22.0-33.0 | 66.7 | 80.0 | |||
| Opponent | 1 | 1 | 225.0 | 27.0-75.0 | 36.0 | 10.0-25.0 | 40.0 | 23.0-31.0 | 74.2 | 87.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | 1 | - | 18.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | ||
| 2 | Xavier Starks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Javares McIntosh | 1 | - | 9.0 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 4 | Mahir Ibrahin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | John alex Vos | 1 | 1 | 37.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 | ||
| 6 | Keighan Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jordan Holness | 1 | 1 | 26.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 | ||
| 8 | Bryce Corless | 1 | 1 | 37.0 | 1.0 | 7.0 | 8.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 3.0 | ||
| 9 | Marc Hofer | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 10 | Jayden McMullen | 1 | 1 | 38.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | ||
| 11 | Nathan Anderson | 1 | 1 | 23.0 | 8.0 | 7.0 | 15.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 | ||
| 12 | Josh White | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 13 | Logan Rempel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Adrian Thompson | 1 | - | 31.0 | 7.0 | 8.0 | 15.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | ||
| Totals | 1 | 1 | 225.0 | 22.0 | 38.0 | 60.0 | 23.0 | 2.0 | 9.0 | 14.0 | 0.6 | 5.0 | 4.0 | |||
| Opponent | 1 | 1 | 225.0 | 11.0 | 30.0 | 41.0 | 24.0 | 0.0 | 16.0 | 11.0 | 1.5 | 11.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | 1 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | ||
| 2 | Xavier Starks | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 3 | Javares McIntosh | 1 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | ||
| 4 | Mahir Ibrahin | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 5 | John alex Vos | 1 | 1 | 37 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 | ||
| 6 | Keighan Hamilton | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 7 | Jordan Holness | 1 | 1 | 26 | 5-16 | 31.3 | 1-3 | 33.3 | 10-10 | 100.0 | 21 | ||
| 8 | Bryce Corless | 1 | 1 | 37 | 2-8 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 | ||
| 9 | Marc Hofer | 1 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | ||
| 10 | Jayden McMullen | 1 | 1 | 38 | 7-19 | 36.8 | 2-4 | 50.0 | 4-6 | 66.7 | 20 | ||
| 11 | Nathan Anderson | 1 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 | ||
| 12 | Josh White | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 13 | Logan Rempel | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 14 | Adrian Thompson | 1 | - | 31 | 8-17 | 47.1 | 0-3 | 0.0 | 5-8 | 62.5 | 21 | ||
| Totals | 1 | 1 | 225 | 27-79 | 34.2 | 4-21 | 19.0 | 22-33 | 66.7 | 80 | |||
| Opponent | 1 | 1 | 225 | 27-75 | 36.0 | 10-25 | 40.0 | 23-31 | 74.2 | 87 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | 1 | - | 18 | 0 | 4 | 4 | 1 | - | 1 | 0 | - | 1 | 0 | ||
| 2 | Xavier Starks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Javares McIntosh | 1 | - | 9 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | ||
| 4 | Mahir Ibrahin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | John alex Vos | 1 | 1 | 37 | 2 | 3 | 5 | 2 | - | 4 | 1 | 4.0 | 0 | 0 | ||
| 6 | Keighan Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jordan Holness | 1 | 1 | 26 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 0.3 | 2 | 0 | ||
| 8 | Bryce Corless | 1 | 1 | 37 | 1 | 7 | 8 | 3 | - | 1 | 3 | 0.3 | 0 | 3 | ||
| 9 | Marc Hofer | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 10 | Jayden McMullen | 1 | 1 | 38 | 1 | 4 | 5 | 3 | - | 0 | 5 | 0.0 | 0 | 0 | ||
| 11 | Nathan Anderson | 1 | 1 | 23 | 8 | 7 | 15 | 3 | - | 0 | 0 | - | 1 | 1 | ||
| 12 | Josh White | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 13 | Logan Rempel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Adrian Thompson | 1 | - | 31 | 7 | 8 | 15 | 5 | 1 | 2 | 2 | 1.0 | 1 | 0 | ||
| Totals | 1 | 1 | 225 | 22 | 38 | 60 | 23 | 2 | 9 | 14 | 0.6 | 5 | 4 | |||
| Opponent | 1 | 1 | 225 | 11 | 30 | 41 | 24 | 0 | 16 | 11 | 1.5 | 11 | 4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | 1 | - | 18.0 | 2.2-8.9 | 25.0 | 2.2-6.7 | 33.3 | 4.4-4.4 | 100.0 | 11.1 | ||
| 2 | Xavier Starks | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 3 | Javares McIntosh | 1 | - | 9.0 | 0.0-17.8 | 0.0 | 0.0-4.4 | 0.0 | 0.0-8.9 | 0.0 | 0.0 | ||
| 4 | Mahir Ibrahin | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 5 | John alex Vos | 1 | 1 | 37.0 | 1.1-4.3 | 25.0 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 2.2 | ||
| 6 | Keighan Hamilton | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 7 | Jordan Holness | 1 | 1 | 26.0 | 7.7-24.6 | 31.3 | 1.5-4.6 | 33.3 | 15.4-15.4 | 100.0 | 32.3 | ||
| 8 | Bryce Corless | 1 | 1 | 37.0 | 2.2-8.6 | 25.0 | 0.0-5.4 | 0.0 | 1.1-2.2 | 50.0 | 5.4 | ||
| 9 | Marc Hofer | 1 | - | 6.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 10 | Jayden McMullen | 1 | 1 | 38.0 | 7.4-20.0 | 36.8 | 2.1-4.2 | 50.0 | 4.2-6.3 | 66.7 | 21.1 | ||
| 11 | Nathan Anderson | 1 | 1 | 23.0 | 5.2-8.7 | 60.0 | 0.0-0.0 | - | 0.0-3.5 | 0.0 | 10.4 | ||
| 12 | Josh White | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 13 | Logan Rempel | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Adrian Thompson | 1 | - | 31.0 | 10.3-21.9 | 47.1 | 0.0-3.9 | 0.0 | 6.5-10.3 | 62.5 | 27.1 | ||
| Totals | 1 | 1 | 225.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 19.0 | 0.0-0.0 | 66.7 | 0.0 | |||
| Opponent | 1 | 1 | 225.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 74.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | 1 | - | 18.0 | 0.0 | 8.9 | 8.9 | 2.2 | 0.0 | 2.2 | 0.0 | - | 2.2 | 0.0 | ||
| 2 | Xavier Starks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Javares McIntosh | 1 | - | 9.0 | 8.9 | 8.9 | 17.8 | 4.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 4 | Mahir Ibrahin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | John alex Vos | 1 | 1 | 37.0 | 2.2 | 3.2 | 5.4 | 2.2 | 0.0 | 4.3 | 1.1 | 4.0 | 0.0 | 0.0 | ||
| 6 | Keighan Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jordan Holness | 1 | 1 | 26.0 | 1.5 | 4.6 | 6.2 | 7.7 | 1.5 | 1.5 | 4.6 | 0.3 | 3.1 | 0.0 | ||
| 8 | Bryce Corless | 1 | 1 | 37.0 | 1.1 | 7.6 | 8.6 | 3.2 | 0.0 | 1.1 | 3.2 | 0.3 | 0.0 | 3.2 | ||
| 9 | Marc Hofer | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 10 | Jayden McMullen | 1 | 1 | 38.0 | 1.1 | 4.2 | 5.3 | 3.2 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | ||
| 11 | Nathan Anderson | 1 | 1 | 23.0 | 13.9 | 12.2 | 26.1 | 5.2 | 0.0 | 0.0 | 0.0 | - | 1.7 | 1.7 | ||
| 12 | Josh White | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Logan Rempel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Adrian Thompson | 1 | - | 31.0 | 9.0 | 10.3 | 19.4 | 6.5 | 1.3 | 2.6 | 2.6 | 1.0 | 1.3 | 0.0 | ||
| Totals | 1 | 1 | 225.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 225.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 2 | Xavier Starks | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 3 | Javares McIntosh | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 4 | Mahir Ibrahin | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 5 | John alex Vos | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 6 | Keighan Hamilton | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 7 | Jordan Holness | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 8 | Bryce Corless | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 9 | Marc Hofer | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 10 | Jayden McMullen | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 11 | Nathan Anderson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 12 | Josh White | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 13 | Logan Rempel | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Adrian Thompson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Xavier Starks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Javares McIntosh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Mahir Ibrahin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | John alex Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Keighan Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jordan Holness | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Bryce Corless | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Marc Hofer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Jayden McMullen | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Nathan Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Josh White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Logan Rempel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Adrian Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 2 | Xavier Starks | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 3 | Javares McIntosh | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 4 | Mahir Ibrahin | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 5 | John alex Vos | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 6 | Keighan Hamilton | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 7 | Jordan Holness | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 8 | Bryce Corless | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 9 | Marc Hofer | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 10 | Jayden McMullen | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 11 | Nathan Anderson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 12 | Josh White | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 13 | Logan Rempel | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 14 | Adrian Thompson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Xavier Starks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Javares McIntosh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Mahir Ibrahin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | John alex Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Keighan Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jordan Holness | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Bryce Corless | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Marc Hofer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Jayden McMullen | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Nathan Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Josh White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Logan Rempel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Adrian Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 2 | Xavier Starks | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 3 | Javares McIntosh | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 4 | Mahir Ibrahin | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 5 | John alex Vos | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 6 | Keighan Hamilton | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 7 | Jordan Holness | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 8 | Bryce Corless | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 9 | Marc Hofer | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 10 | Jayden McMullen | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 11 | Nathan Anderson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 12 | Josh White | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 13 | Logan Rempel | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 14 | Adrian Thompson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Tompkins | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Xavier Starks | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Javares McIntosh | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Mahir Ibrahin | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5 | John alex Vos | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Keighan Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jordan Holness | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Bryce Corless | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Marc Hofer | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Jayden McMullen | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Nathan Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Josh White | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | Logan Rempel | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Adrian Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. MSVU | L, 87-80 | 27-79 | 34.2 | 4-21 | 19.0 | 22-33 | 66.7 | 22 | 38 | 60 | 9 | 14 | 5 | 4 | 23 | 80 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 27-79 | 34.2 | 4-21 | 19.0 | 22-33 | 66.7 | 22.0 | 38.0 | 60.0 | 9.0 | 14.0 | 5.0 | 4.0 | 23.0 | 80.0 | 0.914 | -0.047 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 27-79 | 34.2 | 4-21 | 19.0 | 22-33 | 66.7 | 22.0 | 38.0 | 60.0 | 9.0 | 14.0 | 5.0 | 4.0 | 23.0 | 80.0 | 0.914 | -0.047 |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 27-79 | 34.2 | 4-21 | 19.0 | 22-33 | 66.7 | 22.0 | 38.0 | 60.0 | 9.0 | 14.0 | 5.0 | 4.0 | 23.0 | 80.0 | 0.914 | -0.047 |
- |
||||||||||||||||||
| March | 1 | 27-79 | 34.2 | 4-21 | 19.0 | 22-33 | 66.7 | 22.0 | 38.0 | 60.0 | 9.0 | 14.0 | 5.0 | 4.0 | 23.0 | 80.0 | 0.914 | -0.047 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 7 | vs. MSVU | L, 87-80 | 0 |