Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
played in 60% of team games
Rk  
1 J Nordin UKC 11 11 31.7 0.8 5.0 5.8 3.0 0.0 4.0 3.4 1.2 3.2 0.1
2 J Downey Holland 12 12 31.5 1.9 3.2 5.1 1.2 0.0 4.1 1.3 3.3 2.1 0.6
3 M Abukar MSVU 4 3 28.8 1.0 8.7 9.7 5.2 0.3 1.7 5.6 0.3 1.7 0.0
3 J Munroe Mount Allison 1 - 24.0 1.7 5.0 6.7 3.3 0.0 3.3 1.7 2.0 5.0 0.0
5 A Dervisevic STU 10 10 34.6 1.5 7.5 9.0 1.8 0.0 7.2 3.5 2.1 2.4 0.3
6 S Pierson Mount Allison 11 11 34.1 2.6 8.3 10.9 2.7 0.0 3.0 2.0 1.5 1.1 0.1
7 G Isaya STU 10 10 36.0 3.3 3.9 7.2 2.6 0.0 3.2 2.1 1.5 2.3 0.2
8 G Lavoie STU 12 12 29.2 2.6 4.5 7.1 4.2 0.3 4.1 3.2 1.3 2.9 0.9
9 J Holness Holland 12 12 30.6 1.3 6.0 7.3 2.4 0.1 6.8 3.2 2.1 2.6 0.0
10 B Curtis Crandall 10 10 31.5 0.9 3.6 4.4 2.8 0.0 1.9 3.0 0.6 0.8 0.1
11 C Lawrence Crandall 11 11 25.4 5.0 8.3 13.3 5.3 0.6 1.1 2.4 0.5 1.0 0.0
12 N McCarthy Mount Allison 12 12 32.6 1.6 4.5 6.1 3.3 0.1 2.7 1.8 1.4 2.9 0.0
13 B Corless Holland 12 12 28.8 2.1 8.2 10.3 2.2 0.0 2.3 1.7 1.3 2.5 1.0
14 J Fury-Miller UNBSJ 11 11 32.9 1.5 5.0 6.5 2.8 0.0 2.0 2.1 0.9 1.4 0.0
15 T Hoyt UNBSJ 10 9 32.5 0.5 2.1 2.6 1.4 0.0 1.7 2.5 0.7 1.0 0.1
16 D Berze-Butts MSVU 9 6 22.1 1.8 6.6 8.4 6.2 0.2 4.4 4.4 1.0 1.8 0.8
17 J Menzies Holland 11 5 23.1 1.1 3.0 4.1 2.5 0.2 3.8 2.7 1.4 3.6 0.2
18 L Rempel Holland 12 4 19.8 3.5 5.0 8.6 5.0 0.2 2.2 4.0 0.5 1.0 0.3
19 D Glenn Crandall 12 12 33.4 1.3 8.1 9.4 2.6 0.0 4.5 3.7 1.2 1.5 0.3
20 J McCrossin MSVU 12 12 28.5 2.5 6.7 9.1 3.4 0.2 1.4 2.5 0.6 1.2 1.2
21 S Gauthier Crandall 12 12 35.3 1.1 2.8 4.0 3.7 0.2 3.4 2.5 1.3 1.2 0.2
22 J Smith MSVU 12 12 31.8 1.3 5.3 6.6 3.5 0.2 1.8 2.3 0.8 2.6 0.2
23 A Lambert UNBSJ 11 11 28.5 1.5 3.8 5.4 3.4 0.1 2.8 3.8 0.7 1.4 0.4
24 I Radic Mount Allison 12 10 23.8 1.3 6.0 7.3 3.5 0.0 1.7 2.9 0.6 1.1 0.0
25 V Lyttleton STU 12 5 23.3 1.6 7.2 8.7 3.6 0.1 2.9 6.3 0.5 3.0 0.3
26 C Loughery UNBSJ 11 4 25.0 2.5 5.5 8.0 3.6 0.3 1.5 2.3 0.6 1.7 0.1
27 G Cormier Crandall 8 8 31.1 1.3 3.4 4.7 2.2 0.0 2.7 1.3 2.1 2.6 0.3
28 J Munroe Mount Allison 11 7 21.8 1.8 5.3 7.2 4.8 0.2 1.7 2.8 0.6 1.2 0.2
29 T Cooper Holland 11 - 16.4 2.4 4.7 7.1 4.0 0.0 4.0 2.9 1.4 4.7 0.0
30 T Braden STU 12 12 26.7 5.6 6.5 12.1 4.4 0.1 3.6 2.8 1.3 1.9 3.1
30 W Spaulding MSVU 12 12 31.8 1.4 7.1 8.5 2.9 0.1 5.4 4.8 1.1 2.7 0.3
32 J Crocker UKC 12 9 24.3 0.8 3.6 4.4 3.8 0.1 1.4 2.6 0.5 1.5 0.1
33 J Vickers UNBSJ 11 11 24.8 2.1 6.3 8.4 4.7 0.1 3.2 2.3 1.4 1.3 0.3
34 G Janday UKC 12 12 27.1 1.8 5.3 7.1 4.7 0.2 1.1 2.3 0.5 1.0 0.2
35 O Amos STU 11 3 19.9 2.9 4.9 7.9 3.3 0.0 2.2 2.0 1.1 0.9 0.2
36 J French Mount Allison 6 3 25.2 1.9 5.3 7.2 0.5 0.0 1.1 2.9 0.4 1.1 0.3
37 T Thomas MSVU 12 10 29.0 1.8 4.1 6.0 1.7 0.1 2.0 1.3 1.5 1.8 0.5
38 M Park Mount Allison 12 9 25.3 1.8 6.7 8.6 3.2 0.0 5.5 2.5 2.2 2.0 0.0
39 D Lombardi UKC 12 4 19.6 2.7 4.4 7.1 3.6 0.2 2.0 1.5 1.3 0.5 0.0
40 D Hawkes Crandall 12 5 22.8 1.2 5.1 6.3 4.5 0.0 3.8 2.6 1.4 2.6 0.1
41 I Kurbanov UKC 12 10 25.8 2.6 5.7 8.3 2.7 0.0 1.8 4.5 0.4 0.8 0.1
41 S Sidhu Crandall 6 - 16.2 0.4 2.5 2.9 3.7 0.0 1.2 2.5 0.5 0.8 0.0
43 E Octavious Mount Allison 6 4 25.0 0.5 3.5 4.0 1.9 0.0 2.9 2.4 1.2 3.5 0.5
44 E Valanne STU 4 - 17.0 2.4 3.5 5.9 4.1 0.0 1.2 2.9 0.4 1.2 0.6
45 E Adugna Mount Allison 10 1 15.6 2.3 1.8 4.1 2.6 0.0 2.8 3.6 0.8 2.8 0.3
46 A Callaghan MSVU 12 4 15.4 1.5 3.0 4.5 5.4 0.2 1.9 3.9 0.5 1.5 0.0
46 T Ellison Mount Allison 8 - 10.6 2.4 9.4 11.8 5.6 0.0 0.9 1.4 0.7 2.4 1.4
48 C O'Rourke UKC 11 1 13.0 5.6 8.1 13.7 4.2 0.0 1.1 1.1 1.0 0.8 0.0
49 T Murnaghan MSVU 9 - 7.7 3.5 8.1 11.6 1.7 0.0 3.5 2.3 1.5 1.7 0.6
50 T Sands MSVU 11 - 11.2 5.2 4.6 9.8 3.3 0.0 2.9 3.9 0.8 2.9 1.0
51 T Akol Holland 8 5 17.0 2.4 6.5 8.8 5.6 0.0 0.3 3.8 0.1 1.5 0.9
52 T Paul STU 9 - 10.3 3.9 6.0 9.9 4.7 0.0 3.0 3.0 1.0 3.4 0.0
53 X Buckley UKC 11 4 19.1 1.5 3.6 5.1 4.0 0.0 3.8 4.8 0.8 1.1 0.0
54 D O'Brien Mount Allison 7 - 8.6 2.0 4.7 6.7 1.3 0.0 4.0 4.0 1.0 0.7 0.0
55 J Alex Holland 10 9 24.8 1.5 4.4 5.8 6.0 0.3 3.1 2.4 1.3 1.8 1.5
56 A Brun UNBSJ 11 8 19.3 2.6 7.9 10.6 4.0 0.0 1.9 4.0 0.5 0.9 0.0
57 S Stewart Crandall 5 - 10.4 0.8 4.6 5.4 4.6 0.0 0.0 1.5 0.0 0.8 0.0
58 E Szemerda UNBSJ 12 1 16.2 2.1 6.6 8.7 2.1 0.0 3.3 2.7 1.2 1.4 0.2
59 A Connors UNBSJ 11 2 17.7 0.6 4.5 5.1 1.6 0.0 3.7 3.7 1.0 0.6 1.0
60 H Florean STU 12 - 10.2 6.2 5.6 11.8 3.6 0.0 1.3 1.0 1.3 1.0 1.3
61 J Witt Crandall 7 2 11.0 0.0 6.8 6.8 3.6 0.0 1.0 1.0 1.0 0.0 0.0
62 N Brine MSVU 8 - 5.1 2.0 6.8 8.8 2.0 0.0 4.9 2.0 2.5 2.0 1.0
62 L McLean MSVU 12 1 9.4 1.1 2.5 3.5 6.0 0.0 2.1 4.2 0.5 2.1 0.4
64 N Beckett Holland 10 1 7.0 2.3 6.3 8.6 8.6 0.0 2.9 1.7 1.7 2.9 0.6
65 K Daley MSVU 6 - 7.3 1.8 5.5 7.3 0.9 0.0 1.8 3.6 0.5 0.0 0.0
66 S Lutz Mount Allison 9 - 6.8 2.0 5.9 7.9 3.9 0.0 2.6 5.2 0.5 1.3 0.0
67 B Dool STU 12 6 13.4 1.2 3.5 4.7 5.0 0.2 3.0 2.5 1.2 2.0 0.2
68 S Drisdelle Crandall 7 - 10.1 1.1 3.9 5.1 3.4 0.0 1.1 2.8 0.4 0.0 0.6
68 S Lutz Mount Allison 1 - 7.0 5.7 0.0 5.7 0.0 0.0 5.7 5.7 1.0 0.0 0.0
68 Z Miersch UNBSJ 10 2 7.2 1.7 3.3 5.0 2.8 0.0 2.8 2.2 1.3 0.6 0.0
68 S Rossiter Holland 6 - 3.0 4.4 4.4 8.9 11.1 0.0 8.9 4.4 2.0 6.7 2.2
72 J McIntosh Holland 9 - 6.8 1.3 5.9 7.2 3.3 0.0 1.3 0.7 2.0 2.0 1.3
73 J McNeil UNBSJ 11 1 5.7 1.9 3.2 5.1 5.7 0.0 3.8 7.6 0.5 2.5 0.0
74 E Brownsey UKC 8 - 5.0 0.0 2.0 2.0 9.0 0.0 2.0 0.0 - 1.0 0.0
74 M Rutledge UKC 10 - 5.4 1.5 8.1 9.6 3.7 0.0 0.0 5.9 0.0 0.7 0.0
76 R Campbell Crandall 9 - 9.4 0.0 0.9 0.9 1.9 0.0 0.9 0.5 2.0 1.4 0.0
77 T Sheard Holland 12 - 9.8 1.0 5.1 6.1 7.5 0.0 2.4 4.4 0.5 2.4 0.0
78 E Merlin UKC 7 - 10.1 0.6 3.4 3.9 3.9 0.0 1.7 1.7 1.0 1.1 0.0
79 G Trites MSVU 10 - 2.8 2.9 1.4 4.3 0.0 0.0 1.4 5.7 0.3 2.9 0.0
80 Z Boudreau Mount Allison 11 3 8.6 2.9 6.3 9.3 5.1 0.0 1.7 2.5 0.7 1.3 0.8
81 Z Vautour STU 8 - 4.0 6.3 1.3 7.5 1.3 0.0 2.5 0.0 - 2.5 0.0
82 N Ozkaynak Crandall 10 - 8.0 2.5 3.5 6.0 8.0 0.0 1.5 1.5 1.0 1.0 0.0
83 S Cormier STU 5 - 2.2 3.6 7.3 10.9 3.6 0.0 0.0 7.3 0.0 3.6 0.0
83 C Druken Holland 5 - 1.2 6.7 13.3 20.0 13.3 0.0 0.0 6.7 0.0 6.7 0.0
85 A Ozgoren UKC 9 - 3.6 2.5 3.8 6.3 7.5 0.0 0.0 3.8 0.0 0.0 0.0
86 T Green MSVU 3 - 1.3 0.0 10.0 10.0 10.0 0.0 0.0 20.0 0.0 0.0 0.0
87 N Downey UNBSJ 8 - 10.9 0.5 4.1 4.6 5.5 0.0 2.3 2.8 0.8 1.4 0.0
88 I Watters STU 7 2 7.7 1.5 3.0 4.4 1.5 0.0 1.5 3.7 0.4 1.5 0.7
89 J Fifield UNBSJ 7 - 2.6 0.0 0.0 0.0 4.4 0.0 0.0 0.0 - 0.0 0.0
90 L Bendza UKC 2 - 2.0 0.0 20.0 20.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
90 C Carr UNBSJ 1 - .0 - - - - - - - - - -
90 C Colpitts MSVU 1 - .0 - - - - - - - - - -
90 J Forward MSVU 4 - 3.0 0.0 3.3 3.3 13.3 0.0 0.0 0.0 - 0.0 3.3
90 M Haines-Lacey Mount Allison 2 - 3.5 0.0 22.9 22.9 0.0 0.0 5.7 0.0 - 0.0 0.0
90 M Helkaa Mount Allison 1 - 5.0 0.0 0.0 0.0 16.0 0.0 0.0 8.0 0.0 8.0 0.0
90 C MacKay UNBSJ 4 - .3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
90 S Tector Mount Allison 1 - .0 - - - - - - - - - -
90 G Wal Mount Allison 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
90 L Williams UKC 1 - .0 - - - - - - - - - -