Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Almin Dervisivic #5 Holland

gp 18
pts/g 8.9
fg % 39.1
3pt % 22.6
ft % 70.0
reb/g 5.1
a/g 3.3
Recent Games
Feb 5 at MSVU W, 113-101
Feb 12 Mount Allison L, 95-94
Feb 19 at STU L, 97-93
Feb 22 at UKC W, 106-74
Feb 24 at UNBSJ W, 100-78
Feb 26 UKC W, 93-60
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 467 22nd 467 22nd
Minutes per game 25.9 23rd 25.9 23rd
FG 59-151 27th 59-151 27th
FG Pct 39.1 26th 39.1 26th
3PT 14-62 29th 14-62 29th
3PT Pct 22.6 - 22.6 -
FT 28-40 25th 28-40 25th
FT Pct 70.0 - 70.0 -
Off rebounds 24 17th 24 17th
Def rebounds 68 13th 68 13th
Total rebounds 92 15th 92 15th
Rebounds per game 5.1 18th 5.1 18th
Personal fouls 32 62nd 32 62nd
Disqualifications - - - -
Assists 60 6th 60 6th
Turnovers 41 11th 41 11th
Assist to turnover ratio 1.5 12th 1.5 12th
Steals 21 19th 21 19th
Blocks 1 41st 1 41st
Points 160 29th 160 29th
Points per game 8.9 33rd 8.9 33rd
Points per 40 min 13.7 49th 13.7 49th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. Mount Allison L, 116-108 - - - - - - - - -
Oct 15 # at STU W, 115-92 - - - - - - - - -
Oct 16 # at MSVU W, 102-80 - - - - - - - - -
Oct 29 at UKC W, 120-73 1 40 4-6 66.7 0-1 0.0 2-2 100.0 10
Oct 30 at MSVU W, 104-90 1 29 1-7 14.3 1-5 20.0 4-6 66.7 7
Nov 4 Mount Allison W, 116-105 1 31 7-14 50.0 2-5 40.0 8-9 88.9 24
Nov 12 Crandall W, 85-79 1 34 4-13 30.8 2-5 40.0 0-0 - 10
Nov 13 UNBSJ W, 115-82 1 21 7-18 38.9 4-8 50.0 1-2 50.0 19
Nov 20 at UNBSJ W, 102-72 1 23 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 25 at Crandall W, 82-74 1 25 2-6 33.3 1-2 50.0 1-2 50.0 6
Dec 3 MSVU L, 91-86 1 27 3-10 30.0 0-3 0.0 5-6 83.3 11
Jan 12 Crandall W, 110-86 1 27 5-10 50.0 0-4 0.0 1-2 50.0 11
Jan 22 at Mount Allison L, 88-85 1 31 5-11 45.5 1-4 25.0 0-0 - 11
Jan 28 STU W, 96-91 1 24 3-8 37.5 1-4 25.0 2-3 66.7 9
Jan 29 STU L, 101-92 1 19 2-5 40.0 1-3 33.3 0-0 - 5
Feb 5 at MSVU W, 113-101 1 22 1-2 50.0 0-1 0.0 0-1 0.0 2
Feb 12 Mount Allison L, 95-94 1 27 1-5 20.0 0-3 0.0 0-0 - 2
Feb 19 at STU L, 97-93 1 13 2-7 28.6 0-3 0.0 0-0 - 4
Feb 22 at UKC W, 106-74 1 20 2-3 66.7 0-1 0.0 1-2 50.0 5
Feb 24 at UNBSJ W, 100-78 1 25 3-7 42.9 0-2 0.0 0-0 - 6
Feb 26 UKC W, 93-60 1 29 4-11 36.4 1-6 16.7 1-3 33.3 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. Mount Allison L, 116-108 - - - - - - - - - - - -
Oct 15 # at STU W, 115-92 - - - - - - - - - - - -
Oct 16 # at MSVU W, 102-80 - - - - - - - - - - - -
Oct 29 at UKC W, 120-73 1 40 0 3 3 4 1 4.0 3 0 4 -
Oct 30 at MSVU W, 104-90 1 29 3 5 8 4 4 1.0 2 0 2 -
Nov 4 Mount Allison W, 116-105 1 31 3 2 5 8 4 2.0 3 0 1 -
Nov 12 Crandall W, 85-79 1 34 5 8 13 5 4 1.3 2 0 2 -
Nov 13 UNBSJ W, 115-82 1 21 1 4 5 5 1 5.0 2 0 0 -
Nov 20 at UNBSJ W, 102-72 1 23 3 3 6 3 1 3.0 1 0 2 -
Nov 25 at Crandall W, 82-74 1 25 0 6 6 1 2 0.5 2 0 3 -
Dec 3 MSVU L, 91-86 1 27 2 4 6 3 5 0.6 1 0 0 -
Jan 12 Crandall W, 110-86 1 27 0 2 2 5 3 1.7 1 0 2 -
Jan 22 at Mount Allison L, 88-85 1 31 0 4 4 4 3 1.3 1 0 2 -
Jan 28 STU W, 96-91 1 24 1 1 2 5 3 1.7 0 0 0 -
Jan 29 STU L, 101-92 1 19 0 1 1 1 1 1.0 1 0 1 -
Feb 5 at MSVU W, 113-101 1 22 2 3 5 2 0 - 0 0 4 -
Feb 12 Mount Allison L, 95-94 1 27 1 7 8 2 3 0.7 0 0 2 -
Feb 19 at STU L, 97-93 1 13 0 0 0 0 2 0.0 1 0 2 -
Feb 22 at UKC W, 106-74 1 20 1 6 7 1 1 1.0 0 1 3 -
Feb 24 at UNBSJ W, 100-78 1 25 0 3 3 4 1 4.0 0 0 1 -
Feb 26 UKC W, 93-60 1 29 2 6 8 3 2 1.5 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 25.9 3.3-8.4 39.1 0.8-3.4 22.6 1.6-2.2 70.0 8.9
Conference 18 18 25.9 3.3-8.4 39.1 0.8-3.4 22.6 1.6-2.2 70.0 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 26.6 4.0-10.4 38.3 1.2-4.6 26.8 2.0-2.8 72.0 11.2
Away 9 9 25.3 2.6-6.3 40.4 0.3-2.3 14.3 1.1-1.7 66.7 6.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 26.9 3.5-8.7 40.7 0.9-3.5 26.1 1.8-2.6 67.6 9.8
Losses 5 5 23.4 2.6-7.6 34.2 0.4-3.2 12.5 1.0-1.2 83.3 6.6
 
-
October 2 2 34.5 2.5-6.5 38.5 0.5-3.0 16.7 3.0-4.0 75.0 8.5
November 5 5 26.8 4.6-11.8 39.0 1.8-4.4 40.9 2.4-3.0 80.0 13.4
December 1 1 27.0 3.0-10.0 30.0 0.0-3.0 0.0 5.0-6.0 83.3 11.0
January 4 4 25.3 3.8-8.5 44.1 0.8-3.8 20.0 0.8-1.2 60.0 9.0
February 6 6 22.7 2.2-5.8 37.1 0.2-2.7 6.3 0.3-1.0 33.3 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 467 59-151 39.1 14-62 22.6 28-40 70.0 160
Conference 18 18 467 59-151 39.1 14-62 22.6 28-40 70.0 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 239 36-94 38.3 11-41 26.8 18-25 72.0 101
Away 9 9 228 23-57 40.4 3-21 14.3 10-15 66.7 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 13 350 46-113 40.7 12-46 26.1 23-34 67.6 127
Losses 5 5 117 13-38 34.2 2-16 12.5 5-6 83.3 33
 
-
October 2 2 69 5-13 38.5 1-6 16.7 6-8 75.0 17
November 5 5 134 23-59 39.0 9-22 40.9 12-15 80.0 67
December 1 1 27 3-10 30.0 0-3 0.0 5-6 83.3 11
January 4 4 101 15-34 44.1 3-15 20.0 3-5 60.0 36
February 6 6 136 13-35 37.1 1-16 6.3 2-6 33.3 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 25.9 0.0-0.0 39.1 0.0-0.0 22.6 0.0-0.0 70.0 0.0
Conference 18 18 25.9 0.0-0.0 39.1 0.0-0.0 22.6 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 26.6 0.0-0.0 38.3 0.0-0.0 26.8 0.0-0.0 72.0 0.0
Away 9 9 25.3 0.0-0.0 40.4 0.0-0.0 14.3 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 26.9 0.0-0.0 40.7 0.0-0.0 26.1 0.0-0.0 67.6 0.0
Losses 5 5 23.4 0.0-0.0 34.2 0.0-0.0 12.5 0.0-0.0 83.3 0.0
 
-
October 2 2 34.5 0.0-0.0 38.5 0.0-0.0 16.7 0.0-0.0 75.0 0.0
November 5 5 26.8 0.0-0.0 39.0 0.0-0.0 40.9 0.0-0.0 80.0 0.0
December 1 1 27.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
January 4 4 25.3 0.0-0.0 44.1 0.0-0.0 20.0 0.0-0.0 60.0 0.0
February 6 6 22.7 0.0-0.0 37.1 0.0-0.0 6.3 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 25.9 1.3 3.8 5.1 1.8 - 3.3 2.3 1.5 1.2 0.1
Conference 18 18 25.9 1.3 3.8 5.1 1.8 - 3.3 2.3 1.5 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 26.6 1.7 3.9 5.6 1.0 - 4.1 2.9 1.4 1.2 0.0
Away 9 9 25.3 1.0 3.7 4.7 2.6 - 2.6 1.7 1.5 1.1 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 26.9 1.6 4.0 5.6 1.9 - 3.8 2.1 1.9 1.3 0.1
Losses 5 5 23.4 0.6 3.2 3.8 1.4 - 2.0 2.8 0.7 0.8 0.0
 
-
October 2 2 34.5 1.5 4.0 5.5 3.0 - 4.0 2.5 1.6 2.5 0.0
November 5 5 26.8 2.4 4.6 7.0 1.6 - 4.4 2.4 1.8 2.0 0.0
December 1 1 27.0 2.0 4.0 6.0 0.0 - 3.0 5.0 0.6 1.0 0.0
January 4 4 25.3 0.3 2.0 2.3 1.3 - 3.8 2.5 1.5 0.8 0.0
February 6 6 22.7 1.0 4.2 5.2 2.2 - 2.0 1.5 1.3 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 467 24 68 92 32 - 60 41 1.5 21 1
Conference 18 18 467 24 68 92 32 - 60 41 1.5 21 1
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 239 15 35 50 9 - 37 26 1.4 11 0
Away 9 9 228 9 33 42 23 - 23 15 1.5 10 1
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 350 21 52 73 25 - 50 27 1.9 17 1
Losses 5 5 117 3 16 19 7 - 10 14 0.7 4 0
 
-
October 2 2 69 3 8 11 6 - 8 5 1.6 5 0
November 5 5 134 12 23 35 8 - 22 12 1.8 10 0
December 1 1 27 2 4 6 0 - 3 5 0.6 1 0
January 4 4 101 1 8 9 5 - 15 10 1.5 3 0
February 6 6 136 6 25 31 13 - 12 9 1.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 18 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 5 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
October 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
November 5 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0