Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk
1 Crandall 2 63-141 44.7 19-53 35.8 16-23 69.6 8.0 31.0 39.0 12.5 12.0 10.0 0.5 17.0 80.5 1.003 0.135
2 DAL AC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Holland 2 67-172 39.0 21-70 30.0 32-46 69.6 12.5 24.5 37.0 14.0 7.0 11.0 1.5 16.0 93.5 1.016 0.087
4 MSVU 1 31-65 47.7 10-23 43.5 14-20 70.0 7.0 19.0 26.0 8.0 20.0 8.0 2.0 22.0 86.0 0.977 -0.218
5 Mount Allison 2 52-147 35.4 15-64 23.4 42-55 76.4 11.5 24.5 36.0 8.0 13.5 10.5 1.0 15.5 80.5 0.902 -0.124
6 STU 2 61-141 43.3 24-58 41.4 26-36 72.2 9.0 35.5 44.5 14.0 15.5 6.0 3.5 24.5 86.0 1.000 0.185
7 UKC 1 22-67 32.8 6-26 23.1 5-9 55.6 10.0 27.0 37.0 5.0 19.0 4.0 2.0 9.0 55.0 0.683 -0.384
Rk
1 Crandall 2 57-148 38.5 14-57 24.6 9.5 25.0 34.5 4.5 10.0 12.5 8.0 2.0 11.0 72.5 0.868 0.135
2 DAL AC - 0-0 - 0-0 - - - - - - - - - - - - -
3 Holland 2 53-137 38.7 20-57 35.1 11.0 30.0 41.0 -4.0 10.0 15.0 4.5 3.0 22.5 76.0 0.930 0.087
4 MSVU 1 32-69 46.4 14-32 43.8 10.0 25.0 35.0 -9.0 13.0 13.0 10.0 2.0 17.0 104.0 1.195 -0.218
5 Mount Allison 2 66-137 48.2 26-55 47.3 7.5 29.5 37.0 -1.0 13.0 18.5 8.0 2.0 22.0 90.0 1.026 -0.124
6 STU 2 52-169 30.8 14-71 19.7 14.5 25.0 39.5 5.0 8.0 11.0 10.5 0.5 16.5 77.0 0.815 0.185
7 UKC 1 36-73 49.3 7-22 31.8 4.0 33.0 37.0 0.0 15.0 8.0 15.0 0.0 16.0 87.0 1.067 -0.384
Rk
1 Crandall - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 DAL AC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Holland - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 MSVU - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Mount Allison - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 STU - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 UKC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Rk
1 Crandall - 0-0 - 0-0 - - - - - - - - - - - - -
2 DAL AC - 0-0 - 0-0 - - - - - - - - - - - - -
2 Holland - 0-0 - 0-0 - - - - - - - - - - - - -
2 MSVU - 0-0 - 0-0 - - - - - - - - - - - - -
2 Mount Allison - 0-0 - 0-0 - - - - - - - - - - - - -
2 STU - 0-0 - 0-0 - - - - - - - - - - - - -
2 UKC - 0-0 - 0-0 - - - - - - - - - - - - -