Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
played in 60% of team games
Rk  
1 B Corless Holland 19 19 35.0 1.0 6.8 7.8 1.8 0.0 2.2 1.9 1.2 2.2 0.8
2 I Chiekwe UKC 7 7 36.0 1.3 7.9 9.2 3.5 0.3 4.8 2.4 2.0 2.4 0.2
3 T Armstrong UKC 18 16 34.8 1.1 5.0 6.1 3.4 0.0 7.3 4.2 1.7 2.0 0.1
4 E Szemerda UNBSJ 18 18 35.3 1.8 7.4 9.2 2.4 0.0 4.0 2.6 1.5 1.8 0.3
5 J Fury-Miller UNBSJ 18 18 33.2 2.0 5.8 7.8 2.9 0.1 2.5 2.5 1.0 1.1 0.3
6 G Lavoie STU 18 18 23.6 3.3 6.2 9.5 5.0 0.2 4.1 3.8 1.1 4.2 0.1
7 N McCarthy STU 16 16 29.4 1.0 4.2 5.2 3.4 0.0 2.7 2.4 1.1 2.4 0.0
8 A Simmons Holland 17 17 34.1 2.1 3.8 5.9 2.8 0.0 4.3 4.3 1.0 1.8 0.2
9 T Ellison Mount Allison 17 17 30.6 4.5 10.2 14.8 4.0 0.0 4.8 4.0 1.2 1.0 1.2
10 M Hofer Crandall 18 18 29.4 2.4 6.1 8.5 2.6 0.1 3.0 2.7 1.1 1.5 0.2
11 J Smith MSVU 18 18 30.3 1.5 5.2 6.7 3.2 0.1 4.0 2.1 2.0 1.6 0.1
12 J Smith MSVU 16 16 28.4 0.6 4.8 5.5 2.2 0.0 5.7 2.4 2.4 2.5 0.5
13 Z Dawkins Holland 10 10 35.9 1.7 4.5 6.1 2.8 0.0 9.0 4.6 2.0 1.1 0.2
14 J Munroe Mount Allison 18 17 29.5 1.8 5.6 7.5 3.0 0.0 2.5 2.7 0.9 1.4 0.8
15 C Tynes MSVU 17 17 28.4 2.9 12.2 15.1 4.4 0.2 6.6 4.1 1.6 2.9 2.7
16 I Matheson MSVU 18 18 29.2 1.9 5.4 7.3 4.1 0.0 4.2 2.8 1.5 1.6 0.5
17 C Rennie UKC 18 15 29.8 0.6 6.0 6.6 4.2 0.1 3.3 3.4 1.0 0.6 0.0
18 A Nash UNBSJ 18 18 32.1 3.5 4.7 8.2 2.6 0.0 3.5 1.6 2.2 1.9 0.1
19 A Callaghan MSVU 19 4 24.6 0.8 5.0 5.8 4.1 0.0 3.3 2.5 1.3 0.9 0.0
20 V Lyttleton STU 18 3 20.4 1.4 6.6 8.1 3.6 0.1 4.3 4.8 0.9 4.3 0.0
21 D Woodside Holland 18 18 31.1 6.4 7.2 13.6 2.9 0.0 2.3 2.6 0.9 0.4 1.3
22 E Valanne STU 18 13 23.6 3.5 8.1 11.6 3.3 0.0 2.4 4.1 0.6 1.5 0.5
23 T Cooper Crandall 18 12 29.7 1.8 5.2 7.0 3.1 0.1 4.1 3.4 1.2 3.1 0.1
24 E Surur Mount Allison 15 14 30.4 0.9 3.7 4.6 3.2 0.0 3.9 4.2 0.9 1.5 0.1
25 G Cormier Crandall 16 15 27.1 1.4 3.2 4.6 2.1 0.0 3.0 2.1 1.4 2.6 0.2
26 D Glenn Crandall 15 12 25.3 0.7 4.4 5.2 2.0 0.0 5.8 2.8 2.0 2.6 0.3
27 B Morris UKC 18 13 27.6 0.7 3.3 4.0 1.0 0.0 3.3 1.2 2.7 1.0 0.0
28 G Isaya Mount Allison 10 10 30.6 1.3 5.4 6.7 2.6 0.0 2.6 2.7 1.0 2.7 0.1
29 S Gauthier Crandall 17 15 24.9 0.8 3.7 4.4 3.8 0.0 4.3 2.3 1.9 2.0 0.4
30 R Norris Mount Allison 18 5 20.0 1.7 4.4 6.1 3.1 0.0 2.8 3.1 0.9 1.0 0.3
31 D Hawkes Crandall 18 7 21.7 0.7 4.5 5.2 2.6 0.1 2.1 1.8 1.2 2.3 0.1
32 T Braden STU 18 12 19.5 6.0 9.5 15.5 3.6 0.0 1.8 2.8 0.6 1.7 1.1
33 O Amos STU 18 1 15.1 2.2 4.0 6.2 3.7 0.1 3.2 2.4 1.4 2.1 0.1
34 C Mcintosh Crandall 16 3 12.8 1.8 3.3 5.1 5.5 0.0 3.3 3.3 1.0 1.8 0.0
35 L Howlett UNBSJ 14 5 20.6 1.5 4.2 5.7 2.2 0.0 4.3 2.9 1.5 2.1 0.3
36 C Loughery UNBSJ 9 8 20.0 1.6 2.7 4.2 2.0 0.0 4.7 2.4 1.9 1.3 0.0
37 R Hasson STU 16 10 21.3 1.8 3.6 5.4 2.8 0.0 4.0 1.8 2.3 2.0 0.1
38 A Dogurga UKC 18 15 21.0 2.3 4.8 7.1 4.6 0.3 2.3 2.4 1.0 0.7 0.0
38 K Rowen Mount Allison 18 8 25.2 0.7 3.0 3.7 2.7 0.1 3.7 3.2 1.2 1.2 0.0
40 A Conners UNBSJ 18 13 27.6 1.0 3.7 4.7 3.9 0.2 5.7 3.0 1.9 1.1 0.9
41 S Gilmore MSVU 19 2 15.6 2.0 4.4 6.5 3.1 0.0 0.5 2.0 0.3 0.3 0.3
42 C O'Rourke UKC 17 12 23.2 4.1 8.4 12.5 2.6 0.0 2.7 1.3 2.1 0.9 0.0
43 S Gillet MSVU 19 19 21.0 0.8 5.5 6.3 3.6 0.1 1.8 1.4 1.3 0.3 0.7
44 E Culberson Crandall 18 1 12.4 1.3 2.7 3.9 3.0 0.0 2.9 3.6 0.8 2.0 0.0
45 T Kana Holland 8 3 20.3 0.5 4.9 5.4 3.0 0.2 4.2 4.0 1.1 0.7 0.2
46 D Kahn UNBSJ 16 1 16.2 0.9 2.0 2.9 3.7 0.0 3.2 1.9 1.8 0.8 0.0
47 E Tumwine STU 18 13 22.9 1.6 2.8 4.5 2.9 0.0 2.0 1.5 1.3 1.3 0.1
48 N Lopez UKC 15 4 13.5 0.0 3.2 3.2 5.3 0.2 1.6 3.0 0.5 0.4 0.0
49 R Lanz STU 18 - 8.1 2.7 4.4 7.1 3.3 0.0 2.2 4.4 0.5 2.2 0.5
50 H Florean STU 17 2 13.1 3.8 4.5 8.3 3.6 0.0 2.7 2.2 1.3 0.9 0.2
51 E Vovk UNBSJ 18 1 9.4 1.6 4.9 6.6 7.1 0.0 2.8 2.6 1.1 0.9 0.2
52 K Feron MSVU 19 1 14.2 4.0 5.5 9.5 5.0 0.0 1.9 1.2 1.6 0.3 1.0
53 R Ferguson Mount Allison 14 6 15.3 5.4 7.5 12.9 4.9 0.0 2.4 3.4 0.7 0.6 0.9
54 O Parsons Holland 19 - 11.3 3.0 7.4 10.4 4.8 0.0 1.5 1.3 1.1 0.9 1.3
55 D Deng Mount Allison 10 1 10.9 1.5 3.3 4.8 4.4 0.0 2.9 4.8 0.6 0.7 0.0
56 K Augustin Mount Allison 16 6 12.1 1.6 4.5 6.2 6.6 0.2 0.8 1.4 0.6 1.6 0.0
57 J Williams UKC 14 - 11.1 1.8 3.3 5.1 3.1 0.0 3.3 4.4 0.8 1.8 0.0
58 G Powter Mount Allison 17 4 13.9 1.7 6.8 8.4 2.7 0.0 2.0 1.9 1.1 1.5 0.8
59 K Gray Crandall 18 4 13.3 3.0 3.7 6.7 3.8 0.0 4.0 1.7 2.4 1.0 0.0
60 N Mills Holland 18 11 16.5 3.2 7.5 10.8 4.4 0.0 1.3 2.0 0.7 1.6 1.2
61 G Malloy MSVU 3 - 10.0 1.3 6.7 8.0 2.7 0.0 1.3 1.3 1.0 0.0 0.0
62 A Brun UNBSJ 13 3 12.9 5.7 6.2 11.9 5.5 0.0 5.2 3.3 1.6 1.0 1.2
63 M Cvitanovic UKC 18 4 14.4 1.9 6.5 8.3 3.7 0.2 2.9 3.4 0.9 2.2 0.5
64 T Hoyt STU 7 2 9.1 1.3 5.0 6.3 2.5 0.0 1.3 4.4 0.3 3.1 0.0
65 M Anderson MSVU 17 - 7.2 2.3 4.6 6.8 5.2 0.3 3.3 3.6 0.9 1.0 0.0
66 A Ariola UNBSJ 15 - 5.5 1.9 5.3 7.2 4.3 0.0 2.9 1.4 2.0 1.9 1.9
66 Z Keddy MSVU 15 - 4.1 0.0 2.6 2.6 0.6 0.0 1.3 2.6 0.5 2.6 0.6
68 W Patterson UKC 18 1 8.7 2.3 4.6 6.9 4.1 0.0 2.1 1.8 1.1 1.0 0.0
69 E Robertson UNBSJ 14 5 15.5 0.6 2.2 2.8 2.4 0.0 2.0 2.0 1.0 0.6 0.2
70 M Raaki MSVU 11 - 4.5 5.7 6.5 12.2 6.5 0.0 4.1 4.9 0.8 0.8 0.8
71 S Moore Crandall 16 3 5.9 2.1 7.2 9.3 5.5 0.0 2.1 1.3 1.7 0.4 0.8
72 R Johnson Holland 9 - 6.8 1.3 3.3 4.6 3.3 0.0 3.3 5.2 0.6 2.0 0.0
73 D Sherrard Holland 17 - 6.4 0.7 5.2 5.9 3.7 0.0 1.9 1.9 1.0 0.7 0.0
74 E Adugna Mount Allison 3 - 2.3 0.0 0.0 0.0 11.4 0.0 0.0 0.0 - 5.7 0.0
74 A Tukilonga Mount Allison 9 1 7.2 1.8 6.8 8.6 4.9 0.0 3.1 1.8 1.7 0.6 1.2
76 T Casimir Holland 18 2 8.7 2.0 4.1 6.1 2.5 0.0 3.6 3.1 1.2 0.8 0.3
77 D Dozovado Holland 6 - 6.2 2.2 10.8 13.0 5.4 0.0 1.1 1.1 1.0 1.1 0.0
77 M Niang Mount Allison 4 - 4.8 0.0 2.1 2.1 8.4 0.0 0.0 2.1 0.0 2.1 0.0
79 J Witt Crandall 16 - 5.0 1.0 7.0 8.0 6.0 0.0 1.5 2.0 0.8 1.0 0.5
80 R Campbell Crandall 16 - 3.6 0.0 3.5 3.5 2.1 0.0 0.7 1.4 0.5 0.7 0.7
80 E Wilson UNBSJ 16 - 3.8 0.0 6.7 6.7 4.0 0.0 2.7 0.7 4.0 1.3 0.0
82 J Gallant MSVU 13 - 4.5 4.7 5.4 10.2 5.4 0.0 2.0 1.4 1.5 0.0 0.0
83 C Power MSVU 5 - 4.0 0.0 4.0 4.0 2.0 0.0 6.0 6.0 1.0 2.0 0.0
84 B Dool STU 11 - 6.8 1.1 3.2 4.3 8.5 0.0 3.7 2.1 1.8 1.6 0.0
85 R MacKinnon Holland 17 2 11.6 0.8 2.0 2.8 3.9 0.0 3.0 3.0 1.0 1.0 0.0
86 Q Lanier UNBSJ 3 - .0 - - - - - - - - - -
87 E Cartwright UNBSJ 11 - 2.9 1.3 7.5 8.8 3.8 0.0 1.3 3.8 0.3 0.0 0.0
88 S Tector Mount Allison 7 - 7.7 3.0 1.5 4.4 3.0 0.0 3.0 5.2 0.6 2.2 0.0
89 J Patterson UKC 11 - 3.2 3.4 6.9 10.3 2.3 0.0 1.1 4.6 0.3 1.1 0.0
90 K Lavallee STU 3 - 1.7 0.0 16.0 16.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0
91 J Mullett Holland 8 - 3.3 1.5 6.2 7.7 4.6 0.0 1.5 3.1 0.5 1.5 0.0
92 N Johnson Holland 12 - 5.3 0.6 3.2 3.8 1.3 0.0 2.5 5.1 0.5 1.3 0.0
92 L Turnbull-Milne MSVU 6 - 1.8 3.6 10.9 14.5 3.6 0.0 0.0 0.0 - 0.0 0.0
94 Z Vautour STU 8 - 3.8 1.3 2.7 4.0 2.7 0.0 2.7 5.3 0.5 2.7 0.0
95 C McKenna Crandall 11 - .9 0.0 12.0 12.0 4.0 0.0 0.0 12.0 0.0 0.0 0.0
96 D Burton UNBSJ 7 - 1.6 3.6 0.0 3.6 18.2 0.0 10.9 0.0 - 0.0 0.0
96 B Richardson Mount Allison 3 - 4.7 0.0 0.0 0.0 2.9 0.0 0.0 0.0 - 0.0 0.0
96 K Thier UNBSJ 1 - .0 - - - - - - - - - -