Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Ben Power #21 F UNBSJ

gp 18
pts/g 11.0
fg % 40.9
3pt % 26.1
ft % 75.9
reb/g 5.9
a/g 2.9
Recent Games
Jan 25 STU L, 71-61
Jan 26 STU W, 74-55
Feb 8 MSVU L, 90-73
Feb 9 MSVU L, 85-75
Feb 15 at Mount Allison W, 78-55
Feb 16 at Mount Allison W, 72-62
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 530 9th 530 9th
Minutes per game 29.4 13th 29.4 13th
FG 79-193 18th 79-193 18th
FG Pct 40.9 19th 40.9 19th
3PT 18-69 25th 18-69 25th
3PT Pct 26.1 25th 26.1 25th
FT 22-29 28th 22-29 28th
FT Pct 75.9 - 75.9 -
Off rebounds 30 8th 30 8th
Def rebounds 76 13th 76 13th
Total rebounds 106 12th 106 12th
Rebounds per game 5.9 12th 5.9 12th
Personal fouls 37 86th 37 86th
Disqualifications - - - -
Assists 53 9th 53 9th
Turnovers 48 7th 48 7th
Assist to turnover ratio 1.1 33rd 1.1 33rd
Steals 34 4th 34 4th
Blocks 10 7th 10 7th
Points 198 22nd 198 22nd
Points per game 11.0 24th 11.0 24th
Points per 40 min 14.9 33rd 14.9 33rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # at Sainte-Foy L, 81-70 1 1 10-10 100.0 2-2 100.0 1-1 100.0 23
Sep 27 # Cegep Thetford L, 65-62 - - - - - - - - -
Sep 28 # Rothesay Netherwood School W, 84-48 1 1 3-3 100.0 1-1 100.0 4-5 80.0 11
Oct 4 # Rothesay Netherwood School W, 93-82 1 6 4-5 80.0 3-4 75.0 3-3 100.0 14
Oct 5 # at Dawson W, 73-57 - 10 3-3 100.0 1-1 100.0 1-1 100.0 8
Oct 6 # Holland W, 73-71 1 14 3-3 100.0 1-1 100.0 1-1 100.0 8
Oct 11 # Central Maine Community College W, 85-74 - 0 0-0 - 0-0 - 0-0 - 0
Oct 12 # Washington County Community College W, 71-60 1 24 5-12 41.7 0-1 0.0 2-2 100.0 12
Oct 19 # at STU W, 91-90 1 36 9-20 45.0 4-13 30.8 2-2 100.0 24
Oct 20 # MSVU L, 94-64 1 19 2-7 28.6 0-3 0.0 0-0 - 4
Oct 25 at STU L, 81-72 1 35 7-15 46.7 0-4 0.0 2-2 100.0 16
Nov 2 Mount Allison W, 77-62 1 23 2-11 18.2 0-4 0.0 2-4 50.0 6
Nov 3 UKC W, 82-74 1 34 8-17 47.1 4-9 44.4 2-2 100.0 22
Nov 10 at Holland W, 92-78 1 34 6-10 60.0 3-4 75.0 1-1 100.0 16
Nov 17 at MSVU L, 90-70 1 31 5-16 31.3 2-6 33.3 1-2 50.0 13
Nov 23 at UKC W, 78-51 1 19 7-13 53.8 0-4 0.0 1-1 100.0 15
Nov 24 at UKC W, 63-59 1 22 3-5 60.0 2-2 100.0 0-0 - 8
Nov 30 Crandall L, 75-67 1 30 1-4 25.0 0-2 0.0 2-2 100.0 4
Jan 11 Holland L, 85-78 1 36 5-13 38.5 2-5 40.0 2-2 100.0 14
Jan 12 Holland W, 86-79 1 37 3-11 27.3 0-3 0.0 0-0 - 6
Jan 17 at Crandall W, 73-65 1 24 5-12 41.7 0-5 0.0 0-0 - 10
Jan 18 at Crandall W, 78-68 1 32 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 25 STU L, 71-61 1 23 3-10 30.0 1-4 25.0 0-0 - 7
Jan 26 STU W, 74-55 1 19 3-7 42.9 1-2 50.0 0-0 - 7
Feb 8 MSVU L, 90-73 1 34 4-14 28.6 0-2 0.0 2-2 100.0 10
Feb 9 MSVU L, 85-75 1 38 3-10 30.0 1-6 16.7 2-2 100.0 9
Feb 15 at Mount Allison W, 78-55 1 28 8-12 66.7 1-3 33.3 1-4 25.0 18
Feb 16 at Mount Allison W, 72-62 1 31 3-5 60.0 0-1 0.0 2-3 66.7 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # at Sainte-Foy L, 81-70 1 1 0 0 0 0 0 - 0 0 3 -
Sep 27 # Cegep Thetford L, 65-62 - - - - - - - - - - - -
Sep 28 # Rothesay Netherwood School W, 84-48 1 1 0 0 0 0 0 - 0 0 0 -
Oct 4 # Rothesay Netherwood School W, 93-82 1 6 0 0 0 0 1 0.0 0 0 4 -
Oct 5 # at Dawson W, 73-57 - 10 0 1 1 0 1 0.0 0 0 1 -
Oct 6 # Holland W, 73-71 1 14 1 0 1 0 0 - 0 0 4 -
Oct 11 # Central Maine Community College W, 85-74 - 0 0 0 0 0 0 - 0 0 0 -
Oct 12 # Washington County Community College W, 71-60 1 24 1 3 4 1 3 0.3 2 0 1 -
Oct 19 # at STU W, 91-90 1 36 0 8 8 4 6 0.7 2 1 3 -
Oct 20 # MSVU L, 94-64 1 19 0 6 6 3 1 3.0 1 0 0 -
Oct 25 at STU L, 81-72 1 35 2 5 7 1 1 1.0 2 2 2 -
Nov 2 Mount Allison W, 77-62 1 23 0 4 4 5 3 1.7 0 0 3 -
Nov 3 UKC W, 82-74 1 34 1 5 6 6 2 3.0 3 2 2 -
Nov 10 at Holland W, 92-78 1 34 2 5 7 0 6 0.0 3 0 1 -
Nov 17 at MSVU L, 90-70 1 31 0 9 9 2 3 0.7 1 0 1 -
Nov 23 at UKC W, 78-51 1 19 2 3 5 1 1 1.0 0 0 2 -
Nov 24 at UKC W, 63-59 1 22 0 2 2 1 4 0.3 2 0 4 -
Nov 30 Crandall L, 75-67 1 30 3 1 4 3 3 1.0 2 0 1 -
Jan 11 Holland L, 85-78 1 36 0 6 6 1 3 0.3 1 1 1 -
Jan 12 Holland W, 86-79 1 37 2 5 7 7 2 3.5 3 2 2 -
Jan 17 at Crandall W, 73-65 1 24 0 5 5 3 0 - 1 2 2 -
Jan 18 at Crandall W, 78-68 1 32 3 4 7 2 2 1.0 5 0 3 -
Jan 25 STU L, 71-61 1 23 0 4 4 2 2 1.0 0 0 4 -
Jan 26 STU W, 74-55 1 19 2 2 4 3 2 1.5 2 0 4 -
Feb 8 MSVU L, 90-73 1 34 4 4 8 3 4 0.8 2 1 0 -
Feb 9 MSVU L, 85-75 1 38 5 3 8 3 3 1.0 2 0 4 -
Feb 15 at Mount Allison W, 78-55 1 28 2 6 8 4 4 1.0 3 0 1 -
Feb 16 at Mount Allison W, 72-62 1 31 2 3 5 6 3 2.0 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 29.4 4.4-10.7 40.9 1.0-3.8 26.1 1.2-1.6 75.9 11.0
Conference 18 18 29.4 4.4-10.7 40.9 1.0-3.8 26.1 1.2-1.6 75.9 11.0
Exhibition 9 7 12.3 4.3-7.0 61.9 1.3-2.9 46.2 1.6-1.7 93.3 11.6
 
-
Home 9 9 30.4 3.6-10.8 33.0 1.0-4.1 24.3 1.3-1.6 85.7 9.4
Away 9 9 28.4 5.2-10.7 49.0 1.0-3.6 28.1 1.1-1.7 66.7 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 27.5 4.6-10.1 45.9 1.1-3.6 30.0 1.0-1.5 64.7 11.4
Losses 7 7 32.4 4.0-11.7 34.1 0.9-4.1 20.7 1.6-1.7 91.7 10.4
 
-
October 1 1 35.0 7.0-15.0 46.7 0.0-4.0 0.0 2.0-2.0 100.0 16.0
November 7 7 27.6 4.6-10.9 42.1 1.6-4.4 35.5 1.3-1.7 75.0 12.0
January 6 6 28.5 3.7-10.2 36.1 0.8-3.7 22.7 0.7-0.7 100.0 8.8
February 4 4 32.8 4.5-10.2 43.9 0.5-3.0 16.7 1.8-2.8 63.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 530 79-193 40.9 18-69 26.1 22-29 75.9 198
Conference 18 18 530 79-193 40.9 18-69 26.1 22-29 75.9 198
Exhibition 9 7 111 39-63 61.9 12-26 46.2 14-15 93.3 104
 
-
Home 9 9 274 32-97 33.0 9-37 24.3 12-14 85.7 85
Away 9 9 256 47-96 49.0 9-32 28.1 10-15 66.7 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 11 303 51-111 45.9 12-40 30.0 11-17 64.7 125
Losses 7 7 227 28-82 34.1 6-29 20.7 11-12 91.7 73
 
-
October 1 1 35 7-15 46.7 0-4 0.0 2-2 100.0 16
November 7 7 193 32-76 42.1 11-31 35.5 9-12 75.0 84
January 6 6 171 22-61 36.1 5-22 22.7 4-4 100.0 53
February 4 4 131 18-41 43.9 2-12 16.7 7-11 63.6 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 29.4 0.0-0.0 40.9 0.0-0.0 26.1 0.0-0.0 75.9 0.0
Conference 18 18 29.4 0.0-0.0 40.9 0.0-0.0 26.1 0.0-0.0 75.9 0.0
Exhibition 9 7 12.3 0.0-0.0 61.9 0.0-0.0 46.2 0.0-0.0 93.3 0.0
 
-
Home 9 9 30.4 0.0-0.0 33.0 0.0-0.0 24.3 0.0-0.0 85.7 0.0
Away 9 9 28.4 0.0-0.0 49.0 0.0-0.0 28.1 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 27.5 0.0-0.0 45.9 0.0-0.0 30.0 0.0-0.0 64.7 0.0
Losses 7 7 32.4 0.0-0.0 34.1 0.0-0.0 20.7 0.0-0.0 91.7 0.0
 
-
October 1 1 35.0 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 7 27.6 0.0-0.0 42.1 0.0-0.0 35.5 0.0-0.0 75.0 0.0
January 6 6 28.5 0.0-0.0 36.1 0.0-0.0 22.7 0.0-0.0 100.0 0.0
February 4 4 32.8 0.0-0.0 43.9 0.0-0.0 16.7 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 29.4 1.7 4.2 5.9 2.1 - 2.9 2.7 1.1 1.9 0.6
Conference 18 18 29.4 1.7 4.2 5.9 2.1 - 2.9 2.7 1.1 1.9 0.6
Exhibition 9 7 12.3 0.2 2.0 2.2 1.8 - 0.9 1.3 0.7 0.6 0.1
 
-
Home 9 9 30.4 1.9 3.8 5.7 2.3 - 3.7 2.7 1.4 1.7 0.7
Away 9 9 28.4 1.4 4.7 6.1 1.8 - 2.2 2.7 0.8 2.1 0.4
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 27.5 1.5 4.0 5.5 2.2 - 3.5 2.6 1.3 2.2 0.5
Losses 7 7 32.4 2.0 4.6 6.6 1.9 - 2.1 2.7 0.8 1.4 0.6
 
-
October 1 1 35.0 2.0 5.0 7.0 2.0 - 1.0 1.0 1.0 2.0 2.0
November 7 7 27.6 1.1 4.1 5.3 2.0 - 2.6 3.1 0.8 1.6 0.3
January 6 6 28.5 1.2 4.3 5.5 2.7 - 3.0 1.8 1.6 2.0 0.8
February 4 4 32.8 3.3 4.0 7.3 1.3 - 4.0 3.5 1.1 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 530 30 76 106 37 - 53 48 1.1 34 10
Conference 18 18 530 30 76 106 37 - 53 48 1.1 34 10
Exhibition 9 7 111 2 18 20 16 - 8 12 0.7 5 1
 
-
Home 9 9 274 17 34 51 21 - 33 24 1.4 15 6
Away 9 9 256 13 42 55 16 - 20 24 0.8 19 4
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 303 16 44 60 24 - 38 29 1.3 24 6
Losses 7 7 227 14 32 46 13 - 15 19 0.8 10 4
 
-
October 1 1 35 2 5 7 2 - 1 1 1.0 2 2
November 7 7 193 8 29 37 14 - 18 22 0.8 11 2
January 6 6 171 7 26 33 16 - 18 11 1.6 12 5
February 4 4 131 13 16 29 5 - 16 14 1.1 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 18 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 9 7 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Home 9 9 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0