Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jonas Munroe #6 G Mount Allison

gp 18
pts/g 16.0
fg % 35.7
3pt % 22.7
ft % 74.5
reb/g 8.4
a/g 1.8
Recent Games
Feb 1 at Holland L, 89-76
Feb 2 at Holland L, 94-85
Feb 7 STU L, 73-52
Feb 9 STU L, 89-78
Feb 15 UNBSJ L, 78-55
Feb 16 UNBSJ L, 72-62
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 569 5th 569 5th
Minutes per game 31.6 8th 31.6 8th
FG 92-258 12th 92-258 12th
FG Pct 35.7 27th 35.7 27th
3PT 25-110 15th 25-110 15th
3PT Pct 22.7 27th 22.7 27th
FT 79-106 3rd 79-106 3rd
FT Pct 74.5 15th 74.5 15th
Off rebounds 42 4th 42 4th
Def rebounds 109 4th 109 4th
Total rebounds 151 4th 151 4th
Rebounds per game 8.4 4th 8.4 4th
Personal fouls 44 96th 44 96th
Disqualifications 1 3rd 1 3rd
Assists 32 27th 32 27th
Turnovers 55 4th 55 4th
Assist to turnover ratio 0.6 64th 0.6 64th
Steals 40 1st 40 1st
Blocks 3 25th 3 25th
Points 288 7th 288 7th
Points per game 16.0 8th 16.0 8th
Points per 40 min 20.2 14th 20.2 14th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # Crandall L, 68-60 1 34 5-19 26.3 1-11 9.1 8-10 80.0 19
Oct 19 # MSVU L, 97-59 1 27 4-13 30.8 2-8 25.0 2-4 50.0 12
Oct 20 # at STU L, 87-63 1 29 4-8 50.0 2-4 50.0 1-2 50.0 11
Oct 27 at MSVU L, 74-68 1 32 7-20 35.0 3-11 27.3 2-3 66.7 19
Nov 2 at UNBSJ L, 77-62 1 32 4-18 22.2 1-7 14.3 6-7 85.7 15
Nov 3 Crandall L, 84-76 1 35 9-17 52.9 2-5 40.0 13-19 68.4 33
Nov 9 UKC W, 92-80 1 33 4-10 40.0 1-5 20.0 5-6 83.3 14
Nov 10 at STU L, 89-83 1 34 5-14 35.7 2-6 33.3 6-6 100.0 18
Nov 17 Holland L, 83-69 1 33 2-10 20.0 0-3 0.0 3-5 60.0 7
Nov 23 at Crandall L, 83-63 1 33 5-12 41.7 1-5 20.0 4-6 66.7 15
Nov 24 Crandall L, 74-67 1 33 6-18 33.3 1-6 16.7 4-5 80.0 17
Dec 1 MSVU L, 95-90 1 37 10-23 43.5 2-9 22.2 3-6 50.0 25
Jan 18 at UKC L, 74-70 1 35 5-14 35.7 2-7 28.6 5-6 83.3 17
Jan 19 at UKC L, 102-74 1 30 5-18 27.8 0-5 0.0 1-2 50.0 11
Jan 25 at MSVU L, 97-75 1 28 6-15 40.0 2-10 20.0 2-3 66.7 16
Feb 1 at Holland L, 89-76 1 35 8-16 50.0 3-5 60.0 7-12 58.3 26
Feb 2 at Holland L, 94-85 1 26 4-11 36.4 2-4 50.0 7-7 100.0 17
Feb 7 STU L, 73-52 1 30 4-8 50.0 0-3 0.0 2-4 50.0 10
Feb 9 STU L, 89-78 1 37 5-17 29.4 2-9 22.2 4-4 100.0 16
Feb 15 UNBSJ L, 78-55 1 16 1-5 20.0 0-2 0.0 0-0 - 2
Feb 16 UNBSJ L, 72-62 1 30 2-12 16.7 1-8 12.5 5-5 100.0 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 # Crandall L, 68-60 1 34 3 3 6 2 1 2.0 1 0 3 -
Oct 19 # MSVU L, 97-59 1 27 1 6 7 2 6 0.3 1 0 3 -
Oct 20 # at STU L, 87-63 1 29 2 2 4 1 4 0.3 1 0 3 -
Oct 27 at MSVU L, 74-68 1 32 0 11 11 0 1 0.0 4 0 1 -
Nov 2 at UNBSJ L, 77-62 1 32 0 5 5 3 0 - 2 0 2 -
Nov 3 Crandall L, 84-76 1 35 3 4 7 2 4 0.5 4 1 3 -
Nov 9 UKC W, 92-80 1 33 1 4 5 1 4 0.3 2 0 2 -
Nov 10 at STU L, 89-83 1 34 4 7 11 2 5 0.4 4 0 3 -
Nov 17 Holland L, 83-69 1 33 2 7 9 1 7 0.1 4 0 2 -
Nov 23 at Crandall L, 83-63 1 33 3 9 12 1 4 0.3 1 0 4 -
Nov 24 Crandall L, 74-67 1 33 6 6 12 2 4 0.5 2 0 4 -
Dec 1 MSVU L, 95-90 1 37 3 5 8 5 3 1.7 3 1 1 -
Jan 18 at UKC L, 74-70 1 35 2 6 8 1 1 1.0 4 0 5 1
Jan 19 at UKC L, 102-74 1 30 2 3 5 2 2 1.0 0 0 1 -
Jan 25 at MSVU L, 97-75 1 28 3 5 8 1 1 1.0 1 0 3 -
Feb 1 at Holland L, 89-76 1 35 4 11 15 4 5 0.8 1 0 3 -
Feb 2 at Holland L, 94-85 1 26 3 5 8 4 3 1.3 0 1 4 -
Feb 7 STU L, 73-52 1 30 0 10 10 1 4 0.3 1 0 1 -
Feb 9 STU L, 89-78 1 37 3 6 9 2 2 1.0 4 0 4 -
Feb 15 UNBSJ L, 78-55 1 16 1 2 3 0 3 0.0 2 0 0 -
Feb 16 UNBSJ L, 72-62 1 30 2 3 5 0 2 0.0 1 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 31.6 5.1-14.3 35.7 1.4-6.1 22.7 4.4-5.9 74.5 16.0
Conference 18 18 31.6 5.1-14.3 35.7 1.4-6.1 22.7 4.4-5.9 74.5 16.0
Exhibition 3 3 30.0 4.3-13.3 32.5 1.7-7.7 21.7 3.7-5.3 68.8 14.0
 
-
Home 9 9 31.6 4.8-13.3 35.8 1.0-5.6 18.0 4.3-6.0 72.2 14.9
Away 9 9 31.7 5.4-15.3 35.5 1.8-6.7 26.7 4.4-5.8 76.9 17.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 1 1 33.0 4.0-10.0 40.0 1.0-5.0 20.0 5.0-6.0 83.3 14.0
Losses 17 17 31.5 5.2-14.6 35.5 1.4-6.2 22.9 4.4-5.9 74.0 16.1
 
-
October 1 1 32.0 7.0-20.0 35.0 3.0-11.0 27.3 2.0-3.0 66.7 19.0
November 7 7 33.3 5.0-14.1 35.4 1.1-5.3 21.6 5.9-7.7 75.9 17.0
December 1 1 37.0 10.0-23.0 43.5 2.0-9.0 22.2 3.0-6.0 50.0 25.0
January 3 3 31.0 5.3-15.7 34.0 1.3-7.3 18.2 2.7-3.7 72.7 14.7
February 6 6 29.0 4.0-11.5 34.8 1.3-5.2 25.8 4.2-5.3 78.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 569 92-258 35.7 25-110 22.7 79-106 74.5 288
Conference 18 18 569 92-258 35.7 25-110 22.7 79-106 74.5 288
Exhibition 3 3 90 13-40 32.5 5-23 21.7 11-16 68.8 42
 
-
Home 9 9 284 43-120 35.8 9-50 18.0 39-54 72.2 134
Away 9 9 285 49-138 35.5 16-60 26.7 40-52 76.9 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 1 1 33 4-10 40.0 1-5 20.0 5-6 83.3 14
Losses 17 17 536 88-248 35.5 24-105 22.9 74-100 74.0 274
 
-
October 1 1 32 7-20 35.0 3-11 27.3 2-3 66.7 19
November 7 7 233 35-99 35.4 8-37 21.6 41-54 75.9 119
December 1 1 37 10-23 43.5 2-9 22.2 3-6 50.0 25
January 3 3 93 16-47 34.0 4-22 18.2 8-11 72.7 44
February 6 6 174 24-69 34.8 8-31 25.8 25-32 78.1 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 31.6 0.0-0.0 35.7 0.0-0.0 22.7 0.0-0.0 74.5 0.0
Conference 18 18 31.6 0.0-0.0 35.7 0.0-0.0 22.7 0.0-0.0 74.5 0.0
Exhibition 3 3 30.0 0.0-0.0 32.5 0.0-0.0 21.7 0.0-0.0 68.8 0.0
 
-
Home 9 9 31.6 0.0-0.0 35.8 0.0-0.0 18.0 0.0-0.0 72.2 0.0
Away 9 9 31.7 0.0-0.0 35.5 0.0-0.0 26.7 0.0-0.0 76.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 1 1 33.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 83.3 0.0
Losses 17 17 31.5 0.0-0.0 35.5 0.0-0.0 22.9 0.0-0.0 74.0 0.0
 
-
October 1 1 32.0 0.0-0.0 35.0 0.0-0.0 27.3 0.0-0.0 66.7 0.0
November 7 7 33.3 0.0-0.0 35.4 0.0-0.0 21.6 0.0-0.0 75.9 0.0
December 1 1 37.0 0.0-0.0 43.5 0.0-0.0 22.2 0.0-0.0 50.0 0.0
January 3 3 31.0 0.0-0.0 34.0 0.0-0.0 18.2 0.0-0.0 72.7 0.0
February 6 6 29.0 0.0-0.0 34.8 0.0-0.0 25.8 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 31.6 2.3 6.1 8.4 2.4 0.1 1.8 3.1 0.6 2.2 0.2
Conference 18 18 31.6 2.3 6.1 8.4 2.4 0.1 1.8 3.1 0.6 2.2 0.2
Exhibition 3 3 30.0 2.0 3.7 5.7 3.0 - 1.7 3.7 0.5 1.0 0.0
 
-
Home 9 9 31.6 2.3 5.2 7.6 2.0 - 1.6 3.7 0.4 2.6 0.2
Away 9 9 31.7 2.3 6.9 9.2 2.9 0.1 2.0 2.4 0.8 1.9 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 33.0 1.0 4.0 5.0 2.0 - 1.0 4.0 0.3 2.0 0.0
Losses 17 17 31.5 2.4 6.2 8.6 2.5 0.1 1.8 3.0 0.6 2.2 0.2
 
-
October 1 1 32.0 0.0 11.0 11.0 1.0 - 0.0 1.0 0.0 4.0 0.0
November 7 7 33.3 2.7 6.0 8.7 2.9 - 1.7 4.0 0.4 2.7 0.1
December 1 1 37.0 3.0 5.0 8.0 1.0 - 5.0 3.0 1.7 3.0 1.0
January 3 3 31.0 2.3 4.7 7.0 3.0 0.3 1.3 1.3 1.0 1.7 0.0
February 6 6 29.0 2.2 6.2 8.3 2.2 - 1.8 3.2 0.6 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 569 42 109 151 44 1 32 55 0.6 40 3
Conference 18 18 569 42 109 151 44 1 32 55 0.6 40 3
Exhibition 3 3 90 6 11 17 9 - 5 11 0.5 3 0
 
-
Home 9 9 284 21 47 68 18 - 14 33 0.4 23 2
Away 9 9 285 21 62 83 26 1 18 22 0.8 17 1
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 33 1 4 5 2 - 1 4 0.3 2 0
Losses 17 17 536 41 105 146 42 1 31 51 0.6 38 3
 
-
October 1 1 32 0 11 11 1 - 0 1 0.0 4 0
November 7 7 233 19 42 61 20 - 12 28 0.4 19 1
December 1 1 37 3 5 8 1 - 5 3 1.7 3 1
January 3 3 93 7 14 21 9 1 4 4 1.0 5 0
February 6 6 174 13 37 50 13 - 11 19 0.6 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
Home 9 9 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 17 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0