Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Basketball Statistics - UKC

Games 1
Pts per game 48.0
FG % 30.5
3PT % 15.4
FT % 50.0
Reb per game 29.0
Ast per game 11.0
Schedule Summary
Overall (Pct.)0-1 (.000)
Conference (Pct.) 0-1 (.000)
StreakLost 1
Home0-0
Away0-0
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 28 vs. UNBSJ L, 93-48
Statistics category Overall Conf
Games 1 4th 1 4th
Points 48 6th 48 6th
Points per game 48.0 6th 48.0 6th
FG made per game 18.0 6th 18.0 6th
FG attempts per game 59.0 6th 59.0 6th
FG Pct 30.5 6th 30.5 6th
3PT made per game 2.0 6th 2.0 6th
3PT attempts per game 13.0 6th 13.0 6th
3PT Pct 15.4 5th 15.4 5th
FT made per game 10.0 5th 10.0 5th
FT attempt per game 20.0 3rd 20.0 3rd
FT Pct 50.0 6th 50.0 6th
Off rebounds per game 10.0 2nd 10.0 2nd
Def rebounds per game 19.0 5th 19.0 5th
Total rebounds per game 29.0 5th 29.0 5th
Opponents' Off rebounds per game 14.0 6th 14.0 6th
Opponents' Def rebounds per game 29.0 5th 29.0 5th
Opponents' Total rebounds per game 43.0 6th 43.0 6th
Rebound margin per game -14.0 6th -14.0 6th
Assists per game 11.0 5th 11.0 5th
Opponents' Assists per game 29.0 6th 29.0 6th
Turnovers per game 14.0 4th 14.0 4th
Opponents' Turnovers per game 10.0 5th 10.0 5th
Steals per game 4.0 5th 4.0 5th
Opponents' Steals per game 10.0 5th 10.0 5th
Blocks per game 2.0 4th 2.0 4th
Opponents' Blocks per game 9.0 5th 9.0 5th
Personal fouls per game 14.0 1st 14.0 1st
Offensive efficiency 0.658 6th 0.658 6th
Net efficiency -0.498 6th -0.498 6th
Opponents' Personal fouls per game 14.0 6th 14.0 6th
Offensive efficiency 1.155 1st 1.155 1st
Points per game allowed 93.0 5th 93.0 5th
Opponents' Field goal percentage 45.6 6th 45.6 6th
Opponents' 3PT percentage 30.3 4th 30.3 4th
Field goal total-attempts 18-59 6th 18-59 6th
3 point total-attempts 2-13 6th 2-13 6th
Free throw total-attempts 10-20 5th 10-20 5th
Opponents' Field goal total-attempts 36-79 3rd 36-79 3rd
Opponents' 3 point total-attempts 10-33 3rd 10-33 3rd
Shooting
No. Yr Pos
3 Tariq Fowler - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Kevahn Taylor 1 1 32.0 1.0-8.0 12.5 0.0-2.0 0.0 6.0-10.0 60.0 8.0
5 Kevin Lupetu 1 1 27.0 4.0-12.0 33.3 0.0-1.0 0.0 1.0-4.0 25.0 9.0
6 Beckett Nadeau 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
7 Avery Lloyd 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
8 Noah Lopez 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
9 Joshua Haller - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Kibrom Kefte 1 - 15.0 2.0-8.0 25.0 1.0-3.0 33.3 0.0-2.0 0.0 5.0
11 Jerome Williams 1 - 14.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
12 Kalon Macdonald-Wood 1 - 21.0 4.0-8.0 50.0 1.0-1.0 100.0 2.0-2.0 100.0 11.0
13 Marco Cvitanovic 1 1 21.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
14 Yosias Beyene - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jacob Seymour - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Caleb Rennie 1 1 30.0 3.0-14.0 21.4 0.0-4.0 0.0 1.0-2.0 50.0 7.0
24 Kevin Ofime 1 1 30.0 3.0-8.0 37.5 0.0-2.0 0.0 0.0-0.0 - 6.0
32 Aiden Sheppard 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     1 1 197.0 18.0-59.0 30.5 2.0-13.0 15.4 10.0-20.0 50.0 48.0
  Opponent     1 1 197.0 36.0-79.0 45.6 10.0-33.0 30.3 11.0-11.0 100.0 93.0
Ball control
No. Yr Pos
3 Tariq Fowler - - - - - - - - - - - - -
4 Kevahn Taylor 1 1 32.0 1.0 5.0 6.0 0.0 - 3.0 4.0 0.8 1.0 1.0
5 Kevin Lupetu 1 1 27.0 0.0 5.0 5.0 3.0 - 3.0 1.0 3.0 0.0 1.0
6 Beckett Nadeau 1 - 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
7 Avery Lloyd 1 - .0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
8 Noah Lopez 1 - 3.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
9 Joshua Haller - - - - - - - - - - - - -
10 Kibrom Kefte 1 - 15.0 0.0 0.0 0.0 2.0 - 1.0 1.0 1.0 0.0 0.0
11 Jerome Williams 1 - 14.0 1.0 2.0 3.0 1.0 - 0.0 2.0 0.0 1.0 0.0
12 Kalon Macdonald-Wood 1 - 21.0 2.0 1.0 3.0 0.0 - 1.0 1.0 1.0 0.0 0.0
13 Marco Cvitanovic 1 1 21.0 2.0 5.0 7.0 3.0 - 2.0 0.0 - 1.0 0.0
14 Yosias Beyene - - - - - - - - - - - - -
22 Jacob Seymour - - - - - - - - - - - - -
23 Caleb Rennie 1 1 30.0 1.0 1.0 2.0 1.0 - 0.0 3.0 0.0 0.0 0.0
24 Kevin Ofime 1 1 30.0 3.0 0.0 3.0 3.0 - 1.0 1.0 1.0 1.0 0.0
32 Aiden Sheppard 1 - .0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
  Totals     1 1 197.0 10.0 19.0 29.0 14.0 0.0 11.0 14.0 0.8 4.0 2.0
  Opponent     1 1 197.0 14.0 29.0 43.0 14.0 0.0 29.0 10.0 2.9 10.0 9.0
Shooting
No. Yr Pos
3 Tariq Fowler - - - 0-0 - 0-0 - 0-0 - 0
4 Kevahn Taylor 1 1 32 1-8 12.5 0-2 0.0 6-10 60.0 8
5 Kevin Lupetu 1 1 27 4-12 33.3 0-1 0.0 1-4 25.0 9
6 Beckett Nadeau 1 - 4 0-0 - 0-0 - 0-0 - 0
7 Avery Lloyd 1 - 0 0-0 - 0-0 - 0-0 - 0
8 Noah Lopez 1 - 3 0-0 - 0-0 - 0-0 - 0
9 Joshua Haller - - - 0-0 - 0-0 - 0-0 - 0
10 Kibrom Kefte 1 - 15 2-8 25.0 1-3 33.3 0-2 0.0 5
11 Jerome Williams 1 - 14 1-1 100.0 0-0 - 0-0 - 2
12 Kalon Macdonald-Wood 1 - 21 4-8 50.0 1-1 100.0 2-2 100.0 11
13 Marco Cvitanovic 1 1 21 0-0 - 0-0 - 0-0 - 0
14 Yosias Beyene - - - 0-0 - 0-0 - 0-0 - 0
22 Jacob Seymour - - - 0-0 - 0-0 - 0-0 - 0
23 Caleb Rennie 1 1 30 3-14 21.4 0-4 0.0 1-2 50.0 7
24 Kevin Ofime 1 1 30 3-8 37.5 0-2 0.0 0-0 - 6
32 Aiden Sheppard 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     1 1 197 18-59 30.5 2-13 15.4 10-20 50.0 48
  Opponent     1 1 197 36-79 45.6 10-33 30.3 11-11 100.0 93
Ball control
No. Yr Pos
3 Tariq Fowler - - - - - - - - - - - - -
4 Kevahn Taylor 1 1 32 1 5 6 0 - 3 4 0.8 1 1
5 Kevin Lupetu 1 1 27 0 5 5 3 - 3 1 3.0 0 1
6 Beckett Nadeau 1 - 4 0 0 0 0 - 0 0 - 0 0
7 Avery Lloyd 1 - 0 0 0 0 0 - 0 1 0.0 0 0
8 Noah Lopez 1 - 3 0 0 0 0 - 0 0 - 0 0
9 Joshua Haller - - - - - - - - - - - - -
10 Kibrom Kefte 1 - 15 0 0 0 2 - 1 1 1.0 0 0
11 Jerome Williams 1 - 14 1 2 3 1 - 0 2 0.0 1 0
12 Kalon Macdonald-Wood 1 - 21 2 1 3 0 - 1 1 1.0 0 0
13 Marco Cvitanovic 1 1 21 2 5 7 3 - 2 0 - 1 0
14 Yosias Beyene - - - - - - - - - - - - -
22 Jacob Seymour - - - - - - - - - - - - -
23 Caleb Rennie 1 1 30 1 1 2 1 - 0 3 0.0 0 0
24 Kevin Ofime 1 1 30 3 0 3 3 - 1 1 1.0 1 0
32 Aiden Sheppard 1 - 0 0 0 0 1 - 0 0 - 0 0
  Totals     1 1 197 10 19 29 14 0 11 14 0.8 4 2
  Opponent     1 1 197 14 29 43 14 0 29 10 2.9 10 9
Shooting
No. Yr Pos
3 Tariq Fowler - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Kevahn Taylor 1 1 32.0 1.0-8.0 12.5 0.0-2.0 0.0 6.0-10.0 60.0 8.0
5 Kevin Lupetu 1 1 27.0 4.0-12.0 33.3 0.0-1.0 0.0 1.0-4.0 25.0 9.0
6 Beckett Nadeau 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
7 Avery Lloyd 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
8 Noah Lopez 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
9 Joshua Haller - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Kibrom Kefte 1 - 15.0 2.0-8.0 25.0 1.0-3.0 33.3 0.0-2.0 0.0 5.0
11 Jerome Williams 1 - 14.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
12 Kalon Macdonald-Wood 1 - 21.0 4.0-8.0 50.0 1.0-1.0 100.0 2.0-2.0 100.0 11.0
13 Marco Cvitanovic 1 1 21.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
14 Yosias Beyene - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Jacob Seymour - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Caleb Rennie 1 1 30.0 3.0-14.0 21.4 0.0-4.0 0.0 1.0-2.0 50.0 7.0
24 Kevin Ofime 1 1 30.0 3.0-8.0 37.5 0.0-2.0 0.0 0.0-0.0 - 6.0
32 Aiden Sheppard 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     1 1 197.0 18.0-59.0 30.5 2.0-13.0 15.4 10.0-20.0 50.0 48.0
  Opponent     1 1 197.0 36.0-79.0 45.6 10.0-33.0 30.3 11.0-11.0 100.0 93.0
Ball control
No. Yr Pos
3 Tariq Fowler - - - - - - - - - - - - -
4 Kevahn Taylor 1 1 32.0 1.0 5.0 6.0 0.0 - 3.0 4.0 0.8 1.0 1.0
5 Kevin Lupetu 1 1 27.0 0.0 5.0 5.0 3.0 - 3.0 1.0 3.0 0.0 1.0
6 Beckett Nadeau 1 - 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
7 Avery Lloyd 1 - .0 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
8 Noah Lopez 1 - 3.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
9 Joshua Haller - - - - - - - - - - - - -
10 Kibrom Kefte 1 - 15.0 0.0 0.0 0.0 2.0 - 1.0 1.0 1.0 0.0 0.0
11 Jerome Williams 1 - 14.0 1.0 2.0 3.0 1.0 - 0.0 2.0 0.0 1.0 0.0
12 Kalon Macdonald-Wood 1 - 21.0 2.0 1.0 3.0 0.0 - 1.0 1.0 1.0 0.0 0.0
13 Marco Cvitanovic 1 1 21.0 2.0 5.0 7.0 3.0 - 2.0 0.0 - 1.0 0.0
14 Yosias Beyene - - - - - - - - - - - - -
22 Jacob Seymour - - - - - - - - - - - - -
23 Caleb Rennie 1 1 30.0 1.0 1.0 2.0 1.0 - 0.0 3.0 0.0 0.0 0.0
24 Kevin Ofime 1 1 30.0 3.0 0.0 3.0 3.0 - 1.0 1.0 1.0 1.0 0.0
32 Aiden Sheppard 1 - .0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
  Totals     1 1 197.0 10.0 19.0 29.0 14.0 0.0 11.0 14.0 0.8 4.0 2.0
  Opponent     1 1 197.0 14.0 29.0 43.0 14.0 0.0 29.0 10.0 2.9 10.0 9.0
Shooting
No. Yr Pos
3 Tariq Fowler - - - 0-0 - 0-0 - 0-0 - 0
4 Kevahn Taylor 1 1 32 1-8 12.5 0-2 0.0 6-10 60.0 8
5 Kevin Lupetu 1 1 27 4-12 33.3 0-1 0.0 1-4 25.0 9
6 Beckett Nadeau 1 - 4 0-0 - 0-0 - 0-0 - 0
7 Avery Lloyd 1 - 0 0-0 - 0-0 - 0-0 - 0
8 Noah Lopez 1 - 3 0-0 - 0-0 - 0-0 - 0
9 Joshua Haller - - - 0-0 - 0-0 - 0-0 - 0
10 Kibrom Kefte 1 - 15 2-8 25.0 1-3 33.3 0-2 0.0 5
11 Jerome Williams 1 - 14 1-1 100.0 0-0 - 0-0 - 2
12 Kalon Macdonald-Wood 1 - 21 4-8 50.0 1-1 100.0 2-2 100.0 11
13 Marco Cvitanovic 1 1 21 0-0 - 0-0 - 0-0 - 0
14 Yosias Beyene - - - 0-0 - 0-0 - 0-0 - 0
22 Jacob Seymour - - - 0-0 - 0-0 - 0-0 - 0
23 Caleb Rennie 1 1 30 3-14 21.4 0-4 0.0 1-2 50.0 7
24 Kevin Ofime 1 1 30 3-8 37.5 0-2 0.0 0-0 - 6
32 Aiden Sheppard 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     1 1 197 18-59 30.5 2-13 15.4 10-20 50.0 48
  Opponent     1 1 197 36-79 45.6 10-33 30.3 11-11 100.0 93
Ball control
No. Yr Pos
3 Tariq Fowler - - - - - - - - - - - - -
4 Kevahn Taylor 1 1 32 1 5 6 0 - 3 4 0.8 1 1
5 Kevin Lupetu 1 1 27 0 5 5 3 - 3 1 3.0 0 1
6 Beckett Nadeau 1 - 4 0 0 0 0 - 0 0 - 0 0
7 Avery Lloyd 1 - 0 0 0 0 0 - 0 1 0.0 0 0
8 Noah Lopez 1 - 3 0 0 0 0 - 0 0 - 0 0
9 Joshua Haller - - - - - - - - - - - - -
10 Kibrom Kefte 1 - 15 0 0 0 2 - 1 1 1.0 0 0
11 Jerome Williams 1 - 14 1 2 3 1 - 0 2 0.0 1 0
12 Kalon Macdonald-Wood 1 - 21 2 1 3 0 - 1 1 1.0 0 0
13 Marco Cvitanovic 1 1 21 2 5 7 3 - 2 0 - 1 0
14 Yosias Beyene - - - - - - - - - - - - -
22 Jacob Seymour - - - - - - - - - - - - -
23 Caleb Rennie 1 1 30 1 1 2 1 - 0 3 0.0 0 0
24 Kevin Ofime 1 1 30 3 0 3 3 - 1 1 1.0 1 0
32 Aiden Sheppard 1 - 0 0 0 0 1 - 0 0 - 0 0
  Totals     1 1 197 10 19 29 14 0 11 14 0.8 4 2
  Opponent     1 1 197 14 29 43 14 0 29 10 2.9 10 9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Feb 28 vs. UNBSJ L, 93-48 18-59 30.5 2-13 15.4 10-20 50.0 10 19 29 11 14 4 2 14 48
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 1 18-59 30.5 2-13 15.4 10-20 50.0 10.0 19.0 29.0 11.0 14.0 4.0 2.0 14.0 48.0 0.658 -0.498
Conference 1 18-59 30.5 2-13 15.4 10-20 50.0 10.0 19.0 29.0 11.0 14.0 4.0 2.0 14.0 48.0 0.658 -0.498
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Away - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Neutral 1 18-59 30.5 2-13 15.4 10-20 50.0 10.0 19.0 29.0 11.0 14.0 4.0 2.0 14.0 48.0 0.658 -0.498
 
-
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 1 18-59 30.5 2-13 15.4 10-20 50.0 10.0 19.0 29.0 11.0 14.0 4.0 2.0 14.0 48.0 0.658 -0.498
 
-
February 1 18-59 30.5 2-13 15.4 10-20 50.0 10.0 19.0 29.0 11.0 14.0 4.0 2.0 14.0 48.0 0.658 -0.498
Date Opponent Score Attend
Feb 28 vs. UNBSJ L, 93-48 70