Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jeven Eddy #21 F STU

gp 18
pts/g 15.6
fg % 54.9
3pt % 28.6
ft % 76.5
reb/g 8.3
a/g 2.7
Recent Games
Jan 31 at Crandall W, 121-118
Feb 1 at Crandall L, 97-81
Feb 14 Holland W, 94-63
Feb 15 Holland W, 91-80
Feb 21 at MSVU L, 94-68
Feb 22 at MSVU L, 80-68
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 464 17th 464 17th
Minutes per game 25.8 22nd 25.8 22nd
FG 107-195 4th 107-195 4th
FG Pct 54.9 5th 54.9 5th
3PT 2-7 60th 2-7 60th
3PT Pct 28.6 - 28.6 -
FT 65-85 3rd 65-85 3rd
FT Pct 76.5 8th 76.5 8th
Off rebounds 58 1st 58 1st
Def rebounds 92 5th 92 5th
Total rebounds 150 2nd 150 2nd
Rebounds per game 8.3 2nd 8.3 2nd
Personal fouls 41 89th 41 89th
Disqualifications 2 2nd 2 2nd
Assists 49 10th 49 10th
Turnovers 39 8th 39 8th
Assist to turnover ratio 1.3 26th 1.3 26th
Steals 14 32nd 14 32nd
Blocks 7 17th 7 17th
Points 281 6th 281 6th
Points per game 15.6 9th 15.6 9th
Points per 40 min 24.2 4th 24.2 4th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # Cegep de Sherbrooke W, 87-77 1 26 5-12 41.7 0-0 - 4-6 66.7 14
Oct 11 # Cape Breton University   - - - - - - - - -
Oct 17 # MSVU W, 94-89 1 23 5-11 45.5 0-1 0.0 4-6 66.7 14
Oct 18 # UNBSJ W, 87-76 1 26 3-6 50.0 0-0 - 3-4 75.0 9
Oct 19 # Mount Allison W, 91-70 1 23 4-9 44.4 0-0 - 2-4 50.0 10
Nov 1 MSVU W, 108-93 1 28 7-10 70.0 0-0 - 4-5 80.0 18
Nov 2 UKC W, 115-89 1 23 6-9 66.7 1-1 100.0 5-6 83.3 18
Nov 9 Crandall W, 93-61 1 17 3-6 50.0 0-1 0.0 3-4 75.0 9
Nov 15 at Mount Allison W, 106-68 1 21 5-9 55.6 0-0 - 3-4 75.0 13
Nov 22 at Holland W, 86-82 1 32 6-12 50.0 0-2 0.0 2-3 66.7 14
Nov 29 at UNBSJ W, 91-76 1 29 5-10 50.0 0-0 - 2-2 100.0 12
Dec 6 UNBSJ W, 87-77 1 24 3-9 33.3 0-0 - 10-12 83.3 16
Jan 10 UNBSJ L, 97-89 1 28 4-10 40.0 1-2 50.0 1-2 50.0 10
Jan 17 Mount Allison W, 115-98 1 19 7-9 77.8 0-0 - 2-2 100.0 16
Jan 18 Mount Allison W, 127-82 1 17 5-6 83.3 0-0 - 2-2 100.0 12
Jan 24 at UKC W, 81-70 1 32 7-16 43.8 0-0 - 2-4 50.0 16
Jan 25 at UKC W, 107-85 1 25 11-17 64.7 0-0 - 6-6 100.0 28
Jan 31 at Crandall W, 121-118 1 39 9-14 64.3 0-0 - 9-14 64.3 27
Feb 1 at Crandall L, 97-81 1 29 6-10 60.0 0-0 - 2-2 100.0 14
Feb 14 Holland W, 94-63 1 24 9-16 56.3 0-0 - 0-0 - 18
Feb 15 Holland W, 91-80 1 21 4-11 36.4 0-1 0.0 1-3 33.3 9
Feb 21 at MSVU L, 94-68 1 24 3-8 37.5 0-0 - 6-7 85.7 12
Feb 22 at MSVU L, 80-68 1 32 7-13 53.8 0-0 - 5-7 71.4 19
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # Cegep de Sherbrooke W, 87-77 1 26 4 5 9 5 2 2.5 2 0 4 -
Oct 11 # Cape Breton University   - - - - - - - - - - - -
Oct 17 # MSVU W, 94-89 1 23 5 5 10 1 2 0.5 2 0 3 -
Oct 18 # UNBSJ W, 87-76 1 26 0 2 2 4 3 1.3 3 0 1 -
Oct 19 # Mount Allison W, 91-70 1 23 5 4 9 5 2 2.5 2 0 1 -
Nov 1 MSVU W, 108-93 1 28 1 4 5 6 4 1.5 2 0 3 -
Nov 2 UKC W, 115-89 1 23 2 3 5 7 0 - 0 0 2 -
Nov 9 Crandall W, 93-61 1 17 2 4 6 1 2 0.5 0 0 3 -
Nov 15 at Mount Allison W, 106-68 1 21 2 4 6 5 0 - 1 1 1 -
Nov 22 at Holland W, 86-82 1 32 1 7 8 0 4 0.0 0 1 2 -
Nov 29 at UNBSJ W, 91-76 1 29 3 7 10 5 3 1.7 3 1 1 -
Dec 6 UNBSJ W, 87-77 1 24 6 2 8 0 0 - 2 0 4 -
Jan 10 UNBSJ L, 97-89 1 28 5 4 9 3 3 1.0 0 0 2 -
Jan 17 Mount Allison W, 115-98 1 19 2 8 10 0 2 0.0 1 0 4 -
Jan 18 Mount Allison W, 127-82 1 17 1 2 3 3 1 3.0 0 1 2 -
Jan 24 at UKC W, 81-70 1 32 3 7 10 6 4 1.5 0 0 0 -
Jan 25 at UKC W, 107-85 1 25 4 3 7 6 1 6.0 1 0 2 -
Jan 31 at Crandall W, 121-118 1 39 9 9 18 3 4 0.8 2 0 5 1
Feb 1 at Crandall L, 97-81 1 29 5 8 13 1 2 0.5 0 0 2 -
Feb 14 Holland W, 94-63 1 24 4 3 7 1 1 1.0 0 1 1 -
Feb 15 Holland W, 91-80 1 21 1 6 7 1 3 0.3 2 1 0 -
Feb 21 at MSVU L, 94-68 1 24 4 6 10 0 3 0.0 0 1 2 -
Feb 22 at MSVU L, 80-68 1 32 3 5 8 1 2 0.5 0 0 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 25.8 5.9-10.8 54.9 0.1-0.4 28.6 3.6-4.7 76.5 15.6
Conference 18 18 25.8 5.9-10.8 54.9 0.1-0.4 28.6 3.6-4.7 76.5 15.6
Exhibition 4 4 24.5 4.2-9.5 44.7 0.0-0.2 0.0 3.2-5.0 65.0 11.8
 
-
Home 9 9 22.3 5.3-9.6 55.8 0.2-0.6 40.0 3.1-4.0 77.8 14.0
Away 9 9 29.2 6.6-12.1 54.1 0.0-0.2 0.0 4.1-5.4 75.5 17.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 14 14 25.1 6.2-11.0 56.5 0.1-0.4 20.0 3.6-4.8 76.1 16.1
Losses 4 4 28.3 5.0-10.2 48.8 0.2-0.5 50.0 3.5-4.5 77.8 13.8
 
-
November 6 6 25.0 5.3-9.3 57.1 0.2-0.7 25.0 3.2-4.0 79.2 14.0
December 1 1 24.0 3.0-9.0 33.3 0.0-0.0 - 10.0-12.0 83.3 16.0
January 6 6 26.7 7.2-12.0 59.7 0.2-0.3 50.0 3.7-5.0 73.3 18.2
February 5 5 26.0 5.8-11.6 50.0 0.0-0.2 0.0 2.8-3.8 73.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 464 107-195 54.9 2-7 28.6 65-85 76.5 281
Conference 18 18 464 107-195 54.9 2-7 28.6 65-85 76.5 281
Exhibition 4 4 98 17-38 44.7 0-1 0.0 13-20 65.0 47
 
-
Home 9 9 201 48-86 55.8 2-5 40.0 28-36 77.8 126
Away 9 9 263 59-109 54.1 0-2 0.0 37-49 75.5 155
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 14 14 351 87-154 56.5 1-5 20.0 51-67 76.1 226
Losses 4 4 113 20-41 48.8 1-2 50.0 14-18 77.8 55
 
-
November 6 6 150 32-56 57.1 1-4 25.0 19-24 79.2 84
December 1 1 24 3-9 33.3 0-0 - 10-12 83.3 16
January 6 6 160 43-72 59.7 1-2 50.0 22-30 73.3 109
February 5 5 130 29-58 50.0 0-1 0.0 14-19 73.7 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 25.8 9.2-16.8 54.9 0.2-0.6 28.6 5.6-7.3 76.5 24.2
Conference 18 18 25.8 9.2-16.8 54.9 0.2-0.6 28.6 5.6-7.3 76.5 24.2
Exhibition 4 4 24.5 6.9-15.5 44.7 0.0-0.4 0.0 5.3-8.2 65.0 19.2
 
-
Home 9 9 22.3 9.6-17.1 55.8 0.4-1.0 40.0 5.6-7.2 77.8 25.1
Away 9 9 29.2 9.0-16.6 54.1 0.0-0.3 0.0 5.6-7.5 75.5 23.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 14 14 25.1 9.9-17.5 56.5 0.1-0.6 20.0 5.8-7.6 76.1 25.8
Losses 4 4 28.3 7.1-14.5 48.8 0.4-0.7 50.0 5.0-6.4 77.8 19.5
 
-
November 6 6 25.0 8.5-14.9 57.1 0.3-1.1 25.0 5.1-6.4 79.2 22.4
December 1 1 24.0 5.0-15.0 33.3 0.0-0.0 - 16.7-20.0 83.3 26.7
January 6 6 26.7 10.8-18.0 59.7 0.2-0.5 50.0 5.5-7.5 73.3 27.3
February 5 5 26.0 8.9-17.8 50.0 0.0-0.3 0.0 4.3-5.8 73.7 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 25.8 3.2 5.1 8.3 2.3 0.1 2.7 2.2 1.3 0.8 0.4
Conference 18 18 25.8 3.2 5.1 8.3 2.3 0.1 2.7 2.2 1.3 0.8 0.4
Exhibition 4 4 24.5 3.5 4.0 7.5 2.3 - 3.8 2.3 1.7 2.3 0.0
 
-
Home 9 9 22.3 2.7 4.0 6.7 2.3 - 2.4 1.8 1.4 0.8 0.3
Away 9 9 29.2 3.8 6.2 10.0 2.2 0.2 3.0 2.6 1.2 0.8 0.4
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 25.1 2.9 4.9 7.9 2.1 0.1 3.1 2.1 1.5 1.0 0.4
Losses 4 4 28.3 4.3 5.8 10.0 2.8 0.3 1.3 2.5 0.5 0.0 0.3
 
-
November 6 6 25.0 1.8 4.8 6.7 2.0 - 4.0 2.2 1.8 1.0 0.5
December 1 1 24.0 6.0 2.0 8.0 4.0 - 0.0 0.0 - 2.0 0.0
January 6 6 26.7 4.0 5.5 9.5 2.5 0.2 3.5 2.5 1.4 0.7 0.2
February 5 5 26.0 3.4 5.6 9.0 2.0 0.2 0.8 2.2 0.4 0.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 464 58 92 150 41 2 49 39 1.3 14 7
Conference 18 18 464 58 92 150 41 2 49 39 1.3 14 7
Exhibition 4 4 98 14 16 30 9 - 15 9 1.7 9 0
 
-
Home 9 9 201 24 36 60 21 - 22 16 1.4 7 3
Away 9 9 263 34 56 90 20 2 27 23 1.2 7 4
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 351 41 69 110 30 1 44 29 1.5 14 6
Losses 4 4 113 17 23 40 11 1 5 10 0.5 0 1
 
-
November 6 6 150 11 29 40 12 - 24 13 1.8 6 3
December 1 1 24 6 2 8 4 - 0 0 - 2 0
January 6 6 160 24 33 57 15 1 21 15 1.4 4 1
February 5 5 130 17 28 45 10 1 4 11 0.4 2 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 25.8 5.0 7.9 12.9 3.5 0.2 4.2 3.4 1.3 1.2 0.6
Conference 18 18 25.8 5.0 7.9 12.9 3.5 0.2 4.2 3.4 1.3 1.2 0.6
Exhibition 4 4 24.5 5.7 6.5 12.2 3.7 0.0 6.1 3.7 1.7 3.7 0.0
 
-
Home 9 9 22.3 4.8 7.2 11.9 4.2 0.0 4.4 3.2 1.4 1.4 0.6
Away 9 9 29.2 5.2 8.5 13.7 3.0 0.3 4.1 3.5 1.2 1.1 0.6
Neutral - - - - - - - - - - - - -
 
-
Wins 14 14 25.1 4.7 7.9 12.5 3.4 0.1 5.0 3.3 1.5 1.6 0.7
Losses 4 4 28.3 6.0 8.1 14.2 3.9 0.4 1.8 3.5 0.5 0.0 0.4
 
-
November 6 6 25.0 2.9 7.7 10.7 3.2 0.0 6.4 3.5 1.8 1.6 0.8
December 1 1 24.0 10.0 3.3 13.3 6.7 0.0 0.0 0.0 - 3.3 0.0
January 6 6 26.7 6.0 8.3 14.3 3.8 0.3 5.3 3.8 1.4 1.0 0.3
February 5 5 26.0 5.2 8.6 13.8 3.1 0.3 1.2 3.4 0.4 0.6 0.9