Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Kevahn Taylor #4 G UKC

gp 18
pts/g 15.7
fg % 40.4
3pt % 39.2
ft % 77.0
reb/g 3.8
a/g 3.8
Recent Games
Feb 7 at UNBSJ L, 88-74
Feb 8 at UNBSJ L, 70-62
Feb 17 at Mount Allison L, 90-75
Feb 21 Crandall W, 82-75
Feb 22 Crandall W, 103-93
Mar 1 at Mount Allison L, 95-79
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 544 3rd 544 3rd
Minutes per game 30.2 4th 30.2 4th
FG 99-245 8th 99-245 8th
FG Pct 40.4 28th 40.4 28th
3PT 38-97 7th 38-97 7th
3PT Pct 39.2 4th 39.2 4th
FT 47-61 10th 47-61 10th
FT Pct 77.0 7th 77.0 7th
Off rebounds 17 34th 17 34th
Def rebounds 51 28th 51 28th
Total rebounds 68 32nd 68 32nd
Rebounds per game 3.8 32nd 3.8 32nd
Personal fouls 30 68th 30 68th
Disqualifications - - - -
Assists 69 3rd 69 3rd
Turnovers 44 5th 44 5th
Assist to turnover ratio 1.6 13th 1.6 13th
Steals 22 12th 22 12th
Blocks 0 66th 0 66th
Points 283 5th 283 5th
Points per game 15.7 8th 15.7 8th
Points per 40 min 20.8 13th 20.8 13th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at STU L, 115-89 1 29 9-17 52.9 3-6 50.0 2-3 66.7 23
Nov 8 UNBSJ L, 99-63 1 27 3-12 25.0 2-5 40.0 0-0 - 8
Nov 15 at Crandall L, 89-62 1 29 4-11 36.4 1-3 33.3 4-4 100.0 13
Nov 16 Mount Allison L, 94-77 1 32 7-17 41.2 1-6 16.7 4-4 100.0 19
Nov 22 at MSVU L, 103-54 1 20 2-9 22.2 1-4 25.0 0-2 0.0 5
Nov 29 Holland L, 86-79 1 33 4-11 36.4 0-4 0.0 3-5 60.0 11
Dec 3 MSVU L, 102-85 1 29 3-13 23.1 2-7 28.6 0-1 0.0 8
Jan 17 at Holland W, 61-60 1 29 5-12 41.7 0-1 0.0 0-0 - 10
Jan 18 at Holland W, 71-67 1 36 3-9 33.3 0-3 0.0 9-9 100.0 15
Jan 24 STU L, 81-70 1 27 3-9 33.3 3-4 75.0 2-4 50.0 11
Jan 25 STU L, 107-85 1 30 10-17 58.8 4-6 66.7 0-0 - 24
Jan 31 MSVU L, 97-79 1 30 4-11 36.4 2-6 33.3 3-4 75.0 13
Feb 7 at UNBSJ L, 88-74 1 23 4-11 36.4 3-8 37.5 1-2 50.0 12
Feb 8 at UNBSJ L, 70-62 1 32 7-19 36.8 4-6 66.7 4-4 100.0 22
Feb 17 at Mount Allison L, 90-75 1 36 9-20 45.0 4-8 50.0 3-3 100.0 25
Feb 21 Crandall W, 82-75 1 35 11-19 57.9 5-10 50.0 7-8 87.5 34
Feb 22 Crandall W, 103-93 1 33 4-9 44.4 0-3 0.0 2-2 100.0 10
Mar 1 at Mount Allison L, 95-79 1 34 7-19 36.8 3-7 42.9 3-6 50.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at STU L, 115-89 1 29 4 0 4 3 1 3.0 0 0 2 -
Nov 8 UNBSJ L, 99-63 1 27 2 3 5 3 2 1.5 0 0 0 -
Nov 15 at Crandall L, 89-62 1 29 0 2 2 1 0 - 2 0 2 -
Nov 16 Mount Allison L, 94-77 1 32 0 2 2 4 2 2.0 2 0 1 -
Nov 22 at MSVU L, 103-54 1 20 0 1 1 2 3 0.7 1 0 4 -
Nov 29 Holland L, 86-79 1 33 0 2 2 6 4 1.5 1 0 2 -
Dec 3 MSVU L, 102-85 1 29 1 1 2 6 3 2.0 1 0 1 -
Jan 17 at Holland W, 61-60 1 29 2 1 3 1 3 0.3 1 0 3 -
Jan 18 at Holland W, 71-67 1 36 1 3 4 1 0 - 0 0 0 -
Jan 24 STU L, 81-70 1 27 2 6 8 5 4 1.3 4 0 0 -
Jan 25 STU L, 107-85 1 30 2 4 6 8 3 2.7 1 0 1 -
Jan 31 MSVU L, 97-79 1 30 0 5 5 8 3 2.7 2 0 2 -
Feb 7 at UNBSJ L, 88-74 1 23 0 5 5 2 4 0.5 3 0 2 -
Feb 8 at UNBSJ L, 70-62 1 32 0 5 5 2 3 0.7 0 0 3 -
Feb 17 at Mount Allison L, 90-75 1 36 1 3 4 3 2 1.5 0 0 2 -
Feb 21 Crandall W, 82-75 1 35 0 2 2 5 6 0.8 2 0 2 -
Feb 22 Crandall W, 103-93 1 33 1 5 6 7 0 - 1 0 0 -
Mar 1 at Mount Allison L, 95-79 1 34 1 1 2 2 1 2.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 30.2 5.5-13.6 40.4 2.1-5.4 39.2 2.6-3.4 77.0 15.7
Conference 18 18 30.2 5.5-13.6 40.4 2.1-5.4 39.2 2.6-3.4 77.0 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 30.7 5.4-13.1 41.5 2.1-5.7 37.3 2.3-3.1 75.0 15.3
Away 9 9 29.8 5.6-14.1 39.4 2.1-5.1 41.3 2.9-3.7 78.8 16.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 4 4 33.3 5.8-12.2 46.9 1.2-4.2 29.4 4.5-4.8 94.7 17.3
Losses 14 14 29.4 5.4-14.0 38.8 2.4-5.7 41.3 2.1-3.0 69.0 15.3
 
-
November 6 6 28.3 4.8-12.8 37.7 1.3-4.7 28.6 2.2-3.0 72.2 13.2
December 1 1 29.0 3.0-13.0 23.1 2.0-7.0 28.6 0.0-1.0 0.0 8.0
January 5 5 30.4 5.0-11.6 43.1 1.8-4.0 45.0 2.8-3.4 82.4 14.6
February 5 5 31.8 7.0-15.6 44.9 3.2-7.0 45.7 3.4-3.8 89.5 20.6
March 1 1 34.0 7.0-19.0 36.8 3.0-7.0 42.9 3.0-6.0 50.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 544 99-245 40.4 38-97 39.2 47-61 77.0 283
Conference 18 18 544 99-245 40.4 38-97 39.2 47-61 77.0 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 276 49-118 41.5 19-51 37.3 21-28 75.0 138
Away 9 9 268 50-127 39.4 19-46 41.3 26-33 78.8 145
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 4 4 133 23-49 46.9 5-17 29.4 18-19 94.7 69
Losses 14 14 411 76-196 38.8 33-80 41.3 29-42 69.0 214
 
-
November 6 6 170 29-77 37.7 8-28 28.6 13-18 72.2 79
December 1 1 29 3-13 23.1 2-7 28.6 0-1 0.0 8
January 5 5 152 25-58 43.1 9-20 45.0 14-17 82.4 73
February 5 5 159 35-78 44.9 16-35 45.7 17-19 89.5 103
March 1 1 34 7-19 36.8 3-7 42.9 3-6 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 30.2 7.3-18.0 40.4 2.8-7.1 39.2 3.5-4.5 77.0 20.8
Conference 18 18 30.2 7.3-18.0 40.4 2.8-7.1 39.2 3.5-4.5 77.0 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 30.7 7.1-17.1 41.5 2.8-7.4 37.3 3.0-4.1 75.0 20.0
Away 9 9 29.8 7.5-19.0 39.4 2.8-6.9 41.3 3.9-4.9 78.8 21.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 4 4 33.3 6.9-14.7 46.9 1.5-5.1 29.4 5.4-5.7 94.7 20.8
Losses 14 14 29.4 7.4-19.1 38.8 3.2-7.8 41.3 2.8-4.1 69.0 20.8
 
-
November 6 6 28.3 6.8-18.1 37.7 1.9-6.6 28.6 3.1-4.2 72.2 18.6
December 1 1 29.0 4.1-17.9 23.1 2.8-9.7 28.6 0.0-1.4 0.0 11.0
January 5 5 30.4 6.6-15.3 43.1 2.4-5.3 45.0 3.7-4.5 82.4 19.2
February 5 5 31.8 8.8-19.6 44.9 4.0-8.8 45.7 4.3-4.8 89.5 25.9
March 1 1 34.0 8.2-22.4 36.8 3.5-8.2 42.9 3.5-7.1 50.0 23.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 30.2 0.9 2.8 3.8 1.7 - 3.8 2.4 1.6 1.2 0.0
Conference 18 18 30.2 0.9 2.8 3.8 1.7 - 3.8 2.4 1.6 1.2 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 30.7 0.9 3.3 4.2 1.0 - 5.8 3.0 1.9 1.6 0.0
Away 9 9 29.8 1.0 2.3 3.3 2.3 - 1.9 1.9 1.0 0.9 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 33.3 1.0 2.8 3.8 1.3 - 3.5 2.3 1.6 1.0 0.0
Losses 14 14 29.4 0.9 2.9 3.8 1.8 - 3.9 2.5 1.6 1.3 0.0
 
-
November 6 6 28.3 1.0 1.7 2.7 1.8 - 3.2 2.0 1.6 1.0 0.0
December 1 1 29.0 1.0 1.0 2.0 1.0 - 6.0 3.0 2.0 1.0 0.0
January 5 5 30.4 1.4 3.8 5.2 1.2 - 4.6 2.6 1.8 1.6 0.0
February 5 5 31.8 0.4 4.0 4.4 1.8 - 3.8 3.0 1.3 1.2 0.0
March 1 1 34.0 1.0 1.0 2.0 3.0 - 2.0 1.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 544 17 51 68 30 - 69 44 1.6 22 0
Conference 18 18 544 17 51 68 30 - 69 44 1.6 22 0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 276 8 30 38 9 - 52 27 1.9 14 0
Away 9 9 268 9 21 30 21 - 17 17 1.0 8 0
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 133 4 11 15 5 - 14 9 1.6 4 0
Losses 14 14 411 13 40 53 25 - 55 35 1.6 18 0
 
-
November 6 6 170 6 10 16 11 - 19 12 1.6 6 0
December 1 1 29 1 1 2 1 - 6 3 2.0 1 0
January 5 5 152 7 19 26 6 - 23 13 1.8 8 0
February 5 5 159 2 20 22 9 - 19 15 1.3 6 0
March 1 1 34 1 1 2 3 - 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 30.2 1.3 3.8 5.0 2.2 0.0 5.1 3.2 1.6 1.6 0.0
Conference 18 18 30.2 1.3 3.8 5.0 2.2 0.0 5.1 3.2 1.6 1.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 30.7 1.2 4.3 5.5 1.3 0.0 7.5 3.9 1.9 2.0 0.0
Away 9 9 29.8 1.3 3.1 4.5 3.1 0.0 2.5 2.5 1.0 1.2 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 4 4 33.3 1.2 3.3 4.5 1.5 0.0 4.2 2.7 1.6 1.2 0.0
Losses 14 14 29.4 1.3 3.9 5.2 2.4 0.0 5.4 3.4 1.6 1.8 0.0
 
-
November 6 6 28.3 1.4 2.4 3.8 2.6 0.0 4.5 2.8 1.6 1.4 0.0
December 1 1 29.0 1.4 1.4 2.8 1.4 0.0 8.3 4.1 2.0 1.4 0.0
January 5 5 30.4 1.8 5.0 6.8 1.6 0.0 6.1 3.4 1.8 2.1 0.0
February 5 5 31.8 0.5 5.0 5.5 2.3 0.0 4.8 3.8 1.3 1.5 0.0
March 1 1 34.0 1.2 1.2 2.4 3.5 0.0 2.4 1.2 2.0 1.2 0.0