Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Basketball Statistics - Mount Allison

Games 18
Pts per game 76.3
FG % 41.5
3PT % 26.7
FT % 66.1
Reb per game 35.6
Ast per game 14.1
Schedule Summary
Overall (Pct.)4-14 (.222)
Conference (Pct.) 4-14 (.222)
StreakWon 1
Home3-6
Away1-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 at UNBSJ L, 94-64
Feb 7 at Crandall L, 83-66
Feb 8 at Crandall L, 88-72
Feb 17 UKC W, 90-75
Feb 28 MSVU L, 81-65
Mar 1 UKC W, 95-79
Statistics category Overall Conf
Games 18 3rd 18 2nd
Points 1374 5th 1374 5th
Points per game 76.3 4th 76.3 5th
FG made per game 27.6 6th 27.6 6th
FG attempts per game 66.5 5th 66.5 6th
FG Pct 41.5 5th 41.5 5th
3PT made per game 7.1 5th 7.1 6th
3PT attempts per game 26.6 4th 26.6 5th
3PT Pct 26.7 7th 26.7 7th
FT made per game 14.0 3rd 14.0 3rd
FT attempt per game 21.2 3rd 21.2 3rd
FT Pct 66.1 5th 66.1 5th
Off rebounds per game 9.4 5th 9.4 5th
Def rebounds per game 26.2 5th 26.2 5th
Total rebounds per game 35.6 5th 35.6 5th
Opponents' Off rebounds per game 10.4 3rd 10.4 3rd
Opponents' Def rebounds per game 27.8 5th 27.8 4th
Opponents' Total rebounds per game 38.3 4th 38.3 4th
Rebound margin per game -2.7 5th -2.7 5th
Assists per game 14.1 6th 14.1 6th
Opponents' Assists per game 17.3 6th 17.3 5th
Turnovers per game 15.1 5th 15.1 5th
Opponents' Turnovers per game 12.3 7th 12.3 7th
Steals per game 6.2 7th 6.2 7th
Opponents' Steals per game 7.8 3rd 7.8 3rd
Blocks per game 2.7 3rd 2.7 4th
Opponents' Blocks per game 2.3 4th 2.3 3rd
Personal fouls per game 16.1 2nd 16.1 2nd
Offensive efficiency 0.922 5th 0.922 5th
Net efficiency -0.174 7th -0.174 7th
Opponents' Personal fouls per game 16.4 4th 16.4 6th
Offensive efficiency 1.096 1st 1.096 1st
Points per game allowed 91.8 7th 91.8 7th
Opponents' Field goal percentage 47.4 7th 47.4 7th
Opponents' 3PT percentage 36.5 7th 36.5 7th
Home Attendance 100 2nd 100 2nd
Home Attendance average 12 2nd 12 2nd
Field goal total-attempts 497-1197 6th 497-1197 6th
3 point total-attempts 128-479 6th 128-479 6th
Free throw total-attempts 252-381 3rd 252-381 3rd
Opponents' Field goal total-attempts 618-1304 7th 618-1304 7th
Opponents' 3 point total-attempts 172-471 6th 172-471 6th
Shooting
No. Yr Pos
1 Simba Bowora G 8 6 24.1 4.4-9.9 44.3 1.1-3.5 32.1 3.1-4.4 71.4 13.0
2 Kwame Asiedu G 14 2 12.7 0.8-2.4 33.3 0.2-1.5 14.3 0.2-0.4 60.0 2.0
3 Hudson MacGregor F 18 1 9.7 0.5-2.1 24.3 0.4-1.8 21.2 0.1-0.1 50.0 1.4
4 Sebastian Tector G 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Lance Momborquette W 18 18 32.8 5.1-11.3 44.6 0.4-1.9 20.0 3.1-4.7 66.7 13.6
6 Jonas Munroe G 18 18 29.9 5.6-13.3 42.1 2.6-7.1 35.9 2.9-4.1 70.3 16.7
7 Brennan Devereux G 18 13 24.1 3.6-9.6 37.8 1.3-5.3 25.3 0.8-1.2 71.4 9.4
8 Luke Riley G 13 1 13.0 0.7-1.8 37.5 0.2-0.5 28.6 0.2-0.5 42.9 1.8
9 Daniel Scott G 2 1 20.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Trevor Doucet C 13 1 13.5 0.8-2.6 32.4 0.0-0.3 0.0 0.8-1.5 52.6 2.5
13 Christian Hager PG 17 17 27.8 4.7-9.8 48.2 0.3-1.3 22.7 2.5-4.2 59.2 12.2
14 Ryan Norris F 13 13 29.5 3.8-9.5 39.5 1.4-5.7 24.3 2.0-2.8 70.3 10.9
15 Gabe Powter F 16 3 10.7 0.8-1.9 40.0 0.0-0.5 0.0 0.4-0.4 85.7 1.9
23 Jaxson Wark PG 15 4 15.7 1.3-3.1 43.5 0.5-1.5 30.4 0.9-1.3 68.4 4.0
24 Gabriel Hideib F 10 1 6.9 0.4-0.8 50.0 0.0-0.1 0.0 0.0-0.0 - 0.8
25 Alastair Land F 2 1 21.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     18 18 219.3 27.6-66.5 41.5 7.1-26.6 26.7 14.0-21.2 66.1 76.3
  Opponent     18 18 219.3 34.3-72.4 47.4 9.6-26.2 36.5 13.6-19.0 71.6 91.8
Ball control
No. Yr Pos
1 Simba Bowora G 8 6 24.1 0.6 4.3 4.9 1.8 - 0.9 2.5 0.3 0.9 0.6
2 Kwame Asiedu G 14 2 12.7 0.2 0.9 1.1 0.9 - 0.6 0.7 0.9 0.1 0.1
3 Hudson MacGregor F 18 1 9.7 0.2 0.8 1.0 0.1 - 0.2 0.5 0.3 0.1 0.0
4 Sebastian Tector G 3 1 13.7 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Lance Momborquette W 18 18 32.8 1.3 5.6 6.9 1.9 - 2.8 2.1 1.4 0.9 0.1
6 Jonas Munroe G 18 18 29.9 2.1 5.1 7.2 2.7 0.1 2.1 1.8 1.2 0.9 0.5
7 Brennan Devereux G 18 13 24.1 1.3 2.1 3.4 1.2 - 1.6 1.1 1.4 0.9 0.7
8 Luke Riley G 13 1 13.0 0.7 1.6 2.3 0.7 - 0.5 0.3 1.5 0.2 0.1
9 Daniel Scott G 2 1 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0 0.0 0.0 0.3 - 0.0 0.0 - 0.3 0.0
12 Trevor Doucet C 13 1 13.5 0.8 2.2 3.0 1.7 - 0.6 0.8 0.7 0.5 0.3
13 Christian Hager PG 17 17 27.8 0.8 3.3 4.1 2.8 - 3.6 3.4 1.1 0.9 0.2
14 Ryan Norris F 13 13 29.5 0.8 2.5 3.3 2.2 - 1.8 2.2 0.8 1.2 0.4
15 Gabe Powter F 16 3 10.7 0.6 1.1 1.7 0.6 - 0.4 0.4 0.9 0.1 0.2
23 Jaxson Wark PG 15 4 15.7 0.8 1.7 2.5 2.6 0.1 0.9 1.0 0.9 0.5 0.3
24 Gabriel Hideib F 10 1 6.9 0.5 0.0 0.5 0.1 - 0.0 0.1 0.0 0.2 0.0
25 Alastair Land F 2 1 21.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     18 18 219.3 9.4 26.2 35.6 16.1 0.2 14.1 15.1 0.9 6.2 2.7
  Opponent     18 18 219.3 10.4 27.8 38.3 16.4 0.2 17.3 12.3 1.4 7.8 2.3
Shooting
No. Yr Pos
1 Simba Bowora G 8 6 193 35-79 44.3 9-28 32.1 25-35 71.4 104
2 Kwame Asiedu G 14 2 178 11-33 33.3 3-21 14.3 3-5 60.0 28
3 Hudson MacGregor F 18 1 175 9-37 24.3 7-33 21.2 1-2 50.0 26
4 Sebastian Tector G 3 1 41 0-0 - 0-0 - 0-0 - 0
5 Lance Momborquette W 18 18 591 91-204 44.6 7-35 20.0 56-84 66.7 245
6 Jonas Munroe G 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
7 Brennan Devereux G 18 13 434 65-172 37.8 24-95 25.3 15-21 71.4 169
8 Luke Riley G 13 1 169 9-24 37.5 2-7 28.6 3-7 42.9 23
9 Daniel Scott G 2 1 40 0-0 - 0-0 - 0-0 - 0
11 Ewen MacKenzie-Whyte SG 3 1 41 0-0 - 0-0 - 0-0 - 0
12 Trevor Doucet C 13 1 175 11-34 32.4 0-4 0.0 10-19 52.6 32
13 Christian Hager PG 17 17 472 80-166 48.2 5-22 22.7 42-71 59.2 207
14 Ryan Norris F 13 13 384 49-124 39.5 18-74 24.3 26-37 70.3 142
15 Gabe Powter F 16 3 171 12-30 40.0 0-8 0.0 6-7 85.7 30
23 Jaxson Wark PG 15 4 235 20-46 43.5 7-23 30.4 13-19 68.4 60
24 Gabriel Hideib F 10 1 69 4-8 50.0 0-1 0.0 0-0 - 8
25 Alastair Land F 2 1 42 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3948 497-1197 41.5 128-479 26.7 252-381 66.1 1374
  Opponent     18 18 3948 618-1304 47.4 172-471 36.5 245-342 71.6 1653
Ball control
No. Yr Pos
1 Simba Bowora G 8 6 193 5 34 39 14 - 7 20 0.3 7 5
2 Kwame Asiedu G 14 2 178 3 12 15 13 - 9 10 0.9 1 1
3 Hudson MacGregor F 18 1 175 3 15 18 2 - 3 9 0.3 1 0
4 Sebastian Tector G 3 1 41 0 0 0 0 - 0 0 - 0 0
5 Lance Momborquette W 18 18 591 24 100 124 35 - 51 37 1.4 16 1
6 Jonas Munroe G 18 18 538 38 91 129 48 1 38 33 1.2 17 9
7 Brennan Devereux G 18 13 434 24 38 62 21 - 28 20 1.4 16 12
8 Luke Riley G 13 1 169 9 21 30 9 - 6 4 1.5 3 1
9 Daniel Scott G 2 1 40 0 0 0 0 - 0 0 - 0 0
11 Ewen MacKenzie-Whyte SG 3 1 41 0 0 0 1 - 0 0 - 1 0
12 Trevor Doucet C 13 1 175 10 29 39 22 - 8 11 0.7 7 4
13 Christian Hager PG 17 17 472 14 56 70 48 - 62 58 1.1 16 3
14 Ryan Norris F 13 13 384 10 33 43 28 - 23 28 0.8 15 5
15 Gabe Powter F 16 3 171 9 18 27 9 - 6 7 0.9 1 3
23 Jaxson Wark PG 15 4 235 12 25 37 39 2 13 15 0.9 8 5
24 Gabriel Hideib F 10 1 69 5 0 5 1 - 0 1 0.0 2 0
25 Alastair Land F 2 1 42 0 0 0 0 - 0 0 - 0 0
  Totals     18 18 3948 169 472 641 290 3 254 271 0.9 111 49
  Opponent     18 18 3948 188 501 689 295 3 311 221 1.4 141 41
Shooting
No. Yr Pos
1 Simba Bowora G 8 6 24.1 7.3-16.4 44.3 1.9-5.8 32.1 5.2-7.3 71.4 21.6
2 Kwame Asiedu G 14 2 12.7 2.5-7.4 33.3 0.7-4.7 14.3 0.7-1.1 60.0 6.3
3 Hudson MacGregor F 18 1 9.7 2.1-8.5 24.3 1.6-7.5 21.2 0.2-0.5 50.0 5.9
4 Sebastian Tector G 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Lance Momborquette W 18 18 32.8 6.2-13.8 44.6 0.5-2.4 20.0 3.8-5.7 66.7 16.6
6 Jonas Munroe G 18 18 29.9 7.5-17.8 42.1 3.4-9.5 35.9 3.9-5.5 70.3 22.3
7 Brennan Devereux G 18 13 24.1 6.0-15.9 37.8 2.2-8.8 25.3 1.4-1.9 71.4 15.6
8 Luke Riley G 13 1 13.0 2.1-5.7 37.5 0.5-1.7 28.6 0.7-1.7 42.9 5.4
9 Daniel Scott G 2 1 20.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Trevor Doucet C 13 1 13.5 2.5-7.8 32.4 0.0-0.9 0.0 2.3-4.3 52.6 7.3
13 Christian Hager PG 17 17 27.8 6.8-14.1 48.2 0.4-1.9 22.7 3.6-6.0 59.2 17.5
14 Ryan Norris F 13 13 29.5 5.1-12.9 39.5 1.9-7.7 24.3 2.7-3.9 70.3 14.8
15 Gabe Powter F 16 3 10.7 2.8-7.0 40.0 0.0-1.9 0.0 1.4-1.6 85.7 7.0
23 Jaxson Wark PG 15 4 15.7 3.4-7.8 43.5 1.2-3.9 30.4 2.2-3.2 68.4 10.2
24 Gabriel Hideib F 10 1 6.9 2.3-4.6 50.0 0.0-0.6 0.0 0.0-0.0 - 4.6
25 Alastair Land F 2 1 21.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     18 18 219.3 25.2-60.6 41.5 6.5-24.3 26.7 12.8-19.3 66.1 69.6
  Opponent     18 18 219.3 31.3-66.1 47.4 8.7-23.9 36.5 12.4-17.3 71.6 83.7
Ball control
No. Yr Pos
1 Simba Bowora G 8 6 24.1 1.0 7.0 8.1 2.9 0.0 1.5 4.1 0.3 1.5 1.0
2 Kwame Asiedu G 14 2 12.7 0.7 2.7 3.4 2.9 0.0 2.0 2.2 0.9 0.2 0.2
3 Hudson MacGregor F 18 1 9.7 0.7 3.4 4.1 0.5 0.0 0.7 2.1 0.3 0.2 0.0
4 Sebastian Tector G 3 1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
5 Lance Momborquette W 18 18 32.8 1.6 6.8 8.4 2.4 0.0 3.5 2.5 1.4 1.1 0.1
6 Jonas Munroe G 18 18 29.9 2.8 6.8 9.6 3.6 0.1 2.8 2.5 1.2 1.3 0.7
7 Brennan Devereux G 18 13 24.1 2.2 3.5 5.7 1.9 0.0 2.6 1.8 1.4 1.5 1.1
8 Luke Riley G 13 1 13.0 2.1 5.0 7.1 2.1 0.0 1.4 0.9 1.5 0.7 0.2
9 Daniel Scott G 2 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 1.0 0.0
12 Trevor Doucet C 13 1 13.5 2.3 6.6 8.9 5.0 0.0 1.8 2.5 0.7 1.6 0.9
13 Christian Hager PG 17 17 27.8 1.2 4.7 5.9 4.1 0.0 5.3 4.9 1.1 1.4 0.3
14 Ryan Norris F 13 13 29.5 1.0 3.4 4.5 2.9 0.0 2.4 2.9 0.8 1.6 0.5
15 Gabe Powter F 16 3 10.7 2.1 4.2 6.3 2.1 0.0 1.4 1.6 0.9 0.2 0.7
23 Jaxson Wark PG 15 4 15.7 2.0 4.3 6.3 6.6 0.3 2.2 2.6 0.9 1.4 0.9
24 Gabriel Hideib F 10 1 6.9 2.9 0.0 2.9 0.6 0.0 0.0 0.6 0.0 1.2 0.0
25 Alastair Land F 2 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
  Totals     18 18 219.3 8.6 23.9 32.5 14.7 0.2 12.9 13.7 0.9 5.6 2.5
  Opponent     18 18 219.3 9.5 25.4 34.9 14.9 0.2 15.8 11.2 1.4 7.1 2.1
Shooting
No. Yr Pos
1 Simba Bowora G 8 6 24.1 4.4-9.9 44.3 1.1-3.5 32.1 3.1-4.4 71.4 13.0
2 Kwame Asiedu G 14 2 12.7 0.8-2.4 33.3 0.2-1.5 14.3 0.2-0.4 60.0 2.0
3 Hudson MacGregor F 18 1 9.7 0.5-2.1 24.3 0.4-1.8 21.2 0.1-0.1 50.0 1.4
4 Sebastian Tector G 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Lance Momborquette W 18 18 32.8 5.1-11.3 44.6 0.4-1.9 20.0 3.1-4.7 66.7 13.6
6 Jonas Munroe G 18 18 29.9 5.6-13.3 42.1 2.6-7.1 35.9 2.9-4.1 70.3 16.7
7 Brennan Devereux G 18 13 24.1 3.6-9.6 37.8 1.3-5.3 25.3 0.8-1.2 71.4 9.4
8 Luke Riley G 13 1 13.0 0.7-1.8 37.5 0.2-0.5 28.6 0.2-0.5 42.9 1.8
9 Daniel Scott G 2 1 20.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Trevor Doucet C 13 1 13.5 0.8-2.6 32.4 0.0-0.3 0.0 0.8-1.5 52.6 2.5
13 Christian Hager PG 17 17 27.8 4.7-9.8 48.2 0.3-1.3 22.7 2.5-4.2 59.2 12.2
14 Ryan Norris F 13 13 29.5 3.8-9.5 39.5 1.4-5.7 24.3 2.0-2.8 70.3 10.9
15 Gabe Powter F 16 3 10.7 0.8-1.9 40.0 0.0-0.5 0.0 0.4-0.4 85.7 1.9
23 Jaxson Wark PG 15 4 15.7 1.3-3.1 43.5 0.5-1.5 30.4 0.9-1.3 68.4 4.0
24 Gabriel Hideib F 10 1 6.9 0.4-0.8 50.0 0.0-0.1 0.0 0.0-0.0 - 0.8
25 Alastair Land F 2 1 21.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     18 18 219.3 27.6-66.5 41.5 7.1-26.6 26.7 14.0-21.2 66.1 76.3
  Opponent     18 18 219.3 34.3-72.4 47.4 9.6-26.2 36.5 13.6-19.0 71.6 91.8
Ball control
No. Yr Pos
1 Simba Bowora G 8 6 24.1 0.6 4.3 4.9 1.8 - 0.9 2.5 0.3 0.9 0.6
2 Kwame Asiedu G 14 2 12.7 0.2 0.9 1.1 0.9 - 0.6 0.7 0.9 0.1 0.1
3 Hudson MacGregor F 18 1 9.7 0.2 0.8 1.0 0.1 - 0.2 0.5 0.3 0.1 0.0
4 Sebastian Tector G 3 1 13.7 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Lance Momborquette W 18 18 32.8 1.3 5.6 6.9 1.9 - 2.8 2.1 1.4 0.9 0.1
6 Jonas Munroe G 18 18 29.9 2.1 5.1 7.2 2.7 0.1 2.1 1.8 1.2 0.9 0.5
7 Brennan Devereux G 18 13 24.1 1.3 2.1 3.4 1.2 - 1.6 1.1 1.4 0.9 0.7
8 Luke Riley G 13 1 13.0 0.7 1.6 2.3 0.7 - 0.5 0.3 1.5 0.2 0.1
9 Daniel Scott G 2 1 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0 0.0 0.0 0.3 - 0.0 0.0 - 0.3 0.0
12 Trevor Doucet C 13 1 13.5 0.8 2.2 3.0 1.7 - 0.6 0.8 0.7 0.5 0.3
13 Christian Hager PG 17 17 27.8 0.8 3.3 4.1 2.8 - 3.6 3.4 1.1 0.9 0.2
14 Ryan Norris F 13 13 29.5 0.8 2.5 3.3 2.2 - 1.8 2.2 0.8 1.2 0.4
15 Gabe Powter F 16 3 10.7 0.6 1.1 1.7 0.6 - 0.4 0.4 0.9 0.1 0.2
23 Jaxson Wark PG 15 4 15.7 0.8 1.7 2.5 2.6 0.1 0.9 1.0 0.9 0.5 0.3
24 Gabriel Hideib F 10 1 6.9 0.5 0.0 0.5 0.1 - 0.0 0.1 0.0 0.2 0.0
25 Alastair Land F 2 1 21.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     18 18 219.3 9.4 26.2 35.6 16.1 0.2 14.1 15.1 0.9 6.2 2.7
  Opponent     18 18 219.3 10.4 27.8 38.3 16.4 0.2 17.3 12.3 1.4 7.8 2.3
Shooting
No. Yr Pos
1 Simba Bowora G 8 6 193 35-79 44.3 9-28 32.1 25-35 71.4 104
2 Kwame Asiedu G 14 2 178 11-33 33.3 3-21 14.3 3-5 60.0 28
3 Hudson MacGregor F 18 1 175 9-37 24.3 7-33 21.2 1-2 50.0 26
4 Sebastian Tector G 3 1 41 0-0 - 0-0 - 0-0 - 0
5 Lance Momborquette W 18 18 591 91-204 44.6 7-35 20.0 56-84 66.7 245
6 Jonas Munroe G 18 18 538 101-240 42.1 46-128 35.9 52-74 70.3 300
7 Brennan Devereux G 18 13 434 65-172 37.8 24-95 25.3 15-21 71.4 169
8 Luke Riley G 13 1 169 9-24 37.5 2-7 28.6 3-7 42.9 23
9 Daniel Scott G 2 1 40 0-0 - 0-0 - 0-0 - 0
11 Ewen MacKenzie-Whyte SG 3 1 41 0-0 - 0-0 - 0-0 - 0
12 Trevor Doucet C 13 1 175 11-34 32.4 0-4 0.0 10-19 52.6 32
13 Christian Hager PG 17 17 472 80-166 48.2 5-22 22.7 42-71 59.2 207
14 Ryan Norris F 13 13 384 49-124 39.5 18-74 24.3 26-37 70.3 142
15 Gabe Powter F 16 3 171 12-30 40.0 0-8 0.0 6-7 85.7 30
23 Jaxson Wark PG 15 4 235 20-46 43.5 7-23 30.4 13-19 68.4 60
24 Gabriel Hideib F 10 1 69 4-8 50.0 0-1 0.0 0-0 - 8
25 Alastair Land F 2 1 42 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3948 497-1197 41.5 128-479 26.7 252-381 66.1 1374
  Opponent     18 18 3948 618-1304 47.4 172-471 36.5 245-342 71.6 1653
Ball control
No. Yr Pos
1 Simba Bowora G 8 6 193 5 34 39 14 - 7 20 0.3 7 5
2 Kwame Asiedu G 14 2 178 3 12 15 13 - 9 10 0.9 1 1
3 Hudson MacGregor F 18 1 175 3 15 18 2 - 3 9 0.3 1 0
4 Sebastian Tector G 3 1 41 0 0 0 0 - 0 0 - 0 0
5 Lance Momborquette W 18 18 591 24 100 124 35 - 51 37 1.4 16 1
6 Jonas Munroe G 18 18 538 38 91 129 48 1 38 33 1.2 17 9
7 Brennan Devereux G 18 13 434 24 38 62 21 - 28 20 1.4 16 12
8 Luke Riley G 13 1 169 9 21 30 9 - 6 4 1.5 3 1
9 Daniel Scott G 2 1 40 0 0 0 0 - 0 0 - 0 0
11 Ewen MacKenzie-Whyte SG 3 1 41 0 0 0 1 - 0 0 - 1 0
12 Trevor Doucet C 13 1 175 10 29 39 22 - 8 11 0.7 7 4
13 Christian Hager PG 17 17 472 14 56 70 48 - 62 58 1.1 16 3
14 Ryan Norris F 13 13 384 10 33 43 28 - 23 28 0.8 15 5
15 Gabe Powter F 16 3 171 9 18 27 9 - 6 7 0.9 1 3
23 Jaxson Wark PG 15 4 235 12 25 37 39 2 13 15 0.9 8 5
24 Gabriel Hideib F 10 1 69 5 0 5 1 - 0 1 0.0 2 0
25 Alastair Land F 2 1 42 0 0 0 0 - 0 0 - 0 0
  Totals     18 18 3948 169 472 641 290 3 254 271 0.9 111 49
  Opponent     18 18 3948 188 501 689 295 3 311 221 1.4 141 41
Shooting
No. Yr Pos
1 Simba Bowora G 8 6 24.1 7.3-16.4 44.3 1.9-5.8 32.1 5.2-7.3 71.4 21.6
2 Kwame Asiedu G 14 2 12.7 2.5-7.4 33.3 0.7-4.7 14.3 0.7-1.1 60.0 6.3
3 Hudson MacGregor F 18 1 9.7 2.1-8.5 24.3 1.6-7.5 21.2 0.2-0.5 50.0 5.9
4 Sebastian Tector G 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Lance Momborquette W 18 18 32.8 6.2-13.8 44.6 0.5-2.4 20.0 3.8-5.7 66.7 16.6
6 Jonas Munroe G 18 18 29.9 7.5-17.8 42.1 3.4-9.5 35.9 3.9-5.5 70.3 22.3
7 Brennan Devereux G 18 13 24.1 6.0-15.9 37.8 2.2-8.8 25.3 1.4-1.9 71.4 15.6
8 Luke Riley G 13 1 13.0 2.1-5.7 37.5 0.5-1.7 28.6 0.7-1.7 42.9 5.4
9 Daniel Scott G 2 1 20.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
12 Trevor Doucet C 13 1 13.5 2.5-7.8 32.4 0.0-0.9 0.0 2.3-4.3 52.6 7.3
13 Christian Hager PG 17 17 27.8 6.8-14.1 48.2 0.4-1.9 22.7 3.6-6.0 59.2 17.5
14 Ryan Norris F 13 13 29.5 5.1-12.9 39.5 1.9-7.7 24.3 2.7-3.9 70.3 14.8
15 Gabe Powter F 16 3 10.7 2.8-7.0 40.0 0.0-1.9 0.0 1.4-1.6 85.7 7.0
23 Jaxson Wark PG 15 4 15.7 3.4-7.8 43.5 1.2-3.9 30.4 2.2-3.2 68.4 10.2
24 Gabriel Hideib F 10 1 6.9 2.3-4.6 50.0 0.0-0.6 0.0 0.0-0.0 - 4.6
25 Alastair Land F 2 1 21.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     18 18 219.3 25.2-60.6 41.5 6.5-24.3 26.7 12.8-19.3 66.1 69.6
  Opponent     18 18 219.3 31.3-66.1 47.4 8.7-23.9 36.5 12.4-17.3 71.6 83.7
Ball control
No. Yr Pos
1 Simba Bowora G 8 6 24.1 1.0 7.0 8.1 2.9 0.0 1.5 4.1 0.3 1.5 1.0
2 Kwame Asiedu G 14 2 12.7 0.7 2.7 3.4 2.9 0.0 2.0 2.2 0.9 0.2 0.2
3 Hudson MacGregor F 18 1 9.7 0.7 3.4 4.1 0.5 0.0 0.7 2.1 0.3 0.2 0.0
4 Sebastian Tector G 3 1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
5 Lance Momborquette W 18 18 32.8 1.6 6.8 8.4 2.4 0.0 3.5 2.5 1.4 1.1 0.1
6 Jonas Munroe G 18 18 29.9 2.8 6.8 9.6 3.6 0.1 2.8 2.5 1.2 1.3 0.7
7 Brennan Devereux G 18 13 24.1 2.2 3.5 5.7 1.9 0.0 2.6 1.8 1.4 1.5 1.1
8 Luke Riley G 13 1 13.0 2.1 5.0 7.1 2.1 0.0 1.4 0.9 1.5 0.7 0.2
9 Daniel Scott G 2 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
11 Ewen MacKenzie-Whyte SG 3 1 13.7 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 1.0 0.0
12 Trevor Doucet C 13 1 13.5 2.3 6.6 8.9 5.0 0.0 1.8 2.5 0.7 1.6 0.9
13 Christian Hager PG 17 17 27.8 1.2 4.7 5.9 4.1 0.0 5.3 4.9 1.1 1.4 0.3
14 Ryan Norris F 13 13 29.5 1.0 3.4 4.5 2.9 0.0 2.4 2.9 0.8 1.6 0.5
15 Gabe Powter F 16 3 10.7 2.1 4.2 6.3 2.1 0.0 1.4 1.6 0.9 0.2 0.7
23 Jaxson Wark PG 15 4 15.7 2.0 4.3 6.3 6.6 0.3 2.2 2.6 0.9 1.4 0.9
24 Gabriel Hideib F 10 1 6.9 2.9 0.0 2.9 0.6 0.0 0.0 0.6 0.0 1.2 0.0
25 Alastair Land F 2 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
  Totals     18 18 219.3 8.6 23.9 32.5 14.7 0.2 12.9 13.7 0.9 5.6 2.5
  Opponent     18 18 219.3 9.5 25.4 34.9 14.9 0.2 15.8 11.2 1.4 7.1 2.1
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Holland W, 66-60 24-59 40.7 9-28 32.1 9-11 81.8 15 28 43 5 10 8 0 15 66
Oct 4 # at Central Maine Community College L, 78-59 - - - - - - - - - - - - - - -
Oct 5 # UNBSJ L, 78-76 - - - - - - - - - - - - - - -
Oct 17 # at UNBSJ L, 97-90 35-68 51.5 10-23 43.5 10-13 76.9 6 22 28 20 13 11 3 13 90
Oct 18 # MSVU L, 101-70 23-55 41.8 9-26 34.6 15-24 62.5 6 29 35 15 32 8 3 20 70
Oct 19 # at STU L, 91-70 28-66 42.4 5-26 19.2 9-17 52.9 9 24 33 12 17 10 2 20 70
