2025-26 Basketball Statistics - UKC
Games
19
Pts per game
71.3
FG %
39.1
3PT %
34.6
FT %
68.4
Reb per game
31.6
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 1 |
| Home | 2-7 |
| Away | 2-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at UNBSJ | L, 70-62 |
| Feb 17 | at Mount Allison | L, 90-75 |
| Feb 21 | Crandall | W, 82-75 |
| Feb 22 | Crandall | W, 103-93 |
| Mar 1 | at Mount Allison | L, 95-79 |
| Apr 14 | Crandall | W, 4-2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 5.4 | 0.3-0.8 | 40.0 | 0.2-0.4 | 40.0 | 0.3-0.4 | 80.0 | 1.2 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 30.2 | 5.5-13.6 | 40.4 | 2.1-5.4 | 39.2 | 2.6-3.4 | 77.0 | 15.7 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 9.7 | 1.8-4.3 | 42.3 | 0.8-2.1 | 36.8 | 1.2-1.6 | 78.6 | 5.7 |
| 6 | Beckett Nadeau | So | G | 17 | - | 5.0 | 0.6-2.0 | 32.4 | 0.2-0.5 | 37.5 | 0.1-0.1 | 50.0 | 1.5 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 8.3 | 0.8-2.4 | 33.3 | 0.4-1.5 | 26.7 | 0.1-0.1 | 100.0 | 2.1 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 16.8 | 1.2-3.8 | 30.9 | 0.5-1.3 | 39.1 | 1.2-2.3 | 52.4 | 4.1 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 27.3 | 4.1-9.1 | 44.5 | 2.5-5.6 | 45.0 | 1.4-1.8 | 81.3 | 12.1 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 29.8 | 5.1-12.0 | 42.7 | 1.1-3.6 | 29.3 | 1.5-2.2 | 68.6 | 12.8 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 19.7 | 1.9-4.5 | 42.6 | 0.1-0.6 | 11.1 | 0.9-1.6 | 54.2 | 4.8 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 22.2 | 3.1-8.2 | 37.2 | 0.9-3.3 | 28.3 | 2.8-4.4 | 63.3 | 9.8 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 6.4 | 0.4-2.1 | 20.0 | 0.0-0.8 | 0.0 | 0.8-0.9 | 91.7 | 1.6 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 25.6 | 2.6-7.3 | 35.0 | 1.0-3.2 | 30.8 | 1.3-1.9 | 70.0 | 7.4 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 8.7 | 0.2-0.5 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.6 |
| Totals | 19 | 19 | 199.7 | 24.7-63.1 | 39.1 | 8.8-25.4 | 34.6 | 13.1-19.2 | 68.4 | 71.3 | |||
| Opponent | 19 | 19 | 199.7 | 32.0-68.4 | 46.8 | 8.2-24.5 | 33.5 | 12.7-19.1 | 66.6 | 84.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 5.4 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 30.2 | 0.9 | 2.8 | 3.8 | 1.7 | - | 3.8 | 2.4 | 1.6 | 1.2 | 0.0 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 9.7 | 0.1 | 0.5 | 0.6 | 0.2 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 |
| 6 | Beckett Nadeau | So | G | 17 | - | 5.0 | 0.2 | 0.5 | 0.8 | 0.2 | - | 0.4 | 0.2 | 2.3 | 0.1 | 0.0 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 8.3 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.7 | 0.4 | 1.8 | 0.4 | 0.0 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 16.8 | 0.3 | 1.8 | 2.2 | 2.3 | 0.1 | 1.9 | 1.3 | 1.4 | 1.6 | 0.0 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 27.3 | 0.9 | 1.8 | 2.7 | 2.1 | 0.1 | 2.2 | 1.4 | 1.6 | 0.7 | 0.0 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 29.8 | 1.6 | 3.0 | 4.6 | 1.5 | - | 3.7 | 3.1 | 1.2 | 1.8 | 0.1 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 19.7 | 1.3 | 3.9 | 5.1 | 2.6 | 0.1 | 1.1 | 0.8 | 1.3 | 0.8 | 0.1 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 22.2 | 1.6 | 5.0 | 6.6 | 2.5 | - | 1.2 | 1.8 | 0.7 | 0.6 | 0.4 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 6.4 | 0.1 | 0.1 | 0.2 | 0.9 | 0.1 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 25.6 | 0.7 | 4.2 | 4.9 | 2.6 | 0.1 | 0.9 | 1.4 | 0.7 | 0.9 | 0.1 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 8.7 | 0.7 | 1.4 | 2.1 | 1.0 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.3 |
| Totals | 19 | 19 | 199.7 | 8.1 | 23.6 | 31.6 | 16.4 | 0.3 | 15.8 | 14.3 | 1.1 | 7.9 | 0.9 | |||
| Opponent | 19 | 19 | 199.7 | 11.2 | 28.4 | 39.6 | 16.4 | 0.3 | 18.5 | 13.6 | 1.4 | 8.8 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 65 | 4-10 | 40.0 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 544 | 99-245 | 40.4 | 38-97 | 39.2 | 47-61 | 77.0 | 283 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 174 | 33-78 | 42.3 | 14-38 | 36.8 | 22-28 | 78.6 | 102 |
| 6 | Beckett Nadeau | So | G | 17 | - | 85 | 11-34 | 32.4 | 3-8 | 37.5 | 1-2 | 50.0 | 26 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 83 | 8-24 | 33.3 | 4-15 | 26.7 | 1-1 | 100.0 | 21 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 302 | 21-68 | 30.9 | 9-23 | 39.1 | 22-42 | 52.4 | 73 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 492 | 73-164 | 44.5 | 45-100 | 45.0 | 26-32 | 81.3 | 217 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 476 | 82-192 | 42.7 | 17-58 | 29.3 | 24-35 | 68.6 | 205 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 295 | 29-68 | 42.6 | 1-9 | 11.1 | 13-24 | 54.2 | 72 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 400 | 55-148 | 37.2 | 17-60 | 28.3 | 50-79 | 63.3 | 177 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 90 | 6-30 | 20.0 | 0-11 | 0.0 | 11-12 | 91.7 | 23 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 410 | 41-117 | 35.0 | 16-52 | 30.8 | 21-30 | 70.0 | 119 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 148 | 3-9 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Totals | 19 | 19 | 3794 | 469-1198 | 39.1 | 167-483 | 34.6 | 249-364 | 68.4 | 1354 | |||
| Opponent | 19 | 19 | 3794 | 608-1300 | 46.8 | 156-466 | 33.5 | 241-362 | 66.6 | 1613 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 65 | 6 | 12 | 18 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 544 | 17 | 51 | 68 | 30 | - | 69 | 44 | 1.6 | 22 | 0 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 174 | 1 | 9 | 10 | 3 | - | 15 | 17 | 0.9 | 8 | 0 |
| 6 | Beckett Nadeau | So | G | 17 | - | 85 | 4 | 9 | 13 | 4 | - | 7 | 3 | 2.3 | 2 | 0 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 83 | 2 | 10 | 12 | 8 | - | 7 | 4 | 1.8 | 4 | 0 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 302 | 6 | 33 | 39 | 41 | 1 | 34 | 24 | 1.4 | 28 | 0 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 492 | 16 | 32 | 48 | 38 | 1 | 40 | 25 | 1.6 | 12 | 0 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 476 | 25 | 48 | 73 | 24 | - | 59 | 50 | 1.2 | 28 | 2 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 295 | 19 | 58 | 77 | 39 | 1 | 16 | 12 | 1.3 | 12 | 1 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 400 | 28 | 90 | 118 | 45 | - | 22 | 32 | 0.7 | 11 | 8 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 90 | 2 | 1 | 3 | 12 | 1 | 5 | 6 | 0.8 | 3 | 0 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 410 | 11 | 67 | 78 | 42 | 1 | 15 | 23 | 0.7 | 15 | 2 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 148 | 12 | 24 | 36 | 17 | - | 8 | 10 | 0.8 | 2 | 5 |
| Totals | 19 | 19 | 3794 | 153 | 448 | 601 | 311 | 5 | 301 | 272 | 1.1 | 151 | 18 | |||
| Opponent | 19 | 19 | 3794 | 213 | 540 | 753 | 311 | 6 | 352 | 258 | 1.4 | 168 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 5.4 | 2.5-6.2 | 40.0 | 1.2-3.1 | 40.0 | 2.5-3.1 | 80.0 | 8.6 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 30.2 | 7.3-18.0 | 40.4 | 2.8-7.1 | 39.2 | 3.5-4.5 | 77.0 | 20.8 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 9.7 | 7.6-17.9 | 42.3 | 3.2-8.7 | 36.8 | 5.1-6.4 | 78.6 | 23.4 |
| 6 | Beckett Nadeau | So | G | 17 | - | 5.0 | 5.2-16.0 | 32.4 | 1.4-3.8 | 37.5 | 0.5-0.9 | 50.0 | 12.2 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 8.3 | 3.9-11.6 | 33.3 | 1.9-7.2 | 26.7 | 0.5-0.5 | 100.0 | 10.1 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 16.8 | 2.8-9.0 | 30.9 | 1.2-3.0 | 39.1 | 2.9-5.6 | 52.4 | 9.7 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 27.3 | 5.9-13.3 | 44.5 | 3.7-8.1 | 45.0 | 2.1-2.6 | 81.3 | 17.6 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 29.8 | 6.9-16.1 | 42.7 | 1.4-4.9 | 29.3 | 2.0-2.9 | 68.6 | 17.2 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 19.7 | 3.9-9.2 | 42.6 | 0.1-1.2 | 11.1 | 1.8-3.3 | 54.2 | 9.8 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 22.2 | 5.5-14.8 | 37.2 | 1.7-6.0 | 28.3 | 5.0-7.9 | 63.3 | 17.7 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Jaylon Alfonso | So | G | 14 | - | 6.4 | 2.7-13.3 | 20.0 | 0.0-4.9 | 0.0 | 4.9-5.3 | 91.7 | 10.2 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 25.6 | 4.0-11.4 | 35.0 | 1.6-5.1 | 30.8 | 2.0-2.9 | 70.0 | 11.6 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 8.7 | 0.8-2.4 | 33.3 | 0.0-0.3 | 0.0 | 1.1-2.2 | 50.0 | 2.7 |
| Totals | 19 | 19 | 199.7 | 24.7-63.2 | 39.1 | 8.8-25.5 | 34.6 | 13.1-19.2 | 68.4 | 71.4 | |||
| Opponent | 19 | 19 | 199.7 | 32.1-68.5 | 46.8 | 8.2-24.6 | 33.5 | 12.7-19.1 | 66.6 | 85.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 5.4 | 3.7 | 7.4 | 11.1 | 2.5 | 0.0 | 0.6 | 1.8 | 0.3 | 1.2 | 0.0 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 30.2 | 1.3 | 3.8 | 5.0 | 2.2 | 0.0 | 5.1 | 3.2 | 1.6 | 1.6 | 0.0 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 9.7 | 0.2 | 2.1 | 2.3 | 0.7 | 0.0 | 3.4 | 3.9 | 0.9 | 1.8 | 0.0 |
| 6 | Beckett Nadeau | So | G | 17 | - | 5.0 | 1.9 | 4.2 | 6.1 | 1.9 | 0.0 | 3.3 | 1.4 | 2.3 | 0.9 | 0.0 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 8.3 | 1.0 | 4.8 | 5.8 | 3.9 | 0.0 | 3.4 | 1.9 | 1.8 | 1.9 | 0.0 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 16.8 | 0.8 | 4.4 | 5.2 | 5.4 | 0.1 | 4.5 | 3.2 | 1.4 | 3.7 | 0.0 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 27.3 | 1.3 | 2.6 | 3.9 | 3.1 | 0.1 | 3.3 | 2.0 | 1.6 | 1.0 | 0.0 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 29.8 | 2.1 | 4.0 | 6.1 | 2.0 | 0.0 | 5.0 | 4.2 | 1.2 | 2.4 | 0.2 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 19.7 | 2.6 | 7.9 | 10.4 | 5.3 | 0.1 | 2.2 | 1.6 | 1.3 | 1.6 | 0.1 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 22.2 | 2.8 | 9.0 | 11.8 | 4.5 | 0.0 | 2.2 | 3.2 | 0.7 | 1.1 | 0.8 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 23 | Jaylon Alfonso | So | G | 14 | - | 6.4 | 0.9 | 0.4 | 1.3 | 5.3 | 0.4 | 2.2 | 2.7 | 0.8 | 1.3 | 0.0 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 25.6 | 1.1 | 6.5 | 7.6 | 4.1 | 0.1 | 1.5 | 2.2 | 0.7 | 1.5 | 0.2 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 8.7 | 3.2 | 6.5 | 9.7 | 4.6 | 0.0 | 2.2 | 2.7 | 0.8 | 0.5 | 1.4 |
| Totals | 19 | 19 | 199.7 | 8.1 | 23.6 | 31.7 | 16.4 | 0.3 | 15.9 | 14.3 | 1.1 | 8.0 | 0.9 | |||
| Opponent | 19 | 19 | 199.7 | 11.2 | 28.5 | 39.7 | 16.4 | 0.3 | 18.6 | 13.6 | 1.4 | 8.9 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 5.4 | 0.3-0.8 | 40.0 | 0.2-0.4 | 40.0 | 0.3-0.4 | 80.0 | 1.2 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 30.2 | 5.5-13.6 | 40.4 | 2.1-5.4 | 39.2 | 2.6-3.4 | 77.0 | 15.7 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 9.7 | 1.8-4.3 | 42.3 | 0.8-2.1 | 36.8 | 1.2-1.6 | 78.6 | 5.7 |
| 6 | Beckett Nadeau | So | G | 17 | - | 5.0 | 0.6-2.0 | 32.4 | 0.2-0.5 | 37.5 | 0.1-0.1 | 50.0 | 1.5 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 8.3 | 0.8-2.4 | 33.3 | 0.4-1.5 | 26.7 | 0.1-0.1 | 100.0 | 2.1 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 16.8 | 1.2-3.8 | 30.9 | 0.5-1.3 | 39.1 | 1.2-2.3 | 52.4 | 4.1 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 27.3 | 4.1-9.1 | 44.5 | 2.5-5.6 | 45.0 | 1.4-1.8 | 81.3 | 12.1 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 29.8 | 5.1-12.0 | 42.7 | 1.1-3.6 | 29.3 | 1.5-2.2 | 68.6 | 12.8 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 19.7 | 1.9-4.5 | 42.6 | 0.1-0.6 | 11.1 | 0.9-1.6 | 54.2 | 4.8 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 22.2 | 3.1-8.2 | 37.2 | 0.9-3.3 | 28.3 | 2.8-4.4 | 63.3 | 9.8 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 6.4 | 0.4-2.1 | 20.0 | 0.0-0.8 | 0.0 | 0.8-0.9 | 91.7 | 1.6 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 25.6 | 2.6-7.3 | 35.0 | 1.0-3.2 | 30.8 | 1.3-1.9 | 70.0 | 7.4 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 8.7 | 0.2-0.5 | 33.3 | 0.0-0.1 | 0.0 | 0.2-0.5 | 50.0 | 0.6 |
| Totals | 18 | 18 | 199.7 | 26.0-66.4 | 39.2 | 9.3-26.7 | 34.7 | 13.7-20.1 | 68.4 | 75.0 | |||
| Opponent | 18 | 18 | 199.7 | 33.7-72.1 | 46.8 | 8.7-25.8 | 33.5 | 13.4-20.1 | 66.6 | 89.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 5.4 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 30.2 | 0.9 | 2.8 | 3.8 | 1.7 | - | 3.8 | 2.4 | 1.6 | 1.2 | 0.0 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 9.7 | 0.1 | 0.5 | 0.6 | 0.2 | - | 0.8 | 0.9 | 0.9 | 0.4 | 0.0 |
| 6 | Beckett Nadeau | So | G | 17 | - | 5.0 | 0.2 | 0.5 | 0.8 | 0.2 | - | 0.4 | 0.2 | 2.3 | 0.1 | 0.0 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 8.3 | 0.2 | 1.0 | 1.2 | 0.8 | - | 0.7 | 0.4 | 1.8 | 0.4 | 0.0 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 16.8 | 0.3 | 1.8 | 2.2 | 2.3 | 0.1 | 1.9 | 1.3 | 1.4 | 1.6 | 0.0 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 27.3 | 0.9 | 1.8 | 2.7 | 2.1 | 0.1 | 2.2 | 1.4 | 1.6 | 0.7 | 0.0 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 29.8 | 1.6 | 3.0 | 4.6 | 1.5 | - | 3.7 | 3.1 | 1.2 | 1.8 | 0.1 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 19.7 | 1.3 | 3.9 | 5.1 | 2.6 | 0.1 | 1.1 | 0.8 | 1.3 | 0.8 | 0.1 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 22.2 | 1.6 | 5.0 | 6.6 | 2.5 | - | 1.2 | 1.8 | 0.7 | 0.6 | 0.4 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 6.4 | 0.1 | 0.1 | 0.2 | 0.9 | 0.1 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 25.6 | 0.7 | 4.2 | 4.9 | 2.6 | 0.1 | 0.9 | 1.4 | 0.7 | 0.9 | 0.1 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 8.7 | 0.7 | 1.4 | 2.1 | 1.0 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.3 |
| Totals | 18 | 18 | 199.7 | 8.3 | 24.8 | 33.1 | 17.3 | 0.3 | 16.7 | 14.9 | 1.1 | 8.4 | 1.0 | |||
| Opponent | 18 | 18 | 199.7 | 11.8 | 30.0 | 41.8 | 17.1 | 0.3 | 19.5 | 14.3 | 1.4 | 9.2 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 65 | 4-10 | 40.0 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 544 | 99-245 | 40.4 | 38-97 | 39.2 | 47-61 | 77.0 | 283 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 174 | 33-78 | 42.3 | 14-38 | 36.8 | 22-28 | 78.6 | 102 |
| 6 | Beckett Nadeau | So | G | 17 | - | 85 | 11-34 | 32.4 | 3-8 | 37.5 | 1-2 | 50.0 | 26 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 83 | 8-24 | 33.3 | 4-15 | 26.7 | 1-1 | 100.0 | 21 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 302 | 21-68 | 30.9 | 9-23 | 39.1 | 22-42 | 52.4 | 73 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 492 | 73-164 | 44.5 | 45-100 | 45.0 | 26-32 | 81.3 | 217 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 476 | 82-192 | 42.7 | 17-58 | 29.3 | 24-35 | 68.6 | 205 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 295 | 29-68 | 42.6 | 1-9 | 11.1 | 13-24 | 54.2 | 72 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 400 | 55-148 | 37.2 | 17-60 | 28.3 | 50-79 | 63.3 | 177 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 90 | 6-30 | 20.0 | 0-11 | 0.0 | 11-12 | 91.7 | 23 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 410 | 41-117 | 35.0 | 16-52 | 30.8 | 21-30 | 70.0 | 119 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 148 | 3-9 | 33.3 | 0-1 | 0.0 | 4-8 | 50.0 | 10 |
| Totals | 18 | 18 | 3594 | 468-1195 | 39.2 | 167-481 | 34.7 | 247-361 | 68.4 | 1350 | |||
| Opponent | 18 | 18 | 3594 | 607-1298 | 46.8 | 156-465 | 33.5 | 241-362 | 66.6 | 1611 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Avery Lloyd | Jr | G | 12 | - | 65 | 6 | 12 | 18 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| 4 | Kevahn Taylor | So | G | 18 | 18 | 544 | 17 | 51 | 68 | 30 | - | 69 | 44 | 1.6 | 22 | 0 |
| 5 | Tevin Brothers | Fr | G | 18 | - | 174 | 1 | 9 | 10 | 3 | - | 15 | 17 | 0.9 | 8 | 0 |
| 6 | Beckett Nadeau | So | G | 17 | - | 85 | 4 | 9 | 13 | 4 | - | 7 | 3 | 2.3 | 2 | 0 |
| 9 | Jacob Seymour | Jr | G | 10 | - | 83 | 2 | 10 | 12 | 8 | - | 7 | 4 | 1.8 | 4 | 0 |
| 10 | Health Taylor | Fr | G | 18 | 2 | 302 | 6 | 33 | 39 | 41 | 1 | 34 | 24 | 1.4 | 28 | 0 |
| 11 | Kalon MacDonald-Wood | Jr | G | 18 | 18 | 492 | 16 | 32 | 48 | 38 | 1 | 40 | 25 | 1.6 | 12 | 0 |
| 12 | Aidan MacDonald | Sr | G | 16 | 16 | 476 | 25 | 48 | 73 | 24 | - | 59 | 50 | 1.2 | 28 | 2 |
| 13 | Marco Cvitanovic | Jr | F | 15 | 8 | 295 | 19 | 58 | 77 | 39 | 1 | 16 | 12 | 1.3 | 12 | 1 |
| 14 | Tysen Dufrane | Fr | G | 18 | 7 | 400 | 28 | 90 | 118 | 45 | - | 22 | 32 | 0.7 | 11 | 8 |
| 22 | Georgio El-Haddad | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Jaylon Alfonso | So | G | 14 | - | 90 | 2 | 1 | 3 | 12 | 1 | 5 | 6 | 0.8 | 3 | 0 |
| 24 | Kevin Ofime | Sr | F | 16 | 15 | 410 | 11 | 67 | 78 | 42 | 1 | 15 | 23 | 0.7 | 15 | 2 |
| 32 | Aiden Sheppard | So | C | 17 | 6 | 148 | 12 | 24 | 36 | 17 | - | 8 | 10 | 0.8 | 2 | 5 |
| Totals | 18 | 18 | 3594 | 149 | 447 | 596 | 311 | 5 | 300 | 269 | 1.1 | 151 | 18 | |||
| Opponent | 18 | 18 | 3594 | 213 | 540 | 753 | 308 | 6 | 351 | 258 | 1.4 | 165 | 42 |
Shooting
