Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 D Bulmer STU 13 6 .08 .00 .15 .00 - .00 -
1 K Doucette STU 13 12 .23 .00 .46 .31 .750 .23 .750
1 B Durley STU 13 7 .08 .00 .15 .08 1.000 .08 1.000
1 O Dussault STU 13 12 .15 .00 .31 .31 .500 .15 .500
1 L Garagan STU 13 6 .00 .00 .00 .00 - .00 -
1 B Johnston STU 13 13 .08 .00 .15 .15 .500 .08 .500
1 R LeBlanc STU 13 10 .38 .00 .77 .38 1.000 .23 .600
1 N Levesque STU 13 11 .08 .00 .15 .15 .500 .15 1.000
1 M MacDonald STU 13 7 .00 .00 .00 .00 - .00 -
1 X Ponce STU 13 11 .23 .00 .46 1.15 .200 .69 .600
1 M Thompson STU 13 2 .08 .00 .15 .15 .500 .15 1.000
12 J Casey STU 12 4 .00 .00 .00 .00 - .00 -
12 M DesRoches Holland 12 12 .75 .00 1.50 1.33 .563 .92 .688
12 B Dunphy STU 12 9 .00 .00 .00 .00 - .00 -
12 K Jones Holland 12 11 .00 .00 .00 .00 - .17 -
12 C MacEachern Dal Rams 12 12 .83 .00 1.67 3.25 .256 2.17 .667
12 R MacNeill Dal Rams 12 12 .00 .00 .00 .25 .000 .08 .333
12 A Matte STU 12 3 .00 .00 .00 .00 - .00 -
12 C Morash Dal Rams 12 12 .00 .08 .08 .83 .000 .58 .700
12 E Prior STU 12 9 .25 .00 .50 .33 .750 .33 1.000
12 I Sanoh Holland 12 12 1.00 .25 2.25 3.75 .267 2.58 .689
12 A Serracin-Pitti Dal Rams 12 10 .00 .00 .00 .17 .000 .08 .500
12 G Young STU 12 11 .00 .00 .00 .00 - .00 -
12 H Yussuf STU 12 6 .08 .00 .17 .08 1.000 .08 1.000
25 J Bent Dal Rams 11 10 .09 .00 .18 .73 .125 .55 .750
25 S Corkum Holland 11 10 .00 .00 .00 .00 - .00 -
25 J Fabri Holland 11 9 .64 .00 1.27 2.00 .318 1.91 .955
25 S Hood Holland 11 11 .09 .00 .18 .27 .333 .45 1.667
25 B Minard Holland 11 11 .18 .00 .36 1.36 .133 .91 .667
25 D Watts Holland 11 10 .00 .00 .00 .18 .000 .18 1.000
31 L Barriault MSVU 10 9 .00 .00 .00 .20 .000 .10 .500
31 P Belliveau Dal Rams 10 3 .00 .00 .00 .10 .000 .10 1.000
31 D Blanchet Crandall 10 10 .00 .00 .00 .00 - .00 -
31 J Bokma Crandall 10 10 .10 .00 .20 .10 1.000 .10 1.000
31 J Gallant MSVU 10 9 .00 .00 .00 .10 .000 .10 1.000
31 J Jardine Holland 10 1 .00 .00 .00 .00 - .00 -
31 L Kieran Holland 10 9 .10 .20 .40 1.00 .100 .80 .800
31 M Koroma Holland 10 7 .10 .00 .20 .40 .250 .20 .500
31 A Loureiro Dal Rams 10 9 .00 .00 .00 1.00 .000 .50 .500
31 L Lutes Crandall 10 6 .00 .00 .00 .00 - .00 -
31 N MacDonald MSVU 10 9 .30 .00 .60 .80 .375 .20 .250
31 R MacNevin Dal Rams 10 10 .00 .10 .10 .30 .000 .20 .667
31 A Mason MSVU 10 7 .00 .00 .00 .00 - .00 -
31 R McArthur MSVU 10 8 .10 .00 .20 .10 1.000 .10 1.000
31 J Rodgerson MSVU 10 10 .50 .00 1.00 1.00 .500 .40 .400
31 J Veno STU 10 4 .00 .00 .00 .00 - .00 -
31 T Wilding MSVU 10 10 .30 .00 .60 .70 .429 .50 .714
48 M Carmichael Holland 9 - .11 .00 .22 .33 .333 .22 .667
48 C Daigle Crandall 9 9 .00 .00 .00 .11 .000 .11 1.000
48 L Ewald UKC 9 8 .44 .00 .89 .44 1.000 .22 .500
48 C Garagan MSVU 9 5 .11 .00 .22 .22 .500 .11 .500
48 M Gregory Crandall 9 6 .00 .00 .00 .00 - .00 -
48 C Hales UKC 9 8 .00 .00 .00 .33 .000 .33 1.000
48 C Hoyt Crandall 9 9 .00 .00 .00 .00 - .00 -
48 S Jenkins Holland 9 1 .00 .00 .00 .11 .000 .11 1.000
48 J Kester UKC 9 9 .00 .00 .00 .11 .000 .11 1.000
48 J MacAdam Holland 9 4 .00 .00 .00 .11 .000 .11 1.000
48 W MacNeil Holland 9 2 .33 .00 .67 .22 1.500 .11 .500
48 L Meyer Dal Rams 9 9 .00 .00 .00 1.11 .000 .67 .600
48 D Popatia UKC 9 6 .00 .11 .11 .33 .000 .11 .333
48 T Power Holland 9 5 .00 .00 .00 .11 .000 .11 1.000
48 C Sacco UKC 9 8 .00 .00 .00 .11 .000 .11 1.000
48 J Shanks MSVU 9 7 .11 .00 .22 .56 .200 .33 .600
48 B Short Crandall 9 4 .22 .00 .44 .44 .500 .11 .250
48 N Surette UKC 9 6 .22 .00 .44 .33 .667 .11 .333
48 J Thompson MSVU 9 5 .00 .00 .00 .44 .000 .33 .750
48 C Toure Holland 9 6 .00 .11 .11 .22 .000 .22 1.000
48 W Vibert UKC 9 8 .22 .00 .44 .56 .400 .56 1.000
69 H Alghemdi MSVU 8 5 .00 .00 .00 .63 .000 .50 .800
69 M Attallah MSVU 8 7 .13 .00 .25 1.00 .125 1.00 1.000
69 A Aziz MSVU 8 5 .00 .00 .00 .38 .000 .00 .000
69 R Bates UKC 8 6 .00 .00 .00 .13 .000 .00 .000
69 N Bootsman MSVU 8 - .00 .00 .00 .00 - .00 -
69 J Boyd MSVU 8 1 .13 .00 .25 .13 1.000 .13 1.000
69 N Brownlee Crandall 8 1 .00 .00 .00 .00 - .00 -
69 A Cleveland UKC 8 8 .00 .00 .00 .38 .000 .13 .333
69 C Gallanrt MSVU 8 6 .00 .00 .00 .13 .000 .13 1.000
69 L M-R UKC 8 7 .00 .00 .00 .13 .000 .13 1.000
69 S Miller UKC 8 3 .25 .00 .50 .38 .667 .38 1.000
69 T Myette Dal Rams 8 5 .00 .13 .13 .00 - .00 -
69 A Porter UKC 8 6 .75 .00 1.50 1.00 .750 .75 .750
69 M Stickland UKC 8 2 .00 .00 .00 .00 - .00 -
69 B Trail Crandall 8 2 .00 .00 .00 .00 - .00 -
69 R van den Brink Dal Rams 8 8 .13 .00 .25 .50 .250 .38 .750
85 J Alsharif UNBSJ 7 7 .00 .00 .00 .29 .000 .29 1.000
85 D Boyle UNBSJ 7 7 .00 .00 .00 .00 - .00 -
85 E Boyle Dal Rams 7 4 .00 .00 .00 .29 .000 .29 1.000
85 A Duplessis UNBSJ 7 7 .00 .00 .00 .43 .000 .43 1.000
85 J Hamlin Dal Rams 7 6 .14 .00 .29 .71 .200 .57 .800
85 A Harrington UKC 7 3 .00 .00 .00 .00 - .00 -
85 D Hayman MSVU 7 1 .00 .00 .00 .00 - .00 -
85 A Henry UNBSJ 7 7 .14 .00 .29 1.29 .111 .86 .667
85 T Krasnoff MSVU 7 2 .00 .00 .00 .00 - .00 -
85 S Krop Dal Rams 7 6 .14 .00 .29 .00 - .00 -
85 P Massimo Holland 7 1 .00 .00 .00 .00 - .00 -
85 J Meijer Dal Rams 7 6 .00 .00 .00 .14 .000 .14 1.000
85 S Nowoselski UNBSJ 7 6 .00 .00 .00 .29 .000 .29 1.000
85 B Savoie UNBSJ 7 7 .00 .00 .00 .00 - .00 -
85 M Smith UNBSJ 7 7 .29 .14 .71 .57 .500 .29 .500
85 P Ward UNBSJ 7 7 .00 .00 .00 .86 .000 .86 1.000
101 P Ayangma Holland 6 5 .00 .00 .00 .00 - .00 -
101 D Casey UNBSJ 6 2 .00 .00 .00 .17 .000 .17 1.000
101 J Chandler Holland 6 5 .17 .00 .33 .33 .500 .33 1.000
101 S Khatiwada UNBSJ 6 6 .00 .00 .00 .00 - .00 -
101 T Soucy UNBSJ 6 1 .00 .00 .00 .17 .000 .17 1.000
101 I Therien-Smith UNBSJ 6 1 .00 .00 .00 .17 .000 .17 1.000
101 K Watson UNBSJ 6 4 .00 .00 .00 .17 .000 .17 1.000
108 S Francis Dal Rams 5 4 .00 .00 .00 .20 .000 .20 1.000
108 N Little UKC 5 2 .00 .00 .00 .20 .000 .20 1.000
108 K Okechukwu UNBSJ 5 1 .00 .00 .00 .00 - .00 -
108 T Yambayamba MSVU 5 2 .00 .00 .00 .20 .000 .20 1.000
112 A Al Faya MSVU 4 - .00 .00 .00 .00 - .00 -
112 A Duganzic UKC 4 - .00 .00 .00 .25 .000 .25 1.000
112 A Gentile MSVU 4 1 .00 .00 .00 .00 - .00 -
112 A Rajih UNBSJ 4 2 .00 .00 .00 .25 .000 .00 .000
112 S Tinodaishe UNBSJ 4 3 .00 .00 .00 .00 - .00 -
117 K Agyare MSVU 3 - .00 .00 .00 .00 - .00 -
117 K Arsenault MSVU 3 - .00 .00 .00 .00 - .00 -
117 S Attah UNBSJ 3 - .00 .00 .00 .00 - .00 -
117 A Barrister Dal Rams 3 3 .00 .00 .00 .67 .000 .67 1.000
117 C Villa MSVU 3 - .00 .00 .00 .00 - .00 -
117 J Whiteman UKC 3 3 .67 .00 1.33 .67 1.000 .33 .500
123 I Hossain UNBSJ 2 - .00 .00 .00 .00 - .00 -
124 B Rod-Gaudreau UKC 1 - .00 .00 .00 .00 - .00 -
125 N Bloemen UKC - - - - - - - - -
125 C O'Hanley Holland - - - - - - - - -