2026-27 ACAA Men's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| September | ||||||
| Sat. 12 | UNBSJ | Crandall * | 3:15 PM | |||
| @ CN#4 Soccer Field | ||||||
| MSVU | Holland * | 3:15 PM | ||||
| @ Terry Fox Complex | ||||||
| UKC | Dal Rams * | 3:15 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| Sun. 13 | MSVU | Dal Rams * | 3:00 PM | |||
| @ No2 Construction Battalion Athletic Facility | ||||||
| UKC | Holland * | 3:15 PM | ||||
| @ Terry Fox Complex | ||||||
| STU | Crandall * | 3:15 PM | ||||
| @ CN#4 Soccer Field | ||||||
| Sat. 19 | Crandall | UKC * | 3:15 PM | |||
| @ Wickwire | ||||||
| Holland | UNBSJ * | 3:15 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Dal Rams | STU * | 3:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Sun. 20 | Dal Rams | UNBSJ * | 3:15 PM | |||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Holland | STU * | 3:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| MSVU | Crandall * | 3:15 PM | ||||
| @ CN#3 Soccer Field | ||||||
| Sat. 26 | STU | MSVU * | 3:15 PM | |||
| @ Mainland Common 2 | ||||||
| UNBSJ | UKC * | 3:15 PM | ||||
| @ Wickwire | ||||||
| Holland | Dal Rams * | 3:15 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| Sun. 27 | UNBSJ | MSVU * | 3:15 PM | |||
| @ Mainland Common 2 | ||||||
| STU | UKC * | 3:15 PM | ||||
| @ Wickwire | ||||||
| Crandall | Holland * | 6:15 PM | ||||
| @ Terry Fox Complex | ||||||
| October | ||||||
| Fri. 2 | Dal Rams | MSVU * | 7:15 PM | |||
| @ Mainland Common 2 | ||||||
| Sat. 3 | Crandall | UNBSJ * | 3:15 PM | |||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Holland | UKC * | 3:15 PM | ||||
| @ Wickwire | ||||||
| Sun. 4 | Dal Rams | UKC * | 3:15 PM | |||
| @ Wickwire | ||||||
| Crandall | STU * | 3:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Holland | MSVU * | 3:15 PM | ||||
| @ Mainland Common 2 | ||||||
| Thu. 8 | Dal Rams | Crandall * | 7:15 PM | |||
| @ CN#3 Soccer Field | ||||||
| MSVU | UKC * | 7:15 PM | ||||
| @ Wickwire | ||||||
| UNBSJ | STU * | 8:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Fri. 9 | Crandall | Dal Rams * | 7:15 PM | |||
| @ Langille Athletic Centre Field | ||||||
| STU | UNBSJ * | 8:15 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| Fri. 16 | UKC | MSVU * | 7:15 PM | |||
| @ Mainland Common 2 | ||||||
| Sat. 17 | UNBSJ | Holland * | 3:15 PM | |||
| @ Terry Fox Complex | ||||||
| STU | Dal Rams * | 3:15 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| Crandall | MSVU * | 3:15 PM | ||||
| @ Mainland Common 2 | ||||||
| Sun. 18 | UKC | Crandall * | 3:15 PM | |||
| @ CN#3 Soccer Field | ||||||
| STU | Holland * | 3:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| UNBSJ | Dal Rams * | 3:15 PM | ||||
| @ No2 Construction Battalion Athletic Facility | ||||||
| Sat. 24 | MSVU | UNBSJ * | 3:15 PM | |||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| UKC | STU * | 3:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
| Holland | Crandall * | 3:15 PM | ||||
| @ CN#3 Soccer Field | ||||||
| Sun. 25 | Dal Rams | Holland * | 3:15 PM | |||
| @ Terry Fox Complex | ||||||
| UKC | UNBSJ * | 3:15 PM | ||||
| @ Canada Games Stadium - UNBSJ Campus | ||||||
| MSVU | STU * | 3:15 PM | ||||
| @ Grant Harvey Turf Field | ||||||
* Conference