2016-17 Soccer Statistics - MSVU
Games
12
Goals
16
Goals-per game
1.33
Shot %
.432
Shots-per game
3.1
GAA
1.23
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-2 (.583) |
| Conference (Pct.) | 6-4-2 (.583) |
| Streak | Won 1 |
| Home | 4-1-1 |
| Away | 2-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Crandall | T, 0-0 |
| Oct 2 | Holland | L, 3-2 |
| Oct 10 | Dal Rams | W, 3-0 |
| Oct 15 | at UNBSJ | L, 3-0 |
| Oct 16 | at STU | T, 1-1 |
| Oct 22 | UKC | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 37 | 5th | 37 | 5th |
| Goals scored | 16 | 4th | 16 | 4th |
| Shot percentage | .432 | 1st | .432 | 1st |
| Shots-per game | 3.1 | 5th | 3.1 | 5th |
| Shots on goal | 18 | 5th | 18 | 5th |
| SOG percentage | .486 | 5th | .486 | 5th |
| Assists | 0 | 5th | 0 | 5th |
| Corner kicks | 21 | 4th | 21 | 4th |
| Penalty kicks | 0-0 | 6th | 0-0 | 6th |
| Yellow cards | 19 | 1st | 19 | 1st |
| Red cards | 2 | 1st | 2 | 1st |
| Shutouts | 5 | 2nd | 5 | 2nd |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abdulaziz Al Faya | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Jeff Shanks | M | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 4 | Majed Alwayili | M | 9 | 7 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| 5 | Josh Gallant | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Abdulaziz Aboud | M | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 8 | Taz Yambayamba | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 9 | Liam Beaton | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Nick MacDonald | Striker | 11 | 11 | .45 | .00 | .91 | .45 | 1.000 | .18 | .400 | |
| 11 | Jordan Boyd | Striker | 10 | 8 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 12 | Jesse Thomson | D | 12 | 9 | .08 | .00 | .17 | .17 | .500 | .08 | .500 | |
| 13 | Luc Andriopoulos | M | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 14 | Tom Wilding | M | 12 | 8 | .50 | .00 | 1.00 | .08 | 6.000 | .08 | 1.000 | |
| 15 | Hussan Alghamdi | M | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 16 | Rowan MacArthur | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Mana Al Haydar | D | 11 | 5 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 20 | Kwaku Agyare | Striker | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 21 | Nick Bootsman | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| GK | Austin Luxton | Goal Keeper | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Jason Thompson | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.33 | .00 | 2.67 | 3.08 | .432 | 1.50 | .486 | |||
| Opponent | 12 | 12 | 1.33 | .17 | 2.17 | 5.33 | .188 | 2.83 | .531 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Austin Luxton | Goal Keeper | 11 | 11 | 72:55 | 1.00 | 1.23 | 3.50 | .778 | |
| Totals | 12 | 12 | 72:55 | 1.00 | 1.23 | 3.50 | .778 | |||
| Opponent | 12 | 12 | 72:55 | .92 | 1.13 | 3.67 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abdulaziz Al Faya | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Jeff Shanks | M | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Majed Alwayili | M | 9 | 7 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Josh Gallant | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 7 | Abdulaziz Aboud | M | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 2 | 0-0 | 0 | |
| 8 | Taz Yambayamba | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 9 | Liam Beaton | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Nick MacDonald | Striker | 11 | 11 | 5 | 0 | 10 | 5 | 1.000 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
| 11 | Jordan Boyd | Striker | 10 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Jesse Thomson | D | 12 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| 13 | Luc Andriopoulos | M | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Tom Wilding | M | 12 | 8 | 6 | 0 | 12 | 1 | 6.000 | 1 | 1.000 | 1 | 0 | 0-0 | 4 | |
| 15 | Hussan Alghamdi | M | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 16 | Rowan MacArthur | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Mana Al Haydar | D | 11 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Kwaku Agyare | Striker | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Bootsman | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| GK | Austin Luxton | Goal Keeper | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Jason Thompson | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 0 | 32 | 37 | .432 | 18 | .486 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 2 | 26 | 64 | .188 | 34 | .531 | 6 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Austin Luxton | Goal Keeper | 11 | 11 | 875:03 | 12 | 1.23 | 42 | .778 | 5 | 3 | 2 | 5/0 | |
| Totals | 12 | 12 | 875:03 | 12 | 1.23 | 42 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 875:03 | 11 | 1.13 | 44 | .800 | 3 | 4 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abdulaziz Al Faya | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Jeff Shanks | M | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 4 | Majed Alwayili | M | 9 | 7 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| 5 | Josh Gallant | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Abdulaziz Aboud | M | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 8 | Taz Yambayamba | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 9 | Liam Beaton | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Nick MacDonald | Striker | 11 | 11 | .45 | .00 | .91 | .45 | 1.000 | .18 | .400 | |
| 11 | Jordan Boyd | Striker | 10 | 8 | .20 | .00 | .40 | .00 | - | .00 | - | |
| 12 | Jesse Thomson | D | 12 | 9 | .08 | .00 | .17 | .17 | .500 | .08 | .500 | |
| 13 | Luc Andriopoulos | M | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 14 | Tom Wilding | M | 12 | 8 | .50 | .00 | 1.00 | .08 | 6.000 | .08 | 1.000 | |
| 15 | Hussan Alghamdi | M | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 16 | Rowan MacArthur | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Mana Al Haydar | D | 11 | 5 | .09 | .00 | .18 | .00 | - | .00 | - | |
| 20 | Kwaku Agyare | Striker | 11 | 5 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 21 | Nick Bootsman | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| GK | Austin Luxton | Goal Keeper | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Jason Thompson | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 1.33 | .00 | 2.67 | 3.08 | .432 | 1.50 | .486 | |||
| Opponent | 12 | 12 | 1.33 | .17 | 2.17 | 5.33 | .188 | 2.83 | .531 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GK | Austin Luxton | Goal Keeper | 11 | 11 | 72:55 | 1.00 | 1.23 | 3.50 | .778 | |
| Totals | 12 | 12 | 72:55 | 1.00 | 1.23 | 3.50 | .778 | |||
| Opponent | 12 | 12 | 72:55 | .92 | 1.13 | 3.67 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abdulaziz Al Faya | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Jeff Shanks | M | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 4 | Majed Alwayili | M | 9 | 7 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Josh Gallant | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 7 | Abdulaziz Aboud | M | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 2 | 0-0 | 0 | |
| 8 | Taz Yambayamba | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 9 | Liam Beaton | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 10 | Nick MacDonald | Striker | 11 | 11 | 5 | 0 | 10 | 5 | 1.000 | 2 | .400 | 2 | 0 | 0-0 | 1 | |
| 11 | Jordan Boyd | Striker | 10 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 12 | Jesse Thomson | D | 12 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| 13 | Luc Andriopoulos | M | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Tom Wilding | M | 12 | 8 | 6 | 0 | 12 | 1 | 6.000 | 1 | 1.000 | 1 | 0 | 0-0 | 4 | |
| 15 | Hussan Alghamdi | M | 10 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 16 | Rowan MacArthur | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Mana Al Haydar | D | 11 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Kwaku Agyare | Striker | 11 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Bootsman | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| GK | Austin Luxton | Goal Keeper | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Jason Thompson | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 0 | 32 | 37 | .432 | 18 | .486 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 2 | 26 | 64 | .188 | 34 | .531 | 6 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | Austin Luxton | Goal Keeper | 11 | 11 | 875:03 | 12 | 1.23 | 42 | .778 | 5 | 3 | 2 | 5/0 | |
| Totals | 12 | 12 | 875:03 | 12 | 1.23 | 42 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 875:03 | 11 | 1.13 | 44 | .800 | 3 | 4 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | UNBSJ | W, 1-0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Sep 11 | STU | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 17 | at Dal Rams | W, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 18 | at Holland | L, 3-1 | 0 | 2 | .500 | 4 | 1 | 3 | 0 |
| Sep 22 | at UKC | L, 1-0 | 0 | 9 | .000 | 7 | 9 | 2 | 0 |
| Sep 25 | at Crandall | W, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| Oct 1 | Crandall | T, 0-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 2 | Holland | L, 3-2 | 0 | 8 | .250 | 5 | 4 | 0 | 0 |
| Oct 10 | Dal Rams | W, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 15 | at UNBSJ | L, 3-0 | 0 | 8 | .000 | 1 | 5 | 6 | 1 |
| Oct 16 | at STU | T, 1-1 | 0 | 10 | .100 | 16 | 2 | 0 | 0 |
| Oct 22 | UKC | W, 2-1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 16 | 1.33 | 0 | 32 | 12 | 1.23 | .432 | 3.1 | 21 | 42 | 0 | 0 | 0 |
| Conference | 12 | 37 | 16 | 1.33 | 0 | 32 | 12 | 1.23 | .432 | 3.1 | 21 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 8 | 10 | 1.67 | 0 | 20 | 4 | 0.67 | 1.250 | 1.3 | 4 | 14 | 0 | 0 | 0 |
| Away | 6 | 29 | 6 | 1.00 | 0 | 12 | 8 | 2.15 | .207 | 4.8 | 17 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 0 | 12 | 2.00 | 0 | 24 | 1 | 0.20 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
| Losses | 4 | 27 | 3 | 0.75 | 0 | 6 | 10 | 2.69 | .111 | 6.8 | 19 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 11 | 8 | 1.33 | 0 | 16 | 4 | 0.80 | .727 | 1.8 | 10 | 11 | 0 | 0 | 0 |
| October | 6 | 26 | 8 | 1.33 | 0 | 16 | 8 | 1.69 | .308 | 4.3 | 11 | 31 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | UNBSJ | W, 1-0 | 0 |
| Sep 11 | STU | W, 2-0 | 0 |
| Sep 17 | at Dal Rams | W, 3-0 | 0 |
| Sep 18 | at Holland | L, 3-1 | 0 |
| Sep 22 | at UKC | L, 1-0 | 80 |
| Sep 25 | at Crandall | W, 1-0 | 0 |
| Oct 1 | Crandall | T, 0-0 | 0 |
| Oct 2 | Holland | L, 3-2 | 0 |
| Oct 10 | Dal Rams | W, 3-0 | 0 |
| Oct 15 | at UNBSJ | L, 3-0 | 0 |
| Oct 16 | at STU | T, 1-1 | 0 |
| Oct 22 | UKC | W, 2-1 | 0 |