2016-17 Soccer Statistics - Crandall
Games
12
Goals
9
Goals-per game
0.75
Shot %
.429
Shots-per game
1.8
GAA
3.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7-2 (.333) |
| Conference (Pct.) | 3-7-2 (.333) |
| Streak | Tied 1 |
| Home | 2-4 |
| Away | 1-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at MSVU | T, 0-0 |
| Oct 2 | STU | L, 1-0 |
| Oct 10 | at UNBSJ | L, 4-1 |
| Oct 12 | at Holland | L, 4-0 |
| Oct 16 | Dal Rams | W, 3-0 |
| Oct 23 | at UKC | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 21 | 6th | 21 | 6th |
| Goals scored | 9 | 5th | 9 | 5th |
| Shot percentage | .429 | 2nd | .429 | 2nd |
| Shots-per game | 1.8 | 6th | 1.8 | 6th |
| Shots on goal | 21 | 4th | 21 | 4th |
| SOG percentage | 1.000 | 1st | 1.000 | 1st |
| Assists | 0 | 5th | 0 | 5th |
| Corner kicks | 6 | 6th | 6 | 6th |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 11 | 3rd | 11 | 3rd |
| Red cards | 1 | 2nd | 1 | 2nd |
| Shutouts | 2 | 5th | 2 | 5th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Jacob Dunn | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Micheal Gregory | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Ricardo Miranda | 11 | 10 | .18 | .00 | .36 | .36 | .500 | .18 | .500 | ||
| 6 | Joshua Bokma | 12 | 11 | .17 | .00 | .33 | .42 | .400 | .33 | .800 | ||
| 7 | Jean Hebert | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Leonard Agbozo | 12 | 9 | .00 | .00 | .00 | .00 | - | .17 | - | ||
| 9 | Luke Edwards | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Curtis Hoyt | 11 | 6 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | ||
| 12 | Glenn Rowe | 11 | 3 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | ||
| 13 | Matthew Daly | 11 | 5 | .09 | .00 | .18 | .00 | - | .09 | - | ||
| 14 | Corey Daigle | 11 | 3 | .18 | .00 | .36 | .00 | - | .00 | - | ||
| 15 | Noah Brownlee | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Logan Lutes | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ben Trail | 12 | 5 | .00 | .00 | .00 | .00 | - | .08 | - | ||
| 21 | Ryan Alli | 11 | 4 | .09 | .00 | .18 | .00 | - | .09 | - | ||
| 22 | Brendan Short | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .75 | .00 | 1.50 | 1.75 | .429 | 1.75 | 1.000 | |||
| Opponent | 12 | 12 | .75 | .33 | 3.33 | 2.67 | .563 | 2.50 | .938 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 6 | 40:55 | 1.18 | 2.60 | 2.27 | .658 | ||
| Totals | 12 | 12 | 37:30 | 1.42 | 3.40 | 2.42 | .630 | |||
| Opponent | 12 | 12 | 37:30 | .67 | 1.60 | 1.58 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Jacob Dunn | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Micheal Gregory | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Ricardo Miranda | 11 | 10 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | ||
| 6 | Joshua Bokma | 12 | 11 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | ||
| 7 | Jean Hebert | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 8 | Leonard Agbozo | 12 | 9 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | ||
| 9 | Luke Edwards | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Curtis Hoyt | 11 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | ||
| 12 | Glenn Rowe | 11 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Matthew Daly | 11 | 5 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 | ||
| 14 | Corey Daigle | 11 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Noah Brownlee | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Logan Lutes | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 19 | Ben Trail | 12 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Ryan Alli | 11 | 4 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 1 | 0-0 | 0 | ||
| 22 | Brendan Short | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 9 | 0 | 18 | 21 | .429 | 21 | 1.000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 18 | 4 | 40 | 32 | .563 | 30 | .938 | 9 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 6 | 450:00 | 13 | 2.60 | 25 | .658 | 0 | 2 | 3 | 1/0 | ||
| Totals | 12 | 12 | 450:00 | 17 | 3.40 | 29 | .630 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 450:00 | 8 | 1.60 | 19 | .704 | 2 | 1 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Jacob Dunn | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Micheal Gregory | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Ricardo Miranda | 11 | 10 | .18 | .00 | .36 | .36 | .500 | .18 | .500 | ||
| 6 | Joshua Bokma | 12 | 11 | .17 | .00 | .33 | .42 | .400 | .33 | .800 | ||
| 7 | Jean Hebert | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Leonard Agbozo | 12 | 9 | .00 | .00 | .00 | .00 | - | .17 | - | ||
| 9 | Luke Edwards | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Curtis Hoyt | 11 | 6 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | ||
| 12 | Glenn Rowe | 11 | 3 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | ||
| 13 | Matthew Daly | 11 | 5 | .09 | .00 | .18 | .00 | - | .09 | - | ||
| 14 | Corey Daigle | 11 | 3 | .18 | .00 | .36 | .00 | - | .00 | - | ||
| 15 | Noah Brownlee | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Logan Lutes | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ben Trail | 12 | 5 | .00 | .00 | .00 | .00 | - | .08 | - | ||
| 21 | Ryan Alli | 11 | 4 | .09 | .00 | .18 | .00 | - | .09 | - | ||
| 22 | Brendan Short | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .75 | .00 | 1.50 | 1.75 | .429 | 1.75 | 1.000 | |||
| Opponent | 12 | 12 | .75 | .33 | 3.33 | 2.67 | .563 | 2.50 | .938 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 6 | 40:55 | 1.18 | 2.60 | 2.27 | .658 | ||
| Totals | 12 | 12 | 37:30 | 1.42 | 3.40 | 2.42 | .630 | |||
| Opponent | 12 | 12 | 37:30 | .67 | 1.60 | 1.58 | .704 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Jacob Dunn | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Micheal Gregory | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Ricardo Miranda | 11 | 10 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | ||
| 6 | Joshua Bokma | 12 | 11 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | ||
| 7 | Jean Hebert | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 8 | Leonard Agbozo | 12 | 9 | 0 | 0 | 0 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 | ||
| 9 | Luke Edwards | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Curtis Hoyt | 11 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | ||
| 12 | Glenn Rowe | 11 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Matthew Daly | 11 | 5 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 | ||
| 14 | Corey Daigle | 11 | 3 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Noah Brownlee | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Logan Lutes | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 19 | Ben Trail | 12 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Ryan Alli | 11 | 4 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 1 | 0-0 | 0 | ||
| 22 | Brendan Short | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 9 | 0 | 18 | 21 | .429 | 21 | 1.000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 18 | 4 | 40 | 32 | .563 | 30 | .938 | 9 | 1 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Blanchet | 6 | 6 | 450:00 | 13 | 2.60 | 25 | .658 | 0 | 2 | 3 | 1/0 | ||
| Totals | 12 | 12 | 450:00 | 17 | 3.40 | 29 | .630 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 450:00 | 8 | 1.60 | 19 | .704 | 2 | 1 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Holland | L, 4-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 17 | at STU | W, 1-0 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 |
| Sep 18 | at Dal Rams | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 24 | UKC | W, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 25 | MSVU | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 28 | UNBSJ | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 1 | at MSVU | T, 0-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 2 | STU | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 10 | at UNBSJ | L, 4-1 | 0 | 12 | .083 | 5 | 4 | 2 | 0 |
| Oct 12 | at Holland | L, 4-0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 |
| Oct 16 | Dal Rams | W, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 23 | at UKC | T, 1-1 | 0 | 6 | .167 | 11 | 2 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 9 | 0.75 | 0 | 18 | 17 | 3.40 | .429 | 1.8 | 6 | 29 | 0 | 0 | 0 |
| Conference | 12 | 21 | 9 | 0.75 | 0 | 18 | 17 | 3.40 | .429 | 1.8 | 6 | 29 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 5 | 0.83 | 0 | 10 | 8 | 8.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 21 | 4 | 0.67 | 0 | 8 | 9 | 2.25 | .190 | 3.5 | 6 | 29 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 1 | 5 | 1.67 | 0 | 10 | 0 | - | 5.000 | 0.3 | 0 | 4 | 0 | 0 | 0 |
| Losses | 7 | 14 | 3 | 0.43 | 0 | 6 | 16 | 4.00 | .214 | 2.0 | 4 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 1 | 4 | 0.67 | 0 | 8 | 7 | 3.50 | 4.000 | 0.2 | 0 | 4 | 0 | 0 | 0 |
| October | 6 | 20 | 5 | 0.83 | 0 | 10 | 10 | 3.33 | .250 | 3.3 | 6 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | Holland | L, 4-1 | 0 |
| Sep 17 | at STU | W, 1-0 | 0 |
| Sep 18 | at Dal Rams | L, 1-0 | 0 |
| Sep 24 | UKC | W, 1-0 | 0 |
| Sep 25 | MSVU | L, 1-0 | 0 |
| Sep 28 | UNBSJ | L, 2-0 | 0 |
| Oct 1 | at MSVU | T, 0-0 | 0 |
| Oct 2 | STU | L, 1-0 | 0 |
| Oct 10 | at UNBSJ | L, 4-1 | 0 |
| Oct 12 | at Holland | L, 4-0 | 0 |
| Oct 16 | Dal Rams | W, 3-0 | 0 |
| Oct 23 | at UKC | T, 1-1 | 0 |