2016-17 Soccer Statistics - UNBSJ
Games
12
Goals
26
Goals-per game
2.17
Shot %
.220
Shots-per game
9.8
GAA
0.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4-1 (.625) |
| Conference (Pct.) | 7-4-1 (.625) |
| Streak | Lost 1 |
| Home | 4-1-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | STU | W, 4-0 |
| Oct 10 | Crandall | W, 4-1 |
| Oct 15 | MSVU | W, 3-0 |
| Oct 16 | UKC | L, 1-0 |
| Oct 22 | at Dal Rams | W, 2-1 |
| Oct 23 | at Holland | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 118 | 2nd | 118 | 2nd |
| Goals scored | 26 | 2nd | 26 | 2nd |
| Shot percentage | .220 | 5th | .220 | 5th |
| Shots-per game | 9.8 | 2nd | 9.8 | 2nd |
| Shots on goal | 52 | 3rd | 52 | 3rd |
| SOG percentage | .441 | 6th | .441 | 6th |
| Assists | 5 | 2nd | 5 | 2nd |
| Corner kicks | 41 | 3rd | 41 | 3rd |
| Penalty kicks | 2-2 | 1st | 2-2 | 1st |
| Yellow cards | 14 | 2nd | 14 | 2nd |
| Red cards | 0 | 4th | 0 | 4th |
| Shutouts | 4 | 3rd | 4 | 3rd |
| Home Attendance | 60 | 2nd | 60 | 2nd |
| Home Attendance average | 10 | 2nd | 10 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 2 | Justin Leslie | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Shekhar Khatiwada | Jr | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 4 | Jean-Marc Mahoro | Fr | N/A | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 5 | MacKenzie Tamblyn | Sr | F | 12 | 11 | .58 | .25 | 1.42 | 1.42 | .412 | .92 | .647 |
| 6 | Drew Harley | Fr | N/A | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Antonio Duplessis | So | N/A | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 8 | Matt Smith | Sr | F | 11 | 11 | .18 | .00 | .36 | .82 | .222 | .45 | .556 |
| 9 | Alex Allison | Fr | N/A | 11 | 9 | .73 | .00 | 1.45 | .91 | .800 | .64 | .700 |
| 10 | Tyler Williams | Jr | F | 10 | 6 | .30 | .10 | .70 | 2.00 | .150 | 1.30 | .650 |
| 11 | Shawn Tinodaishe | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alex Dolan | Fr | N/A | 12 | 11 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 13 | James Sudul | Fr | F | 5 | 3 | .40 | .00 | .80 | 2.20 | .182 | 1.40 | .636 |
| 14 | Kyle Watson | Sr | N/A | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 15 | Jasier Alsharif | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 16 | Alec Fisher | Fr | N/A | 11 | 8 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 17 | Paul John Ward | Sr | D | 12 | 10 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 19 | Austin Lingley | Fr | N/A | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Josh Goguen | Fr | N/A | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Fred Ntemi | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Killian Okechukwu | Jr | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Totals | 12 | 12 | 2.17 | .42 | 4.75 | 9.83 | .220 | 4.33 | .441 | |||
| Opponent | 12 | 12 | 2.17 | .00 | 1.83 | 9.33 | .098 | 4.58 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 10 | 10 | 72:49 | .50 | 0.62 | 4.25 | .895 |
| 16 | Alec Fisher | Fr | N/A | 1 | 1 | 8:11 | .36 | 4.00 | .27 | .429 |
| Totals | 12 | 12 | 80:19 | .83 | 0.93 | 4.50 | .844 | |||
| Opponent | 12 | 12 | 80:19 | 2.00 | 2.24 | 3.33 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Justin Leslie | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Shekhar Khatiwada | Jr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Jean-Marc Mahoro | Fr | N/A | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | MacKenzie Tamblyn | Sr | F | 12 | 11 | 7 | 3 | 17 | 17 | .412 | 11 | .647 | 2 | 0 | 2-2 | 2 |
| 6 | Drew Harley | Fr | N/A | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Antonio Duplessis | So | N/A | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Matt Smith | Sr | F | 11 | 11 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 0 | 0-0 | 1 |
| 9 | Alex Allison | Fr | N/A | 11 | 9 | 8 | 0 | 16 | 10 | .800 | 7 | .700 | 2 | 0 | 0-0 | 2 |
| 10 | Tyler Williams | Jr | F | 10 | 6 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 2 | 0 | 0-0 | 1 |
| 11 | Shawn Tinodaishe | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Dolan | Fr | N/A | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 13 | James Sudul | Fr | F | 5 | 3 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Kyle Watson | Sr | N/A | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 15 | Jasier Alsharif | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Alec Fisher | Fr | N/A | 11 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Paul John Ward | Sr | D | 12 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 19 | Austin Lingley | Fr | N/A | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Josh Goguen | Fr | N/A | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Fred Ntemi | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Killian Okechukwu | Jr | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 26 | 5 | 57 | 118 | .220 | 52 | .441 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 11 | 0 | 22 | 112 | .098 | 55 | .491 | 22 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 10 | 10 | 873:44 | 6 | 0.62 | 51 | .895 | 4 | 2 | 1 | 4/0 |
| 16 | Alec Fisher | Fr | N/A | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| Totals | 12 | 12 | 963:44 | 10 | 0.93 | 54 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 963:44 | 24 | 2.24 | 40 | .625 | 3 | 4 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 2 | Justin Leslie | Fr | C | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Shekhar Khatiwada | Jr | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 4 | Jean-Marc Mahoro | Fr | N/A | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 5 | MacKenzie Tamblyn | Sr | F | 12 | 11 | .58 | .25 | 1.42 | 1.42 | .412 | .92 | .647 |
| 6 | Drew Harley | Fr | N/A | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Antonio Duplessis | So | N/A | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
| 8 | Matt Smith | Sr | F | 11 | 11 | .18 | .00 | .36 | .82 | .222 | .45 | .556 |
| 9 | Alex Allison | Fr | N/A | 11 | 9 | .73 | .00 | 1.45 | .91 | .800 | .64 | .700 |
| 10 | Tyler Williams | Jr | F | 10 | 6 | .30 | .10 | .70 | 2.00 | .150 | 1.30 | .650 |
| 11 | Shawn Tinodaishe | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Alex Dolan | Fr | N/A | 12 | 11 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 13 | James Sudul | Fr | F | 5 | 3 | .40 | .00 | .80 | 2.20 | .182 | 1.40 | .636 |
| 14 | Kyle Watson | Sr | N/A | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 15 | Jasier Alsharif | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 16 | Alec Fisher | Fr | N/A | 11 | 8 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 17 | Paul John Ward | Sr | D | 12 | 10 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 19 | Austin Lingley | Fr | N/A | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Josh Goguen | Fr | N/A | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Fred Ntemi | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Killian Okechukwu | Jr | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Totals | 12 | 12 | 2.17 | .42 | 4.75 | 9.83 | .220 | 4.33 | .441 | |||
| Opponent | 12 | 12 | 2.17 | .00 | 1.83 | 9.33 | .098 | 4.58 | .491 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 10 | 10 | 72:49 | .50 | 0.62 | 4.25 | .895 |
| 16 | Alec Fisher | Fr | N/A | 1 | 1 | 8:11 | .36 | 4.00 | .27 | .429 |
| Totals | 12 | 12 | 80:19 | .83 | 0.93 | 4.50 | .844 | |||
| Opponent | 12 | 12 | 80:19 | 2.00 | 2.24 | 3.33 | .625 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Justin Leslie | Fr | C | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Shekhar Khatiwada | Jr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Jean-Marc Mahoro | Fr | N/A | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | MacKenzie Tamblyn | Sr | F | 12 | 11 | 7 | 3 | 17 | 17 | .412 | 11 | .647 | 2 | 0 | 2-2 | 2 |
| 6 | Drew Harley | Fr | N/A | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Antonio Duplessis | So | N/A | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Matt Smith | Sr | F | 11 | 11 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 0 | 0-0 | 1 |
| 9 | Alex Allison | Fr | N/A | 11 | 9 | 8 | 0 | 16 | 10 | .800 | 7 | .700 | 2 | 0 | 0-0 | 2 |
| 10 | Tyler Williams | Jr | F | 10 | 6 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 2 | 0 | 0-0 | 1 |
| 11 | Shawn Tinodaishe | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Alex Dolan | Fr | N/A | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 13 | James Sudul | Fr | F | 5 | 3 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Kyle Watson | Sr | N/A | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 15 | Jasier Alsharif | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Alec Fisher | Fr | N/A | 11 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Paul John Ward | Sr | D | 12 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 19 | Austin Lingley | Fr | N/A | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Josh Goguen | Fr | N/A | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Fred Ntemi | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Killian Okechukwu | Jr | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 26 | 5 | 57 | 118 | .220 | 52 | .441 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 11 | 0 | 22 | 112 | .098 | 55 | .491 | 22 | 2 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Savoie | Sr | GK | 10 | 10 | 873:44 | 6 | 0.62 | 51 | .895 | 4 | 2 | 1 | 4/0 |
| 16 | Alec Fisher | Fr | N/A | 1 | 1 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| Totals | 12 | 12 | 963:44 | 10 | 0.93 | 54 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 963:44 | 24 | 2.24 | 40 | .625 | 3 | 4 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at MSVU | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 11 | at UKC | L, 3-1 | 0 | 9 | .111 | 7 | 3 | 4 | 0 |
| Sep 18 | at STU | W, 4-0 | 0 | 11 | .364 | 9 | 5 | 1 | 0 |
| Sep 24 | Dal Rams | W, 6-0 | 0 | 25 | .240 | 2 | 5 | 1 | 0 |
| Sep 25 | Holland | T, 0-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
| Sep 28 | at Crandall | W, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 1 | STU | W, 4-0 | 2 | 23 | .174 | 11 | 9 | 1 | 0 |
| Oct 10 | Crandall | W, 4-1 | 2 | 18 | .222 | 4 | 3 | 0 | 0 |
| Oct 15 | MSVU | W, 3-0 | 1 | 7 | .429 | 5 | 9 | 1 | 0 |
| Oct 16 | UKC | L, 1-0 | 0 | 11 | .000 | 6 | 5 | 3 | 0 |
| Oct 22 | at Dal Rams | W, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 23 | at Holland | L, 4-0 | 0 | 9 | .000 | 3 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 118 | 26 | 2.17 | 5 | 57 | 10 | 0.93 | .220 | 9.8 | 41 | 54 | 0 | 0 | 0 |
| Conference | 12 | 118 | 26 | 2.17 | 5 | 57 | 10 | 0.93 | .220 | 9.8 | 41 | 54 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 89 | 17 | 2.83 | 5 | 39 | 2 | 0.35 | .191 | 14.8 | 32 | 35 | 0 | 0 | 0 |
| Away | 6 | 29 | 9 | 1.50 | 0 | 18 | 8 | 1.60 | .310 | 4.8 | 9 | 19 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 84 | 25 | 3.57 | 5 | 55 | 1 | 0.18 | .298 | 12.0 | 31 | 31 | 0 | 0 | 0 |
| Losses | 4 | 29 | 1 | 0.25 | 0 | 2 | 9 | 2.25 | .034 | 7.3 | 9 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 50 | 13 | 2.17 | 0 | 26 | 4 | 0.80 | .260 | 8.3 | 14 | 25 | 0 | 0 | 0 |
| October | 6 | 68 | 13 | 2.17 | 5 | 31 | 6 | 1.05 | .191 | 11.3 | 27 | 29 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at MSVU | L, 1-0 | 0 |
| Sep 11 | at UKC | L, 3-1 | 0 |
| Sep 18 | at STU | W, 4-0 | 0 |
| Sep 24 | Dal Rams | W, 6-0 | 0 |
| Sep 25 | Holland | T, 0-0 | 0 |
| Sep 28 | at Crandall | W, 2-0 | 0 |
| Oct 1 | STU | W, 4-0 | 0 |
| Oct 10 | Crandall | W, 4-1 | 0 |
| Oct 15 | MSVU | W, 3-0 | 0 |
| Oct 16 | UKC | L, 1-0 | 60 |
| Oct 22 | at Dal Rams | W, 2-1 | 0 |
| Oct 23 | at Holland | L, 4-0 | 0 |