Soccer Statistics - STU
Games
2
Goals
4
Goals-per game
2.00
Shot %
.143
Shots-per game
14.0
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. MSVU | W, 2-0 |
| Oct 30 | vs. Holland | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | - | - |
| Shots | 28 | 1st | - | - |
| Goals scored | 4 | 1st | - | - |
| Shot percentage | .143 | 2nd | - | - |
| Shots-per game | 14.0 | 1st | 0.0 | 3rd |
| Shots on goal | 18 | 1st | - | - |
| SOG percentage | .643 | 2nd | - | - |
| Assists | 0 | 1st | - | - |
| Corner kicks | 10 | 1st | - | - |
| Penalty kicks | 0-0 | 3rd | 0-0 | 3rd |
| Yellow cards | 10 | 1st | - | - |
| Red cards | 1 | 1st | - | - |
| Shutouts | 1 | 1st | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .00 | 4.00 | 14.00 | .143 | 9.00 | .643 | |||
| Opponent | 2 | 2 | 2.00 | .00 | 3.00 | 11.00 | .136 | 3.50 | .318 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | 1.50 | 1.50 | 9.00 | .857 | |||
| Opponent | 2 | 2 | 90:00 | 2.00 | 2.00 | 6.00 | .750 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 0 | 8 | 28 | .143 | 18 | .643 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 3 | 0 | 6 | 22 | .136 | 7 | .318 | 10 | 0 | 0-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 3 | 1.50 | 18 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 4 | 2.00 | 12 | .750 | 1 | 1 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 28 | 4 | 2.00 | 0 | 8 | 3 | 1.50 | .143 | 14.0 | 10 | 18 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 28 | 4 | 2.00 | 0 | 8 | 3 | 1.50 | .143 | 14.0 | 10 | 18 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 16 | 2 | 2.00 | 0 | 4 | 0 | 0.00 | .125 | 16.0 | 7 | 8 | 0 | 0 | 0 |
| Losses | 1 | 12 | 2 | 2.00 | 0 | 4 | 3 | 3.00 | .167 | 12.0 | 3 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 28 | 4 | 2.00 | 0 | 8 | 3 | 1.50 | .143 | 14.0 | 10 | 18 | 0 | 0 | 0 |